ANNEX III, Decision_act (EU) 2004/747

In force

[Breakdown optional for BE, CZ, DK, LT, LU, LV, PL, SE, SI, SK.] [Breakdown optional for BE, CZ, DE, LT, LV, NL, PL, SE, SI, SK.] [Breakdown optional for BE, CZ, DE, IRL, LT, LV, NL, AT, PL, PT, FIN, SE, SI, SK, UK.] [Breakdown optional for MT.]

Holders of sheep (total) | Holders of ewe lambs put to the ram + ewes | Holders of milk ewes and ewe lambs put to the ram | Holders of other ewes and ewe lambs put to the ram

Category | Sheep (total)/holder | Holder’s number | Livestock number | Ewe lambs put to the ram, ewes/holder | Holder’s number | Livestock number | Milk ewes, milk ewe lambs put to the ram/holder | Holder’s number | Livestock number | Other ewes and ewe lambs put to the ram/holder | Holder’s number | Livestock number

I | 1-9 | | | 1-9 | | | 1-9 | | | 1-9 | |

II | 10-19 | | | 10-19 | | | 10-19 | | | 10-19 | |

III | 20-49 | | | 20-49 | | | 20-49 | | | 20-49 | |

IV | 50-99 | | | 50-99 | | | 50-99 | | | 50-99 | |

V | 100- | | | 100- | | | 100- | | | 100- | |

VI | 100-199 | | | 100-199 | | | 100-199 | | | 100-199 | |

VII | 200-499 | | | 200-499 | | | 200-499 | | | 200-499 | |

VIII | 500-999 | | | 500-999 | | | 500-999 | | | 500-999 | |

IX | 1000- | | | 1000- | | | 1000- | | | 1000- | |

Total | | | Total | | | Total | | | Total | |

[Breakdown optional for BE, DE, IRL, LT, LU, PL, PT, SE, SI, SK, UK.] [Breakdown optional for FR.] [Breakdown optional for BE, DE, LT, NL, PL, SE, SK.] [Breakdown optional for MT.]

Holders of goats (total) | Holders of goats mated and goats which have already kidded

Category | Goats (total)/holder | Holder’s number | Livestock number | Goats mated and goats which have already kidded/holder | Holder’s number | Livestock number

I | 1-9 | | | 1-9 | |

II | 10-19 | | | 10-19 | |

III | 20-49 | | | 20-49 | |

IV | 50-99 | | | 50-99 | |

V | 100- | | | 100- | |

VI | 100-499 | | | 100-499 | |

VII | 500- | | | 500- | |

VIII | 500-999 | | | 500-999 | |

IX | 1000- | | | 1000- | |

Total | | | Total | |