ANNEX IV, Economic Partnership Agreement between the European Union and its Member States, of the…

In forcesince 10 Jun 2016

The agricultural products and respective reference quantities referred to in Article 35 are listed in the following table:

[For the tariff lines indicated by an asterisk, in the case that the date of entry into force of this Agreement is after 2015, the reference quantity for Year 1 shall be the average of the previous three (3) years' imports from the EU into SACU. The reference quantities for the following years (after Year 1) shall be adjusted proportionally to the reference quantities in this table.]

Reference quantities (metric tons)

Tariff lines | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12

Edible offals

1 | 02061090 | 100 | 110 | 121 | 133 | 146 | 161 | 177 | 195 | 214 | 236 | 259 | 285

2 | 02062100* | 700 | 770 | 840 | 910 | 980 | 1050 | 1120 | 1190 | 1260 | 1330 | 1400 | 1470

3 | 02062900* | 11000 | 12100 | 13200 | 14300 | 15400 | 16500 | 17600 | 18700 | 19800 | 20900 | 22000 | 23100

4 | 02063000 | 100 | 110 | 121 | 133 | 146 | 161 | 177 | 195 | 214 | 236 | 259 | 285

5 | 02064900* | 6000 | 6600 | 7200 | 7800 | 8400 | 9000 | 9600 | 10200 | 10800 | 11400 | 12000 | 12600

Worked cereals

6 | 11041910* | 475 | 522 | 574 | 632 | 695 | 764 | 841 | 925 | 1018 | 1120 | 1232 | 1355

7 | 11042910 | 100 | 110 | 121 | 133 | 146 | 161 | 177 | 195 | 214 | 236 | 259 | 285

8 | 11071010* | 464 | 511 | 562 | 618 | 680 | 748 | 822 | 905 | 995 | 1094 | 1203 | 1324

9 | 11072010 | 100 | 110 | 121 | 133 | 146 | 161 | 177 | 195 | 214 | 236 | 259 | 285

10 | 11081110 | 100 | 110 | 121 | 133 | 146 | 161 | 177 | 195 | 214 | 236 | 259 | 285

Meat preparations

11 | 16021000 | 100 | 110 | 121 | 133 | 146 | 161 | 177 | 195 | 214 | 236 | 259 | 285

12 | 16025030 | 100 | 110 | 121 | 133 | 146 | 161 | 177 | 195 | 214 | 236 | 259 | 285

13 | 16025040 | 100 | 110 | 121 | 133 | 146 | 161 | 177 | 195 | 214 | 236 | 259 | 285

14 | 16029020 | 100 | 110 | 121 | 133 | 146 | 161 | 177 | 195 | 214 | 236 | 259 | 285

Ultra high temperature (UHT) or ‘long–life’ milk

15 | 04011007 | 100 | 110 | 121 | 133 | 146 | 161 | 177 | 195 | 214 | 236 | 259 | 285

16 | 04012007* | 311 | 342 | 377 | 414 | 456 | 501 | 551 | 606 | 667 | 733 | 807 | 887

17 | 04014007 | 100 | 110 | 121 | 133 | 146 | 161 | 177 | 195 | 214 | 236 | 259 | 285

18 | 04015007 | 100 | 110 | 121 | 133 | 146 | 161 | 177 | 195 | 214 | 236 | 259 | 285

Preserved cucumbers and olives

19 | 20011000* | 1022 | 1124 | 1237 | 1360 | 1496 | 1646 | 1810 | 1991 | 2191 | 2410 | 2651 | 2916

20 | 20019010* | 359 | 395 | 435 | 478 | 526 | 579 | 637 | 700 | 770 | 847 | 931 | 1024

Chocolate

21 | 180631* | 3000 | 3300 | 3600 | 3900 | 4200 | 4500 | 4800 | 5100 | 5400 | 5700 | 6000 | 6300

22 | 180632* | 800 | 880 | 960 | 1040 | 1120 | 1200 | 1280 | 1360 | 1440 | 1520 | 1600 | 1680

23 | 180690* | 6000 | 6600 | 7200 | 7800 | 8400 | 9000 | 9600 | 10200 | 10800 | 11400 | 12000 | 12600