, Free trade Agreement between the European Union and its Member States, of the one part,…

In forcesince 1 Jan 2023

0809401000 | Plums | 45 | 10 |

0809402000 | Sloes | 45 | 0 |

0810100000 | Strawberries | 45 | 10 |

0810200000 | Raspberries, blackberries, mulberries and loganberries | 45 | 12 |

0810400000 | Cranberries, bilberries and other fruits of the genus Vaccinium | 45 | 10 |

0810500000 | Kiwifruit | 45 | 15 |

0810600000 | Durians | 45 | 0 |

0810901000 | Persimmons | 50 | 10 |

0810902000 | Sweet persimmons | 45 | 10 |

0810903000 | Jujubes | 611,5 % or 5800 won/kg, whichever is the greater | 15 |

0810905000 | Mumes | 50 | 10 |

0810909000 | Other | 45 | 10 |

0811100000 | Strawberries | 30 | 5 |

0811200000 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries | 30 | 5 |

0811901000 | Chestnuts | 30 | 15 |

0811902000 | Jujubes | 30 | 13 |

0811903000 | Pine-nuts | 30 | 15 |

0811909000 | Other | 30 | 5 |

0812100000 | Cherries | 30 | 0 |

0812901000 | Strawberries | 30 | 0 |

0812909000 | Other | 30 | 0 |

0813100000 | Apricots | 45 | 0 |

0813200000 | Prunes | 18 | 2 |

0813300000 | Apples | 45 | 7 |

0813401000 | Persimmons | 50 | 10 |

0813402000 | Jujubes | 611,5 % or 5800 won/kg, whichever is the greater | 15 |

0813409000 | Other | 45 | 0 |

0813500000 | Mixtures of nuts or dried fruits of this Chapter | 45 | 0 |

0814001000 | Peel of citrus fruit | 30 | 0 |

0814002000 | Peel of melons (including watermelons) | 30 | 0 |

0901110000 | Not decaffeinated | 2 | 0 |

0901120000 | Decaffeinated | 2 | 0 |

0901210000 | Not decaffeinated | 8 | 5 |

0901220000 | Decaffeinated | 8 | 5 |

0901901000 | Coffee husks and skins | 3 | 0 |

0901902000 | Coffee substitutes containing coffee | 8 | 5 |

0902100000 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg | 513,6 | 18 |

0902200000 | Other green tea (not fermented) | 513,6 | 18 |

0902300000 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | 40 | 0 |

0902400000 | Other black tea (fermented) and other partly fermented tea | 40 | 0 |

0903000000 | Maté | 25 | 5 |

0904110000 | Neither crushed nor ground | 8 | 0 |

0904120000 | Crushed or ground | 8 | 0 |

0904201000 | Neither crushed not ground | 270 % or 6210 won/kg, whichever is the greater | E |

0904202000 | Crushed or ground | 270 % or 6210 won/kg, whichever is the greater | E |

0905000000 | Vanilla | 8 | 0 |

0906110000 | Cinnamon (Cinnamomum zeylanicum Blume) | 8 | 0 |

0906191000 | Cinnamon, other than Cinnamomum zeylanicum Blume | 8 | 0 |

0906192000 | Cinnamon tree flowers | 8 | 0 |

0906201000 | Cinnamon | 8 | 0 |

0906202000 | Cinnamon tree flowers | 8 | 0 |

0907000000 | Cloves (whole fruit, cloves and stems) | 8 | 0 |

0908100000 | Nutmeg | 8 | 0 |

0908200000 | Mace | 8 | 0 |

0908300000 | Cardamoms | 8 | 0 |

0909100000 | Seeds of anise or badian | 8 | 0 |

0909200000 | Seeds of coriander | 8 | 0 |

0909300000 | Seeds of cumin | 8 | 0 |

0909400000 | Seeds of caraway | 8 | 0 |

0909500000 | Seeds of fennel; juniper berries | 8 | 0 |

0910100000 | Ginger | 377,3 % or 931 won/kg, whichever is the greater | 18 |

0910200000 | Saffron | 8 | 0 |

0910300000 | Turmeric (curcuma) | 8 | 0 |

0910910000 | Mixtures referred to in Note 1 (b) to this chapter | 8 | 0 |

0910991000 | Thyme; bay leaves | 8 | 0 |

0910992000 | Curry | 8 | 0 |

0910999000 | Other | 8 | 0 |

1001100000 | Durum wheat | 3 | 0 |

1001901000 | Meslin | 3 | 0 |

1001909010 | For seed | 1,8 | 0 |

1001909020 | For feeding | 0 | 0 |

1001909030 | For milling | 1,8 | 0 |

1001909090 | Other | 1,8 | 0 |

1002001000 | For seed | 108,7 | 3 |

1002009000 | Other | 3 | 0 |

1003001000 | Malting barley | 513 | See paragraph 12 of Appendix 2-A-1 | See Annex 3

1003009010 | Unhulled barley | 324 % or 326 won/kg, whichever is the greater | E |

1003009020 | Naked barley | 299,7 % or 361 won/kg, whichever is the greater | E |

1003009090 | Other | 299,7 | 13 |

1004001000 | For seed | 554,8 | 5 |

1004009000 | Other | 3 | 0 |

1005100000 | For seed | 328 | 5 |

1005901000 | For feeding | 328 | 5 |

1005902000 | Popcorn | 630 | 13 |

1005909000 | Other | 328 | 13 |

1006100000 | Rice in the husk (paddy or rough) | — | X |

1006201000 | Non-glutinous | — | X |

1006202000 | Glutinous | — | X |

1006301000 | Non-glutinous | — | X |

1006302000 | Glutinous | — | X |

1006400000 | Broken rice | — | X |

1007001000 | For seed | 779,4 | 10 |

1007009000 | Other | 3 | 0 |

1008100000 | Buckwheat | 256,1 | 15 |

1008201010 | For seed | 18 | 5 |

1008201090 | Other | 3 | 0 |

1008209000 | Other | 3 | 0 |

1008300000 | Canary seed | 3 | 0 |

1008900000 | Other cereals | 800,3 | 15 |

1101001000 | Of wheat | 4,2 | 3 |

1101002000 | Of meslin | 5 | 0 |

1102100000 | Rye flour | 5 | 0 |

1102200000 | Maize (corn) flour | 5 | 0 |

1102901000 | Barley flour | 260 | 10 |

1102902000 | Rice flour | — | X |

1102909000 | Other | 800,3 | 15 |

1103110000 | Of wheat | 288,2 | 10 |

1103130000 | Of maize (corn) | 162,9 | 10 |

1103191000 | Of barley | 260 | 10 |

1103192000 | Of oats | 554,8 | 13 |

1103193000 | Of rice | — | X |

1103199000 | Other | 800,3 | 13 |

1103201000 | Of wheat | 288,2 | 10 |

1103202000 | Of rice | — | X |

1103203000 | Of barley | 260 | 10 |

1103209000 | Other | 800,3 | 15 |

1104120000 | Of oats | 554,8 | 13 |

1104191000 | Of rice | — | X |

1104192000 | Of barley | 233 | 10 |

1104199000 | Other | 800,3 | 15 |

1104220000 | Of oats | 554,8 | 13 |

1104230000 | Of maize (corn) | 167 | 10 |

1104291000 | Of coicis semen | 800,3 | 15 |

1104292000 | Of barley | 126 | 10 |

1104299000 | Other | 800,3 | 15 |

1104301000 | Of rice | 5 | 10 |

1104309000 | Other | 5 | 0 |

1105100000 | Flour, meal and powder | 304 | 13 |

1105200000 | Flakes, granules and pellets | 304 | 10 |

1106100000 | Of the dried leguminous vegetables of heading 07.13 | 8 | 5 |

1106201000 | Of arrow roots | 8 | 5 |

1106209000 | Other | 8 | 5 |

1106300000 | Of the products of Chapter 8 | 8 | 0 |

1107100000 | Not roasted | 269 | See paragraph 12 of Appendix 2-A-1 | See Annex 3

1107201000 | Smoked | 269 | 10 |

1107209000 | Other | 27 | 5 |

1108110000 | Wheat starch | 50,9 | 5 |

1108121000 | For food | 226 | 15 |

1108129000 | Other | 226 | 15 |

1108130000 | Potato starch | 455 | 15 | See Annex 3

1108141000 | For food | 455 | 15 |

1108149000 | Other | 455 | 15 |

1108191000 | Of sweet potato | 241,2 | 15 |

1108199000 | Other | 800,3 | 15 |

1108200000 | Inulin | 800,3 | 15 |

1109000000 | Wheat gluten, whether or not dried. | 8 | 0 |

1201001000 | For soya bean oil and oil cake | 487 % or 956 won/kg, whichever is the greater | 5 |

1201009010 | For bean sprouts | 487 % or 956 won/kg, whichever is the greater | E |

1201009090 | Other | 487 % or 956 won/kg, whichever is the greater | E |

1202100000 | In shell | 230,5 | 18 |

1202200000 | Shelled, whether or not broken | 230,5 | 18 |

1203000000 | Copra. | 3 | 0 |

1204000000 | Linseed, whether or not broken. | 3 | 0 |

1205101000 | Seeds for fodder planting | 0 | 0 |

1205109000 | Other | 10 | 0 |

1205901000 | Seeds for fodder planting | 0 | 0 |

1205909000 | Other | 10 | 0 |

1206000000 | Sunflower seeds, whether or not broken. | 25 | 0 |

1207200000 | Cotton seeds | 3 | 0 |

1207400000 | Sesamum seeds | 630 % or 6660 won/kg, whichever is the greater | 18 |

1207500000 | Mustard seeds | 3 | 0 |

1207910000 | Poppy seeds | 3 | 0 |

1207991000 | Perilla seeds | 40 % or 410 won/kg, whichever is the greater | 10 |

1207992000 | Shea nuts (Karite nuts) | 3 | 0 |

1207993000 | Palm nuts and kernels | 3 | 0 |

1207994000 | Castor oil seeds | 3 | 0 |

1207995000 | Safflower seeds | 3 | 0 |

1207999000 | Other | 3 | 0 |

1208100000 | Of soya beans | 3 | 0 |

1208900000 | Other | 3 | 0 |

1209100000 | Sugar beet seed | 0 | 0 |

1209210000 | Lucerne (alfalfa) seed | 0 | 0 |

1209220000 | Clover (Trifolium spp.) seed | 0 | 0 |

1209230000 | Fescue seed | 0 | 0 |

1209240000 | Kentucky blue grass (Poa pratensis L.) seed | 0 | 0 |

1209250000 | Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seed | 0 | 0 |

1209291000 | Lupine seed | 0 | 0 |

1209292000 | Sudan grass seed | 0 | 0 |

1209293000 | Orchard grass seeds | 0 | 0 |

1209294000 | Timothy grass seed | 0 | 0 |

1209299000 | Other | 0 | 0 |

1209300000 | Seeds of herbaceous plants cultivated principally for their flowers | 0 | 0 |

1209911010 | Onion seeds | 0 | 0 |

1209911090 | Other | 0 | 0 |

1209912000 | Radish seeds | 0 | 0 |

1209919000 | Other | 0 | 0 |

1209991010 | Seeds of oak | 0 | 0 |

1209991090 | Other | 0 | 0 |

1209992000 | Seeds of fruit trees | 0 | 0 |

1209993000 | Tobacco seed | 0 | 0 |

1209994000 | Lawn seed | 0 | 0 |

1209999000 | Other | 0 | 0 |

1210100000 | Hop cones, neither ground nor powdered nor in the form of pellets | 30 | 10 |

1210201000 | Hop cones | 30 | 0 |

1210202000 | Lupulin | 30 | 0 |

1211201100 | Raw ginseng | 222,8 | E |

1211201210 | Major roots | 222,8 | E |

1211201220 | Ginseng tail | 222,8 | E |

1211201240 | Minor root | 222,8 | E |

1211201310 | Major root | 754,3 | E |

1211201320 | Ginseng tail | 754,3 | E |

1211201330 | Minor root | 754,3 | E |

1211202110 | Powder | 18 | 15 |

1211202120 | Tablet or capsule | 18 | 10 |

1211202190 | Other | 18 | 15 |

1211202210 | Powder | 754,3 | 15 | See Annex 3

1211202220 | Tablet or capsule | 754,3 | 15 | See Annex 3

1211202290 | Other | 754,3 | 15 | See Annex 3

1211209100 | Leaves and stems of ginseng | 754,3 | 15 |

1211209200 | Ginseng seed | 754,3 | 15 |

1211209900 | Other | 754,3 | 15 |

1211300000 | Coca leaf | 8 | 0 |

1211400000 | Poppy straw | 8 | 0 |

1211901000 | Aconiti tuber | 8 | 0 |

1211902000 | Coptidis rhizoma | 8 | 0 |

1211903000 | Polygalae radix | 8 | 0 |

1211904000 | Fritillariae roylei bulbus | 8 | 0 |

1211905000 | Eucommiae cortex | 8 | 0 |

1211906000 | Liquorice roots | 8 | 0 |

1211909010 | Amomi semen | 8 | 0 |

1211909020 | Zizyphi semen | 8 | 0 |

1211909030 | Quisqualis fructus | 8 | 0 |

1211909040 | Longanae arillus | 8 | 0 |

1211909050 | Crataegi fructus | 8 | 0 |

1211909060 | Nelumbo semen | 8 | 0 |

1211909070 | Pepper mint | 8 | 0 |

1211909080 | Japanese pepper | 8 | 5 |

1211909091 | Dried platycodon grandiflorum | 8 | 0 |

1211909099 | Other | 8 | 0 |

1212201010 | Dried | 20 | 5 |

1212201020 | Chilled | 20 | 3 |

1212201030 | Frozen | 10 | 3 |

1212201090 | Other | 20 | 5 |

1212202010 | Dried | 20 | 10 |

1212202020 | Salted | 20 | 5 |

1212202030 | Chilled | 20 | 5 |

1212202040 | Frozen | 45 | 5 |

1212202090 | Other | 20 | 5 |

1212203010 | Dried | 20 | 5 |

1212203020 | Chilled | 20 | 5 |

1212203030 | Frozen | 45 | 7 |

1212203090 | Other | 20 | 3 |

1212204010 | Fresh | 20 | 3 |

1212204020 | Chilled | 20 | 3 |

1212204030 | Frozen | 45 | 5 |

1212204090 | Other | 20 | 3 |

1212205010 | Salted | 20 | 5 |

1212205020 | Chilled | 20 | 5 |

1212205030 | Frozen | 45 | 5 |

1212205090 | Other | 20 | 5 |

1212206010 | Frozen | 45 | 3 |

1212206090 | Other | 20 | 3 |

1212207011 | Frozen | 45 | 3 |

1212207019 | Other | 20 | 3 |

1212207021 | Frozen | 45 | 3 |

1212207029 | Other | 20 | 3 |

1212207031 | Frozen | 45 | 3 |

1212207039 | Other | 20 | 3 |

1212208011 | Frozen | 45 | 3 |

1212208019 | Other | 20 | 3 |

1212208021 | Frozen | 45 | 3 |

1212208029 | Other | 20 | 3 |

1212208031 | Frozen | 45 | 0 |

1212208039 | Other | 20 | 0 |

1212209011 | Frozen | 45 | 0 |

1212209019 | Other | 20 | 0 |

1212209091 | Frozen | 45 | 5 |

1212209099 | Other | 20 | 5 |

1212910000 | Sugar beet | 3 | 0 |

1212991000 | Unroasted chicory roots of the variety cichorium intybus sativum | 8 | 0 |

1212992000 | Tuber of kuyaku | 8 | 0 |

1212993000 | Pollen | 8 | 0 |

1212994000 | Sugar cane | 3 | 0 |

1212995000 | Locust beans, including locust bean seeds | 20 | 0 |

1212996000 | Apricot, peach (including nectarine) or plum stones and kernels | 8 | 0 |

1212999000 | Other | 8 | 0 |

1213000000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | 8 | 5 |

1214101000 | For feeding | 1 | 0 |

1214109000 | Other | 10 | 0 |

1214901000 | Fodder roots | 100,5 | 15 |

1214909011 | For feeding | 1 | 5 |

1214909019 | Other | 18 | 5 |

1214909090 | Other | 100,5 | 15 |

1301200000 | Gum Arabic | 3 | 0 |

1301901000 | Oleoresins | 3 | 0 |

1301902010 | Shellac | 3 | 0 |

1301902090 | Other | 3 | 0 |

1301909000 | Other | 3 | 0 |

1302110000 | Opium | 8 | 0 |

1302120000 | Of liquorice | 8 | 0 |

1302130000 | Of hops | 30 | 0 |

1302191110 | White ginseng extract | 20 | 13 |

1302191120 | White ginseng extract powder | 20 | 13 |

1302191190 | Other | 20 | 10 |

1302191210 | Red ginseng extract | 754,3 | 15 | See Annex 3

1302191220 | Red ginseng extract powder | 754,3 | 15 | See Annex 3

1302191290 | Other | 754,3 | 15 | See Annex 3

1302191900 | Other | 20 | 10 |

1302192000 | Cashew nut shell liquid | 8 | 0 |

1302193000 | Natural lacquer | 8 | 5 |

1302199010 | Saps and extracts of aloes | 8 | 0 |

1302199020 | Cola extract | 8 | 0 |

1302199091 | Vanilla oleoresin or vanilla extract | 8 | 0 |

1302199099 | Other | 8 | 0 |

1302200000 | Pectic substances, pectinates and pectates | 8 | 0 |

1302311000 | Agar-agar in stripe form | 8 | 3 |

1302312000 | Agar-agar, powdered | 8 | 5 |

1302319000 | Other | 8 | 5 |

1302320000 | Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds | 8 | 0 |

1302390000 | Other | 8 | 0 |

1401101000 | Bamboos, phyllostachys | 8 | 5 |

1401102000 | Raw bamboos | 8 | 5 |

1401109000 | Other | 8 | 5 |

1401201000 | Split or drawn | 8 | 5 |

1401209000 | Other | 8 | 5 |

1401901000 | Bark of arrow root’s stems | 8 | 5 |

1401909000 | Other | 8 | 5 |

1404200000 | Cotton linters | 3 | 0 |

1404901000 | Hard seeds, pips, hulls and nuts, of a kind used for carving (for example, corozo) | 3 | 10 |

1404902010 | Bark of paper mulberry | 3 | 10 |

1404902020 | Bark of edgeworthia papyrifera | 3 | 10 |

1404902090 | Other | 3 | 10 |

1404903010 | Leaves of quercus dentata | 5 | 5 |

1404903020 | Leaves of smilax china | 5 | 5 |

1404903090 | Other | 5 | 5 |

1404904000 | Vegetable materials of a kind used primarily as stuffing or as padding (for example, kapok, vegetable hair and eel-grass), whether or not put up as a layer with or without supporting material | 3 | 10 |

1404905000 | Vegetable materials of a kind used primarily in brooms or in brushes(for example, broomcorn, piassava, couch-grass and istle), whether or not in hanks or bundles | 3 | 10 |

1404906010 | Gall nuts | 3 | 10 |

1404906020 | Almond hulls | 3 | 10 |

1404906090 | Other | 3 | 10 |

1404909000 | Other | 3 | 0 |

1501001010 | Of a acid value not exceeding 1 | 3 | 0 |

1501001090 | Other | 3 | 0 |

1501002000 | Poultry fat | 3 | 0 |

1502001010 | Of a acid value not exceeding 2 | 2 | 0 |

1502001090 | Other | 2 | 0 |

1502009000 | Other | 3 | 0 |

1503002000 | Lard-oil | 3 | 0 |

1503009000 | Other | 3 | 0 |

1504101000 | Sharks’ liver oil and its fractions | 3 | 3 |

1504109000 | Other | 3 | 3 |

1504200000 | Fats and oils and their fractions, of fish, other than liver oils. | 3 | 5 |

1504301000 | Whale oil and its fractions | 3 | 0 |

1504309000 | Other | 3 | 0 |

1505001000 | Wool grease, crude | 3 | 0 |

1505009000 | Other | 3 | 0 |

1506001000 | Neat’s foot oil and its fractions | 3 | 0 |

1506009000 | Other | 3 | 0 |

1507100000 | Crude oil, whether or not degummed | 5,4 | 10 |

1507901000 | Refined oil | 5,4 | 5 |

1507909000 | Other | 8 | 5 |

1508100000 | Crude oil | 27 | 7 |

1508901000 | Refined oil | 27 | 5 |

1508909000 | Other | 27 | 5 |

1509100000 | Virgin | 8 | 5 |

1509900000 | Other | 8 | 0 |

1510000000 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 15.09. | 8 | 0 |

1511100000 | Crude oil | 3 | 0 |

1511901000 | Palm olein | 2 | 0 |

1511902000 | Palm stearin | 2 | 0 |

1511909000 | Other | 2 | 0 |

1512111000 | Sunflower-seed oil | 10 | 0 |

1512112000 | Safflower oil | 8 | 0 |

1512191010 | Sunflower-seed oil | 10 | 5 |

1512191020 | Safflower oil | 8 | 0 |

1512199010 | Sunflower-seed oil | 10 | 0 |

1512199020 | Safflower oil | 8 | 5 |

1512210000 | Crude oil, whether or not gossypol has been removed | 5,4 | 5 |

1512291000 | Refined oil | 5,4 | 0 |

1512299000 | Other | 8 | 5 |

1513110000 | Crude oil | 3 | 0 |

1513191000 | Refined oil | 3 | 0 |

1513199000 | Other | 3 | 0 |

1513211000 | Palm kernel oil | 5 | 0 |

1513212000 | Babassu oil | 8 | 0 |

1513291010 | Palm kernel oil | 5 | 0 |

1513291020 | Babassu oil | 8 | 0 |

1513299000 | Other | 8 | 0 |

1514110000 | Crude oil | 8 | 10 |

1514191000 | Refined oil | 10 | 5 |

1514199000 | Other | 10 | 5 |

1514911000 | Other Rape oil or colza oil | 8 | 5 |

1514912000 | Mustard oil | 30 | 5 |

1514991010 | Other Rape oil or colza oil | 10 | 5 |

1514991020 | Mustard oil | 30 | 5 |

1514999000 | Other | 10 | 5 |

1515110000 | Crude oil | 8 | 0 |

1515190000 | Other | 8 | 5 |

1515210000 | Crude oil | 8 | 5 |

1515290000 | Other | 8 | 5 |

1515300000 | Castor oil and its fractions | 8 | 5 |

1515500000 | Sesame oil and its fractions | 630 % or 12060 won/kg, whichever is the greater | 18 |

1515901000 | Perilla oil and its fractions | 36 | 12 |

1515909010 | Rice bran oil and its fractions | 8 | 7 |

1515909020 | Camellia oil and its fractions | 8 | 5 |

1515909030 | Jojoba oil and its fractions | 8 | 5 |

1515909040 | Tung oil and its fractions | 8 | 0 |

1515909090 | Other | 8 | 5 |

1516101000 | Beef tallow and its fractions | 8 | 0 |

1516102000 | Whale oil and its fractions | 8 | 0 |

1516109000 | Other | 8 | 0 |

1516201010 | Peanut oil and its fraction | 36 | 5 |

1516201020 | Sunflower seed oil and its fraction | 36 | 5 |

1516201030 | Rape or colza oil and its fraction | 36 | 5 |

1516201040 | Perilla oil and its fraction | 36 | 12 |

1516201050 | Sesame oil and its fraction | 36 | 12 |

1516202010 | Coconut (copra) oil and its fraction | 8 | 0 |

1516202020 | Palm oil and its fraction | 8 | 0 |

1516202030 | Maize oil and its fraction | 8 | 5 |

1516202040 | Cotton seed oil and its fraction | 8 | 5 |

1516202050 | Soya-bean oil and its fraction | 8 | 0 |

1516202090 | Other | 8 | 5 |

1517100000 | Margarine, excluding liquid margarine | 8 | 3 |

1517901000 | Imitation lard | 8 | 0 |

1517902000 | Shortening | 8 | 3 |

1517909000 | Other | 8 | 5 |

1518001000 | Dehydrated castor oil | 8 | 5 |

1518002000 | Epoxidised soya-bean oil | 8 | 5 |

1518009000 | Other | 8 | 5 |

1520000000 | Glycerol, crude; glycerol waters and glycerol lyes | 8 | 0 |

1521101000 | Carnauba wax | 8 | 0 |

1521102000 | Palm wax | 8 | 0 |

1521109000 | Other | 8 | 0 |

1521901000 | Spermaceti | 8 | 3 |

1521902000 | Beeswax | 8 | 0 |

1521909000 | Other | 8 | 0 |

1522001010 | Natural | 8 | 0 |

1522001090 | Other | 8 | 0 |

1522009000 | Other | 8 | 0 |

1601001000 | Sausages | 18 | 5 |

1601009000 | Other | 30 | 5 |

1602100000 | Homogenised preparations | 30 | 15 |

1602201000 | In airtight containers | 30 | 7 |

1602209000 | Other | 30 | 7 |

1602311000 | In airtight containers | 30 | 10 |

1602319000 | Other | 30 | 7 |

1602321010 | Samge-tang | 30 | 10 |

1602321090 | Other | 30 | 10 |

1602329000 | Other | 30 | 10 |

1602391000 | In airtight containers | 30 | 10 |

1602399000 | Other | 30 | 10 |

1602411000 | In airtight containers | 30 | 5 |

1602419000 | Other | 27 | 5 |

1602421000 | In airtight containers | 30 | 5 |

1602429000 | Other | 27 | 5 |

1602491000 | In airtight containers | 30 | 6 |

1602499000 | Other | 27 | 5 |

1602501000 | In airtight containers | 72 | 15 |

1602509000 | Other | 72 | 15 |

1602901000 | In airtight containers | 30 | 15 |

1602909000 | Other | 30 | 15 |

1603001000 | Meat extracts | 30 | 10 |

1603002000 | Meat juices | 30 | 15 |

1603003000 | Fish extracts | 30 | 3 |

1603004000 | Fish juices | 30 | 3 |

1603009000 | Other | 30 | 3 |

1604111000 | In airtight containers | 20 | 5 |

1604119000 | Other | 20 | 3 |

1604121000 | In airtight containers | 20 | 5 |

1604129000 | Other | 20 | 5 |

1604131000 | In airtight containers | 20 | 3 |

1604139000 | Other | 20 | 3 |

1604141011 | In oil | 20 | 10 |

1604141012 | Boiled | 20 | 10 |

1604141019 | Other | 20 | 10 |

1604141021 | In oil | 20 | 10 |

1604141022 | Boiled | 20 | 10 |

1604141029 | Other | 20 | 10 |

1604141031 | In oil | 20 | 10 |

1604141032 | Boiled | 20 | 10 |

1604141039 | Other | 20 | 10 |

1604149000 | Other | 20 | 10 |

1604151000 | In airtight containers | 20 | 7 |

1604159000 | Other | 20 | 7 |

1604161000 | In airtight containers | 20 | 7 |

1604169000 | Other | 20 | 7 |

1604191010 | Saury | 20 | 5 |

1604191020 | Horse mackerel | 20 | 5 |

1604191030 | Eels (anguilla spp.) | 20 | 5 |

1604191090 | Other | 20 | 5 |

1604199010 | Jerk filefish | 20 | 3 |

1604199090 | Other | 20 | 3 |

1604201000 | Fish pastes | 20 | 3 |

1604202000 | Fish marinade | 20 | 3 |

1604203000 | Fish sausages | 20 | 3 |

1604204010 | Of crab flavor | 20 | 3 |

1604204090 | Other | 20 | 3 |

1604209000 | Other | 20 | 5 |

1604301000 | Caviar | 20 | 3 |

1604302000 | Caviar substitutes | 20 | 3 |

1605101010 | In airtight containers | 20 | 3 |

1605101020 | Smoked, excluding in airtight containers | 20 | 3 |

1605101090 | Other | 20 | 3 |

1605109000 | Other | 20 | 5 |

1605201000 | In airtight containers | 20 | 3 |

1605209010 | Smoked | 20 | 3 |

1605209020 | Breaded | 20 | 3 |

1605209090 | Other | 20 | 5 |

1605301000 | In airtight containers | 20 | 3 |

1605309000 | Other | 20 | 3 |

1605401000 | In airtight containers | 20 | 3 |

1605409000 | Other | 20 | 3 |

1605901010 | Oysters | 20 | 3 |

1605901020 | Mussels | 20 | 5 |

1605901030 | Baby clam | 20 | 5 |

1605901040 | Cockles | 20 | 5 |

1605901070 | Bai top shell | 20 | 5 |

1605901080 | Squid | 20 | 3 |

1605901091 | Abalone | 20 | 3 |

1605901092 | Top shell | 20 | 3 |

1605901099 | Other | 20 | 5 |

1605902010 | Squid | 20 | 10 |

1605902020 | Bai top shell | 20 | 5 |

1605902030 | Cockles | 20 | 5 |

1605902090 | Other | 20 | 3 |

1605909010 | Seasoned squid | 20 | 10 |

1605909020 | Sea-cucumbers | 20 | 3 |

1605909030 | Bai top shell | 20 | 5 |

1605909040 | Mussel | 20 | 7 |

1605909090 | Other | 20 | 5 |

1701111000 | Of a polarisation not exceeding 98,5° | 3 | 0 |

1701112000 | Of a polarisation exceeding 98,5° | 3 | 0 |

1701121000 | Of a polarisation not exceeding 98,5° | 3 | 0 |

1701122000 | Of a polarisation exceeding 98,5° | 3 | 0 |

1701910000 | Containing added flavouring or colouring matter | 40 | E |

1701990000 | Other | 40 | 16-A | See Annex 3

1702111000 | Lactose | 49,5 | 5 |

1702119000 | Lactose syrup | 20 | 10 |

1702191000 | Lactose | 49,5 | 5 |

1702199000 | Lactose Syrup | 20 | 10 |

1702201000 | Maple sugar | 8 | 5 |

1702202000 | Maple syrup | 8 | 0 |

1702301000 | Glucose | 8 | 5 |

1702302000 | Glucose syrup | 8 | 5 |

1702401000 | Glucose | 8 | 5 |

1702402000 | Glucose syrup | 8 | 5 |

1702500000 | Chemically pure fructose | 8 | 5 |

1702601000 | Fructose | 8 | 0 |

1702602000 | Fructose syrup | 8 | 5 |

1702901000 | Artificial honey | 243 | 10 |

1702902000 | Caramel | 8 | 0 |

1702903000 | Maltose | 8 | 5 |

1702909000 | Other | 8 | 5 |

1703101000 | For use in manufacturing spirits | 3 | 10 |

1703109000 | Other | 3 | 0 |

1703901000 | For use in manufacturing spirits | 3 | 10 |

1703909000 | Other | 3 | 0 |

This article is long: the rest is at the official publication.