2 ANNEX IA TO PROTOCOL, Protocol to the Euro-Mediterranean Agreement establishing an Association between the Eur…

In forcesince 31 May 2005

Arrangements applying to imports into the Community of agricultural products originating in Morocco

CN code | Description of the goods | Rate of reduction of MFN customs duty % | Tariff quota, annual or for period indicated (tonnes net weight) | Reduction of the MFN customs duty beyond the current tariff quotas (%) | Specific provisions |

a | b | c | d |

01019019 | Horses other than for slaughter | 100 | | | |

ex0204 | Meat of goats, fresh, chilled or frozen, and meat of sheep of the breeds SARDI, TIMAHDIT, BENI GUIL, AKNOUL, D’MAN and BENI AHSEN, fresh, chilled or frozen | 100 | | | |

020500 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | 100 | | | |

0208 | Other meat and edible meat offal, fresh, chilled or frozen | 100 | | | |

ex0602 | Other live plants (including their roots), cuttings and slips, mushroom spawn, other than roses | 100 | | | |

ex060240 | Roses, grafted or not, other than cuttings | 100 | | | |

060310 | Cut flowers and flower buds, fresh | 100 | 3000 | — | Article 1(6) |

06031010 | Roses, from 15 October to 31 May |

06031020 | Carnations, from 15 October to 31 May |

06031040 | Gladioli, from 15 October to 31 May |

06031050 | Chrysanthemums, from 15 October to 31 May |

06031030 | Orchids, from 15 October to 14 May | 100 | 2000 | – | Article 1(6) |

06031080 | Other, from 15 October to 14 May |

ex060310 | Cut flowers and flower buds, fresh | 100 | 50 | — | Article 1(6) |

ex06031010 | Roses, from 1 June to 30 June |

ex06031020 | Carnations, from 1 June to 30 June |

ex06031040 | Gladioli, from 1 June to 30 June |

ex06031050 | Chrysanthemums, from 1 June to 30 June |

ex07019050ex07019090 | New potatoes, from 1 December to 30 April | 100 | 120000 | 40 | Article 1(6) |

07020000 | Tomatoes, fresh or chilled, from 1 October to 31 May | | | 60 | Article 2 |

07020000 | Tomatoes, fresh or chilled, from 1 June to 30 September | 60 | | | |

0703101107031019 | Onions, fresh or chilled, from 15 February to 15 May | 100 | 8000 | 60 | Article 1(6) |

ex07099090 | Wild onions (Muscari comosum) from 15 February to 15 May |

07031090 | Shallots, fresh or chilled | 100 | 1000 | — | Article 1(6) |

07032000 | Garlic, fresh or chilled |

07039000 | Leeks and other alliaceous vegetables, fresh or chilled |

ex0704 | Cabbages, cauliflowers, kale, kohlrabi and other similar edible brassicas, fresh or chilled, excluding Chinese cabbage | 100 | 500 | — | Article 1(6) |

ex07049090 | Chinese cabbage, fresh or chilled | 100 | 200 | — | Article 1(6) |

07051100 | Cabbage lettuce (head lettuce), fresh or chilled | 100 | 200 | — | Article 1(6) |

07051900 | Fresh or chilled lettuce (excl. cabbage lettuce) | 100 | | — | Article 1(6)(Reference quantity 3000 tonnes) |

07052900 | Chicory (Chicorium spp.), with the exception of witloof chicory (Chicorium intybus var. foliosum) fresh or chilled |

07061000 | Carrots and turnips, fresh or chilled |

070690 | Salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled |

07070005 | Cucumbers, fresh or chilled, from 1 November to 31 May | | | | Article 3 |

07070005 | Cucumbers, fresh or chilled, 1 June to 31 October | 100 | | | |

07070090 | Fresh or chilled gherkins | 100 | 100 | — | Article 1(6) |

07081000 | Peas (Pisum sativum), fresh or chilled, from 1 October to 30 April | 100 | | | |

07082000 | Beans (Vigna spp., Phaseolus spp.), fresh or chilled, from 1 November to 31 May | 100 | | | |

07091000 | Artichokes, fresh or chilled, from 1 November to 31 December | | | 30 | Article 3 |

07091000 | Artichokes, fresh or chilled, from 1 to 31 October and from 1 January to 31 March | 100 | | | |

07092000 | Asparagus, fresh or chilled, from 1 October to 31 May | 100 | | | |

07093000 | Aubergines (eggplants), fresh or chilled, from 1 December to 30 April | 100 | | | |

07094000 | Celery other than celeriac, fresh or chilled | 100 | 9000 | — | Article 1(6) |

ex07095100 | Mushrooms of the genus Agaricus, fresh or chilled, excluding cultivated mushrooms |

07095910 | Fresh or chilled chanterelles |

07095930 | Fresh or chilled flap mushrooms |

ex07095990 | Other edible mushrooms, fresh or chilled, other than cultivated mushrooms |

07097000 | Spinach, New Zealand spinach and orache spinach (garden spinach), fresh or chilled |

07096010 | Fresh or chilled sweet peppers | 100 | | | |

07096099 | Other fruits of the genus Capsicum or Pimenta, fresh or chilled, from 15 November to 30 June | 100 | | | |

07099010 | Salad vegetables, other than lettuce (Lactuca sativa) and chicory (Chicorium spp.), fresh or chilled | 100 | | | |

07099031 | Olives, fresh or chilled, for uses other than the production of oil | 100 | | | |

07099039 | Other olives, fresh or chilled | 100 | | | |

07099020 | Fresh or chilled chard (white beet) and cardoons | 100 | | | |

07099040 | Fresh or chilled capers | 100 | | | |

07099050 | Fresh or chilled fennel | 100 | | | |

07099060 | Fresh or chilled sweetcorn | 100 | | | |

07099070 | Courgettes, fresh or chilled in the period 1 October to 20 April | | | | Article 3 |

07099070 | Courgettes, fresh or chilled, from 21 April to 31 May | 60 | | | |

ex07099090 | Other vegetables, fresh or chilled | 100 | | | |

ex07099090 | Okra, fresh or chilled, from 15 February to 15 June | 100 | | | |

ex0710 | Frozen vegetables other than peas and other fruits of the genus Capsicum or Pimenta | 100 | 10000 | | Article 1(6) |

07102100ex07102900 | Peas, uncooked or cooked by steaming or boiling in water, frozen | 100 | | | |

07108059 | Fruits of genus Capsicum or Pimeta, uncooked or cooked by steaming or by boiling in water, frozen (excl. sweet peppers) | 100 | | | |

07112010 | Olives, provisionally preserved, but unsuitable in that state for consumption, for uses other than the production of oil | 100 | | | |

07113000 | Capers, provisionally preserved but unsuitable in that state for consumption | 100 | | | |

07114000071151000711590007119030071190500711908007119090 | Cucumbers and gherkins, mushrooms, truffles, sweet corn, onions, other vegetables (excluding pimentos) and mixtures of vegetables, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for consumption | 100 | 600 | — | Article 1(6) |

07119010 | Fruits of the genus Capsicum or Pimenta, excluding sweet peppers and pimentos, provisionally preserved but unsuitable in that state for consumption | 100 | | | |

ex0712 | Dried vegetables, excluding onions and olives | 100 | 2000 | — | Article 1(6) |

07135000 | Broad beans and horse beans | 100 | | | |

ex07139000 | Other leguminous vegetables, other than for sowing | 100 | | | |

ex08041000 | Dates in immediate containers of a net capacity not exceeding 35 kg | 100 | | | |

080420 | Figs | 100 | | | |

08044000 | Avocados | 100 | | | |

ex080510 | Fresh oranges, from 1 December to 31 May | | | 80 | Article 3 |

ex080510 | Fresh oranges, from 1 June to 30 November | 100 | | | |

ex08051080 | Oranges, other than fresh | 100 | | | |

ex08052010 | Fresh clementines, from 1 November to the end of February | | | 80 | Article 3 |

ex08052010 | Fresh clementines, from 1 March to 31 October | 100 | | | |

ex08052030ex08052050ex08052070ex08052090 | Mandarins (including tangerines and satsumas) fresh; wilkings and similar citrus hybrids, fresh | 100 | | | |

08054000 | Grapefruit, fresh or dried | 100 | | | |

ex08055010 | Fresh lemons | 100 | | | |

ex080550 | Lemons and limes, other than fresh | 100 | | | |

ex08061010 | Table grapes, fresh, from 1 November to 31 July | 100 | | | |

08071100 | Watermelons, fresh, from 1 January to 15 June | 100 | | | |

08071900 | Other fresh melons, from 15 October to 31 May | 100 | | | |

08082090 | Quinces, fresh | 100 | 1000 | 50 | |

08091000 | Apricots, fresh | 100 | 3500 | — | Article 1(6) |

080920 | Cherries, fresh |

080930 | Peaches, including nectarines, fresh |

08094005 | Plums, fresh, from 1 November to 30 June | 100 | | | |

08101000 | Strawberries fresh, from 1 November to 31 March | 100 | | | |

08101000 | Strawberries fresh, from 1 April to 30 April | 100 | 100 | | |

08102010 | Raspberries, fresh, from 15 May to 15 July | 100 | | | |

08105000 | Kiwi fruit, fresh, from 1 January to 30 April | 100 | 250 | — | Article 1(6) |

ex08109095 | Pomegranates, fresh | 100 | | | |

ex08109095 | Prickly pears and medlars, fresh | 100 | | | |

ex0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar | 100 | | | |

ex08129020 | Oranges, finely shredded, provisionally preserved | 100 | | | |

ex08129099 | Other citrus fruit, finely shredded, provisionally preserved | 100 | | | |

08131000 | Dried apricots | 100 | | | |

08134010 | Peaches, including nectarines, dried | 100 | | | |

08134050 | Papaws (papayas), dried | 100 | | | |

08134095 | Other fruit, dried | 100 | | | |

0813501208135015 | Mixtures of dried fruit, other than prunes | 100 | | | |

09041200 | Pepper, crushed or ground | 100 | | | |

09042090 | Fruits of the genus Capsicum or of the genus Pimenta, crushed or ground | 100 | | | |

0910 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | 100 | | | |

12099190 | Other vegetable seeds | 100 | | | |

12099999 | Other seeds or fruit for sowing | 100 | | | |

12119030 | Tonquin beans | 100 | | | |

121210 | Locust beans, including locust bean seeds | 100 | | | |

ex130220 | Pectic substances and pectinates | 25 | | | |

1509 | Olive oil and its fractions whether or not refined, but not chemically modified | 100 | 3500 | — | Article 1(6) |

151000 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 |

ex20011000 | Cucumbers, prepared or preserved by vinegar or acetic acid, without added sugar | 100 | | | |

ex20011000 | Gherkins, prepared or preserved by vinegar or acetic acid | 100 | 10000 (net weight drained) | — | Article 1(6) |

ex20019093 | Onions, prepared or preserved by vinegar or acetic acid, without added sugar | 100 | | | |

20019020 | Fruit of genus Capsicum, prepared or preserved by vinegar or acetic acid (excluding sweet peppers and pimentos) | 100 | | | |

ex20019050 | Mushrooms, prepared or preserved by vinegar or acetic acid, without added sugar | 100 | | | |

ex20019065 | Olives, prepared or preserved by vinegar or acetic acid, without added sugar | 100 | | | |

ex20019070 | Sweet peppers or pimentos, prepared or preserved by vinegar or acetic acid, without added sugar | 100 | | | |

ex20019099 | Other vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid, not containing sugar | 100 | | | |

20021010 | Tomatoes, peeled | 100 | | | |

200290 | Tomatoes, prepared or preserved otherwise than by vinegar or acetic acid (other than tomatoes whole or in pieces) | 100 | 2000 | — | Article 1(6) |

2003102020031030 | Mushrooms of the genus Agaricus, prepared or preserved otherwise than by vinegar or acetic acid | 100 | | | |

20032000 | Truffles, prepared or preserved otherwise than by vinegar or acetic acid | 100 | | | |

20039000 | Other mushrooms, prepared or preserved otherwise than by vinegar or acetic acid | 100 | | | |

20041099 | Other potatoes, prepared or preserved otherwise than by vinegar or acetic acid, frozen | 100 | | | |

ex20049030 | Capers and olives, prepared or preserved otherwise than by vinegar or acetic acid, frozen | 100 | | | |

20049050 | Peas (Pisum sativum) and green beans, prepared or preserved otherwise than by vinegar or acetic acid, frozen | 100 | 10500 | 20 | Article 1(6) |

20054000 | Peas (Pisum Sativum), prepared or preserved otherwise than by vinegar or acetic acid, not frozen |

20055900 | Other beans, prepared or preserved otherwise than by vinegar or acetic acid, not frozen |

20049098 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen | 100 | | | |

20051000 | Homogenised vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen: | 100 | | | |

20052020 | Potatoes, thinly sliced, cooked in fat or oil, whether or not salted or flavoured, in airtight packings, suitable for direct consumption | 100 | | | |

20052080 | Other potatoes, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 100 | | | |

20055100 | Beans, shelled, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 100 | | | |

20056000 | Asparagus, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 100 | | | |

200570 | Olives, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 100 | | | |

20059010 | Fruit of the genus Capsicum, other than sweet peppers or pimentos, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 100 | | | |

20059030 | Capers, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 100 | | | |

20059050 | Globe artichokes, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 100 | | | |

20059060 | Carrots, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 100 | | | |

20059070 | Mixtures of vegetables, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 100 | | | |

20059080 | Other vegetables, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 100 | | | |

20071091 | Homogenised preparations of tropical fruit | 100 | | | |

20071099 | Other homogenised preparations | 100 | | | |

20079190 | Citrus fruit, other | 100 | | | |

20079991 | Apple purée, including compotes | 100 | | | |

20079998 | Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, other | 100 | | | |

2008305120083071ex20083090 | Grapefruit segments | 80 | | | |

| Mandarins (including tangerines and satsumas), finely shredded; clementines, wilkings and other similar citrus hybrids, finely shredded | | | | |

ex20083055 | —in immediate packings of a net content exceeding 1 kg | 100 |

ex20083075 | —in immediate packings of a net content not exceeding 1 kg | 80 |

ex20083059ex20083079 | Oranges and lemons, finely shredded | 80 | | | |

ex20083090 | Citrus fruit, finely shredded | 80 | | | |

ex20083090 | Citrus pulp | 40 | | | |

2008506120085069 | Apricots, otherwise prepared or preserved, without added spirit but containing added sugar, in immediate packings of a net content exceeding 1 kg | 100 | 10000 | 20 | Article 1(6) |

2008507120085079 | Apricots, otherwise prepared or preserved, without added spirit, containing added sugar, in immediate packings of a net content not exceeding 1 kg | 100 | 5000 | — | Article 1(6) |

ex20085092ex20085094 | Apricot halves, otherwise prepared or preserved, without either added spirit or added sugar, in immediate packings of 4,5 kg or more | 100 | | | |

ex20085092ex20085094 | Apricot pulp, otherwise prepared or preserved, without either added spirit or added sugar, in immediate packings of 4,5 kg or more | 100 | 10000 | 50 | Article 1(6) |

20085099 | Apricots, otherwise prepared or preserved, without either added spirit or added sugar, in immediate packings of a net content of less than 4,5 kg | 100 | 7200 | 50 | Article 1(6) |

ex20087098 | Peach and nectarine halves, otherwise prepared or preserved, without either added spirit or added sugar, in immediate packings of a net content of less than 4,5 kg | | | | |

ex20087092ex20087098 | Peach and nectarine halves, otherwise prepared or preserved, without either added spirit or added sugar, in immediate packings of a net content of 4,5 kg or more | 50 | | | |

20088050 | Strawberries, otherwise prepared or preserved, without added spirit but containing added sugar, in immediate packings of a net content exceeding 1 kg | 100 | | | |

200892512008925920089272200892742008927620089278 | Mixtures of fruits, without added spirit, containing added sugar | 100 | 100 | 55 | Article 1(6) |

20091120091200200919 | Orange juice | 100 | 50000 | 70 | Article 1(6) |

2009210020092911200929192009299120092999 | Grapefruit juice | 100 | 1000 | 70 | Article 1(6) |

2009391120093919 | Juice of other single fruit | 100 | | | |

ex20093111ex20093119ex20093931ex20093939 | Juice of all other citrus fruit, other than lemon juice | 100 | | | |

ex2204 | Wine of fresh grapes | 100 | 95200 hl | — | Article 1(6) |

ex22042179ex22042180ex22042183ex22042184 | Wines bearing one of the following designations of origin: Berkane, Saïs, Beni M'Tir, Gerrouane, Zemmour and Zennata, in containers holding 2 litres or less, of an actual alcoholic strength not exceeding 15 % vol. | 100 | 56000 hl | — | Article 1(6) |

ex2302 | Brans, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants, other than maize or rice | 100 | | | |

[1] The rate of reduction applies only to the ad valorem customs duty.

[2] CN codes corresponding to Regulation (EC) No 1789/2003 (OJ L 281, 30.10.2003, p. 1).

[3] Without prejudice to the rules for the interpretation of the combined nomenclature, the description of the products is deemed to be indicative only, the preferential scheme being determined, for the purposes of this Annex, by the coverage of the CN codes. Where ex CN codes are indicated, the preferential scheme is to be determined by application of the CN code and corresponding description taken together.

[4] Application of this concession is suspended until the date provided for in Article 18 of this Agreement for the application of new liberalisation measures.

[5] Entry under this subheading is subject to the conditions laid down in the relevant Community provisions (see Articles 291 to 300 of Regulation (EEC) No 2454/93 (OJ L 253, 11.10.1993, p. 1) and subsequent amendments).

[6] For fresh cherries, the rate of reduction shall apply to the minimum specific customs duty.

[7] This concession applies only to those seeds covered by the provisions of the Directives on the marketing of seeds and plants.

--------------------------------------------------

  • celex=31993R2454
  • celex=32002R1832
  • celex=32003R1789