Nr. | Patronen- und Patronenlagermaßtabelle (TDCC) | Datum | Revision
1 | 4,6 X 30 | 18.05.2004 | 18.05.2016
2 | 5 mm / 35 SMc | 05.05.2009 |
3 | 5,45 x 39 | 23.07.1992 | 19.05.2015
4 | 5,6 x 39 | 15.02.2000 | 14.05.2007
5 | 5,6 x 50 Mag. | 14.06.1984 | 15.05.2002
6 | 5,6 x 57 | 14.06.1984 | 15.05.2002
7 | 5,6 x 61 SE v. H. | 14.06.1984 | 23.09.2008
8 | 5,7 x 28 | 19.10.1993 | 15.05.2002
9 | 6 x 47 ATZL | 05.11.1997 | 25.05.2011
10 | 6 x 47 SM | 22.01.2002 | 19.09.2006
11 | 6 x 51 ATZL | 05.11.1997 | 15.05.2002
12 | 6 x 62 Freres | 14.06.1984 | 25.02.2005
13 | 6 mm BR Farè | 19.05.2015 |
14 | 6 mm BR Norma | 20.12.1995 | 15.05.2002
15 | 6 mm B.R. Rem. | 01.03.1994 | 15.05.2002
16 | 6 mm D.B.G. | 18.05.2016 |
17 | 6 mm PPC | 14.06.1984 | 15.05.2002
18 | 6 mm PPC ITA | 19.05.2015 |
19 | 6 mm PPC-USA | 18.04.1989 | 15.05.2002
20 | 6 mm Rem. (244 Rem.) | 14.06.1984 | 15.05.2002
21 | 6 XC | 15.04.2008 |
22 | 6,3 x 57 Farè | 30.05.2012 |
23 | 6,5 – 284 Norma | 15.02.2000 | 15.04.2008
24 | 6,5 x 39 | 22.05.2013 |
25 | 6,5 x 47 Lapua | 16.05.2006 | 20.05.2014
26 | 6,5 x 52 Carcano | 21.09.1993 | 20.05.2014
27 | 6,5 x 54 Mauser | 14.06.1984 | 15.05.2002
28 | 6,5 x 54 M.-Sch. | 14.06.1984 | 15.05.2002
29 | 6,5 x 55 SE | 14.06.1984 | 22.05.2013
30 | 6,5 x 55 T.R.I. | 19.05.2015 |
31 | 6,5 x 57 | 14.06.1984 | 15.05.2002
32 | 6,5 x 58 Mauser | 14.06.1984 | 15.05.2002
33 | 6,5 x 63 Messner Mag. | 22.01.2002 | 15.05.2002
34 | 6,5 x 64 | 27.02.1992 | 15.05.2002
35 | 6,5 x 64 Brenneke | 27.02.1992 | 22.05.2013
36 | 6,5 x 65 RWS | 05.04.1990 | 15.05.2002
37 | 6,5 x 68 | 14.06.1984 | 15.05.2002
38 | 6,5 Creedmoor | 30.05.2012 |
39 | 6,5 Grendel | 22.05.2013 | 19.05.2015
40 | 6,5 mm D.B.G. | 19.05.2015 |
41 | 6,5 mm Lahoz | 25.05.2011 |
42 | 6,8 mm Rem. SPC | 16.05.2006 |
43 | 7 x 33 Sako | 09.03.1995 | 15.05.2002
44 | 7 X 44 Penna | 22.05.2013 |
45 | 7 x 57 | 14.06.1984 | 15.05.2002
46 | 7 x 64 | 14.06.1984 | 15.05.2002
47 | 7-47 GS | 22.05.2013 |
48 | 7 mm – 08 Rem. | 14.06.1984 | 15.05.2002
49 | 7 mm Blaser Mag. | 05.05.2009 |
50 | 7 mm B.R. Rem. | 01.03.1994 | 15.05.2002
51 | 7 mm Exp. Rem. | 14.06.1984 | 15.05.2002
52 | 7 mm KM | 01.09.1999 | 25.05.2011
53 | 7 mm Rem. SA Ultra Mag. | 27.09.2004 |
54 | 7 mm Rem. Ultra Mag. | 22.01.2002 | 15.05.2002
55 | 7 mm SE v.H. | 14.06.1984 | 15.05.2002
56 | 7 mm Win. Short Mag. | 22.01.2002 | 25.05.2011
57 | 7,21 Firebird | 22.01.2002 | 23.09.2008
58 | 7,5 x 54 MAS | 14.05.2007 | 25.05.2011
59 | 7,5 x 55 Suisse | 14.06.1984 | 18.05.2016
60 | 7,62 x 39 | 04.01.1989 | 22.05.2013
61 | 7,62 x 45 | 03.08.1992 | 23.09.2008
62 | 7,62 UKM | 22.01.2002 | 23.09.2008
63 | 7,65 x 53 Arg. | 14.06.1984 | 15.05.2002
64 | 7,82 Warbird | 15.02.2000 | 23.09.2008
65 | 7,92 x 24 VBR | 14.05.2007 |
66 | 7,92 x 33 kurz | 14.06.1984 | 20.05.2014
67 | 8 x 51 (Mauser K) | 14.06.1984 | 15.05.2002
68 | 8 x 56 M.-Sch. | 14.06.1984 | 15.05.2002
69 | 8 x 57 I | 14.06.1984 | 15.05.2002
70 | 8 x 57 IS | 14.06.1984 | 18.05.2016
71 | 8 x 57 PCC | 05.05.2009 |
72 | 8 x 60 | 13.06.1984 | 25.05.2011
73 | 8 x 60 S | 14.06.1984 | 19.09.2006
74 | 8 x 64 | 14.06.1984 | 15.05.2002
75 | 8 x 64 S | 14.06.1984 | 15.05.2002
76 | 8 x 68 S | 14.06.1984 | 19.09.2006
77 | 8 x 75 S | 14.06.1984 | 15.05.2002
78 | 8,5 x 63 | 27.02.1992 | 24.01.2006
79 | 8,5 x 68 Fanzoj | 30.05.2012 |
80 | 8,5 mm Messner Mag. | 22.05.2013 |
81 | 9 x 56 M.-Sch. | 28.06.1995 | 01.07.2005
82 | 9 x 57 | 14.06.1984 | 18.05.2004
83 | 9,3 x 57 | 14.05.2007 | 25.05.2011
84 | 9,3 x 62 | 14.06.1984 | 15.05.2002
85 | 9,3 x 64 Brenneke | 14.06.1984 | 15.05.2002
86 | 9,3 x 66 Sako | 22.01.2002 | 19.09.2006
87 | 9,3 RSM | 25.05.2011 |
88 | 9,5 x 57 M.-Sch. | 28.06.1995 | 15.05.2002
89 | 9,5 x 66 SE v. H. | 24.05.1996 | 15.05.2002
90 | 10,3 CSP | 18.05.2016 |
91 | 10,75 x 68 | 14.06.1984 | 15.05.2002
92 | 12,7 x 70 (500 Schüler) | 27.01.1998 | 15.05.2002
93 | 17 Libra | 22.01.2001 | 15.05.2002
94 | 17 Rem. | 14.06.1984 | 15.05.2002
95 | 17 Rem. Fireball | 15.04.2008 | 25.05.2011
96 | 204 Ruger | 16.05.2006 |
97 | 215 | 27.02.1992 | 25.05.2011
98 | 22 PPC-USA | 18.04.1989 | 15.05.2002
99 | 22-250 Rem. | 14.06.1984 | 15.05.2002
100 | 220 Swift | 14.06.1984 | 23.09.2008
101 | 222 Rem. | 14.06.1984 | 13.09.2008
102 | 222 Rem.Mag. | 14.06.1984 | 15.05.2002
103 | 223 Rem. | 14.06.1984 | 15.05.2002
104 | 223 Win. SS Mag. | 18.05.2004 | 23.09.2008
105 | 243 Win. | 14.06.1984 | 15.05.2002
106 | 243 Win. SS Mag. | 07.11.2003 | 23.09.2008
107 | 25 Rem. | 14.06.1984 | 15.05.2002
108 | 25 Win. SSM | 16.05.2006 | 25.05.2011
109 | 25-06 Rem. | 14.06.1984 | 23.09.2008
110 | 250 Savage | 14.06.1984 | 15.05.2002
111 | 255 GS | 26.05.2010 |
112 | 256 Mag. Gibbs | 14.06.1984 | 15.05.2002
113 | 257 Roberts | 14.06.1984 | 15.05.2002
114 | 260 Rem. | 09.02.1998 | 15.05.2002
115 | 264 Leroy N.E. | 01.03.1994 | 15.05.2002
116 | 270 Win. | 14.06.1984 | 15.05.2002
117 | 270 Win. Short Mag. | 22.01.2002 | 23.09.2008
118 | 275 H.V. Rigby | 14.06.1984 | 15.05.2002
119 | 277 GS | 26.11.1996 | 25.05.2011
120 | 280 Rem. | 14.06.1984 | 15.05.2002
121 | 280 Riml. N.E. Ross | 14.06.1984 | 15.05.2002
122 | 284 Tony | 18.10.2016 |
123 | 284 Win. | 14.06.1984 | 25.05.2005
124 | 30 BR | 25.05.2011 |
125 | 30 Carbine | 14.06.1984 | 15.05.2002
126 | 30 Court | 17.05.1991 | 15.05.2002
127 | 30 Rem. | 14.06.1984 | 15.05.2002
128 | 30 TC | 05.05.2009 |
129 | 30-06 Ackley Improved | 20.05.2014 |
130 | 30-06 Court Cartry | 10.12.1995 | 15.05.2002
131 | 30-06 Spring. | 14.06.1984 | 23.09.2008
132 | 30-284 NOLASCO | 10.12.1995 | 05.05.2009
133 | 30-284 Win. | 09.02.1998 | 15.05.2002
134 | 30-47 GS | 20.05.2014 |
135 | 300 AAC Blackout | 19.05.2015 | 18.05.2016
136 | 300 Blacktornado | 19.05.2015 | 18.05.2016
137 | 300 Blaser Mag. | 05.05.2009 |
138 | 300 CR | 16.05.2006 | 15.04.2008
139 | 300 Lapua Mag. | 06.10.1989 | 23.09.2008
140 | 300 Norma Mag | 30.05.2012 |
141 | 300 Pegasus | 20.05.2014 |
142 | 300 RCM | 26.05.2010 | 25.05.2011
143 | 300 Rem. SA Ultra Mag. | 01.03.2002 | 27.09.2004
144 | 300 Rem. Ultra Mag. | 03.11.1998 | 23.09.2008
145 | 300 Savage | 14.06.1984 | 15.05.2002
146 | 300 Whisper | 05.05.2009 | 19.05.2015
147 | 300 Win. Short Mag. | 22.01.2002 | 23.09.2008
148 | 308 EH | 20.09.1989 | 15.05.2002
149 | 308 Match | 20.05.2014 |
150 | 308 Win. | 14.06.1984 | 23.09.2008
151 | 318 Riml. N.E. | 14.06.1984 | 15.05.2002
152 | 32 Rem. | 14.06.1984 | 15.05.2002
153 | 325 WSM | 14.05.2007 |
154 | 333 Riml. N.E. | 14.06.1984 | 15.05.2002
155 | 338 Blaser Mag. | 05.05.2009 |
156 | 338 Federal | 14.05.2007 | 25.05.2011
157 | 338 Lapua Mag. | 09.09.1989 | 18.10.2016
158 | 338 Norma Mag. | 26.05.2010 |
159 | 338 RCM | 25.05.2011 |
160 | 338 Rem. Ultra Mag. | 20.10.2000 | 19.09.2006
161 | 338 Win. Short Mag. | 22.01.2002 | 19.09.2006
162 | 35 Rem. | 14.06.1984 | 15.05.2002
163 | 35 Whelen | 01.03.1994 | 15.05.2002
164 | 350 Mag. Rigby | 14.06.1984 | 15.05.2002
165 | 358 Win. | 14.06.1984 | 15.05.2002
166 | 375 Blaser Mag. | 05.05.2009 |
167 | 375 Hölderlin | 14.05.2007 |
168 | 375 Rem. Ultra Mag. | 22.01.2002 | 18.05.2004
169 | 375 Ruger | 05.05.2009 |
170 | 376 Steyr | 20.01.1999 | 15.05.2002
171 | 404 Riml. N.E. | 14.06.1984 | 25.05.2005
172 | 408 Chey Tac | 22.05.2013 | 18.10.2016
173 | 416 A-TEC | 18.05.2016 |
174 | 416 Barrett | 18.05.2016 |
175 | 416 Rigby | 14.06.1984 | 15.05.2002
176 | 416 Ruger | 26.05.2010 |
177 | 416 TYR | 20.05.2014 |
178 | 45 Blaser | 21.10.2002 | 07.12.2005
179 | 450 Bushmaster | 26.05.2010 |
180 | 450 Rigby | 15.02.2000 | 14.05.2007
181 | 460 Steyr | 16.05.2006 |
182 | 50 Browning | 31.05.1995 | 26.05.2010
183 | 500 Jeffery | 12.01.1999 | 15.05.2002
184 | 505 Mag. Gibbs | 14.06.1984 | 15.05.2002
185 | 510 DTC | 18.05.2004 | 27.09.2004 |
Patronen mit Rand
Nr. | Patronen- und Patronenlagermaßtabelle (TDCC) | Datum | Revision
1 | 5,6 x 35 R | 14.06.1984 | 15.05.2002
2 | 5,6 x 50 R Mag. | 04.02.1988 | 15.05.2002
3 | 5,6 x 52 R | 14.06.1984 | 15.05.2002
4 | 5,6 x 57 R | 14.06.1984 | 15.05.2002
5 | 5,6 x 61 R SE v. H. | 14.06.1984 | 15.05.2002
6 | 5,6 x 70 R | 15.04.2008 |
7 | 6 x 50 R Scheiring | 29.09.1987 | 15.05.2002
8 | 6 x 52 R BB2 | 25.05.2005 |
9 | 6 x 52 R Bretschneider | 27.01.1998 | 15.05.2002
10 | 6 x 62 R Freres | 27.02.1992 | 15.05.2002
11 | 6 x 70 R | 28.06.2000 | 15.05.2002
12 | 6,5 x 50 R | 27.02.1992 | 15.05.2002
13 | 6,5 x 51 R (Arisaka) | 14.06.1984 | 22.05.2013
14 | 6,5 x 52 R | 14.06.1984 | 15.05.2002
15 | 6,5 x 52 R K&S | 30.05.2012 |
16 | 6,5 x 57 R | 14.06.1984 | 15.05.2002
17 | 6,5 x 58 R | 14.06.1984 | 15.05.2002
18 | 6,5 x 65 R RWS | 05.04.1990 | 15.05.2002
19 | 6,5 x 68 R | 14.06.1984 | 15.05.2002
20 | 6,5 x 70 R | 11.04.1986 | 15.05.2002
21 | 7-30 Waters | 19.02.1991 | 15.05.2002
22 | 7 x 50 R | 27.02.1992 | 15.05.2002
23 | 7 x 57 R | 14.06.1984 | 19.05.2015
24 | 7 mm Mag.Fl. H&H | 14.06.1984 | 15.05.2002
25 | 7 x 65 R | 14.06.1984 | 15.05.2002
26 | 7 x 67 R Luyven | 16.05.2006 |
27 | 7 x 72 R | 14.06.1984 | 15.05.2002
28 | 7 x 75 R SE.v. H. | 14.06.1984 | 15.05.2002
29 | 7,62 x 53 R | 14.06.1984 | 15.05.2002
30 | 7,62 x 54 R | 14.06.1984 | 20.05.2014
31 | 8 x 50 R | 06.10.1989 | 15.05.2002
32 | 8 x 51 R Lebel | 19.05.2015 |
33 | 8 x 56 R M30S | 30.01.1988 | 02.08.2006
34 | 8 x 56 R M89 Port. Krop. | 14.06.1984 | 02.08.2006
35 | 8 x 57 R 360 | 14.06.1984 | 15.05.2002
36 | 8 x 57 IR | 14.06.1984 | 22.05.2013
37 | 8 x 57 IRS | 14.06.1984 | 15.05.2002
38 | 8 x 58 R | 14.06.1984 | 15.05.2002
39 | 8 x 60 R | 14.06.1984 | 15.05.2002
40 | 8 x 60 RS | 14.06.1984 | 15.05.2002
41 | 8 x 65 R | 14.06.1984 | 15.05.2002
42 | 8 x 65 RS | 14.06.1984 | 15.05.2002
43 | 8 x 72 R | 14.06.1984 | 15.05.2002
44 | 8 x 75 RS | 14.06.1984 | 15.05.2002
45 | 8 mm – 348 Win. | 16.03.1999 | 15.05.2002
46 | 8,15 x 46 R | 14.06.1984 | 15.05.2002
47 | 8,2 x 53 R | 09.03.1995 | 15.05.2002
48 | 8,5 x 63 R | 27.02.1992 | 24.01.2006
49 | 8,5 x 75 R Scheiring | 20.05.2014 |
50 | 9 x 53 R | 23.03.1999 | 0000-00-00
51 | 9 x 57 R | 14.06.1984 | 15.05.2002
52 | 9,3 x 53 R Finnish | 09.03.1995 | 15.05.2002
53 | 9,3 x 72 R | 14.06.1984 | 15.05.2002
54 | 9,3 x 74 R | 14.06.1984 | 16.05.2006
55 | 10,3 x 60 R | 14.06.1984 | 15.05.2002
56 | 11,15 x 60 R | 14.06.1984 | 15.05.2002
57 | 17 Hornet | 20.05.2014 |
58 | 218 Bee | 14.06.1984 | 15.05.2002
59 | 219 Zipper | 14.06.1984 | 15.05.2002
60 | 22 Hornet | 14.06.1984 | 15.05.2002
61 | 22 Savage | 14.06.1984 | 15.05.2002
62 | 222 R Stief | 20.05.2014 |
63 | 225 Win. | 14.06.1984 | 25.05.2011
64 | 240 Fl. N.E. | 14.06.1984 | 18.05.2004
65 | 25-20 Win. | 14.06.1984 | 15.05.2002
66 | 25-35 Win. | 14.06.1984 | 08.02.2006
67 | 256 Win. Mag. | 14.06.1984 | 15.05.2002
68 | 280 Fl. N.E. | 14.06.1984 | 18.05.2004
69 | 297/230 Morris lg | 14.06.1984 | 07.06.2000
70 | 297/230 Morris sh | 14.06.1984 | 07.06.2000
71 | 30 R Blaser | 19.02.1991 | 06.07.2007
72 | 30 Fl. N.E. Purdey | 14.06.1984 | 25.05.2011
73 | 30 Super Fl. H&H | 14.06.1984 | 25.05.2011
74 | 30-06 R Stief | 05.05.2009 |
75 | 30-30 Win. | 14.06.1984 | 15.05.2002
76 | 30-40 Krag | 14.06.1984 | 25.05.2011
77 | 300/295 Rook Rifle | 14.06.1984 | 25.05.2011
78 | 300 Sherwood | 14.06.1984 | 15.05.2002
79 | 303 British | 14.06.1984 | 23.09.2008
80 | 303 Savage | 14.06.1984 | 25.05.2011
81 | 303 Sporting | 13.11.2000 | 19.09.2006
82 | 307 Win. | 14.06.1984 | 22.05.2013
83 | 308 Marlin Express | 05.05.2009 |
84 | 310 Cadet Rifle | 14.06.1984 | 15.05.2002
85 | 32 Win. SL | 14.06.1984 | 15.05.2002
86 | 32 Win. Spec. | 14.06.1984 | 23.06.2006
87 | 32-20 Win. | 14.06.1984 | 15.05.2002
88 | 32-40 Win. | 14.06.1984 | 15.05.2002
89 | 33 Win. | 14.06.1984 | 15.05.2002
90 | 338 Marlin Express | 26.05.2010 |
91 | 348 Win. | 14.06.1984 | 15.05.2002
92 | 35 Win. | 14.06.1984 | 15.05.2002
93 | 35 Win. SL | 14.06.1984 | 15.05.2002
94 | 350 No. 2 Rigby | 14.06.1984 | 15.05.2002
95 | 351 Win. SL | 14.06.1984 | 25.05.2011
96 | 356 Win. | 14.06.1984 | 25.05.2011
97 | 360 N.E. 21/4 | 14.06.1984 | 15.05.2002
98 | 369 N.E. Purdey | 14.06.1984 | 15.05.2002
99 | 375 Fl. N.E. 21/2 | 14.06.1984 | 24.01.2006
100 | 375 Fl. Mag. N.E. | 14.06.1984 | 22.05.2013
101 | 375 R Hölderlin | 14.05.2007 |
102 | 375 R Verney-Carron | 26.05.2010 |
103 | 375 Win. | 14.06.1984 | 26.05.2010
104 | 38-40 Win. | 14.06.1984 | 15.05.2002
105 | 38-55 Win. | 14.06.1984 | 15.05.2002
106 | 380 Long Rifle | 14.06.1984 | 15.05.2002
107 | 40-60 Win | 15.05.2007 | 15.04.2008
108 | 40-82 Win. | 14.06.1984 | 15.05.2002
109 | 400 Purdey 3 | 14.06.1984 | 14.05.2007
110 | 400/350 N.E. | 14.06.1984 | 15.05.2002
111 | 401 Win. SL | 14.06.1984 | 15.05.2002
112 | 405 Win. | 14.06.1984 | 15.05.2002
113 | 408 Win. | 14.06.1984 | 15.05.2002
114 | 44-40 Win. | 14.06.1984 | 15.05.2002
115 | 444 Marlin | 14.06.1984 | 15.05.2002
116 | 45-60 Win | 15.05.2007 | 15.04.2008
117 | 45-70 Elko Mag. | 28.07.1992 | 15.05.2002
118 | 45-70 Govt. | 14.06.1984 | 15.05.2002
119 | 45-75 Win | 14.06.1984 | 15.04.2008
120 | 45-90 WM | 08.04.2003 | 27.09.2004
121 | 450 N.E. 3“ 1/4 | 14.06.1984 | 22.05.2013
122 | 450 N° 2 N.E. 3“1/2Eley | 27.01.1998 | 15.05.2002
123 | 450/400 N.E. 3 | 14.06.1984 | 15.04.2008
124 | 450/400 Mag. N.E. 31/4 | 14.06.1984 | 15.05.2002
125 | 470 N.E. | 14.06.1984 | 22.05.2013
126 | 475 N° 2 N.E. 31/2 | 14.06.1984 | 14.06.1984
127 | 475 N° 2 N.E. 3“1/2 Jeffery | 27.01.1998 | 27.01.1998
128 | 50-95 Win. | 05.05.2009 |
129 | 500 N.E. 3“ | 14.06.1984 | 20.07.2005
130 | 500/416 N.E. 3“1/4 | 20.12.1996 | 15.05.2002
131 | 500/465 N.E. | 14.06.1984 | 15.05.2002
132 | 56/50 Spencer | 18.05.2004 | 27.09.2004
133 | 577/450 Sld. Mart.H. | 14.06.1984 | 15.05.2002
134 | 577 N.E. 3“ | 14.06.1984 | 30.05.2012
135 | 577 Sld. Snider | 14.06.1984 | 15.05.2002
136 | 600 N.E. | 14.06.1984 | 15.05.2002
137 | 700 H&H Nitro Exp. | 06.04.1992 | 15.05.2002
138 | 4 Bore Rifle | 27.09.1993 | 15.05.2002
Magnumpatronen
Nr. | Patronen- und Patronenlagermaßtabelle (TDCC) | Datum | Revision
1 | 6,5 mm Rem. Mag. | 14.06.1984 | 15.05.2002
2 | 7 x 61 Super | 24.04.1990 | 25.05.2011
3 | 7 mm Rem. Mag. | 14.06.1984 | 15.05.2002
4 | 7 mm STW | 15.02.2000 | 23.09.2008
5 | 7 mm Weath. Mag. | 14.06.1984 | 15.05.2002
6 | 8 mm Rem.Mag. | 14.06.1984 | 23.09.2008
7 | 11,5 x 51 | 05.05.2009 |
8 | 224 Weath. Mag. | 14.06.1984 | 15.05.2002
9 | 240 Belt. Riml. N.E. | 14.06.1984 | 15.05.2002
10 | 240 Weath. Mag. | 14.06.1984 | 15.05.2002
11 | 244 H&H Mag. | 14.06.1984 | 15.05.2002
12 | 257 Weath. Mag. | 14.06.1984 | 15.05.2002
13 | 264 Win. Mag. | 14.06.1984 | 08.02.2006
14 | 270 Weath. Mag. | 14.06.1984 | 15.05.2002
15 | 275 Belt. N.E. | 14.06.1984 | 15.05.2002
16 | 30 Super Bl Riml. H&H | 14.06.1984 | 15.05.2002
17 | 30-378 Weath. Mag. | 05.03.1996 | 15.05.2002
18 | 300 H&H Mag. | 14.06.1984 | 25.05.2011
19 | 300 Weath. Mag. | 14.06.1984 | 15.05.2002
20 | 300 Win. Mag. | 14.06.1984 | 15.05.2002
21 | 308 Norma Mag. | 14.06.1984 | 18.10.2016
22 | 338 Win. Mag. | 14.06.1984 | 15.05.2002
23 | 338-378 Weath. Mag | 09.02.1998 | 05.05.2009
24 | 340 Weath. Mag. | 14.06.1984 | 15.05.2002
25 | 350 Rem.Mag. | 14.06.1984 | 15.05.2002
26 | 358 Norma Mag. | 14.06.1984 | 15.05.2002
27 | 375 H&H Mag. | 14.06.1984 | 15.05.2002
28 | 375 Weath.Mag. | 17.01.1987 | 15.05.2002
29 | 378 Weath.Mag. | 14.06.1984 | 15.05.2002
30 | 400 H&H Belt. Mag. | 25.05.2005 |
31 | 416 Rem. Mag. | 10.09.1989 | 18.05.2004
32 | 416 Taylor Mag. | 15.04.2008 | 25.05.2011
33 | 416 Weath.Mag. | 19.02.1991 | 18.05.2004
34 | 450 Marlin | 05.05.2009 |
35 | 458 Lott | 24.08.2000 | 16.05.2006
36 | 458 Win. Mag. | 14.06.1984 | 15.05.2002
37 | 460 Weath. Mag. | 14.06.1984 | 15.05.2002
38 | 465 H&H Belt. Mag. | 19.09.2006 |
Pistolen und Revolverpatronen
Nr. | Patronen- und Patronenlagermaßtabelle (TDCC) | Datum | Revision
1 | 5,45 x 18 | 24.05.1993 | 19.09.2006
2 | 5,75 Velodog | 14.06.1984 | 07.06.2000
3 | 6,35 Browning | 14.06.1984 | 23.09.2008
4 | 7 x 49 GJW | 19.02.1991 | 23.09.2008
5 | 7 Penna | 18.05.2004 | 27.09.2004
6 | 7 mm Penna L | 16.05.2006 |
7 | 7,5 FK | 19.05.2015 |
8 | 7,5 Ord. Suisse | 14.06.1984 | 07.06.2000
9 | 7,62 x 25 Tokarev | 14.04.1990 | 19.09.2006
10 | 7,62 Nagant | 14.06.1984 | 07.06.2000
11 | 7,63 Mauser | 14.06.1984 | 19.09.2006
12 | 7,65 Browning | 14.06.1984 | 23.09.2008
13 | 7,65 Long | 17.04.1992 | 07.06.2000
14 | 7,65 Parabellum | 14.06.1984 | 23.09.2008
15 | 8 mm Gasser | 14.06.1984 | 07.06.2000
16 | 8 mm Lebel | 14.06.1984 | 07.06.2000
17 | 8 mm Steyr | 14.06.1984 | 07.06.2000
18 | 9 x 18 | 14.06.1984 | 23.09.2008
19 | 9 x 20 VGW | 05.05.2009 |
20 | 9 x 21 | 14.06.1984 | 07.06.2000
21 | 9 x 22 MJR | 13.12.1993 | 23.09.2008
22 | 9 x 25 Super Auto G | 17.05.1991 | 22.05.2013
23 | 9 mm Makarov | 20.09.1991 | 07.06.2000
24 | 9 mm Browning court | 14.06.1984 | 23.09.2008
25 | 9 mm Browning long | 14.06.1984 | 23.09.2008
26 | 9 mm FAR | 15.09.2000 |
27 | 9 mm FX & CQT | 27.01.1998 | 26.07.2006
28 | 9 mm Luger | 14.06.1984 | 23.09.2008
29 | 9 mm Mauser | 22.05.2013 |
30 | 9 mm Steyr | 14.06.1984 | 07.06.2000
31 | 10 x 22 T | 11.12.2000 | 27.09.2004
32 | 10 mm Auto | 03.10.1984 | 30.05.2012
33 | 10 mm FAR | 15.09.2000 |
34 | 10,4 Ord. It. | 14.06.1984 | 07.06.2000
35 | 11 mm 73 | 22.01.2002 | 22.05.2013
36 | 22 PICRA | 15.03.1999 | 07.06.2000
37 | 22 Rem.Jet Mag. | 14.06.1984 | 07.06.2000
38 | 221 Rem. Fireball | 14.06.1984 | 19.09.2006
39 | 260 PICRA | 15.03.1999 | 07.06.2000
40 | 30 PICRA | 20.04.1999 | 07.06.2000
41 | 30-357 AeT | 12.09.2000 | 15.05.2002
42 | 32 H&R Mag. | 25.02.1986 | 07.06.2000
43 | 32 Long Colt | 14.06.1984 | 07.06.2000
44 | 32 Short Colt | 14.06.1984 | 07.06.2000
45 | 32 S&W | 14.06.1984 | 23.09.2008
46 | 32 S&W Long | 14.06.1984 | 05.05.2009
47 | 32 S&W Long Wad Cut. | 14.06.1984 | 07.06.2000
48 | 320 Long | 14.06.1984 | 07.06.2000
49 | 320 Short | 14.06.1984 | 07.06.2000
50 | 357 Auto Mag. | 14.06.1984 | 23.09.2008
51 | 357 Magnum | 14.06.1984 | 14.06.2006
52 | 357 Magnum (carb) | 14.06.1984 | 02.11.2005
53 | 357 Maximum | 14.06.1984 | 07.06.2000
54 | 357 SIG | 09.03.1995 | 23.09.2008
55 | 38 Long Colt | 14.06.1984 | 07.06.2000
56 | 38 Short Colt | 14.06.1984 | 07.06.2000
57 | 38 S&W, Colt N.P. | 14.06.1984 | 23.09.2008
58 | 38 Special | 14.06.1984 | 07.06.2000
59 | 38 Special (carb) | 14.06.1984 | 10.05.1995
60 | 38 Spl. AMU | 14.06.1984 | 23.09.2008
61 | 38 Spl. Wad Cut. | 14.06.1984 | 07.06.2000
62 | 38 Super Auto | 14.06.1984 | 23.09.2008
63 | 38/357 FX | 27.01.1998 | 07.06.2000
64 | 38-45 ACP | 14.06.1984 | 07.06.2000
65 | 380 Long | 14.06.1984 | 07.06.2000
66 | 380 Short | 14.06.1984 | 07.06.2000
67 | 40 S&W | 01.02.1990 | 07.06.2000
68 | 41 ACT EXP | 03.12.1986 | 07.06.2000
69 | 41 Long Colt | 14.06.1984 | 07.06.2000
70 | 41 Rem. Mag. | 14.12.1986 | 07.06.2000
71 | 44 Colt | 15.02.2000 | 07.06.2000
72 | 44 Rem. Mag. | 14.12.1986 | 07.06.2000
73 | 44 Rem. Mag. (carb) | 14.06.1984 | 10.05.1995
74 | 44 S&W Russian | 14.06.1984 | 07.06.2000
75 | 44 S&W Special | 14.06.1984 | 07.06.2000
76 | 44 S&W Special (carb) | 14.06.1984 | 10.05.1995
77 | 45 Auto | 14.06.1984 | 07.06.2000
78 | 45 Auto Rim | 14.06.1984 | 07.06.2000
79 | 45 Colt | 14.06.1984 | 07.06.2000
80 | 45 Colt (carb) | 14.06.1984 | 10.05.1995
81 | 45 GAP | 05.06.2003 | 25.05.2011
82 | 45 HP | 16.11.1984 | 07.06.2000
83 | 45 S&W Schofield | 15.02.2000 | 07.06.2000
84 | 45 S&W Schofield (carb) | 15.02.2000 |
85 | 45 Win. Mag. | 14.06.1984 | 07.06.2000
86 | 450 SCH | 22.05.2013 |
87 | 450 Short | 14.06.1984 | 07.06.2000
88 | 454 Casull | 09.03.1995 | 19.05.2015
89 | 455 MK II | 14.06.1984 | 0000-00-00
90 | 460 S&W Mag. | 16.05.2006 | 15.04.2008
91 | 475 Linebaugh | 17.02.2003 | 27.09.2004
92 | 480 Ruger | 17.02.2003 | 27.09.2004
93 | 50 AE | 18.10.1991 | 07.06.2000
94 | 500 S&W Mag. | 18.05.2004 | 20.05.2014
Randfeuerpatronen für Stauchzylinder
Nr. | Patronen- und Patronenlagermaßtabelle (TDCC) | Datum | Revision
