The Annexes to Delegated Regulation (EU) 2017/118 are amended as follows:
in Annex I, the following points are added:
‘1(16): Nordvästra Skånes havsområde (SE0420360). Fishing restricted zone – North:
The geographical area enclosed by rhumb lines sequentially joining the following coordinates:
Point | Latitude N | Longitude E | Latitude N | Longitude E
1 | 56 33,291 | 12 32,194 | 56,55485 | 12,53657
2 | 56 31,500 | 12 30,750 | 56,52500 | 12,51250
3 | 56 31,505 | 12 27,014 | 56,52508 | 12,45023
4 | 56 31,509 | 12 21,800 | 56,52515 | 12,36333
5 | 56 31,510 | 12 16,883 | 56,52517 | 12,28138
6 | 56 31,508 | 12 13,080 | 56,52513 | 12,21800
7 | 56 30,588 | 12 08,729 | 56,50980 | 12,14548
8 | 56 32,981 | 12 11,006 | 56,54968 | 12,18343
9 | 56 36,172 | 12 10,967 | 56,60287 | 12,18278
10 | 56 34,348 | 12 15,104 | 56,57247 | 12,25173
11 | 56 33,433 | 12 14,451 | 56,55722 | 12,24085
12 | 56 33,407 | 12 18,118 | 56,55678 | 12,30197
13 | 56 33,370 | 12 23,042 | 56,55617 | 12,38403
14 | 56 33,327 | 12 28,116 | 56,55545 | 12,46860
15 | 56 33,291 | 12 32,194 | 56,55485 | 12,53657
1(17): Nordvästra Skånes havsområde (SE0420360). Fishing restricted zone – South:
The geographical area enclosed by rhumb lines sequentially joining the following coordinates:
Point | Latitude N | Longitude E | Latitude N | Longitude E
1 | 56 08,516 | 12 34,553 | 56,14193 | 12,57588
2 | 56 08,380 | 12 34,141 | 56,13967 | 12,56902
3 | 56 08,664 | 12 33,725 | 56,14440 | 12,56208
4 | 56 11,052 | 12 32,463 | 56,18420 | 12,54105
5 | 56 12,474 | 12 31,451 | 56,20790 | 12,52418
6 | 56 13,139 | 12 31,512 | 56,21898 | 12,52520
7 | 56 13,976 | 12 30,877 | 56,23293 | 12,51462
8 | 56 13,959 | 12 32,169 | 56,23265 | 12,53615
9 | 56 14,250 | 12 32,214 | 56,23750 | 12,53690
10 | 56 14,254 | 12 31,420 | 56,23757 | 12,52367
11 | 56 14,790 | 12 31,323 | 56,24650 | 12,52205
12 | 56 15,174 | 12 30,757 | 56,25290 | 12,51262
13 | 56 15,534 | 12 30,618 | 56,25890 | 12,51030
14 | 56 15,770 | 12 30,311 | 56,26283 | 12,50518
15 | 56 16,033 | 12 30,567 | 56,26722 | 12,50945
16 | 56 16,231 | 12 30,230 | 56,27052 | 12,50383
17 | 56 16,009 | 12 30,013 | 56,26682 | 12,50022
18 | 56 17,216 | 12 28,913 | 56,28693 | 12,48188
19 | 56 17,397 | 12 27,727 | 56,28995 | 12,46212
20 | 56 17,785 | 12 26,785 | 56,29642 | 12,44642
21 | 56 15,326 | 12 24,326 | 56,25543 | 12,40543
22 | 56 14,411 | 12 23,304 | 56,24018 | 12,38840
23 | 56 12,888 | 12 21,912 | 56,21480 | 12,36520
24 | 56 10,868 | 12 24,947 | 56,18113 | 12,41578
25 | 56 08,791 | 12 28,199 | 56,14652 | 12,46998
26 | 56 07,201 | 12 31,770 | 56,12002 | 12,52950
27 | 56 08,333 | 12 34,239 | 56,13888 | 12,57065
28 | 56 08,370 | 12 34,641 | 56,13950 | 12,57735
29 | 56 08,359 | 12 35,180 | 56,13932 | 12,58633
30 | 56 08,582 | 12 34,955 | 56,14303 | 12,58258
31 | 56 08,583 | 12 34,630 | 56,14305 | 12,57717
32 | 56 08,516 | 12 34,553 | 56,14193 | 12,57588’
in Annex II, the following point is added:
‘2(29): Nordvästra Skånes havsområde (SE0420360). No-take zone:
The geographical area enclosed by rhumb lines sequentially joining the following coordinates:
Point | Latitude N | Longitude E | Latitude N | Longitude E
1 | 56 18,050 | 12 21,600 | 56,30083 | 12,36000
2 | 56 15,326 | 12 24,326 | 56,25543 | 12,40543
3 | 56 14,411 | 12 23,304 | 56,24018 | 12,38840
4 | 56 12,888 | 12 21,912 | 56,21480 | 12,36520
5 | 56 14,587 | 12 16,584 | 56,24312 | 12,27640
6 | 56 16,370 | 12 10,972 | 56,27283 | 12,18287
7 | 56 18,200 | 12 05,191 | 56,30333 | 12,08652
8 | 56 21,489 | 12 06,151 | 56,35815 | 12,10252
9 | 56 24,337 | 12 06,984 | 56,40562 | 12,11640
10 | 56 27,310 | 12 07,855 | 56,45517 | 12,13092
11 | 56 30,504 | 12 08,794 | 56,50840 | 12,14657
12 | 56 30,588 | 12 08,729 | 56,50980 | 12,14548
13 | 56 31,508 | 12 13,080 | 56,52513 | 12,21800
14 | 56 31,510 | 12 16,883 | 56,52517 | 12,28138
15 | 56 31,509 | 12 21,800 | 56,52515 | 12,36333
16 | 56 31,505 | 12 27,014 | 56,52508 | 12,45023
17 | 56 31,500 | 12 30,750 | 56,52500 | 12,51250
18 | 56 27,100 | 12 27,200 | 56,45167 | 12,45333
19 | 56 24,200 | 12 28,650 | 56,40333 | 12,47750
20 | 56 21,100 | 12 25,091 | 56,35167 | 12,41818
21 | 56 18,050 | 12 21,600 | 56,30083 | 12,36000’