1 ANNEX, Regulation (EU) 2026/140

In forcesince 22 Jan 2026

Annexes II and III to Regulation (EC) No 396/2005 are amended as follows:

(1)

in Annex II, the columns for acequinocyl, metalaxyl-M, pyraclostrobin, sulfoxaflor and trifloxystrobin are replaced by the following:

[Indicates lower limit of analytical determination] [For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I]

(+) Pesticide-product combination for which a footnote exists. The list of footnotes is provided below.

(F) Fat soluble

The European Food Safety Authority identified some information on hydrolysis studies simulating pasteurisation, boiling and sterilisation as unavailable. When re-viewing the MRL, the Commission will take into account the information referred to in the first sentence, if it is submitted by 2 August 2024, or, if that information is not submitted by that date, the lack of it.

0110000 Citrus fruits

0110010 Grapefruits

0110020 Oranges

0110030 Lemons

0110040 Limes

0110050 Mandarins

0130000 Pome fruits

0130010 Apples

0130020 Pears

0130030 Quinces

0130040 Medlars

0130050 Loquats/Japanese medlars

0151010 Table grapes

0151020 Wine grapes

0231010 Tomatoes

0231030 Aubergines/eggplants

The European Food Safety Authority identified some information on analytical methods and storage stability as unavailable. When re-viewing the MRL, the Commission will take into account the information referred to in the first sentence, if it is submitted by 2 August 2024, or, if that information is not submitted by that date, the lack of it.

0120060 Hazelnuts/cobnuts

The European Food Safety Authority identified some information on storage stability and hydrolysis studies simulating pasteurisation, boiling and sterilisation as unavailable. When re-viewing the MRL, the Commission will take into account the information referred to in the first sentence, if it is submitted by 2 August 2024, or, if that information is not submitted by that date, the lack of it.

0700000 HOPS

The European Food Safety Authority identified some information on analytical methods as unavailable. When re-viewing the MRL, the Commission will take into account the information referred to in the first sentence, if it is submitted by 2 August 2024, or, if that information is not submitted by that date, the lack of it.

1011010 Muscle

1011020 Fat

1011030 Liver

1011040 Kidney

1012010 Muscle

1012020 Fat

1012030 Liver

1012040 Kidney

1015010 Muscle

1015020 Fat

1015030 Liver

1015040 Kidney

1020010 Cattle

1020040 Horse

(R) The residue definition differs for the following combinations pesticide-code number: Metalaxyl — code 100000, except 1040000: Sum of metalaxyl (sum of enantiomers) and metabolites (free + conjugated) M3 (N- (2,6-dimethylphenyl)-N-(hydroxyacetyl)alanine methyl ester) and M8 (N-(2-hydroxymethyl-6- methylphenyl)-N-(methoxyacetyl)alanine methyl ester (sum of enantiomers), expressed as metalaxyl

(F) Fat soluble

(R) The residue definition differs for the following combinations pesticide-code number: Trifloxystrobin- code 1000000 except 1040000: the sum of trifloxystrobin and its metabolite (E, E)-methoxyimino- {2-[1-(3-trifluoromethyl-phenyl)-ethylideneamino-oxymethyl]-phenyl}-acetic acid (CGA 321113) expressed as trifloxystrobin (F)

(F) Fat soluble’

Code number | Groups and examples of individual products to which the MRLs apply | Acequinocyl (F) | Metalaxyl and metalaxyl-M (metalaxyl including other mixtures of constituent isomers including metalaxyl-M (sum of isomers)) (R) | Pyraclostrobin (F) | Sulfoxaflor (sum of isomers) | Trifloxystrobin (R) (F)

(1)

| (2) | (3) | (4) | (5) | (6) | (7)

0100000 | FRUITS, FRESH or FROZEN; TREE NUTS | | | | |

0110000 | Citrus fruits | 0,6(+) | | 2 | | 0,5

0110010 | Grapefruits | (+) | 0,7 | | 0,15 |

0110020 | Oranges | (+) | 0,7 | | 0,8 |

0110030 | Lemons | (+) | 0,01 | | 0,4 |

0110040 | Limes | (+) | 0,4 | | 0,01 |

0110050 | Mandarins | (+) | 0,4 | | 0,8 |

0110990 | Others (2) | | 0,01 | | 0,01 |

0120000 | Tree nuts | 0,01 | 0,01 | | 0,02 | 0,02

0120010 | Almonds | | | 0,02 | |

0120020 | Brazil nuts | | | 0,02 | |

0120030 | Cashew nuts | | | 0,02 | |

0120040 | Chestnuts | | | 0,02 | |

0120050 | Coconuts | | | 0,02 | |

0120060 | Hazelnuts/cobnuts | (+) | | 0,02 | |

0120070 | Macadamias | | | 0,02 | |

0120080 | Pecans | | | 0,02 | |

0120090 | Pine nut kernels | | | 0,02 | |

0120100 | Pistachios | | | 1 | |

0120110 | Walnuts | | | 0,02 | |

0120990 | Others (2) | | | 0,02 | |

0130000 | Pome fruits | 0,4(+) | 0,01 | 0,5 | | 0,7

0130010 | Apples | (+) | | | 0,4 |

0130020 | Pears | (+) | | | 0,4 |

0130030 | Quinces | (+) | | | 0,3 |

0130040 | Medlars | (+) | | | 0,3 |

0130050 | Loquats/Japanese medlars | (+) | | | 0,3 |

0130990 | Others (2) | | | | 0,3 |

0140000 | Stone fruits | | 0,01 | | | 3

0140010 | Apricots | 0,01 | | 1 | 0,5 |

0140020 | Cherries (sweet) | 0,1 | | 3 | 1,5 |

0140030 | Peaches | 0,1 | | 0,3 | 0,5 |

0140040 | Plums | 0,03 | | 0,8 | 0,5 |

0140990 | Others (2) | 0,01 | | 0,02 | 0,01 |

0150000 | Berries and small fruits | | | | |

0151000 |

(a)

grapes

0,8 | 1,5 | | 2 | 3

0151010 | Table grapes | (+) | | 0,3 | |

0151020 | Wine grapes | (+) | | 2 | |

0152000 |

(b)

strawberries

0,3 | 0,6 | 1,5 | 0,5 | 1

0153000 |

(c)

cane fruits

0,01 | 0,02 | | 0,01 | 3

0153010 | Blackberries | | | 3 | |

0153020 | Dewberries | | | 2 | |

0153030 | Raspberries (red and yellow) | | | 3 | |

0153990 | Others (2) | | | 2 | |

0154000 |

(d)

other small fruits and berries

0,01 | | | | 3

0154010 | Blueberries | | 0,01 | 4 | 0,01 |

0154020 | Cranberries | | 0,01 | 3 | 0,01 |

0154030 | Currants (black, red and white) | | 0,4 | 3 | 0,01 |

0154040 | Gooseberries (green, red and yellow) | | 0,3 | 3 | 0,01 |

0154050 | Rose hips | | 0,01 | 3 | 0,01 |

0154060 | Mulberries (black and white) | | 0,01 | 3 | 0,01 |

0154070 | Azaroles/Mediterranean medlars | | 0,01 | 3 | 0,3 |

0154080 | Elderberries | | 0,01 | 3 | 0,01 |

0154990 | Others (2) | | 0,01 | 3 | 0,01 |

0160000 | Miscellaneous fruitswith | | | | |

0161000 |

(a)

edible peel

0,05 | 0,02 | |

0161010 | Dates | 0,01 | | | 0,01 | 0,01

0161020 | Figs | 0,01 | | | 0,01 | 0,01

0161030 | Table olives | 0,01 | | | 0,01 | 0,5

0161040 | Kumquats | 0,01 | | | 0,01 | 0,01

0161050 | Carambolas | 0,01 | | | 0,01 | 0,01

0161060 | Kaki/Japanese persimmons | 0,05 | | | 0,3 | 0,01

0161070 | Jambuls/jambolans | 0,01 | | | 0,01 | 0,01

0161990 | Others (2) | 0,01 | | | 0,01 | 0,01

0162000 |

(b)

inedible peel, small

0,01 | | | 0,01 | 0,01

0162010 | Kiwi fruits (green, red, yellow) | | 0,02 | 0,02 | |

0162020 | Litchis/lychees | | 0,01 | 0,02 | |

0162030 | Passionfruits/maracujas | | 0,01 | 0,2 | |

0162040 | Prickly pears/cactus fruits | | 0,01 | 0,02 | |

0162050 | Star apples/cainitos | | 0,01 | 0,02 | |

0162060 | American persimmons/Virginia kaki | | 0,01 | 0,02 | |

0162990 | Others (2) | | 0,01 | 0,02 | |

0163000 |

(c)

inedible peel, large

0,01 | | | 0,01 |

0163010 | Avocados | | 0,01 | 0,2 | | 0,01

0163020 | Bananas | | 0,01 | 0,02 | | 0,05

0163030 | Mangoes | | 0,01 | 0,6 | | 0,01

0163040 | Papayas | | 0,01 | 0,5 | | 0,6

0163050 | Granate apples/pomegranates | | 0,01 | 0,02 | | 0,01

0163060 | Cherimoyas | | 0,01 | 0,02 | | 0,01

0163070 | Guavas | | 0,01 | 0,02 | | 0,01

0163080 | Pineapples | | 0,1 | 0,3 | | 0,01

0163090 | Breadfruits | | 0,01 | 0,02 | | 0,01

0163100 | Durians | | 0,01 | 0,02 | | 0,01

0163110 | Soursops/guanabanas | | 0,01 | 0,02 | | 0,01

0163990 | Others (2) | | 0,01 | 0,02 | | 0,01

0200000 | VEGETABLES, FRESH or FROZEN | | | | |

0210000 | Root and tuber vegetables | 0,01 | | | |

0211000 |

(a)

potatoes

0,02 | 0,02 | 0,03 | 0,02

0212000 |

(b)

tropical root and tuber vegetables

0,01 | 0,02 | 0,03 | 0,01

0212010 | Cassava roots/manioc | | | | |

0212020 | Sweet potatoes | | | | |

0212030 | Yams | | | | |

0212040 | Arrowroots | | | | |

0212990 | Others (2) | | | | |

0213000 |

(c)

other root and tuber vegetables except sugar beets

0213010 | Beetroots | | 0,02 | 0,5 | 0,03 | 0,02

0213020 | Carrots | | 0,1 | 0,5 | 0,05 | 0,1

0213030 | Celeriacs/turnip rooted celeries | | 0,01 | 0,5 | 0,03 | 0,03

0213040 | Horseradishes | | 0,1 | 0,5 | 0,03 | 0,08

0213050 | Jerusalem artichokes | | 0,01 | 0,06 | 0,03 | 0,01

0213060 | Parsnips | | 0,1 | 0,5 | 0,03 | 0,04

0213070 | Parsley roots/Hamburg roots parsley | | 0,01 | 0,5 | 0,03 | 0,08

0213080 | Radishes | | 0,06 | 0,5 | 0,03 | 0,08

0213090 | Salsifies | | 0,02 | 0,5 | 0,03 | 0,04

0213100 | Swedes/rutabagas | | 0,01 | 0,5 | 0,03 | 0,04

0213110 | Turnips | | 0,01 | 0,5 | 0,03 | 0,04

0213990 | Others (2) | | 0,01 | 0,02 | 0,03 | 0,01

0220000 | Bulb vegetables | 0,01 | | | |

0220010 | Garlic | | 0,02 | 0,3 | 0,01 | 0,01

0220020 | Onions | | 0,03 | 1,5 | 0,01 | 0,01

0220030 | Shallots | | 0,02 | 0,3 | 0,01 | 0,01

0220040 | Spring onions/green onions and Welsh onions | | 0,3 | 1,5 | 0,7 | 0,1

0220990 | Others (2) | | 0,01 | 0,02 | 0,01 | 0,01

0230000 | Fruiting vegetables | | | | |

0231000 |

(a)

Solanaceae and Malvaceae

0231010 | Tomatoes | 0,3(+) | 0,3 | 0,3 | 0,3 | 0,7

0231020 | Sweet peppers/bell peppers | 0,3 | 0,4 | 0,5 | 0,4 | 0,9

0231030 | Aubergines/eggplants | 0,3(+) | 0,01 | 0,3 | 0,3 | 0,7

0231040 | Okra/lady's fingers | 0,01 | 0,01 | 0,02 | 0,07 | 0,01

0231990 | Others (2) | 0,01 | 0,01 | 0,02 | 0,01 | 0,01

0232000 |

(b)

cucurbits with edible peel

0,5 | 0,5 | 0,3

0232010 | Cucumbers | 0,08 | 0,5 | | |

0232020 | Gherkins | 0,04 | 0,01 | | |

0232030 | Courgettes | 0,08 | 0,01 | | |

0232990 | Others (2) | 0,01 | 0,01 | | |

0233000 |

(c)

cucurbits with inedible peel

0,01 | | 0,5 | 0,5 | 0,3

0233010 | Melons | | 0,15 | | |

0233020 | Pumpkins | | 0,01 | | |

0233030 | Watermelons | | 0,15 | | |

0233990 | Others (2) | | 0,01 | | |

0234000 |

(d)

sweet corn

0,01 | 0,05 | 0,09 | 0,01 | 0,01

0239000 |

(e)

other fruiting vegetables

0,01 | 0,01 | 0,02 | 0,01 | 0,01

0240000 | Brassica vegetables(excluding brassica roots and brassica baby leaf crops) | 0,01 | | | |

0241000 |

(a)

flowering brassica

0,2 | 0,5 | |

0241010 | Broccoli | | | | 3 | 0,6

0241020 | Cauliflowers | | | | 0,04 | 0,5

0241990 | Others (2) | | | | 0,01 | 0,5

0242000 |

(b)

head brassica

0242010 | Brussels sprouts | | 0,15 | 0,3 | 0,01 | 0,6

0242020 | Head cabbages | | 0,06 | 0,4 | 0,4 | 0,5

0242990 | Others (2) | | 0,01 | 0,02 | 0,01 | 0,01

0243000 |

(c)

leafy brassica

1,5 | |

0243010 | Chinese cabbages/pe-tsai | | 0,02 | | 2 | 0,01

0243020 | Kales | | 0,3 | | 0,01 | 2

0243990 | Others (2) | | 0,01 | | 0,01 | 0,01

0244000 |

(d)

kohlrabies

0,02 | 0,02 | 0,01 | 0,01

0250000 | Leaf vegetables, herbs and edible flowers | | | | |

0251000 |

(a)

lettuces and salad plants

0,01 | 3 | | | 15

0251010 | Lamb's lettuces/corn salads | | | 10 | 0,7 |

0251020 | Lettuces | | | 2 | 4 |

0251030 | Escaroles/broad-leaved endives | | | 0,4 | 0,7 |

0251040 | Cresses and other sprouts and shoots | | | 10 | 0,7 |

0251050 | Land cresses | | | 10 | 0,7 |

0251060 | Roman rocket/rucola | | | 10 | 0,7 |

0251070 | Red mustards | | | 10 | 0,7 |

0251080 | Baby leaf crops (including brassica species) | | | 10 | 0,7 |

0251990 | Others (2) | | | 10 | 0,01 |

0252000 |

(b)

spinaches and similar leaves

0,01 | 1,5 | | |

0252010 | Spinaches | | | 0,6 | 6 | 20

0252020 | Purslanes | | | 0,02 | 0,7 | 15

0252030 | Chards/beet leaves | | | 1,5 | 0,7 | 0,01

0252990 | Others (2) | | | 0,02 | 0,01 | 0,01

0253000 |

(c)

grape leaves and similar species

0,01 | 0,01 | 0,02 | 2 | 0,01

0254000 |

(d)

watercresses

0,01 | 0,01 | 0,02 | 0,7 | 0,01

0255000 |

(e)

witloofs/Belgian endives

0,01 | 0,4 | 0,09 | 0,01 | 0,01

0256000 |

(f)

herbs and edible flowers

0,02 | 3 | 2 | | 30

0256010 | Chervil | | | | 0,7 |

0256020 | Chives | | | | 0,7 |

0256030 | Celery leaves | | | | 1,5 |

0256040 | Parsley | | | | 0,7 |

0256050 | Sage | | | | 0,7 |

0256060 | Rosemary | | | | 0,7 |

0256070 | Thyme | | | | 0,7 |

0256080 | Basil and edible flowers | | | | 0,7 |

0256090 | Laurel/bay leaves | | | | 0,7 |

0256100 | Tarragon | | | | 0,7 |

0256990 | Others (2) | | | | 0,02 |

0260000 | Legume vegetables | 0,01 | | | 0,01 |

0260010 | Beans (with pods) | | 0,02 | 0,6 | | 0,8

0260020 | Beans (without pods) | | 0,02 | 0,3 | | 0,09

0260030 | Peas (with pods) | | 0,02 | 0,6 | | 1,5

0260040 | Peas (without pods) | | 0,02 | 0,15 | | 0,09

0260050 | Lentils | | 0,01 | 0,02 | | 0,01

0260990 | Others (2) | | 0,01 | 0,02 | | 0,01

0270000 | Stem vegetables | 0,01 | | | |

0270010 | Asparagus | | 0,02 | 0,02 | 0,01 | 0,05

0270020 | Cardoons | | 0,01 | 0,02 | 0,01 | 0,01

0270030 | Celeries | | 0,01 | 1,5 | 1,5 | 15

0270040 | Florence fennels | | 0,01 | 1,5 | 0,01 | 0,01

0270050 | Globe artichokes | | 0,02 | 3 | 0,06 | 0,5

0270060 | Leeks | | 0,03 | 0,8 | 0,01 | 0,9

0270070 | Rhubarbs | | 0,01 | 0,02 | 0,01 | 0,01

0270080 | Bamboo shoots | | 0,01 | 0,02 | 0,01 | 0,01

0270090 | Palm hearts | | 0,01 | 0,02 | 0,01 | 0,01

0270990 | Others (2) | | 0,01 | 0,02 | 0,01 | 0,01

0280000 | Fungi, mosses and lichens | 0,01 | 0,01 | 0,02 | 0,01 | 0,01

0280010 | Cultivated fungi | | | | |

0280020 | Wild fungi | | | | |

0280990 | Mosses and lichens | | | | |

0290000 | Algae and prokaryotes organisms | 0,01 | 0,01 | 0,02 | 0,01 | 0,01

0300000 | PULSES | 0,01 | | | | 0,2

0300010 | Beans | | 0,02 | 0,3 | 0,3 |

0300020 | Lentils | | 0,01 | 0,5 | 0,01 |

0300030 | Peas | | 0,02 | 0,3 | 0,01 |

0300040 | Lupins/lupini beans | | 0,02 | 0,05 | 0,01 |

0300990 | Others (2) | | 0,01 | 0,3 | 0,01 |

0400000 | OILSEEDS AND OIL FRUITS | 0,01 | | | |

0401000 | Oilseeds | | | | |

0401010 | Linseeds | | 0,02 | 0,2 | 0,02 | 0,4

0401020 | Peanuts/groundnuts | | 0,01 | 0,04 | 0,02 | 0,02

0401030 | Poppy seeds | | 0,02 | 0,2 | 0,02 | 0,01

0401040 | Sesame seeds | | 0,01 | 0,2 | 0,02 | 0,01

0401050 | Sunflower seeds | | 0,02 | 0,3 | 0,02 | 0,01

0401060 | Rapeseeds/canola seeds | | 0,02 | 0,2 | 0,15 | 0,01

0401070 | Soyabeans | | 0,01 | 0,2 | 0,3 | 0,05

0401080 | Mustard seeds | | 0,02 | 0,2 | 0,02 | 0,01

0401090 | Cotton seeds | | 0,01 | 0,3 | 0,4 | 0,4

0401100 | Pumpkin seeds | | 0,01 | 0,02 | 0,02 | 0,01

0401110 | Safflower seeds | | 0,01 | 0,2 | 0,02 | 0,01

0401120 | Borage seeds | | 0,01 | 0,2 | 0,02 | 0,01

0401130 | Gold of pleasure seeds | | 0,02 | 0,2 | 0,02 | 0,01

0401140 | Hemp seeds | | 0,01 | 0,02 | 0,02 | 0,01

0401150 | Castor beans | | 0,01 | 0,2 | 0,02 | 0,01

0401990 | Others (2) | | 0,01 | 0,02 | 0,02 | 0,01

0402000 | Oil fruits | | | 0,02 | 0,02 |

0402010 | Olives for oil production | | 0,01 | | | 0,5

0402020 | Oil palms kernels | | 0,01 | | | 0,01

0402030 | Oil palms fruits | | 0,015 | | | 0,01

0402040 | Kapok | | 0,01 | | | 0,01

0402990 | Others (2) | | 0,01 | | | 0,01

0500000 | CEREALS | 0,01 | | | |

0500010 | Barley | | 0,01 | 1 | 0,6 | 0,5

0500020 | Buckwheat and other pseudocereals | | 0,01 | 0,02 | 0,01 | 0,01

0500030 | Maize/corn | | 0,02 | 0,02 | 0,01 | 0,02

0500040 | Common millet/proso millet | | 0,01 | 0,02 | 0,01 | 0,01

0500050 | Oat | | 0,01 | 1 | 0,04 | 0,3

0500060 | Rice | | 0,01 | 0,09 | 0,01 | 5

0500070 | Rye | | 0,01 | 0,2 | 0,015 | 0,3

0500080 | Sorghum | | 0,01 | 0,5 | 0,01 | 0,01

0500090 | Wheat | | 0,01 | 0,2 | 0,2 | 0,3

0500990 | Others (2) | | 0,01 | 0,02 | 0,01 | 0,01

0600000 | TEAS, COFFEE, HERBAL INFUSIONS, COCOA AND CAROBS | 0,05 | | | 0,05 |

0610000 | Teas | | 0,05 | 0,1 | | 0,05

0620000 | Coffee beans | | 0,05 | 0,3 | | 0,05

0630000 | Herbal infusions from | | | 0,1 | |

0631000 |

(a)

flowers

0,05 | | | 30

0631010 | Chamomile | | | | |

0631020 | Hibiscus/roselle | | | | |

0631030 | Rose | | | | |

0631040 | Jasmine | | | | |

0631050 | Lime/linden | | | | |

0631990 | Others (2) | | | | |

0632000 |

(b)

leaves and herbs

0,05 | | | 30

0632010 | Strawberry | | | | |

0632020 | Rooibos | | | | |

0632030 | Mate/maté | | | | |

0632990 | Others (2) | | | | |

0633000 |

(c)

roots

0,05

0633010 | Valerian | | 0,05 | | |

0633020 | Ginseng | | 0,06 | | |

0633990 | Others (2) | | 0,05 | | |

0639000 |

(d)

any other parts of the plant

0,05 | | | 0,05

0640000 | Cocoa beans | | 0,05 | 0,1 | | 0,05

0650000 | Carobs/Saint John's breads | | 0,05 | 0,1 | | 0,05

0700000 | HOPS | 20(+) | 15 | 15 | 0,05 | 40

0800000 | SPICES | | | | |

0810000 | Seed spices | 0,05 | 0,05 | 0,1 | 0,05 | 50

0810010 | Anise/aniseed | | | | |

0810020 | Black caraway/black cumin | | | | |

0810030 | Celery | | | | |

0810040 | Coriander | | | | |

0810050 | Cumin | | | | |

0810060 | Dill | | | | |

0810070 | Fennel | | | | |

0810080 | Fenugreek | | | | |

0810090 | Nutmeg | | | | |

0810990 | Others (2) | | | | |

0820000 | Fruit spices | 0,05 | | 0,1 | 0,05 | 0,05

0820010 | Allspice/pimento | | 0,05 | | |

0820020 | Sichuan pepper | | 0,05 | | |

0820030 | Caraway | | 0,05 | | |

0820040 | Cardamom | | 0,05 | | |

0820050 | Juniper berry | | 0,05 | | |

0820060 | Peppercorn (black, green and white) | | 2 | | |

0820070 | Vanilla | | 0,05 | | |

0820080 | Tamarind | | 0,05 | | |

0820990 | Others (2) | | 0,05 | | |

0830000 | Bark spices | 0,05 | 0,05 | 0,1 | 0,05 | 0,05

0830010 | Cinnamon | | | | |

0830990 | Others (2) | | | | |

0840000 | Root and rhizome spices | | | | |

0840010 | Liquorice | 0,05 | 0,05 | 0,1 | 0,05 | 0,05

0840020 | Ginger (10) | | | | |

0840030 | Turmeric/curcuma | 0,05 | 0,05 | 0,1 | 0,05 | 0,05

0840040 | Horseradish (11) | | | | |

0840990 | Others (2) | 0,05 | 0,05 | 0,1 | 0,05 | 0,05

0850000 | Bud spices | 0,05 | 0,05 | 0,1 | 0,05 | 0,05

0850010 | Cloves | | | | |

0850020 | Capers | | | | |

0850990 | Others (2) | | | | |

0860000 | Flower pistil spices | 0,05 | 0,05 | 0,1 | 0,05 | 0,05

0860010 | Saffron | | | | |

0860990 | Others (2) | | | | |

0870000 | Aril spices | 0,05 | 0,05 | 0,1 | 0,05 | 0,05

0870010 | Mace | | | | |

0870990 | Others (2) | | | | |

0900000 | SUGAR PLANTS | 0,01 | 0,01 | | 0,01 |

0900010 | Sugar beet roots | | | 0,2 | | 0,02

0900020 | Sugar canes | | | 0,08 | | 0,01

0900030 | Chicory roots | | | 0,5 | | 0,02

0900990 | Others (2) | | | 0,02 | | 0,01

1000000 | PRODUCTS OF ANIMAL ORIGIN -TERRESTRIAL ANIMALS | | | | |

1010000 | Commodities from | 0,01 | | 0,05 | |

1011000 |

(a)

swine

0,04

1011010 | Muscle | (+) | 0,01 | | 0,3 |

1011020 | Fat | (+) | 0,01 | | 0,1 |

1011030 | Liver | (+) | 0,05 | | 0,6 |

1011040 | Kidney | (+) | 0,15 | | 0,6 |

1011050 | Edible offals (other than liver and kidney) | | 0,15 | | 0,6 |

1011990 | Others (2) | | 0,01 | | 0,01 |

1012000 |

(b)

bovine

1012010 | Muscle | (+) | 0,01 | | 0,3 | 0,04

1012020 | Fat | (+) | 0,01 | | 0,1 | 0,06

1012030 | Liver | (+) | 0,06 | | 0,6 | 0,07

1012040 | Kidney | (+) | 0,4 | | 0,6 | 0,04

1012050 | Edible offals (other than liver and kidney) | | 0,4 | | 0,6 | 0,07

1012990 | Others (2) | | 0,01 | | 0,01 | 0,02

1013000 |

(c)

sheep

1013010 | Muscle | | 0,01 | | 0,3 | 0,04

1013020 | Fat | | 0,01 | | 0,1 | 0,06

1013030 | Liver | | 0,05 | | 0,6 | 0,07

1013040 | Kidney | | 0,15 | | 0,6 | 0,04

1013050 | Edible offals (other than liver and kidney) | | 0,15 | | 0,6 | 0,07

1013990 | Others (2) | | 0,01 | | 0,01 | 0,02

1014000 |

d)

goat

1014010 | Muscle | | 0,01 | | 0,3 | 0,04

1014020 | Fat | | 0,01 | | 0,1 | 0,06

1014030 | Liver | | 0,05 | | 0,6 | 0,07

1014040 | Kidney | | 0,15 | | 0,6 | 0,04

1014050 | Edible offals (other than liver and kidney) | | 0,15 | | 0,6 | 0,07

1014990 | Others (2) | | 0,01 | | 0,01 | 0,02

1015000 |

(e)

equine

1015010 | Muscle | (+) | 0,01 | | 0,3 | 0,04

1015020 | Fat | (+) | 0,01 | | 0,1 | 0,06

1015030 | Liver | (+) | 0,06 | | 0,6 | 0,07

1015040 | Kidney | (+) | 0,4 | | 0,6 | 0,04

1015050 | Edible offals (other than liver and kidney) | | 0,4 | | 0,6 | 0,07

1015990 | Others (2) | | 0,01 | | 0,01 | 0,02

1016000 |

(f)

poultry

0,04

1016010 | Muscle | | 0,01 | | 0,1 |

1016020 | Fat | | 0,01 | | 0,03 |

1016030 | Liver | | 0,05 | | 0,3 |

1016040 | Kidney | | 0,05 | | 0,3 |

1016050 | Edible offals (other than liver and kidney) | | 0,05 | | 0,3 |

1016990 | Others (2) | | 0,01 | | 0,01 |

1017000 |

(g)

other farmed terrestrial animals

1017010 | Muscle | | 0,01 | | 0,3 | 0,04

1017020 | Fat | | 0,01 | | 0,1 | 0,06

1017030 | Liver | | 0,05 | | 0,6 | 0,07

1017040 | Kidney | | 0,15 | | 0,6 | 0,04

1017050 | Edible offals (other than liver and kidney) | | 0,15 | | 0,6 | 0,07

1017990 | Others (2) | | 0,01 | | 0,01 | 0,02

1020000 | Milk | 0,01 | 0,01 | 0,01 | 0,2 | 0,02

1020010 | Cattle | (+) | | | |

1020020 | Sheep | | | | |

1020030 | Goat | | | | |

1020040 | Horse | (+) | | | |

1020990 | Others (2) | | | | |

1030000 | Birds eggs | 0,01 | 0,01 | 0,05 | 0,1 | 0,04

1030010 | Chicken | | | | |

1030020 | Duck | | | | |

1030030 | Geese | | | | |

1030040 | Quail | | | | |

1030990 | Others (2) | | | | |

1040000 | Honey and other apiculture products (7) | 0,05 | 0,1 | 0,05 | 0,05 | 0,07

1050000 | Amphibians and Reptiles | 0,01 | 0,01 | 0,05 | 0,01 | 0,02

1060000 | Terrestrial invertebrate animals | 0,01 | 0,01 | 0,05 | 0,01 | 0,02

1070000 | Wild terrestrial vertebrate animals | 0,01 | 0,01 | 0,05 | 0,01 | 0,02

1100000 | PRODUCTS OF ANIMAL ORIGIN - FISH, FISHPRODUCTS AND ANY OTHER MARINE AND FRESHWATER FOOD PRODUCTS (8) | | | | |

1200000 | PRODUCTS OR PART OF PRODUCTS EXCLUSIVELY USED FOR ANIMAL FEED PRODUCTION (8) | | | | |

1300000 | PROCESSED FOOD PRODUCTS (9) | | | | |

(2)

in Part A of Annex III, the column for chlormequat is replaced by the following:

[Indicates lower limit of analytical determination] [For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I]

(+) Pesticide-product combination for which a footnote exists. The list of footnotes is provided below.

Recent monitoring data show that chlormequat levels in pears are declining but still occur at levels above the limit of determination due to former uses and persistence in the trees. When reviewing the MRL, the Commission will take into account the information, if it is submitted by 25 July 2029, or, if that information is not submitted by that date, the lack of it.

0130020 Pears

The following MRL applies to oyster mushrooms: 6 mg/kg. Monitoring data show that cross-contamination of untreated cultivated fungi may occur with straw lawfully treated with chlormequat. When reviewing the MRL, the Commission will take into account the information, if it is submitted by 25 July 2023, or, if that information is not submitted by that date, the lack of it.

0280010 Cultivated fungi

The European Food Safety Authority identified some information on crop metabolism as unavailable. When re-viewing the MRL, the Commission will take into account the information referred to in the first sentence, if it is submitted by 13 April 2019, or, if that information is not submitted by that date, the lack of it.

0401060 Rapeseeds/canola seeds’

Code number | Groups and examples of individual products to which the MRLs apply | Chlormequat (sum of chlormequat and its salts, expressed as chlormequat-chloride)

(1)

| (2) | (3)

0100000 | FRUITS, FRESH or FROZEN; TREE NUTS |

0110000 | Citrus fruits | 0,01

0110010 | Grapefruits |

0110020 | Oranges |

0110030 | Lemons |

0110040 | Limes |

0110050 | Mandarins |

0110990 | Others (2) |

0120000 | Tree nuts | 0,01

0120010 | Almonds |

0120020 | Brazil nuts |

0120030 | Cashew nuts |

0120040 | Chestnuts |

0120050 | Coconuts |

This article is long: the rest is at the official publication.