Identification number | Additive | Animal species or category
Silage additives
Enzymes
Cellulase EC 3.2.1.4 from Trichoderma longibrachiatum ATCC 74252 (= Endo-1,4-beta-glucanase from Trichoderma reesei ATCC SD-6331) | All species
Flavouring and appetising substances
Natural products – botanically defined
Allium cepa L.: Onion absolute CoE 24 / Onion extract CoE 24 | All species
Anthemis nobilis L.: Chamomile flower tincture CoE 48 | All species
Apium graveolens L.: Celery tincture CoE 52 | All species
Artemisia annua L.: Annual mugwort extract (solvent-based) | All species
Artemisia dracunculus L.: Tarragon oil CAS 8016-88-4 FEMA 3043 CoE 64 Einecs 290-356-5 | All species
Artemisia vulgaris L.: Armoise / Mugwort oil CAS 8008-93-3 CoE 72 Einecs 284-503-2 | All species
Berberis vulgaris L.: Barberry concentrate CoE 86 / Barberry tincture CoE 86 | All species
Chamomilla recutita (L.) Rauschert.: Chamomile flower oil CAS 8022-66-2 FEMA 2273 CoE 273 Einecs 282-006-5 | All species
Citrus aurantiifolia (Christm.) Swingle: Lime oil expressed CAS 8008-26-2 FEMA 2631 CoE 141 Einecs 290-010-3 / Lime oil expressed terpeneless CAS 68916-84-7 FEMA 2632 CoE 141 / Lime essence oil CoE 141 | All species
Cynara scolymus L.: Artichoke tincture CoE 565 | All species
Harpagophytum procumbens DC.: Devil’s claw / grapple extract | All species
Hedera helix L.: Common ivy extract (water-based) | All species
Juniperus communis L.: Juniper branches oil CAS 8012-91-7 CoE 249 Einecs 283-268-3 | All species
Laurus nobilis L.: Laurel tincture CoE 255 | All species
Lavandula angustifolia x latifolia: Lavender oil | All species
Matricaria recutita: extract | All species
Melissa officinalis L.: Balm leaves oil CAS 8014-71-9 FEMA 2113 CoE 280 Einecs 282-007-0 / Melissa balm tincture CoE 280 / Balm leaves extract CAS 84082-61-1 FEMA 2112 CoE 280 Einecs 282-007-0 | All species
Momordica charantia L.: Bitter melon tincture | All species
Olea europaea L.: Olive extract, olive leaf extract | All species
Passiflora edulis Sims. = P. incarnata L.: Passionfruit extract (solvent-based) | All species
Peumus boldus Mol.: Boldo absolute CoE 328 / Boldo oil CoE 328 | All species
Potentilla erecta L. = Potentilla tormentilla Stokes: Tormentill tincture CoE 493 | All species
Quercus robur L., Q. pedunculata Ehrh.: Oak wood English creosote / extract CAS 71011-28-4 CoE 390 Einecs 275-129-0 | All species
Rubus spp., (e.g. Rubus fructicosus L.): Blackberry tincture CoE 408 | All species
Satureja hortensis L.: Savory summer tincture CoE 425 | All species
Tanacetum vulgare L.: Tansy extract (water-based) | All species
Taraxacum officinale Wiggers: Dandelion root solid extract CAS 68990-74-9 FEMA 2358 CoE 447 Einecs 273-624-6 / Dandelion leaves solid extract CoE 447 / Dandelion fluid extract CAS 68990-74-9 FEMA 2357 CoE 447 Einecs 273-624-6 | All species
Theobroma cacao L.: Cocoa extract CAS 84649-99-0 CoE 452 Einecs 283-460-6 | All species
Thymus vulgaris L., T. zygis L.: Thyme extract (water-based) CoE 456/457 | All species
Vanilla planifolia G.Jacks. = V. fragrans Salisb.: Vanilla tincture CoE 474 | All species
Viburnum prunifolium L.: Black snowball tincture CoE 480 | All species
Vitex agnus-castus L.: Lilac chastetree extract | All species
Vitis vinifera L.: Grape skin extract (water-based) CoE 485 | All species
Yucca mohavensis Sarg. = Y. schidigera Roezl ex Ortgies: Yucca tincture | All species
Natural products and corresponding synthetic products
CAS No 41453-56-9 / Non-2(cis)-en-1-ol / Flavis No 02.112 | All species
CAS No 43039-98-1 / 2-Propionylthiazole / Flavis No 15.027 | All species
[This feed additive has been authorised by Commission Implementing Regulation (EU) 2020/1097 of 24 July 2020 concerning the authorisation of lutein-rich and lutein/zeaxanthin extracts from Tagetes erecta as feed additives for poultry (except turkeys) for fattening and laying and for minor poultry species for fattening and laying (OJ L 241, 27.7.2020, p. 23, ELI: http://data.europa.eu/eli/reg_impl/2020/1097/oj).] [This feed additive has been authorised by Commission Implementing Regulation (EU) 2025/1928 of 25 September 2025 concerning the authorisation of a preparation of lutein-rich extract of Tagetes erecta L. as a feed additive for turkeys for fattening (OJ L, 2025/1928, 26.9.2025, ELI: http://data.europa.eu/eli/reg_impl/2025/1928/oj).]
Identification number | Additive | Animal species or category
Acidity regulators
296 | DL- and L-Malic acid | Cats and dogs
Colourants, including pigments
Carotenoids and xanthophylls
E 161b |
Lutein. All forms with the exception of:
lutein-rich extract of Tagetes erecta L., authorised for chickens for fattening, minor poultry for fattening, laying hens and minor poultry for laying [2a161b] and for turkeys for fattening [2a161bii],
lutein/zeaxanthin extract of Tagetes erecta authorised for chickens for fattening, minor poultry for fattening, laying hens and minor poultry for laying [2a161bi](1).
Poultry
E 161h | Zeaxanthin. All forms with the exception of lutein/zeaxanthin extract of Tagetes erecta authorised for chickens for fattening, minor poultry for fattening, laying hens and minor poultry for laying [2a161bi](1). | Poultry
Flavouring and appetising substances
Natural products – botanically defined
Astragalus membranaceus L. = A. pycnocladus Boiss. et Haussk. ex Boiss.: Astragalus tincture | All animal species with the exception of horses, dogs and poultry
Crataegus oxyacantha L.p.p. et auct.: Hawthorne tincture CoE 156 | All animal species with the exception of horses and dogs
Echinacea angustifolia DC: Blacksamson echinacea extract | Cats and dogs
Echinacea purpurea (L.) Moench.: Echinacea extract | Cats and dogs
Garcinia cambogia Desrouss: Garcinia extract | Cats and dogs
Gymnostemma pentaphyllum Makino: Immortality herb tincture | All animal species with the exception of horses and dogs
Hedera helix L.: Common ivy extract (solvent-based) | Chickens for fattening, turkeys for fattening, laying hens, salmon and ornamental fish
Humulus lupulus L.: Hop. tincture CoE 233 | All animal species with the exception of horses
Paeonia lactiflora Pall. = P. albiflora Pall.: Chinese peony tincture | All animal species with the exception of horses and dogs
Thea sinensis L. = Camellia thea Link. = Camellia sinensis (L.) O. Kuntze: Tea extract (solvent-based) CAS 84650-60-2 CoE 451 Einecs 283-519-7 | All animal species with the exception of cats and dogs
Thymus vulgaris L., T. zygis L.: Thyme extract (solvent-based) CoE 456/457 | Chickens for fattening, turkeys for fattening, laying hens, piglets, pigs for fattening, lactating sows, dairy cows, salmon and ornamental fish
Vaccinium myrtillus L.: Blueberry tincture CoE 469 | All animal species with the exception of horses, dogs and poultry
Withania somnifera (L.) Dunal. = Physalis somnifera Link: Ashwagandha tincture | All animal species with the exception of horses and dogs
Natural products and corresponding synthetic products
CAS No 3188-00-9 / 4,5-Dihydro-2-methylfuran-3(2H)-one / Flavis No 13.042 | All pet animals with the exception of cats and dogs
CAS No 3658-77-3 / 4-Hydroxy-2,5-dimethylfuran-3(2H)-one / Flavis No 13.010 | All pet animals with the exception of cats and dogs
Identification number | Additive | Animal species or category
Enzymes
28 | 3-Phytase EC 3.1.3.8 produced by Trichoderma reesei (CBS 528.94) | Turkeys for fattening, sows
11 | Endo-1,4-beta-glucanase EC 3.2.1.4, endo-1,3(4)-beta-glucanase EC 3.2.1.6 and endo-1,4-beta-xylanase EC 3.2.1.8 produced by Trichoderma longibrachiatum (ATCC 74 252) | Ducks
24 | Endo-1,4-beta-xylanase EC 3.2.1.8 and endo-1,3(4)-beta-glucanase EC 3.2.1.6 produced by Aspergillus niger (CNCM I-1517) | Turkeys for fattening
59 | Endo-1,4-beta-xylanase EC 3.2.1.8 produced by Trichoderma longibrachiatum (ATCC 2105), endo-1,3(4)-beta-glucanase EC 3.2.1.6 and alpha-amylase EC 3.2.1.1 produced by Bacillus amyloliquefaciens (DSM 9553), subtilisin EC 3.4.21.62 produced by Bacillus subtilis (ATCC 2107), polygalacturonase EC 3.2.1.15 produced by Aspergillus aculeatus (CBS 589.94) | Turkeys for fattening
Micro-organisms
12 | Lactobacillus farciminis CNCM MA 67 / 4R | Laying hens