In Annex II to Regulation (EC) No 396/2005, the columns for azoxystrobin, famoxadone, flutriafol, mandipropamid and mefentrifluconazole are replaced by the following:
[Indicates lower limit of analytical determination] [For the complete list of products of plant and animal origin to which MRL's apply, reference should be made to Annex I]
(+) Pesticide-product combination for which a footnote exists. The list of footnotes is provided below.
The European Food Safety Authority identified some information on toxicity of metabolites as unavailable. When reviewing the MRL, the Commission will take into account the information referred to in the first sentence, if it is submitted by 5 August 2024, or, if that information is not submitted by that date, the lack of it.
1011000 (a) swine
1011010 Muscle
1011020 Fat
1011030 Liver
1011040 Kidney
1011050 Edible offals (other than liver and kidney)
1011990 Others (2)
1012000 (b) bovine
1012010 Muscle
1012020 Fat
1012030 Liver
1012040 Kidney
1012050 Edible offals (other than liver and kidney)
1012990 Others (2)
1013000 (c) sheep
1013010 Muscle
1013020 Fat
1013030 Liver
1013040 Kidney
1013050 Edible offals (other than liver and kidney)
1013990 Others (2)
1014000 d) goat
1014010 Muscle
1014020 Fat
1014030 Liver
1014040 Kidney
1014050 Edible offals (other than liver and kidney)
1014990 Others (2)
1016000 (f) poultry
1016010 Muscle
1016020 Fat
1016030 Liver
1016040 Kidney
1016050 Edible offals (other than liver and kidney)
1016990 Others (2)
1020000 Milk
1020010 Cattle
1020020 Sheep
1020030 Goat
1020040 Horse
1020990 Others (2)
1030000 Birds eggs
1030010 Chicken
1030020 Duck
1030030 Geese
1030040 Quail
1030990 Others (2)
(F) Fat soluble
The European Food Safety Authority identified some information on toxicity of metabolites as unavailable. When re-viewing the MRL, the Commission will take into account the information referred to in the first sentence, if it is submitted by 23 January 2026, or, if that information is not submitted by that date, the lack of it.
0211000 (a) potatoes
0213010 Beetroots
0213080 Radishes
The European Food Safety Authority identified some information on toxicity of metabolites as unavailable. When re-viewing the MRL, the Commission will take into account the information referred to in the first sentence, if it is submitted by 11 July 2021, or, if that information is not submitted by that date, the lack of it.
0220020 Onions
0220040 Spring onions/green onions and Welsh onions
The European Food Safety Authority identified some information on residue trials as unavailable. When re-viewing the MRL, the Commission will take into account the information referred to in the first sentence, if it is submitted by 11 July 2021, or, if that information is not submitted by that date, the lack of it.
0231010 Tomatoes
0232030 Courgettes
For radish leaves the MRL of 50 mg/kg applies
0243020 Kales’
Code number | Groups and examples of individual products to which the MRLs apply | Azoxystrobin | Famoxadone (F) | Flutriafol | Mandipropamid (any ratio of constituent isomers) | Mefentrifluconazole
| (2) | (3) | (4) | (5) | (6) | (7)
0100000 | FRUITS, FRESH or FROZEN; TREE NUTS | | | | |
0110000 | Citrus fruits | 15 | 0,01 | 0,01 | |
0110010 | Grapefruits | | | | 0,2 | 0,5
0110020 | Oranges | | | | 0,4 | 1
0110030 | Lemons | | | | 0,5 | 1,5
0110040 | Limes | | | | 0,5 | 1,5
0110050 | Mandarins | | | | 0,5 | 1,5
0110990 | Others (2) | | | | 0,5 | 0,5
0120000 | Tree nuts | | 0,01 | | 0,01 | 0,06
0120010 | Almonds | 0,01 | | 0,8 | |
0120020 | Brazil nuts | 0,01 | | 0,02 | |
0120030 | Cashew nuts | 0,01 | | 0,02 | |
0120040 | Chestnuts | 0,01 | | 0,02 | |
0120050 | Coconuts | 0,01 | | 0,02 | |
0120060 | Hazelnuts/cobnuts | 0,01 | | 0,02 | |
0120070 | Macadamias | 0,01 | | 0,02 | |
0120080 | Pecans | 0,01 | | 0,02 | |
0120090 | Pine nut kernels | 0,01 | | 0,02 | |
0120100 | Pistachios | 1 | | 0,02 | |
0120110 | Walnuts | 0,01 | | 0,02 | |
0120990 | Others (2) | 0,01 | | 0,02 | |
0130000 | Pome fruits | 0,01 | 0,01 | 0,4 | 0,01 | 0,4
0130010 | Apples | | | | |
0130020 | Pears | | | | |
0130030 | Quinces | | | | |
0130040 | Medlars | | | | |
0130050 | Loquats/Japanese medlars | | | | |
0130990 | Others (2) | | | | |
0140000 | Stone fruits | 2 | 0,01 | | 0,01 |
0140010 | Apricots | | | 0,01 | | 2
0140020 | Cherries (sweet) | | | 1 | | 5
0140030 | Peaches | | | 0,6 | | 2
0140040 | Plums | | | 0,4 | | 1,5
0140990 | Others (2) | | | 0,01 | | 0,01
0150000 | Berries and small fruits | | | | |
0151000 |
grapes
3 | | | 2 |
0151010 | Table grapes | | 0,01 | 0,8 | | 0,9
0151020 | Wine grapes | | 2 | 1,5 | | 2
0152000 |
strawberries
10 | 0,01 | 1,5 | 0,01 | 2
0153000 |
cane fruits
5 | 0,01 | 0,01 | 0,01 | 3
0153010 | Blackberries | | | | |
0153020 | Dewberries | | | | |
0153030 | Raspberries (red and yellow) | | | | |
0153990 | Others (2) | | | | |
0154000 |
other small fruits and berries
0,01 | 0,01 | 0,01 |
0154010 | Blueberries | 5 | | | | 5
0154020 | Cranberries | 0,5 | | | | 2
0154030 | Currants (black, red and white) | 5 | | | | 5
0154040 | Gooseberries (green, red and yellow) | 5 | | | | 5
0154050 | Rose hips | 5 | | | | 5
0154060 | Mulberries (black and white) | 5 | | | | 2
0154070 | Azaroles/Mediterranean medlars | 5 | | | | 2
0154080 | Elderberries | 5 | | | | 5
0154990 | Others (2) | 5 | | | | 2
0160000 | Miscellaneous fruitswith | | 0,01 | | |
0161000 |
edible peel
0,01 | |
0161010 | Dates | 0,01 | | | 0,01 | 0,01
0161020 | Figs | 0,01 | | | 0,01 | 0,01
0161030 | Table olives | 0,01 | | | 0,01 | 2
0161040 | Kumquats | 0,01 | | | 0,5 | 1,5
0161050 | Carambolas | 0,1 | | | 0,01 | 0,01
0161060 | Kaki/Japanese persimmons | 0,01 | | | 0,01 | 0,2
0161070 | Jambuls/jambolans | 0,01 | | | 0,01 | 0,01
0161990 | Others (2) | 0,01 | | | 0,01 | 0,01
0162000 |
inedible peel, small
0,01 | 0,01 | 0,01
0162010 | Kiwi fruits (green, red, yellow) | 0,01 | | | |
0162020 | Litchis/lychees | 0,01 | | | |
0162030 | Passionfruits/maracujas | 4 | | | |
0162040 | Prickly pears/cactus fruits | 0,3 | | | |
0162050 | Star apples/cainitos | 0,01 | | | |
0162060 | American persimmons/Virginia kaki | 0,01 | | | |
0162990 | Others (2) | 0,01 | | | |
0163000 |
inedible peel, large
0163010 | Avocados | 0,01 | | 0,01 | 0,01 | 1
0163020 | Bananas | 2 | | 0,3 | 0,01 | 1,5
0163030 | Mangoes | 4 | | 0,01 | 0,01 | 0,6
0163040 | Papayas | 4 | | 0,01 | 0,8 | 0,5
0163050 | Granate apples/pomegranates | 0,01 | | 0,01 | 0,01 | 0,01
0163060 | Cherimoyas | 0,01 | | 0,01 | 0,01 | 0,01
0163070 | Guavas | 0,2 | | 0,01 | 0,01 | 0,01
0163080 | Pineapples | 0,01 | | 0,01 | 0,01 | 0,01
0163090 | Breadfruits | 0,01 | | 0,01 | 0,01 | 0,01
0163100 | Durians | 0,01 | | 0,01 | 0,01 | 0,01
0163110 | Soursops/guanabanas | 0,01 | | 0,01 | 0,01 | 0,01
0163990 | Others (2) | 0,01 | | 0,01 | 0,01 | 0,01
0200000 | VEGETABLES, FRESH or FROZEN | | | | |
0210000 | Root and tuber vegetables | | | 0,01 | |
0211000 |
potatoes
7 | 0,02 | | 0,1(+) | 0,05
0212000 |
tropical root and tuber vegetables
1 | 0,01 | | 0,01 | 0,05
0212010 | Cassava roots/manioc | | | | |
0212020 | Sweet potatoes | | | | |
0212030 | Yams | | | | |
0212040 | Arrowroots | | | | |
0212990 | Others (2) | | | | |
0213000 |
other root and tuber vegetables except sugar beets
0,01 | | |
0213010 | Beetroots | 1 | | | 0,1(+) | 0,5
0213020 | Carrots | 1 | | | 0,01 | 0,5
0213030 | Celeriacs/turnip rooted celeries | 1 | | | 0,01 | 0,5
0213040 | Horseradishes | 1 | | | 0,01 | 0,5
0213050 | Jerusalem artichokes | 1 | | | 0,01 | 0,1
0213060 | Parsnips | 1 | | | 0,01 | 0,5
0213070 | Parsley roots/Hamburg roots parsley | 1 | | | 0,01 | 0,5
0213080 | Radishes | 1,5 | | | 0,3(+) | 0,5
0213090 | Salsifies | 1 | | | 0,01 | 0,5
0213100 | Swedes/rutabagas | 1 | | | 0,01 | 0,5
0213110 | Turnips | 1 | | | 0,01 | 0,5
0213990 | Others (2) | 1 | | | 0,01 | 0,5
0220000 | Bulb vegetables | 10 | 0,01 | 0,01 | |
0220010 | Garlic | | | | 0,01 | 0,2
0220020 | Onions | | | | 0,1(+) | 0,2
0220030 | Shallots | | | | 0,01 | 0,2
0220040 | Spring onions/green onions and Welsh onions | | | | 7(+) | 4
0220990 | Others (2) | | | | 0,01 | 0,01
0230000 | Fruiting vegetables | | | | |
0231000 |
Solanaceae and Malvaceae
3 | | | |
0231010 | Tomatoes | | 2 | 0,8 | 3(+) | 0,7
0231020 | Sweet peppers/bell peppers | | 0,01 | 1 | 1 | 1,5
0231030 | Aubergines/eggplants | | 0,01 | 0,01 | 3 | 1,5
0231040 | Okra/lady's fingers | | 0,01 | 0,01 | 0,01 | 1,5
0231990 | Others (2) | | 0,01 | 0,01 | 0,01 | 0,01
0232000 |
cucurbits with edible peel
1 | | 0,15 | 0,2 | 0,3
0232010 | Cucumbers | | 0,2 | | |
0232020 | Gherkins | | 0,01 | | |
0232030 | Courgettes | | 0,2 | | (+) |
0232990 | Others (2) | | 0,01 | | |
0233000 |
cucurbits with inedible peel
1 | 0,01 | 0,3 | | 0,5
0233010 | Melons | | | | 0,5 |
0233020 | Pumpkins | | | | 0,4 |
0233030 | Watermelons | | | | 0,4 |
0233990 | Others (2) | | | | 0,3 |
0234000 |
sweet corn
0,01 | 0,01 | 0,01 | 0,01 | 0,04
0239000 |
other fruiting vegetables
0,01 | 0,01 | 0,01 | 0,01 | 0,01
0240000 | Brassica vegetables(excluding brassica roots and brassica baby leaf crops) | | 0,01 | 0,01 | |
0241000 |
flowering brassica
5 | | | | 0,7
0241010 | Broccoli | | | | 2 |
0241020 | Cauliflowers | | | | 0,3 |
0241990 | Others (2) | | | | 0,01 |
0242000 |
head brassica
5 | | | |
0242010 | Brussels sprouts | | | | 0,2 | 0,4
0242020 | Head cabbages | | | | 3 | 0,04
0242990 | Others (2) | | | | 0,01 | 0,01
0243000 |
leafy brassica
6 | | | 25 | 0,01
0243010 | Chinese cabbages/pe-tsai | | | | |
0243020 | Kales | | | | (+) |
0243990 | Others (2) | | | | |
0244000 |
kohlrabies
5 | | | 0,1 | 0,01
0250000 | Leaf vegetables, herbs and edible flowers | | | | |
0251000 |
lettuces and salad plants
10 | 0,01 | | 25 |
0251010 | Lamb's lettuces/corn salads | | | 0,01 | | 0,01
0251020 | Lettuces | | | 1,5 | | 0,01
0251030 | Escaroles/broad-leaved endives | | | 0,01 | | 0,01
0251040 | Cresses and other sprouts and shoots | | | 0,01 | | 0,01
0251050 | Land cresses | | | 0,01 | | 0,01
0251060 | Roman rocket/rucola | | | 0,01 | | 7
0251070 | Red mustards | | | 0,01 | | 0,01
0251080 | Baby leaf crops (including brassica species) | | | 0,01 | | 7
0251990 | Others (2) | | | 0,01 | | 0,01
0252000 |
spinaches and similar leaves
15 | 0,01 | 0,01 | 25 |
0252010 | Spinaches | | | | | 7
0252020 | Purslanes | | | | | 0,01
0252030 | Chards/beet leaves | | | | | 0,01
0252990 | Others (2) | | | | | 0,01
0253000 |
grape leaves and similar species
0,01 | 0,01 | 0,01 | 25 | 0,01
0254000 |
watercresses
0,01 | 0,01 | 0,01 | 25 | 0,01
0255000 |
witloofs/Belgian endives
0,3 | 0,01 | 0,01 | 0,15 | 0,01
0256000 |
herbs and edible flowers
70 | 0,02 | 0,02 | 30 | 7
0256010 | Chervil | | | | |
0256020 | Chives | | | | |
0256030 | Celery leaves | | | | |
0256040 | Parsley | | | | |
0256050 | Sage | | | | |
0256060 | Rosemary | | | | |
0256070 | Thyme | | | | |
0256080 | Basil and edible flowers | | | | |
0256090 | Laurel/bay leaves | | | | |
0256100 | Tarragon | | | | |
0256990 | Others (2) | | | | |
0260000 | Legume vegetables | 3 | 0,01 | 0,01 | |
0260010 | Beans (with pods) | | | | 1 | 0,05
0260020 | Beans (without pods) | | | | 0,01 | 0,04
0260030 | Peas (with pods) | | | | 0,01 | 0,15
0260040 | Peas (without pods) | | | | 0,3 | 0,08
0260050 | Lentils | | | | 0,01 | 0,01
0260990 | Others (2) | | | | 0,01 | 0,01
0270000 | Stem vegetables | | 0,01 | 0,01 | |
0270010 | Asparagus | 0,01 | | | 0,01 | 0,01
0270020 | Cardoons | 15 | | | 0,01 | 3
0270030 | Celeries | 15 | | | 20 | 3
0270040 | Florence fennels | 10 | | | 0,01 | 3
0270050 | Globe artichokes | 5 | | | 0,3 | 0,7
0270060 | Leeks | 10 | | | 0,01 | 0,01
0270070 | Rhubarbs | 0,6 | | | 0,01 | 3
0270080 | Bamboo shoots | 0,01 | | | 0,01 | 0,01
0270090 | Palm hearts | 0,01 | | | 0,01 | 0,01
0270990 | Others (2) | 0,01 | | | 0,01 | 0,01
0280000 | Fungi, mosses and lichens | 0,01 | 0,01 | 0,01 | 0,01 | 0,01
0280010 | Cultivated fungi | | | | |
0280020 | Wild fungi | | | | |
0280990 | Mosses and lichens | | | | |
0290000 | Algae and prokaryotes organisms | 0,01 | 0,01 | 0,01 | 0,01 | 0,01
0300000 | PULSES | 0,15 | 0,01 | 0,01 | 0,01 |
0300010 | Beans | | | | | 0,07
0300020 | Lentils | | | | | 1,5
0300030 | Peas | | | | | 0,2
0300040 | Lupins/lupini beans | | | | | 0,2
0300990 | Others (2) | | | | | 0,2
0400000 | OILSEEDS AND OIL FRUITS | | 0,01 | | 0,01 |
0401000 | Oilseeds | | | | |
0401010 | Linseeds | 0,4 | | 0,02 | | 1
0401020 | Peanuts/groundnuts | 0,2 | | 0,15 | | 0,01
0401030 | Poppy seeds | 0,5 | | 0,02 | | 1
0401040 | Sesame seeds | 0,01 | | 0,02 | | 1
0401050 | Sunflower seeds | 0,5 | | 0,02 | | 0,15
0401060 | Rapeseeds/canola seeds | 0,7 | | 0,5 | | 1
0401070 | Soyabeans | 0,5 | | 0,4 | | 0,4
0401080 | Mustard seeds | 0,5 | | 0,02 | | 1
0401090 | Cotton seeds | 0,7 | | 0,5 | | 0,2
0401100 | Pumpkin seeds | 0,01 | | 0,02 | | 0,01
0401110 | Safflower seeds | 0,4 | | 0,02 | | 0,15
0401120 | Borage seeds | 0,4 | | 0,02 | | 1
0401130 | Gold of pleasure seeds | 0,5 | | 0,02 | | 1
0401140 | Hemp seeds | 0,01 | | 0,02 | | 0,01
0401150 | Castor beans | 0,01 | | 0,02 | | 0,01
0401990 | Others (2) | 0,01 | | 0,02 | | 0,01
0402000 | Oil fruits | | | 0,02 | |
0402010 | Olives for oil production | 0,01 | | | | 3
0402020 | Oil palms kernels | 0,01 | | | | 0,01
0402030 | Oil palms fruits | 0,03 | | | | 0,01
0402040 | Kapok | 0,01 | | | | 0,01
0402990 | Others (2) | 0,01 | | | | 0,01
0500000 | CEREALS | | | | 0,01 |
0500010 | Barley | 1,5 | 0,2 | 1,5 | | 3
0500020 | Buckwheat and other pseudocereals | 0,01 | 0,01 | 0,01 | | 0,01
0500030 | Maize/corn | 0,02 | 0,01 | 0,01 | | 0,01
0500040 | Common millet/proso millet | 0,01 | 0,01 | 0,01 | | 2
0500050 | Oat | 1,5 | 0,01 | 0,01 | | 0,6
0500060 | Rice | 5 | 0,01 | 0,01 | | 1,5
0500070 | Rye | 0,5 | 0,01 | 0,01 | | 0,4
0500080 | Sorghum | 10 | 0,01 | 1,5 | | 2
0500090 | Wheat | 0,5 | 0,1 | 0,15 | | 0,4
0500990 | Others (2) | 0,01 | 0,01 | 0,01 | | 0,01
0600000 | TEAS, COFFEE, HERBAL INFUSIONS, COCOA AND CAROBS | | 0,05 | | |
0610000 | Teas | 0,05 | | 0,05 | 0,05 | 0,05
0620000 | Coffee beans | 0,03 | | 0,15 | 0,05 | 0,4
0630000 | Herbal infusions from | | | 0,05 | 0,05 |
0631000 |
flowers
60 | | | | 0,05
0631010 | Chamomile | | | | |
0631020 | Hibiscus/roselle | | | | |
0631030 | Rose | | | | |
0631040 | Jasmine | | | | |
0631050 | Lime/linden | | | | |
0631990 | Others (2) | | | | |
0632000 |
leaves and herbs
60 | | | | 0,05
0632010 | Strawberry | | | | |
0632020 | Rooibos | | | | |
0632030 | Mate/maté | | | | |
0632990 | Others (2) | | | | |
0633000 |
roots
0,3 | | | |
0633010 | Valerian | | | | | 0,05
0633020 | Ginseng | | | | | 0,5
0633990 | Others (2) | | | | | 0,05
0639000 |
any other parts of the plant
0,05 | | | | 0,05
0640000 | Cocoa beans | 0,05 | | 0,05 | 0,06 | 0,05
0650000 | Carobs/Saint John's breads | 0,05 | | 0,05 | 0,05 | 0,05
0700000 | HOPS | 40 | 50 | 20 | 90 | 15
0800000 | SPICES | | | | |
0810000 | Seed spices | 0,3 | 0,05 | 0,05 | 0,05 | 0,05
0810010 | Anise/aniseed | | | | |
0810020 | Black caraway/black cumin | | | | |
0810030 | Celery | | | | |
0810040 | Coriander | | | | |
0810050 | Cumin | | | | |
0810060 | Dill | | | | |
0810070 | Fennel | | | | |
0810080 | Fenugreek | | | | |
0810090 | Nutmeg | | | | |
0810990 | Others (2) | | | | |
0820000 | Fruit spices | 0,3 | 0,05 | 0,05 | 0,05 | 0,05
0820010 | Allspice/pimento | | | | |
0820020 | Sichuan pepper | | | | |
0820030 | Caraway | | | | |
0820040 | Cardamom | | | | |
0820050 | Juniper berry | | | | |
0820060 | Peppercorn (black, green and white) | | | | |
0820070 | Vanilla | | | | |
0820080 | Tamarind | | | | |
0820990 | Others (2) | | | | |
0830000 | Bark spices | 0,05 | 0,05 | 0,05 | 0,05 | 0,05
0830010 | Cinnamon | | | | |
0830990 | Others (2) | | | | |
0840000 | Root and rhizome spices | | | | |
0840010 | Liquorice | 0,05 | 0,05 | 0,05 | 0,05 | 0,05
0840020 | Ginger (10) | | | | |
0840030 | Turmeric/curcuma | 0,05 | 0,05 | 0,05 | 0,05 | 0,05
0840040 | Horseradish (11) | | | | |
0840990 | Others (2) | 0,05 | 0,05 | 0,05 | 0,05 | 0,05
0850000 | Bud spices | 0,05 | 0,05 | 0,05 | 0,05 | 0,05
0850010 | Cloves | | | | |
0850020 | Capers | | | | |
0850990 | Others (2) | | | | |
0860000 | Flower pistil spices | 0,05 | 0,05 | 0,05 | 0,05 | 0,05
0860010 | Saffron | | | | |
0860990 | Others (2) | | | | |
0870000 | Aril spices | 0,05 | 0,05 | 0,05 | 0,05 | 0,05
0870010 | Mace | | | | |
0870990 | Others (2) | | | | |
0900000 | SUGAR PLANTS | | 0,01 | | 0,01 |
0900010 | Sugar beet roots | 5 | | 0,02 | | 0,06
0900020 | Sugar canes | 0,05 | | 0,01 | | 1,5
0900030 | Chicory roots | 1 | | 0,01 | | 0,5
0900990 | Others (2) | 0,01 | | 0,01 | | 0,01
1000000 | PRODUCTS OF ANIMAL ORIGIN -TERRESTRIAL ANIMALS | | | | |
1010000 | Commodities from | | | | |
1011000 |
swine
(+) | | | |
1011010 | Muscle | 0,01(+) | 0,05 | 0,01 | 0,01 | 0,01
1011020 | Fat | 0,05(+) | 0,5 | 0,02 | 0,02 | 0,01
1011030 | Liver | 0,07(+) | 0,5 | 1 | 0,01 | 0,02
1011040 | Kidney | 0,07(+) | 0,5 | 1 | 0,01 | 0,01
1011050 | Edible offals (other than liver and kidney) | 0,07(+) | 0,5 | 1 | 0,01 | 0,01
1011990 | Others (2) | 0,01(+) | 0,01 | 0,01 | 0,01 | 0,02
1012000 |
bovine
(+) | | | |
1012010 | Muscle | 0,01(+) | 0,05 | 0,01 | 0,01 | 0,04
1012020 | Fat | 0,05(+) | 0,5 | 0,02 | 0,02 | 0,2
1012030 | Liver | 0,07(+) | 0,5 | 1 | 0,01 | 0,4
1012040 | Kidney | 0,07(+) | 0,5 | 1 | 0,01 | 0,15
1012050 | Edible offals (other than liver and kidney) | 0,07(+) | 0,5 | 1 | 0,01 | 0,1
1012990 | Others (2) | 0,01(+) | 0,01 | 0,01 | 0,01 | 0,4
1013000 |
sheep
(+) | | | |
1013010 | Muscle | 0,01(+) | 0,05 | 0,01 | 0,01 | 0,06
1013020 | Fat | 0,05(+) | 0,5 | 0,02 | 0,02 | 0,4
1013030 | Liver | 0,07(+) | 0,5 | 1 | 0,01 | 0,7
1013040 | Kidney | 0,07(+) | 0,5 | 1 | 0,01 | 0,3
1013050 | Edible offals (other than liver and kidney) | 0,07(+) | 0,5 | 1 | 0,01 | 0,3
1013990 | Others (2) | 0,01(+) | 0,01 | 0,01 | 0,01 | 0,7
1014000 |
goat
(+) | | | |
1014010 | Muscle | 0,01(+) | 0,05 | 0,01 | 0,01 | 0,06
1014020 | Fat | 0,05(+) | 0,5 | 0,02 | 0,02 | 0,4
1014030 | Liver | 0,07(+) | 0,5 | 1 | 0,01 | 0,7
1014040 | Kidney | 0,07(+) | 0,5 | 1 | 0,01 | 0,3
1014050 | Edible offals (other than liver and kidney) | 0,07(+) | 0,5 | 1 | 0,01 | 0,3
1014990 | Others (2) | 0,01(+) | 0,01 | 0,01 | 0,01 | 0,7
1015000 |
equine
1015010 | Muscle | 0,01 | 0,05 | 0,01 | 0,01 | 0,04
1015020 | Fat | 0,05 | 0,5 | 0,02 | 0,02 | 0,2
1015030 | Liver | 0,07 | 0,5 | 1 | 0,01 | 0,4
1015040 | Kidney | 0,07 | 0,5 | 1 | 0,01 | 0,1
1015050 | Edible offals (other than liver and kidney) | 0,07 | 0,5 | 1 | 0,01 | 0,1
1015990 | Others (2) | 0,01 | 0,01 | 0,01 | 0,01 | 0,4
1016000 |
poultry
0,01(+) | 0,01 | | 0,01 |
1016010 | Muscle | (+) | | 0,01 | | 0,015
1016020 | Fat | (+) | | 0,03 | | 0,03
1016030 | Liver | (+) | | 0,03 | | 0,03
1016040 | Kidney | (+) | | 0,03 | | 0,03
1016050 | Edible offals (other than liver and kidney) | (+) | | 0,03 | | 0,03
1016990 | Others (2) | (+) | | 0,01 | | 0,03
1017000 |
other farmed terrestrial animals
0,01
1017010 | Muscle | 0,01 | 0,05 | 0,01 | 0,01 |
1017020 | Fat | 0,05 | 0,5 | 0,02 | 0,02 |
1017030 | Liver | 0,07 | 0,5 | 1 | 0,01 |
1017040 | Kidney | 0,07 | 0,5 | 1 | 0,01 |
1017050 | Edible offals (other than liver and kidney) | 0,07 | 0,5 | 1 | 0,01 |
1017990 | Others (2) | 0,01 | 0,01 | 0,01 | 0,01 |
1020000 | Milk | 0,01(+) | 0,03 | 0,01 | 0,01 |
1020010 | Cattle | (+) | | | | 0,03
1020020 | Sheep | (+) | | | | 0,04
1020030 | Goat | (+) | | | | 0,04
1020040 | Horse | (+) | | | | 0,02
1020990 | Others (2) | (+) | | | | 0,01
1030000 | Birds eggs | 0,01(+) | 0,01 | 0,01 | 0,01 | 0,015
1030010 | Chicken | (+) | | | |
1030020 | Duck | (+) | | | |
1030030 | Geese | (+) | | | |
1030040 | Quail | (+) | | | |
1030990 | Others (2) | (+) | | | |
1040000 | Honey and other apiculture products (7) | 0,05 | 0,05 | 0,05 | 0,05 | 0,05
1050000 | Amphibians and Reptiles | 0,01 | 0,01 | 0,01 | 0,01 | 0,01
1060000 | Terrestrial invertebrate animals | 0,01 | 0,01 | 0,01 | 0,01 | 0,01
1070000 | Wild terrestrial vertebrate animals | 0,01 | 0,01 | 0,01 | 0,01 | 0,01
1100000 | PRODUCTS OF ANIMAL ORIGIN - FISH, FISHPRODUCTS AND ANY OTHER MARINE AND FRESHWATER FOOD PRODUCTS (8) | | | | |
1200000 | PRODUCTS OR PART OF PRODUCTS EXCLUSIVELY USED FOR ANIMAL FEED PRODUCTION (8) | | | | |
1300000 | PROCESSED FOOD PRODUCTS (9) | | | | |