1 ANNEX, Regulation (EU) 2023/813

In forcesince 8 Feb 2023

Annexes V, IX and XI to Regulation (EU) 2021/2115 are amended as follows:

(1)

in Annex V, the columns for calendar years 2023 to 2027 are replaced by the following:

Calendar year | ‘2023 | 2024 | 2025 | 2026 | 2027 and subsequent years

Belgium | 471996006 | 469703014 | 469703014 | 467410022 | 494925924

Bulgaria | 808258686 | 816888275 | 825517864 | 834147452 | 834147452

Czechia | 823533615 | 823533615 | 823533615 | 802159932 | 844907297

Denmark | 806313404 | 817524179 | 814937077 | 817524179 | 862367277

Germany | 4424125913 | 4374968959 | 4301233527 | 4178341140 | 4915695459

Estonia | 196436567 | 199297294 | 202158021 | 205018748 | 205018748

Ireland | 1186281996 | 1186281996 | 1186281996 | 1186281996 | 1186281996

Greece | 1886490039 | 1886490039 | 1886490039 | 1886490039 | 2075656043

Spain | 4874879750 | 4882179366 | 4889478982 | 4896778599 | 4896778599

France | 6736440037 | 6736440037 | 6736440037 | 6736440037 | 7285000537

Croatia | 374770237 | 374770237 | 374770237 | 374770237 | 374770237

Italy | 3496243863 | 3496243863 | 3496243863 | 3496243863 | 3622529155

Cyprus | 47647540 | 47647540 | 47647540 | 47647540 | 47647540

Latvia | 331043657 | 334864681 | 339685706 | 344506729 | 363483744

Lithuania | 587064372 | 595613853 | 604163335 | 612712816 | 612712816

Luxembourg | 32747827 | 32747827 | 32747827 | 32747827 | 32747827

Hungary | 1347402452 | 1347402452 | 1347402452 | 1347402452 | 1243185165

Malta | 9590135 | 9590135 | 9590135 | 9590135 | 4594021

Netherlands | 609237340 | 579591503 | 550477666 | 521282629 | 717382327

Austria | 677581846 | 677581846 | 677581846 | 677581846 | 677581846

Poland | 3488417133 | 3519600956 | 3550784779 | 3581968602 | 3185968140

Portugal | 698619128 | 707403166 | 716187204 | 724971242 | 639971242

Romania | 1897051311 | 1924609371 | 1952167430 | 1979725489 | 2029595196

Slovenia | 131530052 | 131530052 | 131530052 | 131530052 | 131530052

Slovakia | 394892166 | 397751933 | 400605131 | 402456080 | 407456080

Finland | 519350246 | 521168786 | 522987325 | 524805865 | 524805865

Sweden | 686131966 | 686360116 | 686588267 | 686816417 | 686816417’

(2)

in Annex IX, the columns for calendar years 2023 to 2027 are replaced by the following:

Calendar year | ‘2023 | 2024 | 2025 | 2026 | 2027 and subsequent years

Belgium | 471996006 | 469703014 | 469703014 | 467410022 | 494925924

Bulgaria | 805700866 | 814330455 | 822960044 | 831589632 | 831589632

Czechia | 823533615 | 823533615 | 823533615 | 802159932 | 844907297

Denmark | 806313404 | 817524179 | 814937077 | 817524179 | 862367277

Germany | 4424125913 | 4374968959 | 4301233527 | 4178341140 | 4915695459

Estonia | 196436567 | 199297294 | 202158021 | 205018748 | 205018748

Ireland | 1186281996 | 1186281996 | 1186281996 | 1186281996 | 1186281996

Greece | 1702494039 | 1702494039 | 1702494039 | 1702494039 | 1891660043

Spain | 4815189110 | 4822488726 | 4829788342 | 4837087959 | 4837087959

France | 6736440037 | 6736440037 | 6736440037 | 6736440037 | 7285000537

Croatia | 374770237 | 374770237 | 374770237 | 374770237 | 374770237

Italy | 3496243863 | 3496243863 | 3496243863 | 3496243863 | 3622529155

Cyprus | 47647540 | 47647540 | 47647540 | 47647540 | 47647540

Latvia | 331043657 | 334864681 | 339685706 | 344506729 | 363483744

Lithuania | 587064372 | 595613853 | 604163335 | 612712816 | 612712816

Luxembourg | 32747827 | 32747827 | 32747827 | 32747827 | 32747827

Hungary | 1347402452 | 1347402452 | 1347402452 | 1347402452 | 1243185165

Malta | 9590135 | 9590135 | 9590135 | 9590135 | 4594021

Netherlands | 609237340 | 579591503 | 550477666 | 521282629 | 717382327

Austria | 677581846 | 677581846 | 677581846 | 677581846 | 677581846

Poland | 3488417133 | 3519600956 | 3550784779 | 3581968602 | 3185968140

Portugal | 698441539 | 707225577 | 716009615 | 724793653 | 639793653

Romania | 1897051311 | 1924609371 | 1952167430 | 1979725489 | 2029595196

Slovenia | 131530052 | 131530052 | 131530052 | 131530052 | 131530052

Slovakia | 399892166 | 402751933 | 405605131 | 407456080 | 407456080

Finland | 519350246 | 521168786 | 522987325 | 524805865 | 524805865

Sweden | 686131966 | 686360116 | 686588267 | 686816417 | 686816417’

(3)

in Annex XI, the columns for years 2024 to 2027 and for the total 2023-2027 are replaced by the following:

Year | ‘2024 | 2025 | 2026 | 2027 | Total 2023-2027

Belgium | 105730812 | 108023804 | 108023804 | 110316796 | 537826110

Bulgaria | 282162644 | 282162644 | 282162644 | 282162644 | 1411630220

Czechia | 280561390 | 280561390 | 280561390 | 301935073 | 1410646952

Denmark | 131987933 | 120777158 | 123364260 | 120777158 | 652888569

Germany | 1583929284 | 1633086238 | 1706821670 | 1829714057 | 8239166987

Estonia | 88016648 | 88016648 | 88016648 | 88016648 | 440098240

Ireland | 311640628 | 311640628 | 311640628 | 311640628 | 1558204140

Greece | 746119604 | 746119604 | 746119604 | 746119604 | 3635970016

Spain | 1080382825 | 1080382825 | 1080382825 | 1080382825 | 5403084125

France | 2008000570 | 2008000570 | 2008000570 | 2008000570 | 10039187350

Croatia | 297307401 | 297307401 | 297307401 | 297307401 | 1458079005

Italy | 1476206667 | 1476206667 | 1476206667 | 1476206667 | 7260148043

Cyprus | 23770514 | 23770514 | 23770514 | 23770514 | 118852570

Latvia | 135677801 | 135942597 | 136207392 | 136472188 | 687045151

Lithuania | 195495162 | 195495162 | 195495162 | 195495162 | 977475810

Luxembourg | 12310644 | 12310644 | 12310644 | 12310644 | 60869220

Hungary | 312651862 | 312651862 | 312651862 | 312651862 | 1635146596

Malta | 14988383 | 14988383 | 14988383 | 14988383 | 79288028

Netherlands | 181413356 | 211059193 | 240173030 | 269368067 | 1082999015

Austria | 520024752 | 520024752 | 520024752 | 520024752 | 2600123760

Poland | 924001077 | 924001077 | 924001077 | 924001077 | 4700585847

Portugal | 455550620 | 455550620 | 455550620 | 455550620 | 2277833100

Romania | 1016919599 | 1016919599 | 1016919599 | 1016919599 | 5034728288

Slovenia | 110170192 | 110170192 | 110170192 | 110170192 | 550850960

Slovakia | 264077909 | 264077909 | 264077909 | 264077909 | 1316911545

Finland | 354549956 | 354549956 | 354549956 | 354549956 | 1772751780

Sweden | 211889741 | 211889741 | 211889741 | 211889741 | 1059448705

Total EU-27 | 13125537974 | 13195687778 | 13301388944 | 13474820736 | 66001840132

Technical assistance | 30272220 | 30272220 | 30272220 | 30272220 | 151361100

Total | 13155810194 | 13225959998 | 13331661164 | 13505092956 | 66153201232’