1 ANNEX, Regulation (EU) 2017/978

In forcesince 14 Jun 2017

Annexes II, III and V to Regulation (EC) No 396/2005 are amended as follows:

(1)

Annex II is amended as follows:

(a)

the column for profenofos is replaced by the following:

[Indicates lower limit of analytical determination] [Pesticide-code combination for which the MRL as set in Annex III Part B applies.] [For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I.]

(F)Fat soluble

(+) The following MRL applies to chilli peppers: 3 mg/kg.

0231020Sweet peppers/bell peppers

(+) Monitoring data carried out between 2012 and 2015, show that residues of profenofos occur in herbs. Further monitoring data is necessary to compare the evolution of the occurrence of profenofos in herbs. When re-viewing the MRL, the Commission will take into account the information, if it is submitted by 18 October 2021, or, if that information is not submitted by that date, the lack of it.

0256000

(f)

herbs and edible flowers

0256010Chervil

0256020Chives

0256030Celery leaves

0256040Parsley

0256990Others’

Code number | Groups and examples of individual products to which the MRLs apply | Profenofos (F)

(1)

| (2) | (3)

0100000 | FRUITS, FRESH or FROZEN; TREE NUTS |

0110000 | Citrus fruits | 0,01

0110010 | Grapefruits |

0110020 | Oranges |

0110030 | Lemons |

0110040 | Limes |

0110050 | Mandarins |

0110990 | Others |

0120000 | Tree nuts | 0,02

0120010 | Almonds |

0120020 | Brazil nuts |

0120030 | Cashew nuts |

0120040 | Chestnuts |

0120050 | Coconuts |

0120060 | Hazelnuts/cobnuts |

0120070 | Macadamias |

0120080 | Pecans |

0120090 | Pine nut kernels |

0120100 | Pistachios |

0120110 | Walnuts |

0120990 | Others |

0130000 | Pome fruits | 0,01

0130010 | Apples |

0130020 | Pears |

0130030 | Quinces |

0130040 | Medlars |

0130050 | Loquats/Japanese medlars |

0130990 | Others |

0140000 | Stone fruits | 0,01

0140010 | Apricots |

0140020 | Cherries (sweet) |

0140030 | Peaches |

0140040 | Plums |

0140990 | Others |

0150000 | Berries and small fruits | 0,01

0151000 |

(a)

grapes

0151010 | Table grapes |

0151020 | Wine grapes |

0152000 |

(b)

strawberries

0153000 |

(c)

cane fruits

0153010 | Blackberries |

0153020 | Dewberries |

0153030 | Raspberries (red and yellow) |

0153990 | Others |

0154000 |

(d)

other small fruits and berries

0154010 | Blueberries |

0154020 | Cranberries |

0154030 | Currants (black, red and white) |

0154040 | Gooseberries (green, red and yellow) |

0154050 | Rose hips |

0154060 | Mulberries (black and white) |

0154070 | Azaroles/Mediterranean medlars |

0154080 | Elderberries |

0154990 | Others |

0160000 | Miscellaneous fruits with |

0161000 |

(a)

edible peel

0,01

0161010 | Dates |

0161020 | Figs |

0161030 | Table olives |

0161040 | Kumquats |

0161050 | Carambolas |

0161060 | Kaki/Japanese persimmons |

0161070 | Jambuls/jambolans |

0161990 | Others |

0162000 |

(b)

inedible peel, small

0,01

0162010 | Kiwi fruits (green, red, yellow) |

0162020 | Litchis/lychees |

0162030 | Passionfruits/maracujas |

0162040 | Prickly pears/cactus fruits |

0162050 | Star apples/cainitos |

0162060 | American persimmons/Virginia kaki |

0162990 | Others |

0163000 |

(c)

inedible peel, large

0163010 | Avocados | 0,01

0163020 | Bananas | 0,01

0163030 | Mangoes | 0,2

0163040 | Papayas | 0,01

0163050 | Granate apples/pomegranates | 0,01

0163060 | Cherimoyas |

0163070 | Guavas |

0163080 | Pineapples | 0,01

0163090 | Breadfruits |

0163100 | Durians |

0163110 | Soursops/guanabanas |

0163990 | Others | 0,01

0200000 | VEGETABLES, FRESH or FROZEN |

0210000 | Root and tuber vegetables | 0,01

0211000 |

(a)

potatoes

0212000 |

(b)

tropical root and tuber vegetables

0212010 | Cassava roots/manioc |

0212020 | Sweet potatoes |

0212030 | Yams |

0212040 | Arrowroots |

0212990 | Others |

0213000 |

(c)

other root and tuber vegetables except sugar beets

0213010 | Beetroots |

0213020 | Carrots |

0213030 | Celeriacs/turnip rooted celeries |

0213040 | Horseradishes |

0213050 | Jerusalem artichokes |

0213060 | Parsnips |

0213070 | Parsley roots/Hamburg roots parsley |

0213080 | Radishes |

0213090 | Salsifies |

0213100 | Swedes/rutabagas |

0213110 | Turnips |

0213990 | Others |

0220000 | Bulb vegetables | 0,02

0220010 | Garlic |

0220020 | Onions |

0220030 | Shallots |

0220040 | Spring onions/green onions and Welsh onions |

0220990 | Others |

0230000 | Fruiting vegetables |

0231000 |

(a)

solanacea

0231010 | Tomatoes | 10

0231020 | Sweet peppers/bell peppers | 0,01 (+)

0231030 | Aubergines/eggplants | 0,01

0231040 | Okra/lady's fingers | 0,01

0231990 | Others | 0,01

0232000 |

(b)

cucurbits with edible peel

0,01

0232010 | Cucumbers |

0232020 | Gherkins |

0232030 | Courgettes |

0232990 | Others |

0233000 |

(c)

cucurbits with inedible peel

0,01

0233010 | Melons |

0233020 | Pumpkins |

0233030 | Watermelons |

0233990 | Others |

0234000 |

(d)

sweet corn

0,01

0239000 |

(e)

other fruiting vegetables

0,01

0240000 | Brassica vegetables (excluding brassica roots and brassica baby leaf crops) | 0,01

0241000 |

(a)

flowering brassica

0241010 | Broccoli |

0241020 | Cauliflowers |

0241990 | Others |

0242000 |

(b)

head brassica

0242010 | Brussels sprouts |

0242020 | Head cabbages |

0242990 | Others |

0243000 |

(c)

leafy brassica

0243010 | Chinese cabbages/pe-tsai |

0243020 | Kales |

0243990 | Others |

0244000 |

(d)

kohlrabies

0250000 | Leaf vegetables, herbs and edible flowers |

0251000 |

(a)

lettuces and salad plants

0,01

0251010 | Lamb's lettuces/corn salads |

0251020 | Lettuces |

0251030 | Escaroles/broad-leaved endives |

0251040 | Cresses and other sprouts and shoots |

0251050 | Land cresses |

0251060 | Roman rocket/rucola |

0251070 | Red mustards |

0251080 | Baby leaf crops (including brassica species) |

0251990 | Others |

0252000 |

(b)

spinaches and similar leaves

0,01

0252010 | Spinaches |

0252020 | Purslanes |

0252030 | Chards/beet leaves |

0252990 | Others |

0253000 |

(c)

grape leaves and similar species

0254000 |

(d)

watercresses

0,01

0255000 |

(e)

witloofs/Belgian endives

0,01

0256000 |

(f)

herbs and edible flowers

0,05 (+)

0256010 | Chervil |

0256020 | Chives |

0256030 | Celery leaves |

0256040 | Parsley |

0256050 | Sage |

0256060 | Rosemary |

0256070 | Thyme |

0256080 | Basil and edible flowers |

0256090 | Laurel/bay leave |

0256100 | Tarragon |

0256990 | Others |

0260000 | Legume vegetables | 0,01

0260010 | Beans (with pods) |

0260020 | Beans (without pods) |

0260030 | Peas (with pods) |

0260040 | Peas (without pods) |

0260050 | Lentils |

0260990 | Others |

0270000 | Stem vegetables | 0,01

0270010 | Asparagus |

0270020 | Cardoons |

0270030 | Celeries |

0270040 | Florence fennels |

0270050 | Globe artichokes |

0270060 | Leeks |

0270070 | Rhubarbs |

0270080 | Bamboo shoots |

0270090 | Palm hearts |

0270990 | Others |

0280000 | Fungi, mosses and lichens | 0,01

0280010 | Cultivated fungi |

0280020 | Wild fungi |

0280990 | Mosses and lichens |

0290000 | Algae and prokaryotes organisms |

0300000 | PULSES | 0,01

0300010 | Beans |

0300020 | Lentils |

0300030 | Peas |

0300040 | Lupins/lupini beans |

0300990 | Others |

0400000 | OILSEEDS AND OIL FRUITS |

0401000 | Oilseeds |

0401010 | Linseeds | 0,02

0401020 | Peanuts/groundnuts | 0,02

0401030 | Poppy seeds | 0,02

0401040 | Sesame seeds | 0,02

0401050 | Sunflower seeds | 0,02

0401060 | Rapeseeds/canola seeds | 0,02

0401070 | Soyabeans | 0,02

0401080 | Mustard seeds | 0,02

0401090 | Cotton seeds | 3

0401100 | Pumpkin seeds | 0,02

0401110 | Safflower seeds |

0401120 | Borage seeds |

0401130 | Gold of pleasure seeds |

0401140 | Hemp seeds | 0,02

0401150 | Castor beans |

0401990 | Others | 0,02

0402000 | Oil fruits | 0,02

0402010 | Olives for oil production |

0402020 | Oil palms kernels |

0402030 | Oil palms fruits |

0402040 | Kapok |

0402990 | Others |

0500000 | CEREALS | 0,01

0500010 | Barley |

0500020 | Buckwheat and other pseudo-cereals |

0500030 | Maize/corn |

0500040 | Common millet/proso millet |

0500050 | Oat |

0500060 | Rice |

0500070 | Rye |

0500080 | Sorghum |

0500090 | Wheat |

0500990 | Others |

0600000 | TEAS, COFFEE, HERBAL INFUSIONS, COCOA AND CAROBS |

0610000 | Teas | 0,05

0620000 | Coffee beans |

0630000 | Herbal infusions from |

0631000 |

(a)

flowers

0631010 | Chamomile |

0631020 | Hibiscus/roselle |

0631030 | Rose |

0631040 | Jasmine |

0631050 | Lime/linden |

0631990 | Others |

0632000 |

(b)

leaves and herbs

0632010 | Strawberry |

0632020 | Rooibos |

0632030 | Mate/maté |

0632990 | Others |

0633000 |

(c)

roots

0633010 | Valerian |

0633020 | Ginseng |

0633990 | Others |

0639000 |

(d)

any other parts of the plant

0640000 | Cocoa beans |

0650000 | Carobs/Saint John's breads |

0700000 | HOPS | 0,05

0800000 | SPICES |

0810000 | Seed spices |

0810010 | Anise/aniseed |

0810020 | Black caraway/black cumin |

0810030 | Celery |

0810040 | Coriander |

0810050 | Cumin |

0810060 | Dill |

0810070 | Fennel |

0810080 | Fenugreek |

0810090 | Nutmeg |

0810990 | Others |

0820000 | Fruit spices |

0820010 | Allspice/pimento |

0820020 | Sichuan pepper |

0820030 | Caraway |

0820040 | Cardamom |

0820050 | Juniper berry |

0820060 | Peppercorn (black, green and white) |

0820070 | Vanilla |

0820080 | Tamarind |

0820990 | Others |

0830000 | Bark spices |

0830010 | Cinnamon |

0830990 | Others |

0840000 | Root and rhizome spices |

0840010 | Liquorice |

0840020 | Ginger |

0840030 | Turmeric/curcuma |

0840040 | Horseradish |

0840990 | Others |

0850000 | Bud spices |

0850010 | Cloves |

0850020 | Capers |

0850990 | Others |

0860000 | Flower pistil spices |

0860010 | Saffron |

0860990 | Others |

0870000 | Aril spices |

0870010 | Mace |

0870990 | Others |

0900000 | SUGAR PLANTS |

0900010 | Sugar beet roots |

0900020 | Sugar canes |

0900030 | Chicory roots |

0900990 | Others |

1000000 | PRODUCTS OF ANIMAL ORIGIN -TERRESTRIAL ANIMALS |

1010000 | Tissues from | 0,05

1011000 |

(a)

swine

1011010 | Muscle |

1011020 | Fat tissue |

1011030 | Liver |

1011040 | Kidney |

1011050 | Edible offals (other than liver and kidney) |

1011990 | Others |

1012000 |

(b)

bovine

1012010 | Muscle |

1012020 | Fat tissue |

1012030 | Liver |

1012040 | Kidney |

1012050 | Edible offals (other than liver and kidney) |

1012990 | Others |

1013000 |

(c)

sheep

1013010 | Muscle |

1013020 | Fat tissue |

1013030 | Liver |

1013040 | Kidney |

1013050 | Edible offals (other than liver and kidney) |

1013990 | Others |

1014000 |

(d)

goat

1014010 | Muscle |

1014020 | Fat tissue |

1014030 | Liver |

1014040 | Kidney |

1014050 | Edible offals (other than liver and kidney) |

1014990 | Others |

1015000 |

(e)

equine

1015010 | Muscle |

1015020 | Fat tissue |

1015030 | Liver |

1015040 | Kidney |

1015050 | Edible offals (other than liver and kidney) |

1015990 | Others |

1016000 |

(f)

poultry

1016010 | Muscle |

1016020 | Fat tissue |

1016030 | Liver |

1016040 | Kidney |

1016050 | Edible offals (other than liver and kidney) |

1016990 | Others |

1017000 |

(g)

other farmed terrestrial animals

1017010 | Muscle |

1017020 | Fat tissue |

1017030 | Liver |

1017040 | Kidney |

1017050 | Edible offals (other than liver and kidney) |

1017990 | Others |

1020000 | Milk | 0,01

1020010 | Cattle |

1020020 | Sheep |

1020030 | Goat |

1020040 | Horse |

1020990 | Others |

1030000 | Birds eggs | 0,02

1030010 | Chicken |

1030020 | Duck |

1030030 | Geese |

1030040 | Quail |

1030990 | Others |

1040000 | Honey and other apiculture products |

1050000 | Amphibians and Reptiles |

1060000 | Terrestrial invertebrate animals |

1070000 | Wild terrestrial vertebrate animals |

(b)

the columns for hexachlorocyclohexane (HCH) alpha-isomer; hexachlorocyclohexane (HCH) beta-isomer; lindane (hexachlorocyclohexane (HCH), gamma-isomer) and hexachlorocyclohexane (HCH), sum of isomers, except the gamma isomer are deleted.

(2)

Annex III is amended as follows:

(a)

in Part A, the columns for fluopyram and nicotine are replaced by the following:

[Indicates lower limit of analytical determination] [For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I.]

(R)

The residue definition differs for the following combinations pesticide-code number:

Fluopyram — code 1000000 except 1040000: sum fluopyram and fluopyram-benzamide (M25) expressed as fluopyram

(+) The applicable maximum residue level for horseradish (Armoracia rusticana) in the spice group (code 0840040) is the one set for horseradish (Armoracia rusticana) in the Vegetables category, root and tuber vegetables group (code 0213040) taking into account changes in the levels by processing (drying) according to Art. 20 (1) of Regulation (EC) No 396/2005.

0840040Horseradish

(+) Scientific evidence is not conclusive to demonstrate that nicotine occurs naturally in the concerned crop and to elucidate its mechanism of formation. When re-viewing the MRL, the Commission will take into account the information, if it is submitted by 19 October 2021, or, if that information is not submitted by that date, the lack of it.

0154050Rose hips

0256000

(f)

herbs and edible flowers

0256010Chervil

0256020Chives

0256030Celery leaves

0256040Parsley

0256050Sage

0256060Rosemary

0256070Thyme

0256080Basil and edible flowers

0256090Laurel/bay leave

0256100Tarragon

0256990Others

(+) The following MRLs apply to dried wild mushrooms: 2,3 mg/kg for ceps, 1,2 mg/kg for dried wild mushrooms other than ceps. Scientific evidence is not conclusive to demonstrate that nicotine occurs naturally in the concerned crop and to elucidate its mechanism of formation. When re-viewing the MRL, the Commission will take into account the information, if it is submitted by 19 October 2021, or, if that information is not submitted by that date, the lack of it.

0280020Wild fungi

(+) Scientific evidence is not conclusive to demonstrate that nicotine occurs naturally in the concerned crop and to elucidate its mechanism of formation. When re-viewing the MRL, the Commission will take into account the information, if it is submitted by 19 October 2021, or, if that information is not submitted by that date, the lack of it.

0610000Teas

0630000Herbal infusions from

0631000

(a)

flowers

0631010Chamomile

0631020Hibiscus/roselle

0631030Rose

0631040Jasmine

0631050Lime/linden

0631990Others

0632000

(b)

leaves and herbs

0632010Strawberry

0632020Rooibos

0632030Mate/maté

0632990Others

0633000

(c)

roots

0633010Valerian

0633020Ginseng

0633990Others

0639000

(d)

any other parts of the plant

0800000SPICES

0810000Seed spices

0810010Anise/aniseed

0810020Black caraway/black cumin

0810030Celery

0810040Coriander

0810050Cumin

0810060Dill

0810070Fennel

0810080Fenugreek

0810090Nutmeg

0810990Others

0820000Fruit spices

0820010Allspice/pimento

0820020Sichuan pepper

0820030Caraway

0820040Cardamom

0820050Juniper berry

0820060Peppercorn (black, green and white)

0820070Vanilla

0820080Tamarind

0820990Others

0830000Bark spices

0830010Cinnamon

0830990Others

0840000Root and rhizome spices

0840010Liquorice

0840020Ginger

0840030Turmeric/curcuma

0840040Horseradish

0840990Others

0850000Bud spices

0850010Cloves

0850020Capers

0850990Others

0860000Flower pistil spices

0860010Saffron

0860990Others

0870000Aril spices

0870010Mace

0870990Others’

Code number | Groups and examples of individual products to which the MRLs apply | Fluopyram (R) | Nicotine

(1)

| (2) | (3) | (4)

0100000 | FRUITS, FRESH or FROZEN; TREE NUTS | |

0110000 | Citrus fruits | 0,01 |

0110010 | Grapefruits | |

0110020 | Oranges | |

0110030 | Lemons | |

0110040 | Limes | |

0110050 | Mandarins | |

0110990 | Others | |

0120000 | Tree nuts | |

0120010 | Almonds | 0,05 |

0120020 | Brazil nuts | 0,05 |

0120030 | Cashew nuts | 0,05 |

0120040 | Chestnuts | 0,05 |

0120050 | Coconuts | 0,04 |

0120060 | Hazelnuts/cobnuts | 0,05 |

0120070 | Macadamias | 0,05 |

0120080 | Pecans | 0,05 |

0120090 | Pine nut kernels | 0,05 |

0120100 | Pistachios | 0,05 |

0120110 | Walnuts | 0,05 |

0120990 | Others | 0,05 |

0130000 | Pome fruits | |

0130010 | Apples | 0,6 |

0130020 | Pears | 0,5 |

0130030 | Quinces | 0,5 |

0130040 | Medlars | 0,5 |

0130050 | Loquats/Japanese medlars | 0,5 |

0130990 | Others | 0,5 |

0140000 | Stone fruits | |

0140010 | Apricots | 1,5 |

0140020 | Cherries (sweet) | 1,5 |

0140030 | Peaches | 1,5 |

0140040 | Plums | 0,5 |

0140990 | Others | 0,01 |

0150000 | Berries and small fruits | |

0151000 |

(a)

grapes

1,5 |

0151010 | Table grapes | |

0151020 | Wine grapes | |

0152000 |

(b)

strawberries

2 |

0153000 |

(c)

cane fruits

3 |

0153010 | Blackberries | |

0153020 | Dewberries | |

0153030 | Raspberries (red and yellow) | |

0153990 | Others | |

0154000 |

(d)

other small fruits and berries

3 |

0154010 | Blueberries | |

0154020 | Cranberries | |

0154030 | Currants (black, red and white) | |

0154040 | Gooseberries (green, red and yellow) | |

0154050 | Rose hips | | 0,3 (+)

0154060 | Mulberries (black and white) | |

0154070 | Azaroles/Mediterranean medlars | |

0154080 | Elderberries | |

0154990 | Others | |

0160000 | Miscellaneous fruits with | |

0161000 |

(a)

edible peel

0,01 |

0161010 | Dates | |

0161020 | Figs | |

0161030 | Table olives | |

0161040 | Kumquats | |

0161050 | Carambolas | |

0161060 | Kaki/Japanese persimmons | |

0161070 | Jambuls/jambolans | |

0161990 | Others | |

0162000 |

(b)

inedible peel, small

0,01 |

0162010 | Kiwi fruits (green, red, yellow) | |

0162020 | Litchis/lychees | |

0162030 | Passionfruits/maracujas | |

0162040 | Prickly pears/cactus fruits | |

0162050 | Star apples/cainitos | |

0162060 | American persimmons/Virginia kaki | |

0162990 | Others | |

0163000 |

(c)

inedible peel, large

0163010 | Avocados | 0,01 |

0163020 | Bananas | 0,8 |

0163030 | Mangoes | 0,01 |

0163040 | Papayas | 0,01 |

0163050 | Granate apples/pomegranates | 0,01 |

0163060 | Cherimoyas | 0,01 |

0163070 | Guavas | 0,01 |

0163080 | Pineapples | 0,01 |

0163090 | Breadfruits | 0,01 |

0163100 | Durians | 0,01 |

0163110 | Soursops/guanabanas | 0,01 |

0163990 | Others | 0,01 |

0200000 | VEGETABLES, FRESH or FROZEN | |

0210000 | Root and tuber vegetables | |

0211000 |

(a)

potatoes

0,1 |

0212000 |

(b)

tropical root and tuber vegetables

0,1 |

0212010 | Cassava roots/manioc | |

0212020 | Sweet potatoes | |

0212030 | Yams | |

0212040 | Arrowroots | |

0212990 | Others | |

0213000 |

(c)

other root and tuber vegetables except sugar beets

0213010 | Beetroots | 0,3 |

0213020 | Carrots | 0,4 |

0213030 | Celeriacs/turnip rooted celeries | 0,3 |

0213040 | Horseradishes | 0,3 |

0213050 | Jerusalem artichokes | 0,3 |

0213060 | Parsnips | 0,3 |

0213070 | Parsley roots/Hamburg roots parsley | 0,3 |

0213080 | Radishes | 0,3 |

0213090 | Salsifies | 0,3 |

0213100 | Swedes/rutabagas | 0,3 |

0213110 | Turnips | 0,3 |

0213990 | Others | 0,3 |

0220000 | Bulb vegetables | |

0220010 | Garlic | 0,1 |

0220020 | Onions | 0,1 |

0220030 | Shallots | 0,1 |

0220040 | Spring onions/green onions and Welsh onions | 2 |

0220990 | Others | 0,1 |

0230000 | Fruiting vegetables | |

0231000 |

(a)

solanacea

0231010 | Tomatoes | 0,9 |

0231020 | Sweet peppers/bell peppers | 2 |

0231030 | Aubergines/eggplants | 0,9 |

0231040 | Okra/lady's fingers | 0,01 |

0231990 | Others | 0,01 |

0232000 |

(b)

cucurbits with edible peel

0,5 |

0232010 | Cucumbers | |

0232020 | Gherkins | |

0232030 | Courgettes | |

0232990 | Others | |

0233000 |

(c)

cucurbits with inedible peel

0,4 |

0233010 | Melons | |

0233020 | Pumpkins | |

0233030 | Watermelons | |

0233990 | Others | |

0234000 |

(d)

sweet corn

0,01 |

0239000 |

(e)

other fruiting vegetables

0,01 |

0240000 | Brassica vegetables (excluding brassica roots and brassica baby leaf crops) | |

0241000 |

(a)

flowering brassica

0241010 | Broccoli | 0,3 |

0241020 | Cauliflowers | 0,2 |

0241990 | Others | 0,2 |

0242000 |

(b)

head brassica

0,3 |

0242010 | Brussels sprouts | |

0242020 | Head cabbages | |

0242990 | Others | |

0243000 |

(c)

leafy brassica

0243010 | Chinese cabbages/pe-tsai | 0,7 |

0243020 | Kales | 0,1 |

0243990 | Others | 0,1 |

0244000 |

(d)

kohlrabies

0,1 |

0250000 | Leaf vegetables, herbs and edible flowers | |

0251000 |

(a)

lettuces and salad plants

0251010 | Lamb's lettuces/corn salads | 15 |

0251020 | Lettuces | 15 |

0251030 | Escaroles/broad-leaved endives | 1,5 |

0251040 | Cresses and other sprouts and shoots | 15 |

0251050 | Land cresses | 15 |

0251060 | Roman rocket/rucola | 15 |

0251070 | Red mustards | 15 |

0251080 | Baby leaf crops (including brassica species) | 15 |

0251990 | Others | 15 |

0252000 |

(b)

spinaches and similar leaves

0,2 |

0252010 | Spinaches | |

0252020 | Purslanes | |

0252030 | Chards/beet leaves | |

0252990 | Others | |

0253000 |

(c)

grape leaves and similar species

0,01 |

0254000 |

(d)

watercresses

0,1 |

0255000 |

(e)

witloofs/Belgian endives

0,3 |

0256000 |

(f)

herbs and edible flowers

8 | 0,4 (+)

0256010 | Chervil | |

0256020 | Chives | |

0256030 | Celery leaves | |

0256040 | Parsley | |

0256050 | Sage | |

0256060 | Rosemary | |

0256070 | Thyme | |

0256080 | Basil and edible flowers | |

0256090 | Laurel/bay leave | |

0256100 | Tarragon | |

0256990 | Others | |

0260000 | Legume vegetables | |

0260010 | Beans (with pods) | 1 |

0260020 | Beans (without pods) | 0,2 |

0260030 | Peas (with pods) | 1,5 |

0260040 | Peas (without pods) | 0,2 |

0260050 | Lentils | 0,2 |

0260990 | Others | 0,9 |

0270000 | Stem vegetables | |

0270010 | Asparagus | 0,01 |

0270020 | Cardoons | 0,01 |

0270030 | Celeries | 0,01 |

0270040 | Florence fennels | 0,01 |

0270050 | Globe artichokes | 0,5 |

0270060 | Leeks | 0,7 |

0270070 | Rhubarbs | 0,01 |

0270080 | Bamboo shoots | 0,01 |

0270090 | Palm hearts | 0,01 |

0270990 | Others | 0,01 |

0280000 | Fungi, mosses and lichens | 0,01 |

0280010 | Cultivated fungi | |

0280020 | Wild fungi | | 0,04 (+)

0280990 | Mosses and lichens | |

0290000 | Algae and prokaryotes organisms | 0,01 |

0300000 | PULSES | 0,4 |

0300010 | Beans | |

0300020 | Lentils | |

0300030 | Peas | |

0300040 | Lupins/lupini beans | |

0300990 | Others | |

0400000 | OILSEEDS AND OIL FRUITS | |

0401000 | Oilseeds | |

0401010 | Linseeds | 0,3 |

0401020 | Peanuts/groundnuts | 0,03 |

0401030 | Poppy seeds | 0,3 |

0401040 | Sesame seeds | 0,3 |

0401050 | Sunflower seeds | 0,3 |

0401060 | Rapeseeds/canola seeds | 1 |

0401070 | Soyabeans | 0,2 |

0401080 | Mustard seeds | 0,3 |

0401090 | Cotton seeds | 0,02 |

0401100 | Pumpkin seeds | 0,3 |

0401110 | Safflower seeds | 0,3 |

0401120 | Borage seeds | 0,3 |

0401130 | Gold of pleasure seeds | 0,3 |

0401140 | Hemp seeds | 0,3 |

0401150 | Castor beans | 0,3 |

0401990 | Others | 0,02 |

0402000 | Oil fruits | 0,02 |

0402010 | Olives for oil production | |

0402020 | Oil palms kernels | |

0402030 | Oil palms fruits | |

0402040 | Kapok | |

0402990 | Others | |

0500000 | CEREALS | |

0500010 | Barley | 0,2 |

0500020 | Buckwheat and other pseudo-cereals | 0,2 |

0500030 | Maize/corn | 0,02 |

0500040 | Common millet/proso millet | 0,01 |

0500050 | Oat | 0,2 |

0500060 | Rice | 0,01 |

0500070 | Rye | 0,8 |

0500080 | Sorghum | 1,5 |

0500090 | Wheat | 0,8 |

0500990 | Others | 0,01 |

This article is long: the rest is at the official publication.