Annexes II and III to Regulation (EC) No 396/2005 are amended as follows:
Annex II is amended as follows:
the columns for mesotrione and pirimiphos-methyl are replaced by the following:
[Indicates lower limit of analytical determination]
(**) Pesticide-code combination for which the MRL as set in Annex III Part B applies.
[For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I.]
(F)Fat soluble
(+) The applicable maximum residue level for horseradish (Armoracia rusticana) in the spice group (code 0840040) is the one set for horseradish (Armoracia rusticana) in the Vegetables category, root and tuber vegetables group (code 0213040) taking into account changes in the levels by processing (drying) according to Art. 20 (1) of Regulation (EC) No 396/2005.
0840040Horseradish
(+) The European Food Safety Authority identified some information on residue trials investgating residue levels of mesotrione and its metabolite AMBA (free and conjugated) as unavailable. When re-viewing the MRL, the Commission will take into account the information referred to in the first sentence, if it is submitted by 20 January 2018, or, if that information is not submitted by that date, the lack of it.
0900020Sugar canes
(+) The European Food Safety Authority identified some information on analytical methods, toxicological data on the hydroxypyrimidine metabolites and hydrolysis studies simulating pasteurisation and sterilisation as unavailable. When re-viewing the MRL, the Commission will take into account the information referred to in the first sentence, if it is submitted by 20 January 2018, or, if that information is not submitted by that date, the lack of it.
0500010Barley
0500040Common millet/proso millet
0500050Oat
0500080Sorghum
0500090Wheat
(+) The applicable maximum residue level for horseradish (Armoracia rusticana) in the spice group (code 0840040) is the one set for horseradish (Armoracia rusticana) in the Vegetables category, root and tuber vegetables group (code 0213040) taking into account changes in the levels by processing (drying) according to Art. 20 (1) of Regulation (EC) No 396/2005.
0840040Horseradish
(+) The European Food Safety Authority identified some information on toxicological data on the hydroxypyrimidine metabolites as unavailable. When re-viewing the MRL, the Commission will take into account the information referred to in the first sentence, if it is submitted by 20 January 2018, or, if that information is not submitted by that date, the lack of it.
1011010Muscle
1011020Fat tissue
1011030Liver
1011040Kidney
1012010Muscle
1012020Fat tissue
1012030Liver
1012040Kidney
1013010Muscle
1013020Fat tissue
1013030Liver
1013040Kidney
1014010Muscle
1014020Fat tissue
1014030Liver
1014040Kidney
1016010Muscle
1016020Fat tissue
1016030Liver
1020010Cattle
1020020Sheep
1020030Goat
1030000Birds eggs
1030010Chicken
1030020Duck
1030030Geese
1030040Quail
1030990Others’
Code number | Groups and examples of individual products to which the MRLs apply | Mesotrione | Pirimiphos-methyl (F)
| (2) | (3) | (4)
0100000 | FRUITS, FRESH or FROZEN; TREE NUTS | 0,01 | 0,01
0110000 | Citrus fruits | |
0110010 | Grapefruits | |
0110020 | Oranges | |
0110030 | Lemons | |
0110040 | Limes | |
0110050 | Mandarins | |
0110990 | Others | |
0120000 | Tree nuts | |
0120010 | Almonds | |
0120020 | Brazil nuts | |
0120030 | Cashew nuts | |
0120040 | Chestnuts | |
0120050 | Coconuts | |
0120060 | Hazelnuts/cobnuts | |
0120070 | Macadamias | |
0120080 | Pecans | |
0120090 | Pine nut kernels | |
0120100 | Pistachios | |
0120110 | Walnuts | |
0120990 | Others | |
0130000 | Pome fruits | |
0130010 | Apples | |
0130020 | Pears | |
0130030 | Quinces | |
0130040 | Medlars | |
0130050 | Loquats/Japanese medlars | |
0130990 | Others | |
0140000 | Stone fruits | |
0140010 | Apricots | |
0140020 | Cherries (sweet) | |
0140030 | Peaches | |
0140040 | Plums | |
0140990 | Others | |
0150000 | Berries and small fruits | |
0151000 |
grapes
0151010 | Table grapes | |
0151020 | Wine grapes | |
0152000 |
strawberries
0153000 |
cane fruits
0153010 | Blackberries | |
0153020 | Dewberries | |
0153030 | Raspberries (red and yellow) | |
0153990 | Others | |
0154000 |
other small fruits and berries
0154010 | Blueberries | |
0154020 | Cranberries | |
0154030 | Currants (black, red and white) | |
0154040 | Gooseberries (green, red and yellow) | |
0154050 | Rose hips | |
0154060 | Mulberries (black and white) | |
0154070 | Azaroles/Mediterranean medlars | |
0154080 | Elderberries | |
0154990 | Others | |
0160000 | Miscellaneous fruits with | |
0161000 |
edible peel
0161010 | Dates | |
0161020 | Figs | |
0161030 | Table olives | |
0161040 | Kumquats | |
0161050 | Carambolas | |
0161060 | Kaki/Japanese persimmons | |
0161070 | Jambuls/jambolans | |
0161990 | Others | |
0162000 |
inedible peel, small
0162010 | Kiwi fruits (green, red, yellow) | |
0162020 | Litchis/lychees | |
0162030 | Passionfruits/maracujas | |
0162040 | Prickly pears/cactus fruits | |
0162050 | Star apples/cainitos | |
0162060 | American persimmons/Virginia kaki | |
0162990 | Others | |
0163000 |
inedible peel, large
0163010 | Avocados | |
0163020 | Bananas | |
0163030 | Mangoes | |
0163040 | Papayas | |
0163050 | Granate apples/pomegranates | |
0163060 | Cherimoyas | |
0163070 | Guavas | |
0163080 | Pineapples | |
0163090 | Breadfruits | |
0163100 | Durians | |
0163110 | Soursops/guanabanas | |
0163990 | Others | |
0200000 | VEGETABLES, FRESH or FROZEN | |
0210000 | Root and tuber vegetables | 0,01 | 0,01
0211000 |
potatoes
0212000 |
tropical root and tuber vegetables
0212010 | Cassava roots/manioc | |
0212020 | Sweet potatoes | |
0212030 | Yams | |
0212040 | Arrowroots | |
0212990 | Others | |
0213000 |
other root and tuber vegetables except sugar beets
0213010 | Beetroots | |
0213020 | Carrots | |
0213030 | Celeriacs/turnip rooted celeries | |
0213040 | Horseradishes | |
0213050 | Jerusalem artichokes | |
0213060 | Parsnips | |
0213070 | Parsley roots/Hamburg roots parsley | |
0213080 | Radishes | |
0213090 | Salsifies | |
0213100 | Swedes/rutabagas | |
0213110 | Turnips | |
0213990 | Others | |
0220000 | Bulb vegetables | 0,01 | 0,01
0220010 | Garlic | |
0220020 | Onions | |
0220030 | Shallots | |
0220040 | Spring onions/green onions and Welsh onions | |
0220990 | Others | |
0230000 | Fruiting vegetables | 0,01 | 0,01
0231000 |
solanacea
0231010 | Tomatoes | |
0231020 | Sweet peppers/bell peppers | |
0231030 | Aubergines/eggplants | |
0231040 | Okra/lady's fingers | |
0231990 | Others | |
0232000 |
cucurbits with edible peel
0232010 | Cucumbers | |
0232020 | Gherkins | |
0232030 | Courgettes | |
0232990 | Others | |
0233000 |
cucurbits with inedible peel
0233010 | Melons | |
0233020 | Pumpkins | |
0233030 | Watermelons | |
0233990 | Others | |
0234000 |
sweet corn
0239000 |
other fruiting vegetables
0240000 | Brassica vegetables (excluding brassica roots and brassica baby leaf crops) | 0,01 | 0,01
0241000 |
flowering brassica
0241010 | Broccoli | |
0241020 | Cauliflowers | |
0241990 | Others | |
0242000 |
head brassica
0242010 | Brussels sprouts | |
0242020 | Head cabbages | |
0242990 | Others | |
0243000 |
leafy brassica
0243010 | Chinese cabbages/pe-tsai | |
0243020 | Kales | |
0243990 | Others | |
0244000 |
kohlrabies
0250000 | Leaf vegetables, herbs and edible flowers | |
0251000 |
lettuces and salad plants
0,01 | 0,01
0251010 | Lamb's lettuces/corn salads | |
0251020 | Lettuces | |
0251030 | Escaroles/broad-leaved endives | |
0251040 | Cresses and other sprouts and shoots | |
0251050 | Land cresses | |
0251060 | Roman rocket/rucola | |
0251070 | Red mustards | |
0251080 | Baby leaf crops (including brassica species) | |
0251990 | Others | |
0252000 |
spinaches and similar leaves
0,01 | 0,01
0252010 | Spinaches | |
0252020 | Purslanes | |
0252030 | Chards/beet leaves | |
0252990 | Others | |
0253000 |
grape leaves and similar species
0,01 | 0,01
0254000 |
watercresses
0,01 | 0,01
0255000 |
witloofs/Belgian endives
0,01 | 0,01
0256000 |
herbs and edible flowers
0,02 | 0,02
0256010 | Chervil | |
0256020 | Chives | |
0256030 | Celery leaves | |
0256040 | Parsley | |
0256050 | Sage | |
0256060 | Rosemary | |
0256070 | Thyme | |
0256080 | Basil and edible flowers | |
0256090 | Laurel/bay leave | |
0256100 | Tarragon | |
0256990 | Others | |
0260000 | Legume vegetables | 0,01 | 0,01
0260010 | Beans (with pods) | |
0260020 | Beans (without pods) | |
0260030 | Peas (with pods) | |
0260040 | Peas (without pods) | |
0260050 | Lentils | |
0260990 | Others | |
0270000 | Stem vegetables | 0,01 | 0,01
0270010 | Asparagus | |
0270020 | Cardoons | |
0270030 | Celeries | |
0270040 | Florence fennels | |
0270050 | Globe artichokes | |
0270060 | Leeks | |
0270070 | Rhubarbs | |
0270080 | Bamboo shoots | |
0270090 | Palm hearts | |
0270990 | Others | |
0280000 | Fungi, mosses and lichens | 0,01 | 0,01
0280010 | Cultivated fungi | |
0280020 | Wild fungi | |
0280990 | Mosses and lichens | |
0290000 | Algae and prokaryotes organisms | 0,01 | 0,01
0300000 | PULSES | 0,01 | 0,01
0300010 | Beans | |
0300020 | Lentils | |
0300030 | Peas | |
0300040 | Lupins/lupini beans | |
0300990 | Others | |
0400000 | OILSEEDS AND OIL FRUITS | 0,01 |
0401000 | Oilseeds | | 0,5
0401010 | Linseeds | |
0401020 | Peanuts/groundnuts | |
0401030 | Poppy seeds | |
0401040 | Sesame seeds | |
0401050 | Sunflower seeds | |
0401060 | Rapeseeds/canola seeds | |
0401070 | Soyabeans | |
0401080 | Mustard seeds | |
0401090 | Cotton seeds | |
0401100 | Pumpkin seeds | |
0401110 | Safflower seeds | |
0401120 | Borage seeds | |
0401130 | Gold of pleasure seeds | |
0401140 | Hemp seeds | |
0401150 | Castor beans | |
0401990 | Others | |
0402000 | Oil fruits | | 0,01
0402010 | Olives for oil production | |
0402020 | Oil palms kernels | |
0402030 | Oil palms fruits | |
0402040 | Kapok | |
0402990 | Others | |
0500000 | CEREALS | 0,01 |
0500010 | Barley | | 5 (+)
0500020 | Buckwheat and other pseudo-cereals | | 0,5
0500030 | Maize/corn | | 0,5
0500040 | Common millet/proso millet | | 5 (+)
0500050 | Oat | | 5 (+)
0500060 | Rice | | 0,5
0500070 | Rye | | 0,5
0500080 | Sorghum | | 5 (+)
0500090 | Wheat | | 5 (+)
0500990 | Others | | 0,5
0600000 | TEAS, COFFEE, HERBAL INFUSIONS, COCOA AND CAROBS | 0,05 | 0,05
0610000 | Teas | |
0620000 | Coffee beans | |
0630000 | Herbal infusions from | |
0631000 |
flowers
0631010 | Chamomile | |
0631020 | Hibiscus/roselle | |
0631030 | Rose | |
0631040 | Jasmine | |
0631050 | Lime/linden | |
0631990 | Others | |
0632000 |
leaves and herbs
0632010 | Strawberry | |
0632020 | Rooibos | |
0632030 | Mate/maté | |
0632990 | Others | |
0633000 |
roots
0633010 | Valerian | |
0633020 | Ginseng | |
0633990 | Others | |
0639000 |
any other parts of the plant
0640000 | Cocoa beans | |
0650000 | Carobs/Saint John's breads | |
0700000 | HOPS | 0,05 | 0,05
0800000 | SPICES | |
0810000 | Seed spices | 0,05 | 3
0810010 | Anise/aniseed | |
0810020 | Black caraway/black cumin | |
0810030 | Celery | |
0810040 | Coriander | |
0810050 | Cumin | |
0810060 | Dill | |
0810070 | Fennel | |
0810080 | Fenugreek | |
0810090 | Nutmeg | |
0810990 | Others | |
0820000 | Fruit spices | 0,05 | 0,5
0820010 | Allspice/pimento | |
0820020 | Sichuan pepper | |
0820030 | Caraway | |
0820040 | Cardamom | |
0820050 | Juniper berry | |
0820060 | Peppercorn (black, green and white) | |
0820070 | Vanilla | |
0820080 | Tamarind | |
0820990 | Others | |
0830000 | Bark spices | 0,05 | 0,05
0830010 | Cinnamon | |
0830990 | Others | |
0840000 | Root and rhizome spices | |
0840010 | Liquorice | 0,05 | 0,05
0840020 | Ginger | 0,05 | 0,05
0840030 | Turmeric/curcuma | 0,05 | 0,05
0840040 | Horseradish | (+) | (+)
0840990 | Others | 0,05 | 0,05
0850000 | Bud spices | 0,05 | 0,05
0850010 | Cloves | |
0850020 | Capers | |
0850990 | Others | |
0860000 | Flower pistil spices | 0,05 | 0,05
0860010 | Saffron | |
0860990 | Others | |
0870000 | Aril spices | 0,05 | 0,05
0870010 | Mace | |
0870990 | Others | |
0900000 | SUGAR PLANTS | 0,01 | 0,01
0900010 | Sugar beet roots | |
0900020 | Sugar canes | (+) |
0900030 | Chicory roots | |
0900990 | Others | |
1000000 | PRODUCTS OF ANIMAL ORIGIN -TERRESTRIAL ANIMALS | |
1010000 | Tissues from | 0,01 | 0,01
1011000 |
swine
1011010 | Muscle | | (+)
1011020 | Fat tissue | | (+)
1011030 | Liver | | (+)
1011040 | Kidney | | (+)
1011050 | Edible offals (other than liver and kidney) | |
1011990 | Others | |
1012000 |
bovine
1012010 | Muscle | | (+)
1012020 | Fat tissue | | (+)
1012030 | Liver | | (+)
1012040 | Kidney | | (+)
1012050 | Edible offals (other than liver and kidney) | |
1012990 | Others | |
1013000 |
sheep
1013010 | Muscle | | (+)
1013020 | Fat tissue | | (+)
1013030 | Liver | | (+)
1013040 | Kidney | | (+)
1013050 | Edible offals (other than liver and kidney) | |
1013990 | Others | |
1014000 |
goat
1014010 | Muscle | | (+)
1014020 | Fat tissue | | (+)
1014030 | Liver | | (+)
1014040 | Kidney | | (+)
1014050 | Edible offals (other than liver and kidney) | |
1014990 | Others | |
1015000 |
equine
1015010 | Muscle | |
1015020 | Fat tissue | |
1015030 | Liver | |
1015040 | Kidney | |
1015050 | Edible offals (other than liver and kidney) | |
1015990 | Others | |
1016000 |
poultry
1016010 | Muscle | | (+)
1016020 | Fat tissue | | (+)
1016030 | Liver | | (+)
1016040 | Kidney | |
1016050 | Edible offals (other than liver and kidney) | |
1016990 | Others | |
1017000 |
other farmed terrestrial animals
1017010 | Muscle | |
1017020 | Fat tissue | |
1017030 | Liver | |
1017040 | Kidney | |
1017050 | Edible offals (other than liver and kidney) | |
1017990 | Others | |
1020000 | Milk | 0,01 | 0,01
1020010 | Cattle | | (+)
1020020 | Sheep | | (+)
1020030 | Goat | | (+)
1020040 | Horse | |
1020990 | Others | |
1030000 | Birds eggs | 0,01 | 0,01 (+)
1030010 | Chicken | |
1030020 | Duck | |
1030030 | Geese | |
1030040 | Quail | |
1030990 | Others | |
1040000 | Honey and other apiculture products | 0,05 | 0,05
1050000 | Amphibians and Reptiles | 0,01 | 0,01
1060000 | Terrestrial invertebrate animals | 0,01 | 0,01
1070000 | Wild terrestrial vertebrate animals | 0,01 | 0,01
the following columns for diethofencarb and metosulam are added:
[Indicates lower limit of analytical determination] [For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I.]
(+) The European Food Safety Authority identified some information on residue trials and storage stability as unavailable. When re-viewing the MRL, the Commission will take into account the information referred to in the first sentence, if it is submitted by 20 January 2018, or, if that information is not submitted by that date, the lack of it.
0130020Pears
0151020Wine grapes
(+) The European Food Safety Authority identified some information on storage stability as unavailable. When re-viewing the MRL, the Commission will take into account the information referred to in the first sentence, if it is submitted by 20 January 2018, or, if that information is not submitted by that date, the lack of it.
0231010Tomatoes
0231030Aubergines/eggplants
(+) The applicable maximum residue level for horseradish (Armoracia rusticana) in the spice group (code 0840040) is the one set for horseradish (Armoracia rusticana) in the Vegetables category, root and tuber vegetables group (code 0213040) taking into account changes in the levels by processing (drying) according to Art. 20 (1) of Regulation (EC) No 396/2005.
0840040Horseradish
(+) The European Food Safety Authority identified some information on storage stability, residue trials, crop metabolism and GAP parameters as unavailable. When re-viewing the MRL, the Commission will take into account the information referred to in the first sentence, if it is submitted by 20 January 2018, or, if that information is not submitted by that date, the lack of it.
0130000Pome fruits
0130010Apples
0130020Pears
0130030Quinces
0130040Medlars
0130050Loquats/Japanese medlars
0130990Others
0140000Stone fruits
0140010Apricots
0140020Cherries (sweet)
0140030Peaches
0140040Plums
0140990Others
0151000
grapes
0151010Table grapes
0151020Wine grapes
0152000
strawberries
0153000
cane fruits
0153010Blackberries
0153020Dewberries
0153030Raspberries (red and yellow)
0153990Others
0154000
other small fruits and berries
0154010Blueberries
0154020Cranberries
0154030Currants (black, red and white)
0154040Gooseberries (green, red and yellow)
0154050Rose hips
0154060Mulberries (black and white)
0154070Azaroles/Mediterranean medlars
0154080Elderberries
0154990Others
(+) The European Food Safety Authority identified some information on storage stability and storage conditions used in the residue trials as unavailable. When re-viewing the MRL, the Commission will take into account the information referred to in the first sentence, if it is submitted by 20 January 2018, or, if that information is not submitted by that date, the lack of it.
0211000
potatoes
(+) The European Food Safety Authority identified some information on storage stability as unavailable. When re-viewing the MRL, the Commission will take into account the information referred to in the first sentence, if it is submitted by 20 January 2018, or, if that information is not submitted by that date, the lack of it.
0234000
sweet corn
(+) The applicable maximum residue level for horseradish (Armoracia rusticana) in the spice group (code 0840040) is the one set for horseradish (Armoracia rusticana) in the Vegetables category, root and tuber vegetables group (code 0213040) taking into account changes in the levels by processing (drying) according to Art. 20 (1) of Regulation (EC) No 396/2005.
0840040Horseradish’
Code number | Groups and examples of individual products to which the MRLs apply | Diethofencarb | Metosulam
| (2) | (3) | (4)
0100000 | FRUITS, FRESH or FROZEN; TREE NUTS | | 0,01
0110000 | Citrus fruits | 0,01 |
0110010 | Grapefruits | |
0110020 | Oranges | |
0110030 | Lemons | |
0110040 | Limes | |
0110050 | Mandarins | |
0110990 | Others | |
0120000 | Tree nuts | 0,01 |
0120010 | Almonds | |
0120020 | Brazil nuts | |
0120030 | Cashew nuts | |
0120040 | Chestnuts | |
0120050 | Coconuts | |
0120060 | Hazelnuts/cobnuts | |
0120070 | Macadamias | |
0120080 | Pecans | |
0120090 | Pine nut kernels | |
0120100 | Pistachios | |
0120110 | Walnuts | |
0120990 | Others | |
0130000 | Pome fruits | | (+)
0130010 | Apples | 0,01 |
0130020 | Pears | 0,8 (+) |
0130030 | Quinces | 0,01 |
0130040 | Medlars | 0,01 |
0130050 | Loquats/Japanese medlars | 0,01 |
0130990 | Others | 0,01 |
0140000 | Stone fruits | 0,01 | (+)
0140010 | Apricots | |
0140020 | Cherries (sweet) | |
0140030 | Peaches | |
0140040 | Plums | |
0140990 | Others | |
0150000 | Berries and small fruits | |
0151000 |
grapes
(+)
0151010 | Table grapes | 0,01 |
0151020 | Wine grapes | 0,9 (+) |
0152000 |
strawberries
0,01 | (+)
0153000 |
cane fruits
0,01 | (+)
0153010 | Blackberries | |
0153020 | Dewberries | |
0153030 | Raspberries (red and yellow) | |
0153990 | Others | |
0154000 |
other small fruits and berries
0,01 | (+)
0154010 | Blueberries | |
0154020 | Cranberries | |
0154030 | Currants (black, red and white) | |
0154040 | Gooseberries (green, red and yellow) | |
0154050 | Rose hips | |
0154060 | Mulberries (black and white) | |
0154070 | Azaroles/Mediterranean medlars | |
0154080 | Elderberries | |
0154990 | Others | |
0160000 | Miscellaneous fruits with | 0,01 |
0161000 |
edible peel
0161010 | Dates | |
0161020 | Figs | |
0161030 | Table olives | |
0161040 | Kumquats | |
0161050 | Carambolas | |
0161060 | Kaki/Japanese persimmons | |
0161070 | Jambuls/jambolans | |
0161990 | Others | |
0162000 |
inedible peel, small
0162010 | Kiwi fruits (green, red, yellow) | |
0162020 | Litchis/lychees | |
0162030 | Passionfruits/maracujas | |
0162040 | Prickly pears/cactus fruits | |
0162050 | Star apples/cainitos | |
0162060 | American persimmons/Virginia kaki | |
0162990 | Others | |
0163000 |
inedible peel, large
0163010 | Avocados | |
0163020 | Bananas | |
0163030 | Mangoes | |
0163040 | Papayas | |
0163050 | Granate apples/pomegranates | |
0163060 | Cherimoyas | |
0163070 | Guavas | |
0163080 | Pineapples | |
0163090 | Breadfruits | |
0163100 | Durians | |
0163110 | Soursops/guanabanas | |
0163990 | Others | |
0200000 | VEGETABLES, FRESH or FROZEN | |
0210000 | Root and tuber vegetables | 0,01 | 0,01
0211000 |
potatoes
(+)
0212000 |
tropical root and tuber vegetables
0212010 | Cassava roots/manioc | |
0212020 | Sweet potatoes | |
0212030 | Yams | |
0212040 | Arrowroots | |
0212990 | Others | |
0213000 |
other root and tuber vegetables except sugar beets
0213010 | Beetroots | |
0213020 | Carrots | |
0213030 | Celeriacs/turnip rooted celeries | |
0213040 | Horseradishes | |
0213050 | Jerusalem artichokes | |
0213060 | Parsnips | |
0213070 | Parsley roots/Hamburg roots parsley | |
0213080 | Radishes | |
0213090 | Salsifies | |
0213100 | Swedes/rutabagas | |
0213110 | Turnips | |
0213990 | Others | |
0220000 | Bulb vegetables | 0,01 | 0,01
0220010 | Garlic | |
0220020 | Onions | |
0220030 | Shallots | |
0220040 | Spring onions/green onions and Welsh onions | |
0220990 | Others | |
0230000 | Fruiting vegetables | | 0,01
0231000 |
solanacea
0231010 | Tomatoes | 0,7 (+) |
0231020 | Sweet peppers/bell peppers | 0,01 |
0231030 | Aubergines/eggplants | 0,7 (+) |
0231040 | Okra/lady's fingers | 0,01 |
0231990 | Others | 0,01 |
0232000 |
cucurbits with edible peel
0,01 |
0232010 | Cucumbers | |
0232020 | Gherkins | |
0232030 | Courgettes | |
0232990 | Others | |
0233000 |
cucurbits with inedible peel
0,01 |
0233010 | Melons | |
0233020 | Pumpkins | |
0233030 | Watermelons | |
0233990 | Others | |
0234000 |
sweet corn
0,01 | (+)
0239000 |
other fruiting vegetables
0,01 |
0240000 | Brassica vegetables (excluding brassica roots and brassica baby leaf crops) | 0,01 | 0,01
0241000 |
flowering brassica
0241010 | Broccoli | |
0241020 | Cauliflowers | |
0241990 | Others | |
0242000 |
head brassica
0242010 | Brussels sprouts | |
0242020 | Head cabbages | |
0242990 | Others | |
0243000 |
leafy brassica
0243010 | Chinese cabbages/pe-tsai | |
0243020 | Kales | |
0243990 | Others | |
0244000 |
kohlrabies
0250000 | Leaf vegetables, herbs and edible flowers | |
0251000 |
lettuces and salad plants
0,01 | 0,01
0251010 | Lamb's lettuces/corn salads | |
0251020 | Lettuces | |
0251030 | Escaroles/broad-leaved endives | |
0251040 | Cresses and other sprouts and shoots | |
0251050 | Land cresses | |
0251060 | Roman rocket/rucola | |
0251070 | Red mustards | |
0251080 | Baby leaf crops (including brassica species) | |
0251990 | Others | |
0252000 |
spinaches and similar leaves
0,01 | 0,01
0252010 | Spinaches | |