Annexes II, III and V to Regulation (EC) No 396/2005 are amended as follows:
Annex II is amended as follows:
the columns for carbaryl and profenofos are replaced by the following:
[Indicates lower limit of analytical determination] [Pesticide-code combination for which the MRL as set in Annex III Part B applies.] [For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I.]
(F)Fat soluble
(+) The following MRL applies to chilli peppers: 3 mg/kg.
0231020Peppers (Chilli peppers)
(+) Monitoring data carried out in 2012, show that residues of profenofos occur in herbs. Further monitoring data is necessary to compare the evolution of the occurrence of profenofos in herbs. When reviewing the MRL, the Commission will take into account the information, if it is submitted by 18 October 2016, or, if that information is not submitted by that date, the lack of it.
0256000
Herbs
0256010Chervil
0256020Chives
0256030Celery leaves (Fennel leaves, coriander leaves, dill leaves, caraway leaves, lovage, angelica, sweet cisely and other Apiacea leaves, culantro/stinking/long coriander/stink weed (Eryngium foetidum))
0256040Parsley (leaves of root parsley)
0256990Others’
Code number | Groups and examples of individual products to which the MRLs apply | Carbaryl (F) | Profenofos (F)
0100000 |
FRUIT FRESH OR FROZEN NUTS
0110000 |
Citrus fruit
0,01 | 0,01
0110010 | Grapefruit (Shaddocks, pomelos, sweeties, tangelo (except mineola), ugli and other hybrids) | |
0110020 | Oranges (Bergamot, bitter orange, chinotto and other hybrids) | |
0110030 | Lemons (Citron, lemon, Buddha's hand (Citrus medica var. sarcodactylis)) | |
0110040 | Limes | |
0110050 | Mandarins (Clementine, tangerine, mineola and other hybrids tangor (Citrus reticulata × sinensis)) | |
0110990 | Others | |
0120000 |
Tree nuts
0,02 | 0,02
0120010 | Almonds | |
0120020 | Brazil nuts | |
0120030 | Cashew nuts | |
0120040 | Chestnuts | |
0120050 | Coconuts | |
0120060 | Hazelnuts (Filbert) | |
0120070 | Macadamia | |
0120080 | Pecans | |
0120090 | Pine nuts | |
0120100 | Pistachios | |
0120110 | Walnuts | |
0120990 | Others | |
0130000 |
Pome fruit
0,01 | 0,01
0130010 | Apples (Crab apple) | |
0130020 | Pears (Oriental pear) | |
0130030 | Quinces | |
0130040 | Medlar | |
0130050 | Loquat | |
0130990 | Others | |
0140000 |
Stone fruit
0,01 | 0,01
0140010 | Apricots | |
0140020 | Cherries (Sweet cherries, sour cherries) | |
0140030 | Peaches (Nectarines and similar hybrids) | |
0140040 | Plums (Damson, greengage, mirabelle, sloe, red date/Chinese date/Chinese jujube (Ziziphus zizyphus)) | |
0140990 | Others | |
0150000 |
Berries & small fruit
0,01 | 0,01
0151000 |
Table and wine grapes
0151010 | Table grapes | |
0151020 | Wine grapes | |
0152000 |
Strawberries
0153000 |
Cane fruit
0153010 | Blackberries | |
0153020 | Dewberries (Loganberries, tayberries, boysenberries, cloudberries and other Rubus hybrids) | |
0153030 | Raspberries (Wineberries, arctic bramble/raspberry, (Rubus arcticus), nectar raspberries (Rubus arcticus × Rubus idaeus)) | |
0153990 | Others | |
0154000 |
Other small fruit & berries
0154010 | Blueberries (Bilberries) | |
0154020 | Cranberries (Cowberries/red bilberries (V. vitis-idaea)) | |
0154030 | Currants (red, black and white) | |
0154040 | Gooseberries (Including hybrids with other Ribes species) | |
0154050 | Rose hips | |
0154060 | Mulberries (Arbutus berry) | |
0154070 | Azarole (mediteranean medlar) (Kiwiberry (Actinidia arguta)) | |
0154080 | Elderberries (Black chokeberry/appleberry, mountain ash, buckthorn/sea sallowthorn, hawthorn, serviceberries, and other treeberries) | |
0154990 | Others | |
0160000 |
Miscellaneous fruit
0,01 |
0161000 |
Edible peel
0,01
0161010 | Dates | |
0161020 | Figs | |
0161030 | Table olives | |
0161040 | Kumquats (Marumi kumquats, nagami kumquats, limequats (Citrus aurantifolia × Fortunella spp.)) | |
0161050 | Carambola (Bilimbi) | |
0161060 | Persimmon | |
0161070 | Jambolan (java plum) (Java apple/water apple, pomerac, rose apple, Brazilean cherry, Surinam cherry/grumichama (Eugenia uniflora)) | |
0161990 | Others | |
0162000 |
Inedible peel, small
0,01
0162010 | Kiwi | |
0162020 | Lychee (Litchi) (Pulasan, rambutan/hairy litchi, longan, mangosteen, langsat, salak) | |
0162030 | Passion fruit | |
0162040 | Prickly pear (cactus fruit) | |
0162050 | Star apple | |
0162060 | American persimmon (Virginia kaki) (Black sapote, white sapote, green sapote, canistel/yellow sapote, mammey sapote) | |
0162990 | Others | |
0163000 |
Inedible peel, large
0163010 | Avocados | | 0,01
0163020 | Bananas (Dwarf banana, plantain, apple banana) | | 0,01
0163030 | Mangoes | | 0,2
0163040 | Papaya | | 0,01
0163050 | Pomegranate | | 0,01
0163060 | Cherimoya (Custard apple, sugar apple/sweetsop, ilama (Annona diversifolia) and other medium sized Annonaceae fruits) | |
0163070 | Guava (Red pitaya/dragon fruit (Hylocereus undatus)) | |
0163080 | Pineapples | | 0,01
0163090 | Bread fruit (Jackfruit) | |
0163100 | Durian | |
0163110 | Soursop (guanabana) | |
0163990 | Others | | 0,01
0200000 |
VEGETABLES FRESH OR FROZEN
0210000 |
Root and tuber vegetables
0,01
0211000 |
Potatoes
0,01 |
0212000 |
Tropical root and tuber vegetables
0212010 | Cassava (Dasheen, eddoe/Japanese taro, tannia) | 0,01 |
0212020 | Sweet potatoes | 0,02 |
0212030 | Yams (Potato bean/yam bean, Mexican yam bean) | 0,01 |
0212040 | Arrowroot | |
0212990 | Others | 0,01 |
0213000 |
Other root and tuber vegetables except sugar beet
0,01 |
0213010 | Beetroot | |
0213020 | Carrots | |
0213030 | Celeriac | |
0213040 | Horseradish (Angelica roots, lovage roots, gentiana roots) | |
0213050 | Jerusalem artichokes (Crosne) | |
0213060 | Parsnips | |
0213070 | Parsley root | |
0213080 | Radishes (Black radish, Japanese radish, small radish and similar varieties, tiger nut (Cyperus esculentus)) | |
0213090 | Salsify (Scorzonera, Spanish salsify/Spanish oysterplant, edible burdock) | |
0213100 | Swedes | |
0213110 | Turnips | |
0213990 | Others | |
0220000 |
Bulb vegetables
0,02 | 0,02
0220010 | Garlic | |
0220020 | Onions (Other bulb onions, silverskin onions) | |
0220030 | Shallots | |
0220040 | Spring onions and welsh onions (Other green onions and similar varieties) | |
0220990 | Others | |
0230000 |
Fruiting vegetables
0,01 |
0231000 |
Solanacea
0231010 | Tomatoes (Cherry tomatoes, Physalis spp., gojiberry, wolfberry (Lycium barbarum and L. chinense), tree tomato) | | 10
0231020 | Peppers (Chilli peppers) | | 0,01 (+)
0231030 | Aubergines (egg plants) (Pepino, antroewa/white eggplant (S. macrocarpon)) | | 0,01
0231040 | Okra (lady's fingers) | | 0,01
0231990 | Others | | 0,01
0232000 |
Cucurbits — edible peel
0,01
0232010 | Cucumbers | |
0232020 | Gherkins | |
0232030 | Courgettes (Summer squash, marrow (patisson), lauki (Lagenaria siceraria), chayote, sopropo/bitter melon, snake gourd, angled luffa/teroi) | |
0232990 | Others | |
0233000 |
Cucurbits-inedible peel
0,01
0233010 | Melons (Kiwano) | |
0233020 | Pumpkins (Winter squash, marrow (late variety)) | |
0233030 | Watermelons | |
0233990 | Others | |
0234000 |
Sweet corn (Baby corn)
0,01
0239000 |
Other fruiting vegetables
0,01
0240000 |
Brassica vegetables
0,01 | 0,01
0241000 |
Flowering brassica
0241010 | Broccoli (Calabrese, Broccoli raab, Chinese broccoli) | |
0241020 | Cauliflower | |
0241990 | Others | |
0242000 |
Head brassica
0242010 | Brussels sprouts | |
0242020 | Head cabbage (Pointed head cabbage, red cabbage, savoy cabbage, white cabbage) | |
0242990 | Others | |
0243000 |
Leafy brassica
0243010 | Chinese cabbage (Indian or Chinese) mustard, pak choi, Chinese flat cabbage/ai goo choi), choi sum, Peking cabbage/pe-tsai) | |
0243020 | Kale (Borecole/curly kale, collards, Portuguese Kale, Portuguese cabbage, cow cabbage) | |
0243990 | Others | |
0244000 |
Kohlrabi
0250000 |
Leaf vegetables & fresh herbs
0251000 |
Lettuce and other salad plants including Brassicacea
0,01 | 0,01
0251010 | Lamb's lettuce (Italian corn salad) | |
0251020 | Lettuce (Head lettuce, lollo rosso (cutting lettuce), iceberg lettuce, romaine (cos) lettuce) | |
0251030 | Scarole (broad-leaf endive) (Wild chicory, red-leaved chicory, radicchio, curly leaf endive, sugar loaf (C. endivia var. crispum/C. intybus var. foliosum), dandelion greens) | |
0251040 | Cress (Mung bean sprouts, alfalfa sprouts) | |
0251050 | Land cress | |
0251060 | Rocket, Rucola (Wild rocket (Diplotaxis spp.)) | |
0251070 | Red mustard | |
0251080 | Leaves and sprouts of Brassica spp, including turnip greens (Mizuna, leaves of peas and radish and other babyleaf crops, including brassica crops (crops harvested up to 8 true leaf stage), kohlrabi leaves) | |
0251990 | Others | |
0252000 |
Spinach & similar (leaves)
0,01 | 0,01
0252010 | Spinach (New Zealand spinach, amaranthus spinach (pak-khom, tampara), tajer leaves, bitterblad/bitawiri) | |
0252020 | Purslane (Winter purslane/miner's lettuce, garden purslane, common purslane, sorrel, glassworth, agretti (Salsola soda)) | |
0252030 | Beet leaves (chard) (Leaves of beetroot) | |
0252990 | Others | |
0253000 |
Vine leaves (grape leaves) (Malabar nightshade, banana leaves, climbing wattle (Acacia pennata))
0254000 |
Water cress (Morning glory/Chinese convolvulus/water convolvulus/water spinach/kangkung (Ipomea aquatica), water clover, water mimosa)
0,01 | 0,01
0255000 |
Witloof
0,01 | 0,01
0256000 |
Herbs
0,02 | 0,05 (+)
0256010 | Chervil | |
0256020 | Chives | |
0256030 | Celery leaves (Fennel leaves, coriander leaves, dill leaves, caraway leaves, lovage, angelica, sweet cisely and other Apiacea leaves, culantro/stinking/long coriander/stink weed (Eryngium foetidum)) | |
0256040 | Parsley (leaves of root parsley) | |
0256050 | Sage (Winter savory, summer savory, Borago officinalis leaves) | |
0256060 | Rosemary | |
0256070 | Thyme (Marjoram, oregano) | |
0256080 | Basil (Balm leaves, mint, peppermint, holy basil, sweet basil, hairy basil, edible flowers (marigold flower and others), pennywort, wild betel leaf, curry leaves) | |
0256090 | Bay leaves (laurel) (Lemon grass) | |
0256100 | Tarragon (Hyssop) | |
0256990 | Others | |
0260000 |
Legume vegetables (fresh)
0,01 | 0,01
0260010 | Beans (with pods) (Green bean/French beans/snap beans, scarlet runner bean, slicing bean, yard long beans, guar beans, soya beans) | |
0260020 | Beans (without pods) (Broad beans, flageolets, jack bean, lima bean, cowpea) | |
0260030 | Peas (with pods) (Mangetout/sugar peas/snow peas) | |
0260040 | Peas (without pods) (Garden pea, green pea, chickpea) | |
0260050 | Lentils | |
0260990 | Others | |
0270000 |
Stem vegetables (fresh)
0,01 | 0,01
0270010 | Asparagus | |
0270020 | Cardoons (Borago officinalis stems) | |
0270030 | Celery | |
0270040 | Fennel | |
0270050 | Globe artichokes (Banana flower) | |
0270060 | Leek | |
0270070 | Rhubarb | |
0270080 | Bamboo shoots | |
0270090 | Palm hearts | |
0270990 | Others | |
0280000 |
Fungi
0,01 | 0,01
0280010 | Cultivated fungi (Common mushroom, oyster mushroom, shiitake, fungus mycelium (vegetative parts)) | |
0280020 | Wild fungi (Chanterelle, truffle, morel, cep) | |
0280990 | Others | |
0290000 |
Sea weeds
0300000 |
PULSES, DRY
0,05 | 0,01
0300010 | Beans (Broad beans, navy beans, flageolets, jack beans, lima beans, field beans, cowpeas) | |
0300020 | Lentils | |
0300030 | Peas (Chickpeas, field peas, chickling vetch) | |
0300040 | Lupins | |
0300990 | Others | |
0400000 |
OILSEEDS AND OILFRUITS
0401000 |
Oilseeds
0,05 |
0401010 | Linseed | | 0,02
0401020 | Peanuts | | 0,02
0401030 | Poppy seed | | 0,02
0401040 | Sesame seed | | 0,02
0401050 | Sunflower seed | | 0,02
0401060 | Rape seed (Bird rapeseed, turnip rape) | | 0,02
0401070 | Soya bean | | 0,02
0401080 | Mustard seed | | 0,02
0401090 | Cotton seed | | 3
0401100 | Pumpkin seeds (Other seeds of Cucurbitaceae) | | 0,02
0401110 | Safflower | |
0401120 | Borage (Purple viper's bugloss/Canary flower (Echium plantagineum), Corn Gromwell (Buglossoides arvensis)) | |
0401130 | Gold of pleasure | |
0401140 | Hempseed | | 0,02
0401150 | Castor bean | |
0401990 | Others | | 0,02
0402000 |
Oilfruits
0,02 | 0,02
0402010 | Olives for oil production | |
0402020 | Palm nuts (palmoil kernels) | |
0402030 | Palmfruit | |
0402040 | Kapok | |
0402990 | Others | |
0500000 |
CEREALS
0,01
0500010 | Barley | 0,5 |
0500020 | Buckwheat (Amaranthus, quinoa) | 0,5 |
0500030 | Maize | 0,5 |
0500040 | Millet (Foxtail millet, teff, finger millet, pearl millet) | 0,5 |
0500050 | Oats | 0,5 |
0500060 | Rice (Indian/wild rice (Zizania aquatica)) | 0,01 |
0500070 | Rye | 0,5 |
0500080 | Sorghum | 0,5 |
0500090 | Wheat (Spelt, triticale) | 0,5 |
0500990 | Others (Canary grass seeds (Phalaris canariensis)) | 0,5 |
0600000 |
TEA, COFFEE, HERBAL INFUSIONS AND COCOA
0,05 |
0610000 |
Tea
0,05
0620000 |
Coffee beans
0630000 |
Herbal infusions (dried)
0631000 |
Flowers
0631010 | Camomille flowers | |
0631020 | Hybiscus flowers | |
0631030 | Rose petals | |
0631040 | Jasmine flowers (Elderflowers (Sambucus nigra)) | |
0631050 | Lime (linden) | |
0631990 | Others | |
0632000 |
Leaves
0632010 | Strawberry leaves | |
0632020 | Rooibos leaves (Ginkgo leaves) | |
0632030 | Maté | |
0632990 | Others | |
0633000 |
Roots
0633010 | Valerian root | |
0633020 | Ginseng root | |
0633990 | Others | |
0639000 |
Other herbal infusions
0640000 |
Cocoabeans (fermented or dried)
0650000 |
Carob (st johns bread)
0700000 |
HOPS (dried)
0,05 | 0,05
0800000 |
SPICES
0810000 |
Seeds
0810010 | Anise | |
0810020 | Black caraway | |
0810030 | Celery seed (Lovage seed) | |
0810040 | Coriander seed | |
0810050 | Cumin seed | |
0810060 | Dill seed | |
0810070 | Fennel seed | |
0810080 | Fenugreek | |
0810090 | Nutmeg | |
0810990 | Others | |
0820000 |
Fruits and berries
0820010 | Allspice | |
0820020 | Sichuan pepper (Anise pepper, Japan pepper) | |
0820030 | Caraway | |
0820040 | Cardamom | |
0820050 | Juniper berries | |
0820060 | Pepper, black, green and white (Long pepper, pink pepper) | |
0820070 | Vanilla pods | |
0820080 | Tamarind | |
0820990 | Others | |
0830000 |
Bark
0830010 | Cinnamon (Cassia) | |
0830990 | Others | |
0840000 |
Roots or rhizome
0840010 | Liquorice | |
0840020 | Ginger | |
0840030 | Turmeric (Curcuma) | |
0840040 | Horseradish | |
0840990 | Others | |
0850000 |
Buds
0850010 | Cloves | |
0850020 | Capers | |
0850990 | Others | |
0860000 |
Flower stigma
0860010 | Saffron | |
0860990 | Others | |
0870000 |
Aril
0870010 | Mace | |
0870990 | Others | |
0900000 |
SUGAR PLANTS
0900010 | Sugar beet (root) | |
0900020 | Sugar cane | |
0900030 | Chicory roots | |
0900990 | Others | |
1000000 |
PRODUCTS OF ANIMAL ORIGIN-TERRESTRIAL ANIMALS
0,05 |
1010000 |
Tissue
0,05
1011000 |
Swine
1011010 | Muscle | |
1011020 | Fat | |
1011030 | Liver | |
1011040 | Kidney | |
1011050 | Edible offal | |
1011990 | Others | |
1012000 |
Bovine
1012010 | Muscle | |
1012020 | Fat | |
1012030 | Liver | |
1012040 | Kidney | |
1012050 | Edible offal | |
1012990 | Others | |
1013000 |
Sheep
1013010 | Muscle | |
1013020 | Fat | |
1013030 | Liver | |
1013040 | Kidney | |
1013050 | Edible offal | |
1013990 | Others | |
1014000 |
Goat
1014010 | Muscle | |
1014020 | Fat | |
1014030 | Liver | |
1014040 | Kidney | |
1014050 | Edible offal | |
1014990 | Others | |
1015000 |
Horses, asses, mules or hinnies
1015010 | Muscle | |
1015020 | Fat | |
1015030 | Liver | |
1015040 | Kidney | |
1015050 | Edible offal | |
1015990 | Others | |
1016000 |
Poultry -chicken, geese, duck, turkey and Guinea fowl-, ostrich, pigeon
1016010 | Muscle | |
1016020 | Fat | |
1016030 | Liver | |
1016040 | Kidney | |
1016050 | Edible offal | |
1016990 | Others | |
1017000 |
Other farm animals (Rabbit, kangaroo, deer)
1017010 | Muscle | |
1017020 | Fat | |
1017030 | Liver | |
1017040 | Kidney | |
1017050 | Edible offal | |
1017990 | Others | |
1020000 |
Milk
0,01
1020010 | Cattle | |
1020020 | Sheep | |
1020030 | Goat | |
1020040 | Horse | |
1020990 | Others | |
1030000 |
Bird eggs
0,02
1030010 | Chicken | |
1030020 | Duck | |
1030030 | Goose | |
1030040 | Quail | |
1030990 | Others | |
1040000 |
Honey (Royal jelly, pollen, honey comb with honey (comb honey))
1050000 |
Amphibians and reptiles (Frog legs, crocodiles)
1060000 |
Snails
1070000 |
Other terrestrial animal products (Wild game)
the column for procymidone is deleted.
Part B of Annex III is amended as follows:
the columns for carbaryl and profenofos are replaced by the following:
[Indicates lower limit of analytical determination] [For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I.]
(F)Fat soluble
(+) The applicable maximum residue level for horseradish (Armoracia rusticana) in the spice group (code 0840040) is the one set for horseradish (Armoracia rusticana) in the Vegetables category, root and tuber vegetables group (code 0213040) taking into account changes in the levels by processing (drying) according to Art. 20 (1) of Regulation (EC) No 396/2005.
0840040Horseradish
(+) Monitoring data carried out in 2012, show that residues of profenofos occur in herbs. Further monitoring data is necessary to compare the evolution of the occurrence of profenofos in herbs. When reviewing the MRL, the Commission will take into account the information, if it is submitted by 18 October 2016, or, if that information is not submitted by that date, the lack of it.
0256050Sage (Winter savory, summer savory, Borago officinalis leaves)
0256060Rosemary
0256070Thyme (Marjoram, oregano)
0256080Basil (Balm leaves, mint, peppermint, holy basil, sweet basil, hairy basil, edible flowers (marigold flower and others), pennywort, wild betel leaf, curry leaves)
0256090Bay leaves (laurel) (Lemon grass)
0256100Tarragon (Hyssop)
(+) Monitoring data carried out in 2012, show that residues of profenofos occur in rose petals. Further monitoring data is necessary to compare the evolution of the occurrence of profenofos in rose petals. When reviewing the MRL, the Commission will take into account the information, if it is submitted by 18 October 2016, or, if that information is not submitted by that date, the lack of it.
0631030Rose petals
(+) The applicable maximum residue level for horseradish (Armoracia rusticana) in the spice group (code 0840040) is the one set for horseradish (Armoracia rusticana) in the Vegetables category, root and tuber vegetables group (code 0213040) taking into account changes in the levels by processing (drying) according to Art. 20 (1) of Regulation (EC) No 396/2005.
0840040Horseradish’
Code number | Groups and examples of individual products to which the MRLs apply | Carbaryl (F) | Profenofos (F)
0130040 | Medlar | 0,01 | 0,01
0130050 | Loquat | 0,01 | 0,01
0154050 | Rose hips | 0,01 | 0,01
0154060 | Mulberries (Arbutus berry) | 0,01 | 0,01
0154070 | Azarole (mediteranean medlar) (Kiwiberry (Actinidia arguta)) | 0,01 | 0,01
0154080 | Elderberries (Black chokeberry/appleberry, mountain ash, buckthorn/sea sallowthorn, hawthorn, serviceberries, and other treeberries) | 0,01 | 0,01
0161050 | Carambola (Bilimbi) | 0,01 | 0,01
0161060 | Persimmon | 0,01 | 0,01
0161070 | Jambolan (java plum) (Java apple/water apple, pomerac, rose apple, Brazilean cherry, Surinam cherry/grumichama (Eugenia uniflora)) | 0,01 | 0,01
0162040 | Prickly pear (cactus fruit) | 0,01 | 0,01
0162050 | Star apple | 0,01 | 0,01
0162060 | American persimmon (Virginia kaki) (Black sapote, white sapote, green sapote, canistel/yellow sapote, mammey sapote) | 0,01 | 0,01
0163060 | Cherimoya (Custard apple, sugar apple/sweetsop, ilama (Annona diversifolia) and other medium sized Annonaceae fruits) | 0,01 | 0,01
0163070 | Guava (Red pitaya/dragon fruit (Hylocereus undatus)) | 0,01 | 0,01
0163090 | Bread fruit (Jackfruit) | 0,01 | 0,01
0163100 | Durian | 0,01 | 0,01
0163110 | Soursop (guanabana) | 0,01 | 0,01
0212040 | Arrowroot | 0,01 | 0,01
0251050 | Land cress | 0,01 | 0,01
0251070 | Red mustard | 0,01 | 0,01
0252020 | Purslane (Winter purslane/miner's lettuce, garden purslane, common purslane, sorrel, glassworth, agretti (Salsola soda)) | 0,01 | 0,01
0253000 |
Vine leaves (grape leaves) (Malabar nightshade, banana leaves, climbing wattle (Acacia pennata))
0,01 | 0,01
0256050 | Sage (Winter savory, summer savory, Borago officinalis leaves) | 0,02 | 0,05(+)
0256060 | Rosemary | 0,02 | 0,05(+)
0256070 | Thyme (Marjoram, oregano) | 0,02 | 0,05(+)
0256080 | Basil (Balm leaves, mint, peppermint, holy basil, sweet basil, hairy basil, edible flowers (marigold flower and others), pennywort, wild betel leaf, curry leaves) | 0,02 | 0,05(+)
0256090 | Bay leaves (laurel) (Lemon grass) | 0,02 | 0,05(+)
0256100 | Tarragon (Hyssop) | 0,02 | 0,05(+)
0270080 | Bamboo shoots | 0,01 | 0,01
0270090 | Palm hearts | 0,01 | 0,01
0290000 |
Sea weeds
0,01 | 0,01
0401110 | Safflower | 0,05 | 0,02
0401120 | Borage (Purple viper's bugloss/Canary flower (Echium plantagineum), Corn Gromwell (Buglossoides arvensis)) | 0,05 | 0,02
0401130 | Gold of pleasure | 0,05 | 0,02
0401150 | Castor bean | 0,05 | 0,02
0402020 | Palm nuts (palmoil kernels) | 0,02 | 0,02
0402030 | Palmfruit | 0,02 | 0,02
0402040 | Kapok | 0,02 | 0,02
0620000 |
Coffee beans
0,05 | 0,05
0630000 |
Herbal infusions (dried)
0,05 |
0631000 |
Flowers
0,05 |
0631010 | Camomille flowers | 0,05 | 0,05
0631020 | Hybiscus flowers | 0,05 | 0,05
0631030 | Rose petals | 0,05 | 0,1(+)
0631040 | Jasmine flowers (Elderflowers (Sambucus nigra)) | 0,05 | 0,05
0631050 | Lime (linden) | 0,05 | 0,05
0631990 | Others | 0,05 | 0,05
0632000 |
Leaves
0,05 | 0,05
0632010 | Strawberry leaves | 0,05 | 0,05
0632020 | Rooibos leaves (Ginkgo leaves) | 0,05 | 0,05
0632030 | Maté | 0,05 | 0,05
0632990 | Others | 0,05 | 0,05
0633000 |
Roots
0,05 | 0,05
0633010 | Valerian root | 0,05 | 0,05
0633020 | Ginseng root | 0,05 | 0,05
0633990 | Others | 0,05 | 0,05
0639000 |
Other herbal infusions
0,05 | 0,05
0640000 |
Cocoabeans (fermented or dried)
0,05 | 0,05
0650000 |
Carob (st johns bread)
0,05 | 0,05
0800000 |
SPICES
0810000 |
Seeds
0,05 | 0,05
0810010 | Anise | 0,05 | 0,05
0810020 | Black caraway | 0,05 | 0,05
0810030 | Celery seed (Lovage seed) | 0,05 | 0,05
0810040 | Coriander seed | 0,05 | 0,05
0810050 | Cumin seed | 0,05 | 0,05
0810060 | Dill seed | 0,05 | 0,05
0810070 | Fennel seed | 0,05 | 0,05
0810080 | Fenugreek | 0,05 | 0,05
0810090 | Nutmeg | 0,05 | 0,05
0810990 | Others | 0,05 | 0,05
0820000 |
Fruits and berries
0,8 | 0,07
0820010 | Allspice | 0,8 | 0,07
0820020 | Sichuan pepper (Anise pepper, Japan pepper) | 0,8 | 0,07