1 ANNEX, Commission Regulation (EU) No 897/2012 of 1 October 2012 amending Annexes II and III to…

In forcesince 1 Oct 2012

Annexes II and III to Regulation (EC) No 396/2005 are amended as follows:

(1)

In Annex II, the columns for acibenzolar-S-methyl, cyazofamid and methoxyfenozide are replaced by the following:

[For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I.] [Indicates lower limit of analytical determination] [Pesticide-code combination for which the MRL as set in Annex III Part B applies.]

(F)Fat soluble

(+) Residue trials of open leaf lettuce varieties to be submitted to the evaluating Member State, the Authority and the European Commission by 1 October 2014 at the latest. Reassessment of data may lead to modification of the MRL

0251000 |

(a)

Lettuce and other salad plants including Brassicacea

0251010 | Lamb's lettuce (Italian cornsalad)

0251020 | Lettuce (Head lettuce, lollo rosso (cutting lettuce), iceberg lettuce, romaine (cos) lettuce)

0251030 | Scarole (broad-leaf endive) (Wild chicory, red-leaved chicory, radicchio, curld leave endive, sugar loaf)

0251040 | Cress

0251060 | Rocket, Rucola (Wild rocket)

0251080 | Leaves and sprouts of Brassica spp (Mizuna, leaves of peas and radish and other babyleaf brassica crops (crops harvested up to 8 true leaf stage))

0251990 | Others’

Code number | Groups and examples of individual products to which the MRLs apply | Acibenzolar-S-methyl (sum of acybenzolar-S-methyl and acibenzolar acid (CGA 210007) expressed as acybenzolar-S-methyl) | Cyazofamid | Methoxyfenozide (F)

(1)

| (2) | (3) | (4) | (5)

0100000 |

1.

FRUIT FRESH OR FROZEN; NUTS

0110000 |

(i)

Citrus fruit

0,02 | 0,01 | 1

0110010 | Grapefruit (Shaddocks, pomelos, sweeties, tangelo (except mineola), ugli and other hybrids) | | |

0110020 | Oranges (Bergamot, bitter orange, chinotto and other hybrids) | | |

0110030 | Lemons (Citron, lemon) | | |

0110040 | Limes | | |

0110050 | Mandarins (Clementine, tangerine, mineola and other hybrids) | | |

0110990 | Others | | |

0120000 |

(ii)

Tree nuts (shelled or unshelled)

0,01 | 0,02

0120010 | Almonds | 0,02 | |

0120020 | Brazil nuts | 0,02 | |

0120030 | Cashew nuts | 0,02 | |

0120040 | Chestnuts | 0,02 | |

0120050 | Coconuts | 0,02 | |

0120060 | Hazelnuts (Filbert) | 0,1 | |

0120070 | Macadamia | 0,02 | |

0120080 | Pecans | 0,02 | |

0120090 | Pine nuts | 0,02 | |

0120100 | Pistachios | 0,02 | |

0120110 | Walnuts | 0,02 | |

0120990 | Others | 0,02 | |

0130000 |

(iii)

Pome fruit

0,02 | 0,01 | 2

0130010 | Apples (Crab apple) | | |

0130020 | Pears (Oriental pear) | | |

0130030 | Quinces | | |

0130040 | Medlar | | |

0130050 | Loquat | | |

0130990 | Others | | |

0140000 |

(iv)

Stone fruit

0,01 |

0140010 | Apricots | 0,2 | | 0,3

0140020 | Cherries (sweet cherries, sour cherries) | 0,02 | | 0,02

0140030 | Peaches (Nectarines and similar hybrids) | 0,2 | | 0,3

0140040 | Plums (Damson, greengage, mirabelle, sloe) | 0,02 | | 0,1

0140990 | Others | 0,02 | | 0,02

0150000 |

(v)

Berries & small fruit

0,02 | |

0151000 |

(a)

Table and wine grapes

0,5 | 1

0151010 | Table grapes | | |

0151020 | Wine grapes | | |

0152000 |

(b)

Strawberries

0,01 | 2

0153000 |

(c)

Cane fruit

0,01 | 0,02

0153010 | Blackberries | | |

0153020 | Dewberries (Loganberries, boysenberries, and cloudberries) | | |

0153030 | Raspberries (Wineberries, arctic bramble/raspberry, (Rubus arcticus), nectar raspberries (Rubus arcticus x idaeus)) | | |

0153990 | Others | | |

0154000 |

(d)

Other small fruit & berries

0,01 |

0154010 | Blueberries (Bilberries) | | | 4

0154020 | Cranberries (Cowberries (red bilberries)) | | | 0,7

0154030 | Currants (red, black and white) | | | 0,02

0154040 | Gooseberries (Including hybrids with other ribes species) | | | 0,02

0154050 | Rose hips | | |

0154060 | Mulberries (arbutus berry) | | |

0154070 | Azarole (mediteranean medlar) (Kiwiberry (Actinidia arguta)) | | |

0154080 | Elderberries (Black chokeberry (appleberry), mountain ash, buckthorn (sea sallowthorn), hawthorn, service berries, and other treeberries) | | |

0154990 | Others | | | 0,02

0160000 |

(vi)

Miscellaneous fruit

0,01 |

0161000 |

(a)

Edible peel

0,02 | | 0,02

0161010 | Dates | | |

0161020 | Figs | | |

0161030 | Table olives | | |

0161040 | Kumquats (Marumi kumquats, nagami kumquats, limequats (Citrus aurantifolia x Fortunella spp.)) | | |

0161050 | Carambola (Bilimbi) | | |

0161060 | Persimmon | | |

0161070 | Jambolan (java plum) (Java apple (water apple), pomerac, rose apple, Brazilean cherry Surinam cherry (grumichama Eugenia uniflora)) | | |

0161990 | Others | | |

0162000 |

(b)

Inedible peel, small

0,02 | |

0162010 | Kiwi | | | 1

0162020 | Lychee (Litchi) (Pulasan, rambutan (hairy litchi), mangosteen) | | | 0,02

0162030 | Passion fruit | | | 0,02

0162040 | Prickly pear (cactus fruit) | | |

0162050 | Star apple | | |

0162060 | American persimmon (Virginia kaki) (Black sapote, white sapote, green sapote, canistel (yellow sapote), and mammey sapote) | | |

0162990 | Others | | | 0,02

0163000 |

(c)

Inedible peel, large

0163010 | Avocados | 0,02 | | 0,7

0163020 | Bananas (Dwarf banana, plantain, apple banana) | 0,1 | | 0,02

0163030 | Mangoes | 0,5 | | 0,02

0163040 | Papaya | 0,02 | | 1

0163050 | Pomegranate | 0,02 | | 0,6

0163060 | Cherimoya (Custard apple, sugar apple (sweetsop), llama and other medium sized Annonaceae) | | |

0163070 | Guava (Red pitaya or dragon fruit (Hylocereus undatus)) | | |

0163080 | Pineapples | 0,02 | | 0,02

0163090 | Bread fruit (Jackfruit) | | |

0163100 | Durian | | |

0163110 | Soursop (guanabana) | | |

0163990 | Others | 0,02 | | 0,02

0200000 |

2.

VEGETABLES FRESH OR FROZEN

0210000 |

(i)

Root and tuber vegetables

0,02 | |

0211000 |

(a)

Potatoes

0,01 | 0,02

0212000 |

(b)

Tropical root and tuber vegetables

0,01 | 0,02

0212010 | Cassava (Dasheen, eddoe (Japanese taro), tannia) | | |

0212020 | Sweet potatoes | | |

0212030 | Yams (Potato bean (yam bean), Mexican yam bean) | | |

0212040 | Arrowroot | | |

0212990 | Others | | |

0213000 |

(c)

Other root and tuber vegetables except sugar beet

0213010 | Beetroot | | 0,01 | 0,02

0213020 | Carrots | | 0,01 | 0,5

0213030 | Celeriac | | 0,01 | 0,02

0213040 | Horseradish (Angelica roots, lovage roots, gentiana roots,) | | 0,1 | 0,02

0213050 | Jerusalem artichokes | | 0,01 | 0,02

0213060 | Parsnips | | 0,01 | 0,02

0213070 | Parsley root | | 0,01 | 0,02

0213080 | Radishes (Black radish, Japanese radish, small radish and similar varieties, tiger nut (Cyperus esculentus)) | | 0,01 | 0,4

0213090 | Salsify (Scorzonera, Spanish salsify (Spanish oysterplant)) | | 0,01 | 0,02

0213100 | Swedes | | 0,01 | 0,02

0213110 | Turnips | | 0,01 | 0,02

0213990 | Others | | 0,01 | 0,02

0220000 |

(ii)

Bulb vegetables

0,02 | 0,01 | 0,02

0220010 | Garlic | | |

0220020 | Onions (Silverskin onions) | | |

0220030 | Shallots | | |

0220040 | Spring onions (Welsh onion and similar varieties) | | |

0220990 | Others | | |

0230000 |

(iii)

Fruiting vegetables

0231000 |

(a)

Solanacea

0231010 | Tomatoes (Cherry tomatoes, tree tomato, Physalis, gojiberry, wolfberry (Lycium barbarum and L. chinense)) | 1 | 0,2 | 2

0231020 | Peppers (Chilli peppers) | 0,02 | 0,01 | 1

0231030 | Aubergines (egg plants) (Pepino) | 0,02 | 0,01 | 0,5

0231040 | Okra, lady's fingers | 0,02 | 0,01 | 0,02

0231990 | Others | 0,02 | 0,01 | 0,02

0232000 |

(b)

Cucurbits - edible peel

0,02 | 0,1 | 0,02

0232010 | Cucumbers | | |

0232020 | Gherkins | | |

0232030 | Courgettes (Summer squash, marrow (patisson)) | | |

0232990 | Others | | |

0233000 |

(c)

Cucurbits-inedible peel

0,02 | 0,1 | 0,02

0233010 | Melons (Kiwano) | | |

0233020 | Pumpkins (Winter squash) | | |

0233030 | Watermelons | | |

0233990 | Others | | |

0234000 |

(d)

Sweet corn

0,02 | 0,01 | 0,02

0239000 |

(e)

Other fruiting vegetables

0,02 | 0,01 | 0,02

0240000 |

(iv)

Brassica vegetables

0,02 | 0,01 | 0,02

0241000 |

(a)

Flowering brassica

0241010 | Broccoli (Calabrese, Chinese broccoli, broccoli raab) | | |

0241020 | Cauliflower | | |

0241990 | Others | | |

0242000 |

(b)

Head brassica

0242010 | Brussels sprouts | | |

0242020 | Head cabbage (Pointed head cabbage, red cabbage, savoy cabbage, white cabbage) | | |

0242990 | Others | | |

0243000 |

(c)

Leafy brassica

0243010 | Chinese cabbage (Indian (Chinese) mustard, pak choi, Chinese flat cabbage (tai goo choi), choi sum, peking cabbage (pe-tsai),) | | |

0243020 | Kale (Borecole (curly kale), collards, Portuguese Kale, Portuguese cabbage, cow cabbage) | | |

0243990 | Others | | |

0244000 |

(d)

Kohlrabi

0250000 |

(v)

Leaf vegetables & fresh herbs

0,01 |

0251000 |

(a)

Lettuce and other salad plants including Brassicacea

0,3 (+) | |

0251010 | Lamb's lettuce (Italian cornsalad) | | | 4

0251020 | Lettuce (Head lettuce, lollo rosso (cutting lettuce), iceberg lettuce, romaine (cos) lettuce) | | | 4

0251030 | Scarole (broad-leaf endive) (Wild chicory, red-leaved chicory, radicchio, curld leave endive, sugar loaf) | | | 0,02

0251040 | Cress | | | 4

0251050 | Land cress | | |

0251060 | Rocket, Rucola (Wild rocket) | | | 4

0251070 | Red mustard | | |

0251080 | Leaves and sprouts of Brassica spp (Mizuna, leaves of peas and radish and other babyleaf brassica crops (crops harvested up to 8 true leaf stage)) | | | 4

0251990 | Others | | | 4

0252000 |

(b)

Spinach & similar (leaves)

4

0252010 | Spinach (New Zealand spinach, amaranthus spinach) | 0,3 | |

0252020 | Purslane (Winter purslane (miner’s lettuce), garden purslane, common purslane, sorrel, glassworth, Agretti (Salsola soda)) | | |

0252030 | Beet leaves (chard) (Leaves of beetroot) | 0,02 | |

0252990 | Others | 0,02 | |

0253000 |

(c)

Vine leaves (grape leaves)

0254000 |

(d)

Water cress

0,02 | | 0,02

0255000 |

(e)

Witloof

0,02 | | 0,02

0256000 |

(f)

Herbs

0,3 | | 4

0256010 | Chervil | | |

0256020 | Chives | | |

0256030 | Celery leaves (Fennel leaves, Coriander leaves, dill leaves, Caraway leaves, lovage, angelica, sweet cisely and other Apiacea leaves) | | |

0256040 | Parsley | | |

0256050 | Sage (Winter savory, summer savory,) | | |

0256060 | Rosemary | | |

0256070 | Thyme (Marjoram, oregano) | | |

0256080 | Basil (Balm leaves, mint, peppermint) | | |

0256090 | Bay leaves (laurel) | | |

0256100 | Tarragon (Hyssop) | | |

0256990 | Others (Edible flowers) | | |

0260000 |

(vi)

Legume vegetables (fresh)

0,02 | 0,01 |

0260010 | Beans (with pods) (Green bean (french beans, snap beans), scarlet runner bean, slicing bean, yardlong beans) | | | 2

0260020 | Beans (without pods) (Broad beans, Flageolets, jack bean, lima bean, cowpea) | | | 0,3

0260030 | Peas (with pods) (Mangetout (sugar peas, snow peas)) | | | 0,02

0260040 | Peas (without pods) (Garden pea, green pea, chickpea) | | | 0,3

0260050 | Lentils | | | 0,02

0260990 | Others | | | 0,02

0270000 |

(vii)

Stem vegetables (fresh)

0,02 | 0,01 | 0,02

0270010 | Asparagus | | |

0270020 | Cardoons | | |

0270030 | Celery | | |

0270040 | Fennel | | |

0270050 | Globe artichokes | | |

0270060 | Leek | | |

0270070 | Rhubarb | | |

0270080 | Bamboo shoots | | |

0270090 | Palm hearts | | |

0270990 | Others | | |

0280000 |

(viii)

Fungi

0,02 | 0,01 | 0,02

0280010 | Cultivated (Common mushroom, Oyster mushroom, Shi-take) | | |

0280020 | Wild (Chanterelle, Truffle, Morel, Cep) | | |

0280990 | Others | | |

0290000 |

(ix)

Sea weeds

0300000 |

3.

PULSES, DRY

0,02 | 0,01 |

0300010 | Beans (Broad beans, navy beans, flageolets, jack beans, lima beans, field beans, cowpeas) | | | 5

0300020 | Lentils | | | 0,02

0300030 | Peas (Chickpeas, field peas, chickling vetch) | | | 0,02

0300040 | Lupins | | | 0,02

0300990 | Others | | | 0,02

0400000 |

4.

OILSEEDS AND OILFRUITS

0401000 |

(i)

Oilseeds

0,05 | 0,02 |

0401010 | Linseed | | | 0,05

0401020 | Peanuts | | | 0,05

0401030 | Poppy seed | | | 0,05

0401040 | Sesame seed | | | 0,05

0401050 | Sunflower seed | | | 0,05

0401060 | Rape seed (Bird rapeseed, turnip rape) | | | 0,05

0401070 | Soya bean | | | 2

0401080 | Mustard seed | | | 0,05

0401090 | Cotton seed | | | 2

0401100 | Pumpkin seeds (Other seeds of cucurbitacea) | | | 0,05

0401110 | Safflower | | |

0401120 | Borage | | |

0401130 | Gold of pleasure | | |

0401140 | Hempseed | | | 0,05

0401150 | Castor bean | | |

0401990 | Others | | | 0,05

0402000 |

(ii)

Oilfruits

0402010 | Olives for oil production | 0,02 | 0,01 | 0,02

0402020 | Palm nuts (palmoil kernels) | | |

0402030 | Palmfruit | | |

0402040 | Kapok | | |

0402990 | Others | 0,05 | 0,02 | 0,05

0500000 |

5.

CEREALS

0,05 | 0,02 | 0,05

0500010 | Barley | | |

0500020 | Buckwheat (Amaranthus, quinoa) | | |

0500030 | Maize | | |

0500040 | Millet (Foxtail millet, teff) | | |

0500050 | Oats | | |

0500060 | Rice | | |

0500070 | Rye | | |

0500080 | Sorghum | | |

0500090 | Wheat (Spelt, triticale) | | |

0500990 | Others | | |

0600000 |

6.

TEA, COFFEE, HERBAL INFUSIONS AND COCOA

0,05 | 0,02 | 0,05

0610000 |

(i)

Tea (dried leaves and stalks, fermented or otherwise of Camellia sinensis)

0620000 |

(ii)

Coffee beans

0630000 |

(iii)

Herbal infusions (dried)

0631000 |

(a)

Flowers

0631010 | Camomille flowers | | |

0631020 | Hybiscus flowers | | |

0631030 | Rose petals | | |

0631040 | Jasmine flowers (Elderflowers (Sambucus nigra)) | | |

0631050 | Lime (linden) | | |

0631990 | Others | | |

0632000 |

(b)

Leaves

0632010 | Strawberry leaves | | |

0632020 | Rooibos leaves (Ginkgo leaves) | | |

0632030 | Maté | | |

0632990 | Others | | |

0633000 |

(c)

Roots

0633010 | Valerian root | | |

0633020 | Ginseng root | | |

0633990 | Others | | |

0639000 |

(d)

Other herbal infusions

0640000 |

(iv)

Cocoa (fermented beans)

0650000 |

(v)

Carob (st johns bread)

0700000 |

7.

HOPS (dried), including hop pellets and unconcentrated powder

0,05 | 0,02 | 0,05

0800000 |

8.

SPICES

0810000 |

(i)

Seeds

0810010 | Anise | | |

0810020 | Black caraway | | |

0810030 | Celery seed (Lovage seed) | | |

0810040 | Coriander seed | | |

0810050 | Cumin seed | | |

0810060 | Dill seed | | |

0810070 | Fennel seed | | |

0810080 | Fenugreek | | |

0810090 | Nutmeg | | |

0810990 | Others | | |

0820000 |

(ii)

Fruits and berries

0820010 | Allspice | | |

0820020 | Anise pepper (Japan pepper) | | |

0820030 | Caraway | | |

0820040 | Cardamom | | |

0820050 | Juniper berries | | |

0820060 | Pepper, black and white (Long pepper, pink pepper) | | |

0820070 | Vanilla pods | | |

0820080 | Tamarind | | |

0820990 | Others | | |

0830000 |

(iii)

Bark

0830010 | Cinnamon (Cassia) | | |

0830990 | Others | | |

0840000 |

(iv)

Roots or rhizome

0840010 | Liquorice | | |

0840020 | Ginger | | |

0840030 | Turmeric (Curcuma) | | |

0840040 | Horseradish | | |

0840990 | Others | | |

0850000 |

(v)

Buds

0850010 | Cloves | | |

0850020 | Capers | | |

0850990 | Others | | |

0860000 |

(vi)

Flower stigma

0860010 | Saffron | | |

0860990 | Others | | |

0870000 |

(vii)

Aril

0870010 | Mace | | |

0870990 | Others | | |

0900000 |

9.

SUGAR PLANTS

0900010 | Sugar beet (root) | | |

0900020 | Sugar cane | | |

0900030 | Chicory roots | | |

0900990 | Others | | |

1000000 |

10.

PRODUCTS OF ANIMAL ORIGIN-TERRESTRIAL ANIMALS

0,02 | 0,01 |

1010000 |

(i)

Meat, preparations of meat, offals, blood, animal fats fresh chilled or frozen, salted, in brine, dried or smoked or processed as flours or meals other processed products such as sausages and food preparations based on these

1011000 |

(a)

Swine

1011010 | Meat | | | 0,2

1011020 | Fat free of lean meat | | | 0,2

1011030 | Liver | | | 0,1

1011040 | Kidney | | | 0,1

1011050 | Edible offal | | | 0,1

1011990 | Others | | | 0,01

1012000 |

(b)

Bovine

1012010 | Meat | | | 0,2

1012020 | Fat | | | 0,2

1012030 | Liver | | | 0,1

1012040 | Kidney | | | 0,1

1012050 | Edible offal | | | 0,1

1012990 | Others | | | 0,01

1013000 |

(c)

Sheep

1013010 | Meat | | | 0,2

1013020 | Fat | | | 0,2

1013030 | Liver | | | 0,1

1013040 | Kidney | | | 0,1

1013050 | Edible offal | | | 0,1

1013990 | Others | | | 0,01

1014000 |

(d)

Goat

1014010 | Meat | | | 0,2

1014020 | Fat | | | 0,2

1014030 | Liver | | | 0,1

1014040 | Kidney | | | 0,1

1014050 | Edible offal | | | 0,1

1014990 | Others | | | 0,01

1015000 |

(e)

Horses, asses, mules or hinnies

1015010 | Meat | | |

1015020 | Fat | | |

1015030 | Liver | | |

1015040 | Kidney | | |

1015050 | Edible offal | | |

1015990 | Others | | |

1016000 |

(f)

Poultry -chicken, geese, duck, turkey and Guinea fowl-, ostrich, pigeon

0,01

1016010 | Meat | | |

1016020 | Fat | | |

1016030 | Liver | | |

1016040 | Kidney | | |

1016050 | Edible offal | | |

1016990 | Others | | |

1017000 |

(g)

Other farm animals (Rabbit, Kangaroo)

1017010 | Meat | | |

1017020 | Fat | | |

1017030 | Liver | | |

1017040 | Kidney | | |

1017050 | Edible offal | | |

1017990 | Others | | |

1020000 |

(ii)

Milk and cream, not concentrated, nor containing added sugar or sweetening matter, butter and other fats derived from milk, cheese and curd

0,05

1020010 | Cattle | | |

1020020 | Sheep | | |

1020030 | Goat | | |

1020040 | Horse | | |

1020990 | Others | | |

1030000 |

(iii)

Birds' eggs, fresh preserved or cooked Shelled eggs and egg yolks fresh, dried, cooked by steaming or boiling in water, moulded, frozen or otherwise preserved whether or not containing added sugar or sweetening matter

0,01

1030010 | Chicken | | |

1030020 | Duck | | |

1030030 | Goose | | |

1030040 | Quail | | |

1030990 | Others | | |

1040000 |

(iv)

Honey (Royal jelly, pollen)

1050000 |

(v)

Amphibians and reptiles (Frog legs, crocodiles)

1060000 |

(vi)

Snails

1070000 |

(vii)

Other terrestrial animal products

(2)

Annex III is ammended as follows:

(a)

Part A is amended as follows:

(i)

the columns for amisulbrom, diflufenican, dimoxystrobin and nicotine are replaced by the following:

[For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I.] [Indicates lower limit of analytical determination]

(+) This MRL shall be reviewed in 2 years, to evaluate new data and information that will become available, including any scientific evidence on the natural occurrence or formation of nicotine in the concerned crop.

0154050 | Rose hips

0256000 |

(f)

Herbs

0256010 | Chervil

0256020 | Chives

0256030 | Celery leaves (Fennel leaves, Coriander leaves, dill leaves, Caraway leaves, lovage, angelica, sweet cisely and other Apiacea leaves)

0256040 | Parsley

0256050 | Sage (Winter savory, summer savory,)

0256060 | Rosemary

0256070 | Thyme (Marjoram, oregano)

0256080 | Basil (Balm leaves, mint, peppermint)

0256090 | Bay leaves (laurel)

0256100 | Tarragon (Hyssop)

0256990 | Others (Edible flowers)

(+) The following MRLs apply to dried wild mushrooms: 2,3 mg/kg for ceps, 1,2 mg/kg for dried wild mushrooms other than ceps. These MRLs shall be reviewed by 30 November 2014. Confirmatory data including any scientific evidence on the natural occurrence or formation of nicotine in the concerned crop will be evaluated. Reassessment of data may lead to modification of MRLs

0280020 | Wild (Chanterelle, Truffle, Morel, Cep)

(+) This MRL shall be reviewed in 2 years, to evaluate new data and information that will become available, including any scientific evidence on the natural occurrence or formation of nicotine in the concerned crop.

0610000 |

(i)

Tea (dried leaves and stalks, fermented or otherwise of Camellia sinensis)

0630000 |

(iii)

Herbal infusions (dried)

0631000 |

(a)

Flowers

0631010 | Camomille flowers.

0631020 | Hybiscus flowers

0631030 | Rose petals

0631040 | Jasmine flowers (Elderflowers (Sambucus nigra))

0631050 | Lime (linden)

0631990 | Others

0632000 |

(b)

Leaves

0632010 | Strawberry leaves

0632020 | Rooibos leaves (Ginkgo leaves)

0632030 | Maté

0632990 | Others

0633000 |

(c)

Roots

0633010 | Valerian root

0633020 | Ginseng root

0633990 | Others

0639000 |

(d)

Other herbal infusions

0810000 |

(i)

Seeds

0810010 | Anise

0810020 | Black caraway

0810030 | Celery seed (Lovage seed)

0810040 | Coriander seed

0810050 | Cumin seed

0810060 | Dill seed

0810070 | Fennel seed

0810080 | Fenugreek

0810090 | Nutmeg

0810990 | Others

0820000 |

(ii)

Fruits and berries

0820010 | Allspice

0820020 | Anise pepper (Japan pepper)

0820030 | Caraway

0820040 | Cardamom

0820050 | Juniper berries

0820060 | Pepper, black and white (Long pepper, pink pepper)

0820070 | Vanilla pods

0820080 | Tamarind

0820990 | Others

0830000 |

(iii)

Bark

0830010 | Cinnamon (Cassia)

0830990 | Others

0840000 |

(iv)

Roots or rhizome

0840010 | Liquorice

0840020 | Ginger

0840030 | Turmeric (Curcuma)

0840040 | Horseradish

0840990 | Others

0850000 |

(v)

Buds

0850010 | Cloves

0850020 | Capers

0850990 | Others

0860000 |

(vi)

Flower stigma

0860010 | Saffron

0860990 | Others

0870000 |

(vii)

Aril

0870010 | Mace

0870990 | Others’

Code number | Groups and examples of individual products to which the MRLs apply | Amisulbrom | Diflufenican | Dimoxystrobin | Nicotine

(1)

| (2) | (3) | (4) | (5) | (6)

0100000 |

1.

FRUIT FRESH OR FROZEN; NUTS

0,05 | 0,01 |

0110000 |

(i)

Citrus fruit

0,01 | | |

0110010 | Grapefruit (Shaddocks, pomelos, sweeties, tangelo (except mineola), ugli and other hybrids) | | | |

0110020 | Oranges (Bergamot, bitter orange, chinotto and other hybrids) | | | |

0110030 | Lemons (Citron, lemon) | | | |

0110040 | Limes | | | |

0110050 | Mandarins (Clementine, tangerine, mineola and other hybrids) | | | |

0110990 | Others | | | |

0120000 |

(ii)

Tree nuts (shelled or unshelled)

0,01 | | |

0120010 | Almonds | | | |

0120020 | Brazil nuts | | | |

0120030 | Cashew nuts | | | |

0120040 | Chestnuts | | | |

0120050 | Coconuts | | | |

0120060 | Hazelnuts (Filbert) | | | |

0120070 | Macadamia | | | |

0120080 | Pecans | | | |

0120090 | Pine nuts | | | |

0120100 | Pistachios | | | |

0120110 | Walnuts | | | |

0120990 | Others | | | |

0130000 |

(iii)

Pome fruit

0,01 | | |

0130010 | Apples (Crab apple) | | | |

0130020 | Pears (Oriental pear) | | | |

0130030 | Quinces | | | |

0130040 | Medlar | | | |

0130050 | Loquat | | | |

0130990 | Others | | | |

0140000 |

(iv)

Stone fruit

0,01 | | |

0140010 | Apricots | | | |

0140020 | Cherries (sweet cherries, sour cherries) | | | |

0140030 | Peaches (Nectarines and similar hybrids) | | | |

0140040 | Plums (Damson, greengage, mirabelle, sloe) | | | |

0140990 | Others | | | |

0150000 |

(v)

Berries & small fruit

0151000 |

(a)

Table and wine grapes

0,3 | | |

0151010 | Table grapes | | | |

0151020 | Wine grapes | | | |

0152000 |

(b)

Strawberries

0,01 | | |

0153000 |

(c)

Cane fruit

0,01 | | |

0153010 | Blackberries | | | |

0153020 | Dewberries (Loganberries, boysenberries, and cloudberries) | | | |

0153030 | Raspberries (Wineberries, arctic bramble/raspberry, (Rubus arcticus), nectar raspberries (Rubus arcticus x idaeus)) | | | |

0153990 | Others | | | |

0154000 |

(d)

Other small fruit & berries

0,01 | | |

0154010 | Blueberries (Bilberries) | | | |

0154020 | Cranberries (Cowberries (red bilberries)) | | | |

0154030 | Currants (red, black and white) | | | |

0154040 | Gooseberries (Including hybrids with other ribes species) | | | |

0154050 | Rose hips | | | | 0,3 (+)

0154060 | Mulberries (arbutus berry) | | | |

0154070 | Azarole (mediteranean medlar) (Kiwiberry (Actinidia arguta)) | | | |

This article is long: the rest is at the official publication.