1 ANNEX, Decision_act (EU) 2011/868

In force

aYear of implementation of the eradication programme.

(in EUR)

Member State | Harmful organisms combated | Affected plants or plant products | Year | a | Eligible expenditure | Maximum Union contribution per programme

Germany, Nordrhein-Westfalen | Anoplophora glabripennis | Various tree species | 2009 and 2010 | 1 and 2 | 194369,65 | 97184,82

Germany, Baden-Württemberg, rural district of Breisgau-Hochschwarzwald and Freiburg city (year 1 of the measures) Emmendingen, Lörrach, Konstanz (year 2 of the measures) | Diabrotica virgifera | Zea mays | 2009 or 2010 | 1or 2 | 84846,51 | 42423,25

Spain, Galicia | Bursaphelenchus xylophilus | Coniferous trees | 2010 and 2011 | 1 and 2 | 6178612 | 3089306

Spain, Catalonia | Pomacea insularum | Oryza sativa | 2010 and 2011 | 1 and 2 | 2218507 | 1109253,50

Italy, Emilia-Romagna

(Provinces of Bologna, Ferrara, Ravenna and Forlì-Cesena)

Pseudomonas syringae pv. actinidiae | Actinidia sinensis | 2010 | 1 | 89100 | 44550

Cyprus | Rhynchophorus ferrugineus | Palmaceae | 2011 | 2 | 134750 | 67375

The Netherlands, Boskoop area | Anoplophora chinensis | Various tree species | 2009 and 2010 | 1 and 2 | 2160037 | 1080018,50

The Netherlands | PSTVd | Petunia sp. | 2009 | 1 | 102269 | 51134,50

The Netherlands | Tuta absoluta | Solanum lycopersicum | 2009 | 1 | 170778 | 85389

The Netherlands, Westland area | Anoplophora chinensis | Various tree species | 2009 | 2 | 285671 | 142835,50

Portugal, Setubal area, heat treatment | Bursaphelenchus xylophilus | Wood and wood packaging material | 2010 and 2011 | 1 and 2 | 3791500 | 1895750

(in EUR)

Member State | Harmful organisms combated | Affected plants | Year | a | Eligible expenditure | Rate (%) | Maximum Union contribution

Germany, Baden-Württemberg, rural district of Ravensburg | Diabrotica virgifera | Zea mays | 2010 | 3 | 9480,99 | 45 | 4266,44

Germany, Baden-Württemberg, rural district of Ortenaukreis | Diabrotica virgifera | Zea mays | 2010 | 4 | 46118,53 | 40 | 18447,41

Spain, Extremadura | Bursaphelenchus xylophilus | Coniferous trees | 2011 | 4 | 419941 | 40 | 167976,40

Italy, Veneto

(Cornuda area)

Anoplophora glabripennis | Various tree species | 2011 | 3 | 287500 | 45 | 129375

Italy, Lombardia

(Gussago area)

Anoplophora chinensis | Various tree species | 2011 | 4 | 280150 | 40 | 112060

Italy, Lazio

(Roma area)

Anoplophora chinensis | Various tree species | 2011 | 4 | 410694 | 40 | 164277,60

Malta | Rhynchophorus ferrugineus | Palmaceae | 2010 | 3 | 606347 | 45 | 272856,29

2011 | 4 | 865834 | 40 | 346333,76

The Netherlands | Clavibacter michiganesis spp. michiganensis | Solanum lycopersicum | 2009 | 3 | 40866 | 45 | 18389,70

The Netherlands, Westland area | Anoplophora chinensis | Various tree species | 2010 | 3 | 212152 | 45 | 95468,40

Portugal, Continental Portugal, area outside the area of Setubal | Bursaphelenchus xylophilus | Coniferous trees | 2011 | 4 | 14930497,02 | 40 | 5972198,81

Total Union contribution (EUR) | 15006869,89