Annexes II and III to Regulation (EC) No 396/2005 are amended as follows:
In Annex II the columns for bentazone, carbendazim, cyfluthrin, fenamidone, ioxynil, and thiophanate-methyl are replaced by the following:
[For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I.] [Indicates lower limit of analytical determination.] [Pesticide-code combination for which the MRL as set in Annex III Part B applies.]
(F)Fat soluble
(R)
The residue definition differs for the following combinations pesticide-code number:
Bentazone — code 1000000: Bentazone
Carbendazim — code 1000000: Carbendazim and thiophanate-methyl, expressed as carbendazim
Thiofanate-methyl — code 1000000: Carbendazim and thiophanate-methyl, expressed as carbendazim’
Code number | Groups and examples of individual products to which the MRLs apply | Bentazone (sum of bentazone and the conjugates of 6-OH and 8-OH bentazone expressed as bentazone) (R) | Carbendazim and benomyl (sum of benomyl and carbendazim expressed as carbendazim) (R) | Cyfluthrin (cyfluthrin including other mixtures of constituent isomers (sum of isomers)) (F) | Fenamidone | Ioxynil, including its esters expressed as ioxynil (F) | Thiophanate-methyl (R)
| (2) | (3) | (4) | (5) | (6) | (7) | (8)
0100000 |
FRUIT FRESH OR FROZEN; NUTS
0,1 | | | | 0,05 |
0110000 |
Citrus fruit
0,02 | 0,02 | |
0110010 | Grapefruit | | 0,5 | | | | 6
0110020 | Oranges | | 0,5 | | | | 6
0110030 | Lemons | | 0,7 | | | | 6
0110040 | Limes | | 0,7 | | | | 6
0110050 | Mandarins | | 0,7 | | | | 6
0110990 | Others | | 0,5 | | | | 0,1
0120000 |
Tree nuts (shelled or unshelled)
0,1 | 0,02 | 0,02 | | 0,2
0120010 | Almonds | | | | | |
0120020 | Brazil nuts | | | | | |
0120030 | Cashew nuts | | | | | |
0120040 | Chestnuts | | | | | |
0120050 | Coconuts | | | | | |
0120060 | Hazelnuts | | | | | |
0120070 | Macadamia | | | | | |
0120080 | Pecans | | | | | |
0120090 | Pine nuts | | | | | |
0120100 | Pistachios | | | | | |
0120110 | Walnuts | | | | | |
0120990 | Others | | | | | |
0130000 |
Pome fruit
0,2 | 0,02 | |
0130010 | Apples | | 0,2 | | | | 0,5
0130020 | Pears | | 0,2 | | | | 0,5
0130030 | Quinces | | 0,2 | | | | 0,5
0130040 | Medlar | | | | | |
0130050 | Loquat | | | | | |
0130990 | Others | | 0,2 | | | | 0,5
0140000 |
Stone fruit
0,02 | |
0140010 | Apricots | | 0,2 | 0,3 | | | 2
0140020 | Cherries | | 0,5 | 0,2 | | | 0,3
0140030 | Peaches | | 0,2 | 0,3 | | | 2
0140040 | Plums | | 0,5 | 0,2 | | | 0,3
0140990 | Others | | 0,1 | 0,02 | | | 0,1
0150000 |
Berries & small fruit
0151000 |
Table and wine grapes
0,3 | 0,5 | |
0151010 | Table grapes | | 0,3 | | | | 0,1
0151020 | Wine grapes | | 0,5 | | | | 3
0152000 |
Strawberries
0,1 | 0,02 | 0,04 | | 0,1
0153000 |
Cane fruit
0,1 | 0,02 | 0,02 | | 0,1
0153010 | Blackberries | | | | | |
0153020 | Dewberries | | | | | |
0153030 | Raspberries | | | | | |
0153990 | Others | | | | | |
0154000 |
Other small fruit & berries
0,1 | 0,02 | 0,02 | | 0,1
0154010 | Blueberries | | | | | |
0154020 | Cranberries | | | | | |
0154030 | Currants (red, black and white) | | | | | |
0154040 | Gooseberries | | | | | |
0154050 | Rose hips | | | | | |
0154060 | Mulberries | | | | | |
0154070 | Azarole (mediterranean medlar) | | | | | |
0154080 | Elderberries | | | | | |
0154990 | Others | | | | | |
0160000 |
Miscellaneous fruit
0,02 | 0,02 | |
0161000 |
Edible peel
0,1 | | | | 0,1
0161010 | Dates | | | | | |
0161020 | Figs | | | | | |
0161030 | Table olives | | | | | |
0161040 | Kumquats | | | | | |
0161050 | Carambola | | | | | |
0161060 | Persimmon | | | | | |
0161070 | Jambolan (Java plum) | | | | | |
0161990 | Others | | | | | |
0162000 |
Inedible peel, small
0,1 | | | | 0,1
0162010 | Kiwi | | | | | |
0162020 | Lychee (Litchi) | | | | | |
0162030 | Passion fruit | | | | | |
0162040 | Prickly pear (cactus fruit) | | | | | |
0162050 | Star apple | | | | | |
0162060 | American persimmon (Virginia kaki) | | | | | |
0162990 | Others | | | | | |
0163000 |
Inedible peel, large
0163010 | Avocados | | 0,1 | | | | 0,1
0163020 | Bananas | | 0,1 | | | | 0,1
0163030 | Mangoes | | 0,5 | | | | 1
0163040 | Papaya | | 0,2 | | | | 1
0163050 | Pomegranate | | 0,1 | | | | 0,1
0163060 | Cherimoya | | | | | |
0163070 | Guava | | | | | |
0163080 | Pineapples | | 0,1 | | | | 0,1
0163090 | Breadfruit | | | | | |
0163100 | Durian | | | | | |
0163110 | Soursop (guanabana) | | | | | |
0163990 | Others | | 0,1 | | | | 0,1
0200000 |
VEGETABLES FRESH OR FROZEN
0210000 |
Root and tuber vegetables
0,1 | 0,1 | | 0,02 | | 0,1
0211000 |
Potatoes
0,04 | | 0,05 |
0212000 |
Tropical root and tuber vegetables
0,02 | | 0,05 |
0212010 | Cassava | | | | | |
0212020 | Sweet potatoes | | | | | |
0212030 | Yams | | | | | |
0212040 | Arrowroot | | | | | |
0212990 | Others | | | | | |
0213000 |
Other root and tuber vegetables except sugar beet
0,02 | | |
0213010 | Beetroot | | | | | 0,05 |
0213020 | Carrots | | | | | 0,2 |
0213030 | Celeriac | | | | | 0,05 |
0213040 | Horseradish | | | | | 0,05 |
0213050 | Jerusalem artichokes | | | | | 0,05 |
0213060 | Parsnips | | | | | 0,2 |
0213070 | Parsley root | | | | | 0,05 |
0213080 | Radishes | | | | | 0,05 |
0213090 | Salsify | | | | | 0,05 |
0213100 | Swedes | | | | | 0,05 |
0213110 | Turnips | | | | | 0,05 |
0213990 | Others | | | | | 0,05 |
0220000 |
Bulb vegetables
0,1 | 0,1 | 0,02 | 0,02 | | 0,1
0220010 | Garlic | | | | | 0,2 |
0220020 | Onions | | | | | 0,2 |
0220030 | Shallots | | | | | 0,2 |
0220040 | Spring onions | | | | | 3 |
0220990 | Others | | | | | 0,05 |
0230000 |
Fruiting vegetables
0,05 |
0231000 |
Solanacea
0,1 | | | | |
0231010 | Tomatoes | | 0,5 | 0,05 | 0,5 | | 2
0231020 | Peppers | | 0,1 | 0,3 | 0,02 | | 0,1
0231030 | Aubergines (eggplants) | | 0,5 | 0,1 | 0,02 | | 2
0231040 | Okra, lady’s fingers | | 2 | 0,02 | 0,02 | | 1
0231990 | Others | | 0,1 | 0,02 | 0,02 | | 0,1
0232000 |
Cucurbits — edible peel
0,1 | 0,1 | | 0,2 | | 0,1
0232010 | Cucumbers | | | 0,1 | | |
0232020 | Gherkins | | | 0,1 | | |
0232030 | Courgettes | | | 0,1 | | |
0232990 | Others | | | 0,02 | | |
0233000 |
Cucurbits — inedible peel
0,1 | 0,1 | 0,02 | 0,2 | |
0233010 | Melons | | | | | | 0,3
0233020 | Pumpkins | | | | | | 0,5
0233030 | Watermelons | | | | | | 0,3
0233990 | Others | | | | | | 0,3
0234000 |
Sweetcorn
0,3 | 0,1 | 0,02 | 0,02 | | 0,1
0239000 |
Other fruiting vegetables
0,1 | 0,1 | 0,02 | 0,02 | | 0,1
0240000 |
Brassica vegetables
0,1 | | | 0,02 | 0,05 |
0241000 |
Flowering brassica
0,1 | 0,05 | | | 0,1
0241010 | Broccoli | | | | | |
0241020 | Cauliflower | | | | | |
0241990 | Others | | | | | |
0242000 |
Head brassica
0242010 | Brussels sprouts | | 0,5 | 0,2 | | | 1
0242020 | Head cabbage | | 0,1 | 0,3 | | | 0,1
0242990 | Others | | 0,1 | 0,2 | | | 0,1
0243000 |
Leafy brassica
0,1 | 0,3 | | | 0,1
0243010 | Chinese cabbage | | | | | |
0243020 | Kale | | | | | |
0243990 | Others | | | | | |
0244000 |
Kohlrabi
0,1 | 0,02 | | | 0,1
0250000 |
Leaf vegetables & fresh herbs
0,1 | 0,1 | | | | 0,1
0251000 |
Lettuce and other salad plants including Brassicacea
1 | 2 | 0,05 |
0251010 | Lamb's lettuce | | | | | |
0251020 | Lettuce | | | | | |
0251030 | Scarole (broadleaf endive) | | | | | |
0251040 | Cress | | | | | |
0251050 | Land cress | | | | | |
0251060 | Rocket, Rucola | | | | | |
0251070 | Red mustard | | | | | |
0251080 | Leaves and sprouts of Brassica spp. | | | | | |
0251990 | Others | | | | | |
0252000 |
Spinach & similar (leaves)
0,05 |
0252010 | Spinach | | | 0,02 | 0,02 | |
0252020 | Purslane | | | | | |
0252030 | Beet leaves (chard) | | | 0,02 | 0,02 | |
0252990 | Others | | | 0,02 | 0,02 | |
0253000 |
Vine leaves (grape leaves)
0254000 |
Watercress
0,02 | 0,02 | 0,05 |
0255000 |
Witloof
0,02 | 0,02 | 0,05 |
0256000 |
Herbs
0,02 | 0,02 | |
0256010 | Chervil | | | | | 0,05 |
0256020 | Chives | | | | | 3 |
0256030 | Celery leaves | | | | | 0,05 |
0256040 | Parsley | | | | | 0,05 |
0256050 | Sage | | | | | |
0256060 | Rosemary | | | | | |
0256070 | Thyme | | | | | |
0256080 | Basil | | | | | |
0256090 | Bay leaves (laurel) | | | | | |
0256100 | Tarragon | | | | | |
0256990 | Others | | | | | 0,05 |
0260000 |
Legume vegetables (fresh)
0,02 | 0,05 | 0,1
0260010 | Beans (with pods) | 0,1 | 0,2 | 0,1 | | |
0260020 | Beans (without pods) | 0,1 | 0,1 | 0,05 | | |
0260030 | Peas (with pods) | 0,5 | 0,2 | 0,2 | | |
0260040 | Peas (without pods) | 0,2 | 0,1 | 0,05 | | |
0260050 | Lentils | 0,1 | 0,1 | 0,05 | | |
0260990 | Others | 0,1 | 0,1 | 0,05 | | |
0270000 |
Stem vegetables (fresh)
0,1 | 0,1 | 0,02 | 0,02 | | 0,1
0270010 | Asparagus | | | | | 0,05 |
0270020 | Cardoons | | | | | 0,05 |
0270030 | Celery | | | | | 0,05 |
0270040 | Fennel | | | | | 0,05 |
0270050 | Globe artichokes | | | | | 0,05 |
0270060 | Leek | | | | | 3 |
0270070 | Rhubarb | | | | | 0,05 |
0270080 | Bamboo shoots | | | | | |
0270090 | Palm hearts | | | | | |
0270990 | Others | | | | | 0,05 |
0280000 |
Fungi
0,1 | | 0,02 | 0,02 | 0,05 | 0,1
0280010 | Cultivated | | 1 | | | |
0280020 | Wild | | 0,1 | | | |
0280990 | Others | | | | | |
0290000 |
Seaweeds
0300000 |
PULSES, DRY
0,1 | 0,1 | 0,02 | 0,02 | 0,05 | 0,1
0300010 | Beans | | | | | |
0300020 | Lentils | | | | | |
0300030 | Peas | | | | | |
0300040 | Lupins | | | | | |
0300990 | Others | | | | | |
0400000 |
OILSEEDS AND OIL FRUITS
0,1 | | | | |
0401000 |
Oilseeds
0,05 | 0,1 |
0401010 | Linseed | | 0,1 | 0,02 | | | 0,1
0401020 | Peanuts | | 0,1 | 0,02 | | | 0,1
0401030 | Poppy seed | | 0,1 | 0,02 | | | 0,1
0401040 | Sesame seed | | 0,1 | 0,02 | | | 0,1
0401050 | Sunflower seed | | 0,1 | 0,02 | | | 0,1
0401060 | Rapeseed | | 0,1 | 0,05 | | | 0,1
0401070 | Soya bean | | 0,2 | 0,02 | | | 0,3
0401080 | Mustard seed | | 0,1 | 0,02 | | | 0,1
0401090 | Cotton seed | | 0,1 | 0,02 | | | 0,1
0401100 | Pumpkin seeds | | 0,1 | 0,02 | | | 0,1
0401110 | Safflower | | | | | |
0401120 | Borage | | | | | |
0401130 | Gold of pleasure | | | | | |
0401140 | Hempseed | | 0,1 | 0,02 | | | 0,1
0401150 | Castor bean | | | | | |
0401990 | Others | | 0,1 | 0,02 | | | 0,1
0402000 |
Oil fruits
0,1 | 0,02 | | | 0,1
0402010 | Olives for oil production | | | | 0,02 | 0,05 |
0402020 | Palm nuts (palmoil kernels) | | | | | |
0402030 | Palm fruit | | | | | |
0402040 | Kapok | | | | | |
0402990 | Others | | | | 0,05 | 0,1 |
0500000 |
CEREALS
0,1 | | | 0,02 | 0,05 |
0500010 | Barley | | 2 | 0,02 | | | 0,3
0500020 | Buckwheat | | 0,01 | 0,02 | | | 0,01
0500030 | Maize | | 0,01 | 0,05 | | | 0,01
0500040 | Millet | | 0,01 | 0,02 | | | 0,01
0500050 | Oats | | 2 | 0,02 | | | 0,3
0500060 | Rice | | 0,01 | 0,02 | | | 0,01
0500070 | Rye | | 0,1 | 0,02 | | | 0,05
0500080 | Sorghum | | 0,01 | 0,02 | | | 0,01
0500090 | Wheat | | 0,1 | 0,02 | | | 0,05
0500990 | Others | | 0,01 | 0,02 | | | 0,01
0600000 |
TEA, COFFEE, HERBAL INFUSIONS AND COCOA
0,1 | 0,1 | 0,1 | 0,05 | 0,1 | 0,1
0610000 |
Tea (dried leaves and stalks, fermented or otherwise of Camellia sinensis)
0620000 |
Coffee beans
0630000 |
Herbal infusions (dried)
0631000 |
Flowers
0631010 | Camomille flowers | | | | | |
0631020 | Hybiscus flowers | | | | | |
0631030 | Rose petals | | | | | |
0631040 | Jasmine flowers | | | | | |
0631050 | Lime (linden) | | | | | |
0631990 | Others | | | | | |
0632000 |
Leaves
0632010 | Strawberry leaves | | | | | |
0632020 | Rooibos leaves | | | | | |
0632030 | Maté | | | | | |
0632990 | Others | | | | | |
0633000 |
Roots
0633010 | Valerian root | | | | | |
0633020 | Ginseng root | | | | | |
0633990 | Others | | | | | |
0639000 |
Other herbal infusions
0640000 |
Cocoa (fermented beans)
0650000 |
Carob (St Johns bread)
0700000 |
HOPS (dried), including hop pellets and unconcentrated powder
0,1 | 0,1 | 20 | 0,05 | 0,1 | 0,1
0800000 |
SPICES
0810000 |
Seeds
0810010 | Anise | | | | | |
0810020 | Black caraway | | | | | |
0810030 | Celery seed | | | | | |
0810040 | Coriander seed | | | | | |
0810040 | Cumin seed | | | | | |
0810060 | Dill seed | | | | | |
0810070 | Fennel seed | | | | | |
0810080 | Fenugreek | | | | | |
0810090 | Nutmeg | | | | | |
0810990 | Others | | | | | |
0820000 |
Fruits and berries
0820010 | Allspice | | | | | |
0820020 | Anise pepper (Japan pepper) | | | | | |
0820030 | Caraway | | | | | |
0820040 | Cardamom | | | | | |
0820050 | Juniper berries | | | | | |
0820060 | Pepper, black and white | | | | | |
0820070 | Vanilla pods | | | | | |
0820080 | Tamarind | | | | | |
0820990 | Others | | | | | |
0830000 |
Bark
0830010 | Cinnamon | | | | | |
0830990 | Others | | | | | |
0840000 |
Roots or rhizome
0840010 | Liquorice | | | | | |
0840020 | Ginger | | | | | |
0840030 | Turmeric (Curcuma) | | | | | |
0840040 | Horseradish | | | | | |
0840990 | Others | | | | | |
0850000 |
Buds
0850010 | Cloves | | | | | |
0850020 | Capers | | | | | |
0850990 | Others | | | | | |
0860000 |
Flower stigma
0860010 | Saffron | | | | | |
0860990 | Others | | | | | |
0870000 |
Aril
0870010 | Mace | | | | | |
0870990 | Others | | | | | |
0900000 |
SUGAR PLANTS
0900010 | Sugar beet (root) | | | | | |
0900020 | Sugar cane | | | | | |
0900030 | Chicory roots | | | | | |
0900990 | Others | | | | | |
1000000 |
PRODUCTS OF ANIMAL ORIGIN — TERRESTRIAL ANIMALS
0,01 | |
1010000 |
Meat, preparations of meat, offals, blood, animal fats fresh chilled or frozen, salted, in brine, dried or smoked or processed as flours or meals; other processed products such as sausages and food preparations based on these
0,05 | 0,05 | 0,05 | | | 0,05
1011000 |
Swine
1011010 | Meat | | | | | 0,05 |
1011020 | Fat free of lean meat | | | | | 0,05 |
1011030 | Liver | | | | | 0,05 |
1011040 | Kidney | | | | | 0,05 |
1011050 | Edible offal | | | | | 0,2 |
1011990 | Others | | | | | 0,05 |
1012000 |
Bovine
1012010 | Meat | | | | | 0,5 |
1012020 | Fat | | | | | 1,5 |
1012030 | Liver | | | | | 1 |
1012040 | Kidney | | | | | 2,5 |
1012050 | Edible offal | | | | | 0,2 |
1012990 | Others | | | | | 0,05 |
1013000 |
Sheep
1013010 | Meat | | | | | 0,5 |
1013020 | Fat | | | | | 1,5 |
1013030 | Liver | | | | | 1 |
1013040 | Kidney | | | | | 2,5 |
1013050 | Edible offal | | | | | 0,2 |
1013990 | Others | | | | | 0,05 |
1014000 |
Goat
1014010 | Meat | | | | | 0,5 |
1014020 | Fat | | | | | 1,5 |
1014030 | Liver | | | | | 1 |
1014040 | Kidney | | | | | 2,5 |
1014050 | Edible offal | | | | | 0,2 |
1014990 | Others | | | | | 0,05 |
1015000 |
Horses, asses, mules or hinnies
1015010 | Meat | | | | | |
1015020 | Fat | | | | | |
1015030 | Liver | | | | | |
1015040 | Kidney | | | | | |
1015050 | Edible offal | | | | | |
1015990 | Others | | | | | |
1016000 |
Poultry — chicken, geese, duck, turkey and guineafowl — ostrich, pigeon
1016010 | Meat | | | | | 0,05 |
1016020 | Fat | | | | | 0,05 |
1016030 | Liver | | | | | 0,05 |
1016040 | Kidney | | | | | 0,05 |
1016050 | Edible offal | | | | | 0,2 |
1016990 | Others | | | | | 0,05 |
1017000 |
Other farm animals
1017010 | Meat | | | | | |
1017020 | Fat | | | | | |
1017030 | Liver | | | | | |
1017040 | Kidney | | | | | |
1017050 | Edible offal | | | | | |
1017990 | Others | | | | | |
1020000 |
Milk and cream, not concentrated, nor containing added sugar or sweetening matter, butter and other fats derived from milk, cheese and curd
0,02 | 0,05 | 0,02 | | 0,01 | 0,05
1020010 | Cattle | | | | | |
1020020 | Sheep | | | | | |
1020030 | Goat | | | | | |
1020040 | Horse | | | | | |
1020990 | Others | | | | | |
1030000 |
Birds’ eggs, fresh preserved or cooked; shelled eggs and egg yolks fresh, dried, cooked by steaming or boiling in water, moulded, frozen or otherwise preserved whether or not containing added sugar or sweetening matter
0,05 | 0,05 | 0,02 | | | 0,05
1030010 | Chicken | | | | | |
1030020 | Duck | | | | | |
1030030 | Goose | | | | | |
1030040 | Quail | | | | | |
1030990 | Others | | | | | |
1040000 |
Honey
1050000 |
Amphibians and reptiles
1060000 |
Snails
1070000 |
Other terrestrial animal products
In Part A of Annex III the columns for acequinocyl, fenazaquin, flonicamid, flutriafol, imidacloprid, metconazole, prothioconazole, and tebufenozide are replaced by the following:
[For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I.] [Indicates lower limit of analytical determination.]
(F)Fat soluble’
Code number | Groups and examples of individual products to which the MRLs apply | Acequinocyl | Fenazaquin | Flonicamid (sum of flonicamid, TNFG and TNFA) (R) | Flutriafol | Imidacloprid | Metconazole (F) | Prothioconazole (Prothioconazole-desthio) (R) | Tebufenozide (F)
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10)
0100000 |
FRUIT FRESH OR FROZEN; NUTS
0,02 |
0110000 |
Citrus fruit
0,5 | 0,1 | 0,2 | 1 | 0,02 | | 2
0110010 | Grapefruit | 0,2 | | | | | | |
0110020 | Oranges | 0,4 | | | | | | |
0110030 | Lemons | 0,2 | | | | | | |
0110040 | Limes | 0,2 | | | | | | |
0110050 | Mandarins | 0,4 | | | | | | |
0110990 | Others | 0,2 | | | | | | |
0120000 |
Tree nuts (shelled or unshelled)
0,01 | 0,05 | 0,05 | 0,05 | 0,02 | | 0,05
0120010 | Almonds | 0,02 | | | | | | |
0120020 | Brazil nuts | 0,01 | | | | | | |
0120030 | Cashew nuts | 0,01 | | | | | | |
0120040 | Chestnuts | 0,01 | | | | | | |
0120050 | Coconuts | 0,01 | | | | | | |
0120060 | Hazelnuts | 0,01 | | | | | | |
0120070 | Macadamia | 0,01 | | | | | | |
0120080 | Pecans | 0,01 | | | | | | |
0120090 | Pine nuts | 0,01 | | | | | | |
0120100 | Pistachios | 0,01 | | | | | | |
0120110 | Walnuts | 0,01 | | | | | | |
0120990 | Others | 0,01 | | | | | | |
0130000 |
Pome fruit
0,1 | 0,1 | 0,2 | | 0,5 | 0,02 | | 1
0130010 | Apples | | | | 0,2 | | | |
0130020 | Pears | | | | 0,05 | | | |
0130030 | Quinces | | | | 0,05 | | | |
0130040 | Medlar | | | | 0,05 | | | |
0130050 | Loquat | | | | 0,05 | | | |
0130990 | Others | | | | 0,05 | | | |
0140000 |
Stone fruit
0,05 | | | |
0140010 | Apricots | 0,01 | 0,3 | 0,3 | | 0,5 | 0,1 | | 1
0140020 | Cherries | 0,01 | 0,3 | 0,3 | | 0,5 | 0,15 | | 1
0140030 | Peaches | 0,04 | 0,5 | 0,3 | | 0,5 | 0,1 | | 0,5
0140040 | Plums | 0,01 | 0,3 | 0,2 | | 0,3 | 0,02 | | 1
0140990 | Others | 0,01 | 0,3 | 0,05 | | 0,05 | 0,02 | | 1
0150000 |
Berries & small fruit
0,05 | | | 0,02 | |
0151000 |
Table and wine grapes
0,3 | 0,2 | | | 1 | | | 3
0151010 | Table grapes | | | | 0,05 | | | |
0151020 | Wine grapes | | | | 1 | | | |
0152000 |
Strawberries
0,01 | 1 | | 0,5 | 0,5 | | | 0,05
0153000 |
Cane fruit
0,01 | 0,01 | | 0,05 | 5 | | |
0153010 | Blackberries | | | | | | | | 0,05
0153020 | Dewberries | | | | | | | | 0,05
0153030 | Raspberries | | | | | | | | 2
0153990 | Others | | | | | | | | 0,05
0154000 |
Other small fruit & berries
0,01 | 0,01 | | 0,05 | | | |
0154010 | Blueberries | | | | | 5 | | | 3
0154020 | Cranberries | | | | | 0,05 | | | 0,5
0154030 | Currants (red, black and white) | | | | | 5 | | | 0,05
0154040 | Gooseberries | | | | | 5 | | | 0,05
0154050 | Rose hips | | | | | 5 | | | 0,05
0154060 | Mulberries | | | | | 5 | | | 0,05
0154070 | Azarole (mediterranean medlar) | | | | | 0,05 | | | 0,05
0154080 | Elderberries | | | | | 5 | | | 0,05
0154990 | Others | | | | | 5 | | | 0,05
0160000 |
Miscellaneous fruit
0,01 | | 0,05 | | | 0,02 | |
0161000 |
Edible peel
0,01 | | 0,05 | | | |
0161010 | Dates | | | | | 0,05 | | | 0,05
0161020 | Figs | | | | | 0,05 | | | 0,05
0161030 | Table olives | | | | | 0,5 | | | 0,05
0161040 | Kumquats | | | | | 0,05 | | | 0,05
0161050 | Carambola | | | | | 0,05 | | | 0,05
0161060 | Persimmon | | | | | 0,05 | | | 0,2
0161070 | Jambolan (Java plum) | | | | | 0,05 | | | 0,05
0161990 | Others | | | | | 0,05 | | | 0,05
0162000 |
Inedible peel, small
0,01 | | 0,05 | 0,05 | | |
0162010 | Kiwi | | | | | | | | 0,5
0162020 | Lychee (Litchi) | | | | | | | | 0,05
0162030 | Passion fruit | | | | | | | | 0,05
0162040 | Prickly pear (cactus fruit) | | | | | | | | 0,05
0162050 | Star apple | | | | | | | | 0,05
0162060 | American persimmon (Virginia kaki) | | | | | | | | 0,05
0162990 | Others | | | | | | | | 0,05
0163000 |
Inedible peel, large
0163010 | Avocados | | 0,01 | | 0,05 | 1 | | | 1
0163020 | Bananas | | 0,2 | | 0,3 | 0,05 | | | 0,05
0163030 | Mangoes | | 0,01 | | 0,05 | 0,2 | | | 0,05
0163040 | Papaya | | 0,01 | | 0,05 | 0,05 | | | 0,05
0163050 | Pomegranate | | 0,01 | | 0,05 | 1 | | | 0,05
0163060 | Cherimoya | | 0,01 | | 0,05 | 0,05 | | | 0,05
0163070 | Guava | | 0,01 | | 0,05 | 0,05 | | | 0,05
0163080 | Pineapples | | 0,01 | | 0,05 | 0,05 | | | 0,05
0163090 | Breadfruit | | 0,01 | | 0,05 | 0,05 | | | 0,05
0163100 | Durian | | 0,01 | | 0,05 | 0,05 | | | 0,05
0163110 | Soursop (guanabana) | | 0,01 | | 0,05 | 0,05 | | | 0,05
0163990 | Others | | 0,01 | | 0,05 | 0,05 | | | 0,05
0200000 |
VEGETABLES FRESH OR FROZEN
0210000 |
Root and tuber vegetables
0,01 | 0,01 | | | 0,5 | 0,02 | 0,02 | 0,05
0211000 |
Potatoes
0,1 | 0,2 | | | |
0212000 |
Tropical root and tuber vegetables
0,05 | 0,05 | | | |
0212010 | Cassava | | | | | | | |
0212020 | Sweet potatoes | | | | | | | |
0212030 | Yams | | | | | | | |
0212040 | Arrowroot | | | | | | | |
0212990 | Others | | | | | | | |
0213000 |
Other root and tuber vegetables except sugar beet
0,05 | | | | |
0213010 | Beetroot | | | | 0,05 | | | |
0213020 | Carrots | | | | 0,2 | | | |
0213030 | Celeriac | | | | 0,05 | | | |
0213040 | Horseradish | | | | 0,05 | | | |
0213050 | Jerusalem artichokes | | | | 0,05 | | | |
0213060 | Parsnips | | | | 0,05 | | | |
0213070 | Parsley root | | | | 0,05 | | | |
0213080 | Radishes | | | | 0,05 | | | |
0213090 | Salsify | | | | 0,05 | | | |
0213100 | Swedes | | | | 0,05 | | | |
0213110 | Turnips | | | | 0,05 | | | |
0213990 | Others | | | | 0,05 | | | |
0220000 |
Bulb vegetables
0,01 | 0,01 | 0,05 | 0,05 | | 0,02 | 0,02 | 0,05
0220010 | Garlic | | | | | 0,05 | | |
0220020 | Onions | | | | | 0,1 | | |
0220030 | Shallots | | | | | 0,05 | | |
0220040 | Spring onions | | | | | 0,2 | | |
0220990 | Others | | | | | 0,05 | | |
0230000 |
Fruiting vegetables
0,02 |
0231000 |
Solanacea
0,02 | |
0231010 | Tomatoes | 0,2 | 0,5 | 0,3 | 0,3 | 0,5 | | | 1
0231020 | Peppers | 0,01 | 0,5 | 0,15 | 1 | 1 | | | 1
0231030 | Aubergines (eggplants) | 0,2 | 0,5 | 0,3 | 0,3 | 0,5 | | | 0,5
0231040 | Okra, lady’s fingers | 0,01 | 0,01 | 0,05 | 0,05 | 0,5 | | | 0,2
0231990 | Others | 0,01 | 0,01 | 0,05 | 0,05 | 0,5 | | | 0,2
0232000 |
Cucurbits — edible peel
0,01 | | | 0,05 | | 0,02 | |
0232010 | Cucumbers | | 0,2 | 0,5 | | 1 | | | 0,05
0232020 | Gherkins | | 0,01 | 0,5 | | 0,5 | | | 0,05
0232030 | Courgettes | | 0,2 | 0,5 | | 1 | | | 0,1