Annexes II and III to Regulation (EC) No 396/2005 are amended as follows:
In Annex II the columns for acetamiprid, acibenzolar-S-methyl, azoxystrobin, dithiocarbamates, imazalil, prohexadione, pyraclostrobin and thiacloprid are replaced by the following:
[For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I.] [Indicates lower limit of analytical determination.] [Pesticide-code combination for which the MRL as set in Annex III Part B applies.]
(F)Fat soluble
(R)
The residue definition differs for the following combinations pesticide-code number:
Acetamiprid — code 1000000: Acetamiprid and IM-2-1 metabolite’.
Code number | Groups and examples of individual products to which the MRLs apply | Acetamiprid (R) | Acibenzolar-S-methyl (sum of acybenzolar-S-methyl and acibenzolar acid (CGA 210007) expressed as acybenzolar-S-methyl) | Azoxystrobin | Dithiocarbamates (dithiocarbamates expressed as CS2, including maneb, mancozeb, metiram, propineb, thiram and ziram) | Imazalil | Prohexadione (prohexadione (acid) and its salts expressed as prohexadione-calcium) | Pyraclostrobin (F) | Thiacloprid (F)
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10)
0100000 |
FRUIT FRESH OR FROZEN; NUTS
0,05 | |
0110000 |
Citrus fruit
1 | 0,02 | 15 | 5 | 5 | | 1 | 0,02
0110010 | Grapefruit | | | | | | | |
0110020 | Oranges | | | | | | | |
0110030 | Lemons | | | | | | | |
0110040 | Limes | | | | | | | |
0110050 | Mandarins | | | | | | | |
0110990 | Others | | | | | | | |
0120000 |
Tree nuts (shelled or unshelled)
0,01 | | | | 0,05 | | | 0,02
0120010 | Almonds | | 0,02 | 0,1 | 0,05 | | | 0,02 |
0120020 | Brazil nuts | | 0,02 | 0,1 | 0,05 | | | 0,02 |
0120030 | Cashew nuts | | 0,02 | 0,1 | 0,05 | | | 0,02 |
0120040 | Chestnuts | | 0,02 | 0,1 | 0,05 | | | 0,02 |
0120050 | Coconuts | | 0,02 | 0,1 | 0,05 | | | 0,02 |
0120060 | Hazelnuts | | 0,1 | 0,1 | 0,05 | | | 0,02 |
0120070 | Macadamia | | 0,02 | 0,1 | 0,05 | | | 0,02 |
0120080 | Pecans | | 0,02 | 0,1 | 0,05 | | | 0,02 |
0120090 | Pine nuts | | 0,02 | 0,1 | 0,05 | | | 0,02 |
0120100 | Pistachios | | 0,02 | 1 | 0,05 | | | 1 |
0120110 | Walnuts | | 0,02 | 0,1 | 0,1 | | | 0,02 |
0120990 | Others | | 0,02 | 0,1 | 0,05 | | | 0,02 |
0130000 |
Pome fruit
0,1 | 0,02 | 0,05 | 5 | | | 0,3 | 0,3
0130010 | Apples | | | | | 2 | | |
0130020 | Pears | | | | | 2 | | |
0130030 | Quinces | | | | | 2 | | |
0130040 | Medlar | | | | | | | |
0130050 | Loquat | | | | | | | |
0130990 | Others | | | | | 2 | | |
0140000 |
Stone fruit
2 | | 0,05 | | |
0140010 | Apricots | 0,1 | 0,2 | | 2 | | | 0,2 | 0,3
0140020 | Cherries | 0,5 | 0,02 | | 2 | | | 2 | 0,3
0140030 | Peaches | 0,1 | 0,2 | | 2 | | | 0,2 | 0,3
0140040 | Plums | 0,02 | 0,02 | | 2 | | | 0,5 | 0,1
0140990 | Others | 0,01 | 0,02 | | 0,05 | | | 0,02 | 0,02
0150000 |
Berries & small fruit
0,01 | 0,02 | | | 0,05 | | |
0151000 |
Table and wine grapes
2 | 5 | | | | 0,02
0151010 | Table grapes | | | | | | | 1 |
0151020 | Wine grapes | | | | | | | 2 |
0152000 |
Strawberries
10 | 10 | | | 1 | 0,5
0153000 |
Cane fruit
5 | 0,05 | | | 2 |
0153010 | Blackberries | | | | | | | | 3
0153020 | Dewberries | | | | | | | | 1
0153030 | Raspberries | | | | | | | | 3
0153990 | Others | | | | | | | | 1
0154000 |
Other small fruit & berries
3 | 1
0154010 | Blueberries | | | 5 | 5 | | | |
0154020 | Cranberries | | | 0,5 | 5 | | | |
0154030 | Currants (red, black and white) | | | 5 | 5 | | | |
0154040 | Gooseberries | | | 5 | 5 | | | |
0154050 | Rose hips | | | | | | | |
0154060 | Mulberries | | | | | | | |
0154070 | Azarole (mediteranean medlar) | | | | | | | |
0154080 | Elderberries | | | | | | | |
0154990 | Others | | | 5 | 5 | | | |
0160000 |
Miscellaneous fruit
0,01 | | | | | | |
0161000 |
Edible peel
0,02 | 0,05 | | 0,05 | | 0,02 |
0161010 | Dates | | | | 0,05 | | | | 0,02
0161020 | Figs | | | | 0,05 | | | | 0,02
0161030 | Table olives | | | | 5 | | | | 4
0161040 | Kumquats | | | | 0,05 | | | | 0,02
0161050 | Carambola | | | | | | | |
0161060 | Persimmon | | | | | | | |
0161070 | Jambolan (java plum) | | | | | | | |
0161990 | Others | | | | 0,05 | | | | 0,02
0162000 |
Inedible peel, small
0,02 | | 0,05 | 0,05 | | 0,02 | 0,02
0162010 | Kiwi | | | 0,05 | | | | |
0162020 | Lychee (Litchi) | | | 0,05 | | | | |
0162030 | Passion fruit | | | 4 | | | | |
0162040 | Prickly pear (cactus fruit) | | | | | | | |
0162050 | Star apple | | | | | | | |
0162060 | American persimmon (Virginia kaki) | | | | | | | |
0162990 | Others | | | 0,05 | | | | |
0163000 |
Inedible peel, large
0163010 | Avocados | | 0,02 | 0,05 | 0,05 | 0,05 | | 0,02 | 0,02
0163020 | Bananas | | 0,1 | 2 | 2 | 2 | | 0,02 | 0,02
0163030 | Mangoes | | 0,5 | 0,7 | 2 | 0,05 | | 0,05 | 0,02
0163040 | Papaya | | 0,02 | 0,3 | 7 | 0,05 | | 0,05 | 0,5
0163050 | Pomegranate | | 0,02 | 0,05 | 0,05 | 0,05 | | 0,02 | 0,02
0163060 | Cherimoya | | | | | | | |
0163070 | Guava | | | | | | | |
0163080 | Pineapples | | 0,02 | 0,05 | 0,05 | 0,05 | | 0,02 | 0,02
0163090 | Bread fruit | | | | | | | |
0163100 | Durian | | | | | | | |
0163110 | Soursop (guanabana) | | | | | | | |
0163990 | Others | | 0,02 | 0,05 | 0,05 | 0,05 | | 0,02 | 0,02
0200000 |
VEGETABLES FRESH OR FROZEN
0,05 | |
0210000 |
Root and tuber vegetables
0,01 | 0,02 | 1 | | | | |
0211000 |
Potatoes
0,3 | 3 | | 0,02 | 0,02
0212000 |
Tropical root and tuber vegetables
0,05 | 0,05 | | 0,02 | 0,02
0212010 | Cassava | | | | | | | |
0212020 | Sweet potatoes | | | | | | | |
0212030 | Yams | | | | | | | |
0212040 | Arrowroot | | | | | | | |
0212990 | Others | | | | | | | |
0213000 |
Other root and tuber vegetables except sugar beet
0,05 | | |
0213010 | Beetroot | | | | 0,5 | | | 0,1 | 0,05
0213020 | Carrots | | | | 0,2 | | | 0,1 | 0,05
0213030 | Celeriac | | | | 0,3 | | | 0,02 | 0,1
0213040 | Horseradish | | | | 0,2 | | | 0,3 | 0,05
0213050 | Jerusalem artichokes | | | | 0,05 | | | 0,02 | 0,02
0213060 | Parsnips | | | | 0,2 | | | 0,3 | 0,05
0213070 | Parsley root | | | | 0,2 | | | 0,1 | 0,05
0213080 | Radishes | | | | 0,05 | | | 0,2 | 0,02
0213090 | Salsify | | | | 0,2 | | | 0,1 | 0,05
0213100 | Swedes | | | | 0,05 | | | 0,02 | 0,02
0213110 | Turnips | | | | 0,05 | | | 0,02 | 0,02
0213990 | Others | | | | 0,05 | | | 0,02 | 0,02
0220000 |
Bulb vegetables
0,01 | 0,02 | 10 | | 0,05 | | |
0220010 | Garlic | | | | 0,5 | | | 0,2 | 0,02
0220020 | Onions | | | | 1 | | | 0,2 | 0,02
0220030 | Shallots | | | | 1 | | | 0,2 | 0,02
0220040 | Spring onions | | | | 1 | | | 1,5 | 0,1
0220990 | Others | | | | 0,05 | | | 0,02 | 0,02
0230000 |
Fruiting vegetables
0231000 |
Solanacea
3 | | | | |
0231010 | Tomatoes | 0,1 | 1 | | 3 | 0,5 | | 0,2 | 0,5
0231020 | Peppers | 0,3 | 0,02 | | 5 | 0,05 | | 0,5 | 1
0231030 | Aubergines (egg plants) | 0,1 | 0,02 | | 3 | 0,05 | | 0,2 | 0,5
0231040 | Okra, lady’s fingers | 0,01 | 0,02 | | 0,5 | 0,05 | | 0,02 | 0,02
0231990 | Others | 0,01 | 0,02 | | 0,05 | 0,05 | | 0,02 | 0,02
0232000 |
Cucurbits — edible peel
0,3 | 0,02 | 1 | 2 | 0,2 | | | 0,3
0232010 | Cucumbers | | | | | | | 0,3 |
0232020 | Gherkins | | | | | | | 0,5 |
0232030 | Courgettes | | | | | | | 0,5 |
0232990 | Others | | | | | | | 0,02 |
0233000 |
Cucurbits — inedible peel
0,01 | 0,02 | 1 | 1 | | | 0,5 |
0233010 | Melons | | | | | 2 | | | 0,2
0233020 | Pumpkins | | | | | 0,05 | | | 0,02
0233030 | Watermelons | | | | | 0,05 | | | 0,2
0233990 | Others | | | | | 0,05 | | | 0,02
0234000 |
Sweet corn
0,01 | 0,02 | 0,05 | 0,05 | 0,05 | | 0,02 | 0,1
0239000 |
Other fruiting vegetables
0,01 | 0,02 | 0,05 | 0,05 | 0,05 | | 0,02 | 0,02
0240000 |
Brassica vegetables
0,02 | 5 | | 0,05 | | |
0241000 |
Flowering brassica
0,01 | | | 1 | | | 0,1 | 0,1
0241010 | Broccoli | | | | | | | |
0241020 | Cauliflower | | | | | | | |
0241990 | Others | | | | | | | |
0242000 |
Head brassica
0242010 | Brussels sprouts | 0,05 | | | 2 | | | 0,2 | 0,05
0242020 | Head cabbage | 0,01 | | | 3 | | | 0,2 | 0,2
0242990 | Others | 0,01 | | | 0,05 | | | 0,02 | 0,02
0243000 |
Leafy brassica
0,01 | | | 0,5 | | | 0,02 | 1
0243010 | Chinese cabbage | | | | | | | |
0243020 | Kale | | | | | | | |
0243990 | Others | | | | | | | |
0244000 |
Kohlrabi
0,01 | | | 1 | | | 0,02 | 0,05
0250000 |
Leaf vegetables & fresh herbs
0,05 | | |
0251000 |
Lettuce and other salad plants including Brassicacea
0,02 | 3 | 5 | | | |
0251010 | Lamb's lettuce | 5 | | | | | | 10 | 5
0251020 | Lettuce | 5 | | | | | | 2 | 2
0251030 | Scarole (broad-leaf endive) | 5 | | | | | | 2 | 2
0251040 | Cress | 3 | | | | | | 2 | 2
0251050 | Land cress | | | | | | | |
0251060 | Rocket, Rucola | 5 | | | | | | 2 | 3
0251070 | Red mustard | | | | | | | |
0251080 | Leaves and sprouts of Brassica spp | 5 | | | | | | 2 | 2
0251990 | Others | 0,01 | | | | | | 2 | 2
0252000 |
Spinach & similar (leaves)
0,02
0252010 | Spinach | 3 | 0,3 | 0,05 | 0,05 | | | 0,5 |
0252020 | Purslane | | | | | | | |
0252030 | Beet leaves (chard) | 3 | 0,02 | 0,5 | 0,05 | | | 0,5 |
0252990 | Others | 0,01 | 0,02 | 0,05 | 0,05 | | | 0,5 |
0253000 |
Vine leaves (grape leaves)
0254000 |
Water cress
0,01 | 0,02 | 0,05 | 0,3 | | | 0,02 | 0,02
0255000 |
Witloof
0,01 | 0,02 | 0,2 | 0,5 | | | 0,02 | 0,02
0256000 |
Herbs
0,3 | | 5 | | | 2 | 5
0256010 | Chervil | 3 | | 3 | | | | |
0256020 | Chives | 3 | | 70 | | | | |
0256030 | Celery leaves | 3 | | 70 | | | | |
0256040 | Parsley | 5 | | 70 | | | | |
0256050 | Sage | | | | | | | |
0256060 | Rosemary | | | | | | | |
0256070 | Thyme | | | | | | | |
0256080 | Basil | | | | | | | |
0256090 | Bay leaves (laurel) | | | | | | | |
0256100 | Tarragon | | | | | | | |
0256990 | Others | 3 | | 70 | | | | |
0260000 |
Legume vegetables (fresh)
0,01 | 0,02 | 3 | | 0,05 | | 0,02 |
0260010 | Beans (with pods) | | | | 1 | | | | 1
0260020 | Beans (without pods) | | | | 0,1 | | | | 0,02
0260030 | Peas (with pods) | | | | 1 | | | | 0,02
0260040 | Peas (without pods) | | | | 0,2 | | | | 0,2
0260050 | Lentils | | | | 0,05 | | | | 0,02
0260990 | Others | | | | 0,05 | | | | 0,02
0270000 |
Stem vegetables (fresh)
0,01 | 0,02 | | | 0,05 | | |
0270010 | Asparagus | | | 0,05 | 0,5 | | | 0,02 | 0,02
0270020 | Cardoons | | | 5 | 0,05 | | | 0,02 | 0,02
0270030 | Celery | | | 5 | 0,05 | | | 0,02 | 0,5
0270040 | Fennel | | | 10 | 0,05 | | | 0,02 | 0,5
0270050 | Globe artichokes | | | 5 | 0,05 | | | 0,02 | 0,02
0270060 | Leek | | | 10 | 3 | | | 0,5 | 0,1
0270070 | Rhubarb | | | 0,05 | 0,5 | | | 0,02 | 0,02
0270080 | Bamboo shoots | | | | | | | |
0270090 | Palm hearts | | | | | | | |
0270990 | Others | | | 0,05 | 0,05 | | | 0,02 | 0,02
0280000 |
Fungi
0,01 | 0,02 | 0,05 | 0,05 | 0,05 | | 0,02 | 0,02
0280010 | Cultivated | | | | | | | |
0280020 | Wild | | | | | | | |
0280990 | Others | | | | | | | |
0290000 |
Sea weeds
0300000 |
PULSES, DRY
0,01 | 0,02 | 0,1 | | 0,05 | 0,05 | 0,3 | 0,1
0300010 | Beans | | | | 0,1 | | | |
0300020 | Lentils | | | | 0,05 | | | |
0300030 | Peas | | | | 0,1 | | | |
0300040 | Lupins | | | | 0,05 | | | |
0300990 | Others | | | | 0,05 | | | |
0400000 |
OILSEEDS AND OILFRUITS
0,05 | | |
0401000 |
Oilseeds
0,05 | | | | 0,1 | |
0401010 | Linseed | 0,01 | | 0,05 | 0,1 | | | 0,02 | 0,05
0401020 | Peanuts | 0,01 | | 0,2 | 0,1 | | | 0,02 | 0,05
0401030 | Poppy seed | 0,01 | | 0,05 | 0,1 | | | 0,02 | 0,3
0401040 | Sesame seed | 0,01 | | 0,05 | 0,1 | | | 0,02 | 0,05
0401050 | Sunflower seed | 0,01 | | 0,5 | 0,1 | | | 0,3 | 0,05
0401060 | Rape seed | 0,01 | | 0,5 | 0,5 | | | 0,02 | 0,3
0401070 | Soya bean | 0,01 | | 0,5 | 0,1 | | | 0,02 | 0,05
0401080 | Mustard seed | 0,01 | | 0,05 | 0,1 | | | 0,02 | 0,2
0401090 | Cotton seed | 0,02 | | 0,7 | 0,1 | | | 0,02 | 0,05
0401100 | Pumpkin seeds | 0,01 | | 0,05 | 0,1 | | | 0,02 | 0,05
0401110 | Safflower | | | | | | | |
0401120 | Borage | | | | | | | |
0401130 | Gold of pleasure | | | | | | | |
0401140 | Hempseed | 0,01 | | 0,05 | 0,1 | | | 0,02 | 0,05
0401150 | Castor bean | | | | | | | |
0401990 | Others | 0,01 | | 0,05 | 0,1 | | | 0,02 | 0,05
0402000 |
Oilfruits
0,01 | | 0,05 | | | | 0,02 |
0402010 | Olives for oil production | | 0,02 | | 5 | | 0,05 | | 4
0402020 | Palm nuts (palmoil kernels) | | | | | | | |
0402030 | Palmfruit | | | | | | | |
0402040 | Kapok | | | | | | | |
0402990 | Others | | 0,05 | | 0,1 | | 0,1 | | 0,05
0500000 |
CEREALS
0,01 | 0,05 | | | 0,05 | | |
0500010 | Barley | | | 0,5 | 2 | | 0,2 | 0,3 | 1
0500020 | Buckwheat | | | 0,05 | 0,05 | | 0,05 | 0,02 | 0,05
0500030 | Maize | | | 0,05 | 0,05 | | 0,05 | 0,02 | 0,05
0500040 | Millet | | | 0,05 | 0,05 | | 0,05 | 0,02 | 0,05
0500050 | Oats | | | 0,5 | 2 | | 0,05 | 0,3 | 1
0500060 | Rice | | | 5 | 0,05 | | 0,05 | 0,02 | 0,05
0500070 | Rye | | | 0,3 | 1 | | 0,1 | 0,1 | 0,05
0500080 | Sorghum | | | 0,05 | 0,05 | | 0,05 | 0,02 | 0,05
0500090 | Wheat | | | 0,3 | 1 | | 0,2 | 0,1 | 0,1
0500990 | Others | | | 0,05 | 0,05 | | 0,05 | 0,02 | 0,05
0600000 |
TEA, COFFEE, HERBAL INFUSIONS AND COCOA
0,1 | 0,05 | | 0,1 | 0,1 | 0,1 | |
0610000 |
Tea (dried leaves and stalks, fermented or otherwise of Camellia sinensis)
0,1 | | | | 0,05 | 10
0620000 |
Coffee beans
0630000 |
Herbal infusions (dried)
0631000 |
Flowers
0631010 | Camomille flowers | | | | | | | |
0631020 | Hybiscus flowers | | | | | | | |
0631030 | Rose petals | | | | | | | |
0631040 | Jasmine flowers | | | | | | | |
0631050 | Lime (linden) | | | | | | | |
0631990 | Others | | | | | | | |
0632000 |
Leaves
0632010 | Strawberry leaves | | | | | | | |
0632020 | Rooibos leaves | | | | | | | |
0632030 | Maté | | | | | | | |
0632990 | Others | | | | | | | |
0633000 |
Roots
0633010 | Valerian root | | | | | | | |
0633020 | Ginseng root | | | | | | | |
0633990 | Others | | | | | | | |
0639000 |
Other herbal infusions
0640000 |
Cocoa (fermented beans)
0650000 |
Carob (st johns bread)
0700000 |
HOPS (dried), including hop pellets and unconcentrated powder
0,1 | 0,05 | 30 | 25 | 0,1 | 0,1 | 10 | 0,1
0800000 |
SPICES
0810000 |
Seeds
0810010 | Anise | | | | | | | |
0810020 | Black caraway | | | | | | | |
0810030 | Celery seed | | | | | | | |
0810040 | Coriander seed | | | | | | | |
0810040 | Cumin seed | | | | | | | |
0810060 | Dill seed | | | | | | | |
0810070 | Fennel seed | | | | | | | |
0810080 | Fenugreek | | | | | | | |
0810090 | Nutmeg | | | | | | | |
0810990 | Others | | | | | | | |
0820000 |
Fruits and berries
0820010 | Allspice | | | | | | | |
0820020 | Anise pepper (Japan pepper) | | | | | | | |
0820030 | Caraway | | | | | | | |
0820040 | Cardamom | | | | | | | |
0820050 | Juniper berries | | | | | | | |
0820060 | Pepper, black and white | | | | | | | |
0820070 | Vanilla pods | | | | | | | |
0820080 | Tamarind | | | | | | | |
0820990 | Others | | | | | | | |
0830000 |
Bark
0830010 | Cinnamon | | | | | | | |
0830990 | Others | | | | | | | |
0840000 |
Roots or rhizome
0840010 | Liquorice | | | | | | | |
0840020 | Ginger | | | | | | | |
0840030 | Turmeric (Curcuma) | | | | | | | |
0840040 | Horse-radish | | | | | | | |
0840990 | Others | | | | | | | |
0850000 |
Buds
0850010 | Cloves | | | | | | | |
0850020 | Capers | | | | | | | |
0850990 | Others | | | | | | | |
0860000 |
Flower stigma
0860010 | Saffron | | | | | | | |
0860990 | Others | | | | | | | |
0870000 |
Aril
0870010 | Mace | | | | | | | |
0870990 | Others | | | | | | | |
0900000 |
SUGAR PLANTS
0900010 | Sugar beet (root) | | | | | | | |
0900020 | Sugar cane | | | | | | | |
0900030 | Chicory roots | | | | | | | |
0900990 | Others | | | | | | | |
1000000 |
PRODUCTS OF ANIMAL ORIGIN-TERRESTRIAL ANIMALS
0,02 | | 0,05 | 0,05 | | |
1010000 |
Meat, preparations of meat, offals, blood, animal fats fresh chilled or frozen, salted, in brine, dried or smoked or processed as flours or meals; other processed products such as sausages and food preparations based on these
0,05 | 0,05 |
1011000 |
Swine
1011010 | Meat | 0,05 | | 0,05 | | | | | 0,05
1011020 | Fat free of lean meat | 0,05 | | 0,05 | | | | | 0,05
1011030 | Liver | 0,1 | | 0,07 | | | | | 0,3
1011040 | Kidney | 0,2 | | 0,07 | | | | | 0,3
1011050 | Edible offal | 0,05 | | 0,07 | | | | | 0,01
1011990 | Others | 0,05 | | 0,05 | | | | | 0,01
1012000 |
Bovine
1012010 | Meat | 0,05 | | 0,05 | | | | | 0,05
1012020 | Fat | 0,05 | | 0,05 | | | | | 0,05
1012030 | Liver | 0,1 | | 0,07 | | | | | 0,3
1012040 | Kidney | 0,2 | | 0,07 | | | | | 0,3
1012050 | Edible offal | 0,05 | | 0,07 | | | | | 0,01
1012990 | Others | 0,05 | | 0,05 | | | | | 0,01
1013000 |
Sheep
1013010 | Meat | 0,05 | | 0,05 | | | | | 0,05
1013020 | Fat | 0,05 | | 0,05 | | | | | 0,05
1013030 | Liver | 0,1 | | 0,07 | | | | | 0,3
1013040 | Kidney | 0,2 | | 0,07 | | | | | 0,3
1013050 | Edible offal | 0,05 | | 0,07 | | | | | 0,01
1013990 | Others | 0,05 | | 0,05 | | | | | 0,01
1014000 |
Goat
1014010 | Meat | 0,05 | | 0,05 | | | | | 0,05
1014020 | Fat | 0,05 | | 0,05 | | | | | 0,05
1014030 | Liver | 0,1 | | 0,07 | | | | | 0,3
1014040 | Kidney | 0,2 | | 0,07 | | | | | 0,3
1014050 | Edible offal | 0,05 | | 0,07 | | | | | 0,01
1014990 | Others | 0,05 | | 0,05 | | | | | 0,01
1015000 |
Horses, asses, mules or hinnies
1015010 | Meat | | | | | | | |
1015020 | Fat | | | | | | | |
1015030 | Liver | | | | | | | |
1015040 | Kidney | | | | | | | |
1015050 | Edible offal | | | | | | | |
1015990 | Others | | | | | | | |
1016000 |
Poultry — chicken, geese, duck, turkey and Guinea fowl-, ostrich, pigeon
0,05 | | | | |
1016010 | Meat | 0,05 | | | | | | | 0,05
1016020 | Fat | 0,05 | | | | | | | 0,05
1016030 | Liver | 0,1 | | | | | | | 0,3
1016040 | Kidney | 0,2 | | | | | | | 0,3
1016050 | Edible offal | 0,05 | | | | | | | 0,01
1016990 | Others | 0,05 | | | | | | | 0,01
1017000 |
Other farm animals
1017010 | Meat | | | | | | | |
1017020 | Fat | | | | | | | |
1017030 | Liver | | | | | | | |
1017040 | Kidney | | | | | | | |
1017050 | Edible offal | | | | | | | |
1017990 | Others | | | | | | | |
1020000 |
Milk and cream, not concentrated, nor containing added sugar or sweetening matter, butter and other fats derived from milk, cheese and curd
0,05 | | 0,01 | | | 0,01 | 0,01 | 0,03
1020010 | Cattle | | | | | | | |
1020020 | Sheep | | | | | | | |
1020030 | Goat | | | | | | | |
1020040 | Horse | | | | | | | |
1020990 | Others | | | | | | | |
1030000 |
Birds’ eggs, fresh preserved or cooked; Shelled eggs and egg yolks fresh, dried, cooked by steaming or boiling in water, moulded, frozen or otherwise preserved whether or not containing added sugar or sweetening matter
0,05 | | 0,05 | | | 0,05 | 0,05 | 0,01
1030010 | Chicken | | | | | | | |
1030020 | Duck | | | | | | | |
1030030 | Goose | | | | | | | |
1030040 | Quail | | | | | | | |
1030990 | Others | | | | | | | |
1040000 |
Honey
1050000 |
Amphibians and reptiles
1060000 |
Snails
1070000 |
Other terrestrial animal products
Annex III is amended as follows:
Part A is amended as follows:
The column for valiphenal is replaced by the column for valifenalate below. The columns for dimethomorph, fludioxonil, pirimicarb, prosulfocarb, tebuconazole and triclopyr are replaced by the following:
[For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I.] [Indicates lower limit of analytical determination.]
(F)Fat soluble’.
Code number | Groups and examples of individual products to which the MRLs apply | Dimethomorph | Fipronil (sum fipronil + sulfone metabolite (MB46136) expressed as fipronil) (F) | Fludioxonil | Pirimicarb: sum of pirimicarb and desmethyl pirimicarb expressed as pirimicarb | Prosulfocarb | Tebuconazole | Triclopyr | Valifenalate
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10)
0100000 |
FRUIT FRESH OR FROZEN; NUTS
0,005 | | | 0,05 | | 0,1 |
0110000 |
Citrus fruit
0,05 | | | 3 | | | | 0,01
0110010 | Grapefruit | | | 10 | | | 0,05 | |
0110020 | Oranges | | | 7 | | | 0,05 | |
0110030 | Lemons | | | 7 | | | 0,05 | |
0110040 | Limes | | | 7 | | | 0,05 | |
0110050 | Mandarins | | | 7 | | | 3 | |
0110990 | Others | | | 7 | | | 0,05 | |
0120000 |
Tree nuts (shelled or unshelled)
0,05 | | 0,05 | 1 | | 0,05 | | 0,01
0120010 | Almonds | | | | | | | |
0120020 | Brazil nuts | | | | | | | |
0120030 | Cashew nuts | | | | | | | |
0120040 | Chestnuts | | | | | | | |
0120050 | Coconuts | | | | | | | |
0120060 | Hazelnuts | | | | | | | |
0120070 | Macadamia | | | | | | | |
0120080 | Pecans | | | | | | | |
0120090 | Pine nuts | | | | | | | |
0120100 | Pistachios | | | | | | | |
0120110 | Walnuts | | | | | | | |
0120990 | Others | | | | | | | |
0130000 |
Pome fruit
0,05 | | 5 | 2 | | | | 0,01
0130010 | Apples | | | | | | 1 | |
0130020 | Pears | | | | | | 1 | |
0130030 | Quinces | | | | | | 0,5 | |
0130040 | Medlar | | | | | | 0,5 | |
0130050 | Loquat | | | | | | 0,5 | |
0130990 | Others | | | | | | 0,5 | |
0140000 |
Stone fruit
0,05 | | | | | | | 0,01
0140010 | Apricots | | | 5 | 2 | | 1 | |
0140020 | Cherries | | | 5 | 5 | | 5 | |
0140030 | Peaches | | | 7 | 2 | | 1 | |
0140040 | Plums | | | 0,5 | 1 | | 0,5 | |
0140990 | Others | | | 0,05 | 1 | | 0,5 | |
0150000 |
Berries & small fruit
0151000 |
Table and wine grapes
3 | | 2 | 1 | | 2 | | 0,2
0151010 | Table grapes | | | | | | | |
0151020 | Wine grapes | | | | | | | |
0152000 |
Strawberries
0,05 | | 3 | 3 | | 0,05 | | 0,01
0153000 |
Cane fruit
0,05 | | | 2 | | 1 | | 0,01
0153010 | Blackberries | | | 5 | | | | |
0153020 | Dewberries | | | 0,05 | | | | |
0153030 | Raspberries | | | 5 | | | | |
0153990 | Others | | | 0,05 | | | | |
0154000 |
Other small fruit & berries
0,05 | | | | | 2 | | 0,01
0154010 | Blueberries | | | 3 | 1 | | | |
0154020 | Cranberries | | | 1 | 1 | | | |
0154030 | Currants (red, black and white) | | | 3 | 1 | | | |
0154040 | Gooseberries | | | 3 | 1 | | | |
0154050 | Rose hips | | | 1 | 1 | | | |
0154060 | Mulberries | | | 1 | 1 | | | |
0154070 | Azarole (mediteranean medlar) | | | 1 | 1 | | | |
0154080 | Elderberries | | | 2 | 2 | | | |
0154990 | Others | | | 1 | 1 | | | |
0160000 |
Miscellaneous fruit
0,05 | | | | | | | 0,01
0161000 |
Edible peel
0,05 | 1 | | 0,05 | |
0161010 | Dates | | | | | | | |
0161020 | Figs | | | | | | | |
0161030 | Table olives | | | | | | | |
0161040 | Kumquats | | | | | | | |
0161050 | Carambola | | | | | | | |
0161060 | Persimmon | | | | | | | |
0161070 | Jambolan (java plum) | | | | | | | |
0161990 | Others | | | | | | | |
0162000 |
Inedible peel, small
1 | | | |
0162010 | Kiwi | | | 20 | | | 0,5 | |
0162020 | Lychee (Litchi) | | | 0,05 | | | 0,05 | |
0162030 | Passion fruit | | | 0,05 | | | 1 | |
0162040 | Prickly pear (cactus fruit) | | | 0,05 | | | 0,05 | |
0162050 | Star apple | | | 0,05 | | | 0,05 | |
0162060 | American persimmon (Virginia kaki) | | | 0,05 | | | 0,05 | |
0162990 | Others | | | 0,05 | | | 0,05 | |
0163000 |
Inedible peel, large
0163010 | Avocados | | | 0,05 | 1 | | 0,05 | |