1 ANNEX, Commission Regulation (EU) No 459/2010 of 27 May 2010 amending Annexes II, III and IV to…

In force

Annexes II, III and IV to Regulation (EC) No 396/2005 are amended as follows:

1.

In Annex II the heading ‘Isoxaflutole (sum of isoxaflutole, RPA 202248 and RPA 203328, expressed as isoxaflutole)’ is changed by removing ‘and RPA 203328’; the columns for azoxystrobin, cypermethrin, indoxacarb, ethephon, fenitrothion, lambda-cyhalothrin, methomyl, profenofos, pyraclostrobin, thiacloprid, triadimefon, triadimenol and trifloxystrobin are replaced by the following:

[For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I.] [Indicates lower limit of analytical determination.] [Pesticide-code combination for which the MRL as set in Annex III Part B applies.]

(F)Fat soluble

(R)

The residue definition differs for the following combinations pesticide-code number:

Lambda-Cyhalothrin — code 1000000: Lambda-cyhalothrin, including other mixed isomeric consituents (sum of isomers)

Ethephon 0161030 (+) MRL will be valid until 1 July 2011 pending submission and evaluation of additional residue trials

Ethephon 0401090 (+) MRL will be valid until 1 July 2011 pending submission and evaluation of an additional metabolism study.’

Code number | Groups and examples of individual products to which the MRLs apply | Azoxystrobin | Cypermethrin (cypermethrin including other mixtures of constituent isomers (sum of isomers)) (F) | Ethephon | Fenitrothion | Indoxacarb as sum of the isomers S and R (F) | Lambda-Cyhalothrin (F) (R) | Methomyl and Thiodicarb (sum of methomyl and thiodicarb expressed as methomyl) | Profenofos (F) | Pyraclostrobin (F) | Thiacloprid (F) | Triadimefon and triadimenol (sum of triadimefon and triadimenol) (F) | Trifloxystrobin

(1)

| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14)

0100000 |

1.

FRUIT FRESH OR FROZEN; NUTS

0110000 |

(i)

Citrus fruit

15 | 2 | 0,05 | 0,01 | 0,02 | 0,2 | 0,02 | 0,05 | 1 | 0,02 | 0,1 | 0,3

0110010 | Grapefruit | | | | | | | | | | | |

0110020 | Oranges | | | | | | | | | | | |

0110030 | Lemons | | | | | | | | | | | |

0110040 | Limes | | | | | | | | | | | |

0110050 | Mandarins | | | | | | | | | | | |

0110990 | Others | | | | | | | | | | | |

0120000 |

(ii)

Tree nuts (shelled or unshelled)

0,05 | | 0,01 | 0,05 | 0,05 | 0,02 | 0,05 | | 0,02 | 0,2 | 0,02

0120010 | Almonds | 0,1 | | 0,1 | | | | | | 0,02 | | |

0120020 | Brazil nuts | 0,1 | | 0,1 | | | | | | 0,02 | | |

0120030 | Cashew nuts | 0,1 | | 0,1 | | | | | | 0,02 | | |

0120040 | Chestnuts | 0,1 | | 0,1 | | | | | | 0,02 | | |

0120050 | Coconuts | 0,1 | | 0,1 | | | | | | 0,02 | | |

0120060 | Hazelnuts | 0,1 | | 0,2 | | | | | | 0,02 | | |

0120070 | Macadamia | 0,1 | | 0,1 | | | | | | 0,02 | | |

0120080 | Pecans | 0,1 | | 0,1 | | | | | | 0,02 | | |

0120090 | Pine nuts | 0,1 | | 0,1 | | | | | | 0,02 | | |

0120100 | Pistachios | 1 | | 0,1 | | | | | | 1 | | |

0120110 | Walnuts | 0,1 | | 0,5 | | | | | | 0,02 | | |

0120990 | Others | 0,1 | | 0,1 | | | | | | 0,02 | | |

0130000 |

(iii)

Pome fruit

0,05 | 1 | | | | 0,1 | | 0,05 | 0,3 | 0,3 | | 0,5

0130010 | Apples | | | 0,6 | 0,01 | 0,5 | | 0,02 | | | | 0,2 |

0130020 | Pears | | | 0,05 | 0,01 | 0,3 | | 0,02 | | | | 0,1 |

0130030 | Quinces | | | 0,05 | 0,01 | 0,3 | | 0,02 | | | | 0,1 |

0130040 | Medlar | | | | | | | | | | | |

0130050 | Loquat | | | | | | | | | | | |

0130990 | Others | | | 0,05 | 0,01 | 0,3 | | 0,2 | | | | 0,1 |

0140000 |

(iv)

Stone fruit

2 | 2 | | 0,01 | | | | 0,05 | | | 0,1 |

0140010 | Apricots | | | 0,05 | | 0,3 | 0,2 | 0,02 | | 0,2 | 0,3 | | 1

0140020 | Cherries | | | 3 | | 0,5 | 0,3 | 0,1 | | 0,3 | 0,3 | | 1

0140030 | Peaches | | | 0,05 | | 0,3 | 0,2 | 0,02 | | 0,2 | 0,3 | | 1

0140040 | Plums | | | 0,05 | | 0,02 | 0,2 | 0,02 | | 0,2 | 0,1 | | 0,2

0140990 | Others | | | 0,05 | | 0,02 | 0,1 | 0,02 | | 0,02 | 0,02 | | 0,02

0150000 |

(v)

Berries & small fruit

0,05 | | | |

0151000 |

(a)

Table and wine grapes

2 | 0,5 | | 0,01 | 2 | 0,2 | | | | 0,02 | 2 | 5

0151010 | Table grapes | | | 0,7 | | | | 0,02 | | 1 | | |

0151020 | Wine grapes | | | 2 | | | | 0,5 | | 2 | | |

0152000 |

(b)

Strawberries

10 | 0,07 | 0,05 | 0,01 | 0,02 | 0,5 | 0,02 | | 0,5 | 0,5 | 0,5 | 0,5

0153000 |

(c)

Cane fruit

5 | 0,5 | 0,05 | 0,01 | | 0,2 | 0,02 | | | | 0,1 | 0,02

0153010 | Blackberries | | | | | 0,5 | | | | 1 | 3 | |

0153020 | Dewberries | | | | | 0,02 | | | | 0,02 | 1 | |

0153030 | Raspberries | | | | | 0,5 | | | | 1 | 3 | |

0153990 | Others | | | | | 0,02 | | | | 0,02 | 1 | |

0154000 |

(d)

Other small fruit & berries

0,05 | | | 1 | | | | | 1 | 1 |

0154010 | Blueberries | 5 | | 20 | 0,01 | | 0,2 | 0,02 | | 0,5 | | | 2

0154020 | Cranberries | 0,5 | | 0,05 | 0,01 | | 0,2 | 0,02 | | 0,5 | | | 0,02

0154030 | Currants (red, black and white) | 5 | | 0,05 | 0,01 | | 0,2 | 0,02 | | 2 | | | 1

0154040 | Gooseberries | 5 | | 0,05 | 0,01 | | 0,2 | 0,02 | | 0,5 | | | 1

0154050 | Rose hips | | | | | | | | | | | |

0154060 | Mulberries | | | | | | | | | | | |

0154070 | Azarole (mediteranean medlar) | | | | | | | | | | | |

0154080 | Elderberries | | | | | | | | | | | |

0154990 | Others | 5 | | 0,05 | 0,01 | | 0,2 | 0,02 | | 0,5 | | | 0,02

0160000 |

(vi)

Miscellaneous fruit

0161000 |

(a)

Edible peel

0,05 | | | | 0,02 | | | 0,05 | 0,02 | 0,02 | 0,1 |

0161010 | Dates | | 0,05 | 0,05 | 0,01 | | 0,02 | 0,02 | | | | | 0,02

0161020 | Figs | | 0,05 | 0,05 | 0,01 | | 0,02 | 0,02 | | | | | 0,02

0161030 | Table olives | | 0,05 | 5 (+) | 0,01 | | 1 | 0,02 | | | | | 0,3

0161040 | Kumquats | | 0,05 | 0,05 | 0,01 | | 0,02 | 0,02 | | | | | 0,02

0161050 | Carambola | | | | | | | | | | | |

0161060 | Persimmon | | | | | | | | | | | |

0161070 | Jambolan (java plum) | | | | | | | | | | | |

0161990 | Others | | 0,05 | 0,05 | 0,01 | | 0,02 | 0,02 | | | | | 0,02

0162000 |

(b)

Inedible peel, small

0,05 | | 0,02 | 0,02 | | 0,05 | 0,02 | 0,02 | 0,1 |

0162010 | Kiwi | 0,05 | 0,05 | | 0,01 | | | 0,02 | | | | | 0,02

0162020 | Lychee (Litchi) | 0,05 | 2 | | 0,01 | | | 0,02 | | | | | 0,02

0162030 | Passion fruit | 4 | 0,05 | | 0,01 | | | 0,02 | | | | | 4

0162040 | Prickly pear (cactus fruit) | | | | | | | | | | | |

0162050 | Star apple | | | | | | | | | | | |

0162060 | American persimmon (Virginia kaki) | | | | | | | | | | | |

0162990 | Others | 0,05 | 0,05 | | 0,01 | | | 0,02 | | | | | 0,02

0163000 |

(c)

Inedible peel, large

0163010 | Avocados | 0,05 | 0,05 | 0,05 | 0,01 | 0,02 | 0,02 | 0,02 | 0,05 | 0,02 | 0,02 | 0,1 | 0,02

0163020 | Bananas | 2 | 0,05 | 0,05 | 0,01 | 0,2 | 0,1 | 0,02 | 0,05 | 0,02 | 0,02 | 1 | 0,05

0163030 | Mangoes | 0,7 | 0,7 | 0,05 | 0,01 | 0,02 | 0,2 | 0,02 | 0,2 | 0,05 | 0,02 | 0,1 | 0,5

0163040 | Papaya | 0,3 | 0,5 | 0,05 | 0,01 | 0,02 | 0,02 | 0,02 | 0,05 | 0,05 | 0,5 | 0,1 | 1

0163050 | Pomegranate | 0,05 | 0,05 | 0,05 | 0,01 | 0,02 | 0,02 | 0,02 | 0,05 | 0,02 | 0,02 | 0,1 | 0,02

0163060 | Cherimoya | | | | | | | | | | | |

0163070 | Guava | | | | | | | | | | | |

0163080 | Pineapples | 0,05 | 0,05 | 2 | 0,01 | 0,02 | 0,02 | 0,02 | 0,05 | 0,02 | 0,02 | 3 | 0,02

0163090 | Bread fruit | | | | | | | | | | | |

0163100 | Durian | | | | | | | | | | | |

0163110 | Soursop (guanabana) | | | | | | | | | | | |

0163990 | Others | 0,05 | 0,05 | 0,05 | 0,01 | 0,02 | 0,02 | 0,02 | 0,05 | 0,02 | 0,02 | 0,1 | 0,02

0200000 |

2.

VEGETABLES FRESH OR FROZEN

0,01 | | | | | | | |

0210000 |

(i)

Root and tuber vegetables

1 | 0,05 | 0,05 | | | | | 0,05 | | | 0,1 |

0211000 |

(a)

Potatoes

0,02 | 0,02 | 0,02 | | 0,02 | 0,02 | | 0,02

0212000 |

(b)

Tropical root and tuber vegetables

0,02 | 0,02 | | | 0,02 | 0,02 | | 0,02

0212010 | Cassava | | | | | | | 0,02 | | | | |

0212020 | Sweet potatoes | | | | | | | 0,02 | | | | |

0212030 | Yams | | | | | | | 0,02 | | | | |

0212040 | Arrowroot | | | | | | | | | | | |

0212990 | Others | | | | | | | 0,02 | | | | |

0213000 |

(c)

Other root and tuber vegetables except sugar beet

0,02 | | | | |

0213010 | Beetroot | | | | | 0,02 | 0,02 | | | 0,1 | 0,02 | | 0,02

0213020 | Carrots | | | | | 0,02 | 0,02 | | | 0,1 | 0,02 | | 0,05

0213030 | Celeriac | | | | | 0,02 | 0,1 | | | 0,02 | 0,1 | | 0,02

0213040 | Horseradish | | | | | 0,02 | 0,02 | | | 0,3 | 0,02 | | 0,02

0213050 | Jerusalem artichokes | | | | | 0,02 | 0,02 | | | 0,02 | 0,02 | | 0,02

0213060 | Parsnips | | | | | 0,02 | 0,02 | | | 0,3 | 0,02 | | 0,04

0213070 | Parsley root | | | | | 0,02 | 0,02 | | | 0,1 | 0,02 | | 0,04

0213080 | Radishes | | | | | 0,2 | 0,1 | | | 0,2 | 0,02 | | 0,02

0213090 | Salsify | | | | | 0,02 | 0,02 | | | 0,1 | 0,02 | | 0,04

0213100 | Swedes | | | | | 0,02 | 0,02 | | | 0,02 | 0,02 | | 0,04

0213110 | Turnips | | | | | 0,02 | 0,02 | | | 0,02 | 0,02 | | 0,04

0213990 | Others | | | | | 0,02 | 0,02 | | | 0,02 | 0,02 | | 0,02

0220000 |

(ii)

Bulb vegetables

10 | | 0,05 | | 0,02 | 0,2 | 0,02 | 0,05 | | | | 0,02

0220010 | Garlic | | 0,1 | | | | | | | 0,2 | 0,02 | 0,1 |

0220020 | Onions | | 0,1 | | | | | | | 0,2 | 0,02 | 0.5 |

0220030 | Shallots | | 0,1 | | | | | | | 0,2 | 0,02 | 0,1 |

0220040 | Spring onions | | 0,05 | | | | | | | 0,02 | 0,1 | 1 |

0220990 | Others | | 0,05 | | | | | | | 0,02 | 0,02 | 0,1 |

0230000 |

(iii)

Fruiting vegetables

0231000 |

(a)

Solanacea

3 | 0,5 | | | | | 0,02 | | | | 1 |

0231010 | Tomatoes | | | 1 | | 0,5 | 0,1 | | 10 | 0,2 | 0,5 | | 0,5

0231020 | Peppers | | | 0,05 | | 0,3 | 0,1 | | 0,05 | 0,5 | 1 | | 0,3

0231030 | Aubergines (egg plants) | | | 0,05 | | 0,5 | 0,5 | | 0,05 | 0,2 | 0,5 | | 0,02

0231040 | Okra, lady’s fingers | | | 0,05 | | 0,02 | 0,3 | | 0,05 | 0,02 | 0,02 | | 0,02

0231990 | Others | | | 0,05 | | 0,02 | 0,3 | | 0,05 | 0,02 | 0,02 | | 0,02

0232000 |

(b)

Cucurbits — edible peel

1 | 0,2 | 0,05 | | 0,2 | 0,1 | 0,1 | 0,05 | | 0,3 | 0,2 | 0,2

0232010 | Cucumbers | | | | | | | | | 0,02 | | |

0232020 | Gherkins | | | | | | | | | 0,5 | | |

0232030 | Courgettes | | | | | | | | | 0,5 | | |

0232990 | Others | | | | | | | | | 0,02 | | |

0233000 |

(c)

Cucurbits — inedible peel

1 | 0,2 | 0,05 | | 0,1 | 0,05 | 0,1 | 0,05 | 0,02 | | 0,2 |

0233010 | Melons | | | | | | | | | | 0.2 | | 0,3

0233020 | Pumpkins | | | | | | | | | | 0,02 | | 0,2

0233030 | Watermelons | | | | | | | | | | 0.2 | | 0,2

0233990 | Others | | | | | | | | | | 0,02 | | 0,02

0234000 |

(d)

Sweet corn

0,05 | 0,05 | 0,05 | | 0,02 | 0,05 | 0,02 | 0,05 | 0,02 | 0,1 | 0,1 | 0,02

0239000 |

(e)

Other fruiting vegetables

0,05 | 0,05 | 0,05 | | 0,02 | 0,02 | 0,02 | 0,05 | 0,02 | 0,02 | 0,1 | 0,02

0240000 |

(iv)

Brassica vegetables

5 | | 0,05 | | | | | 0,05 | | | 0,1 |

0241000 |

(a)

Flowering brassica

0,3 | | 0,02 | | 0,1 | 0,1 | |

0241010 | Broccoli | | 1 | | | | 0,1 | | | | | | 0,05

0241020 | Cauliflower | | 0,5 | | | | 0,1 | | | | | | 0,05

0241990 | Others | | 1 | | | | 0,5 | | | | | | 0,02

0242000 |

(b)

Head brassica

1 | | | | | | | | | |

0242010 | Brussels sprouts | | | | | 0,1 | 0,05 | 0,05 | | 0,2 | 0,05 | | 0,5

0242020 | Head cabbage | | | | | 3 | 0,2 | 0,02 | | 0,2 | 0,2 | | 0,3

0242990 | Others | | | | | 0,02 | 0,02 | 0,02 | | 0,02 | 0,02 | | 0,02

0243000 |

(c)

Leafy brassica

1 | | | | 1 | 0,02 | | 0,02 | 1 | | 0,02

0243010 | Chinese cabbage | | | | | 0,2 | | | | | | |

0243020 | Kale | | | | | 0,2 | | | | | | |

0243990 | Others | | | | | 0,02 | | | | | | |

0244000 |

(d)

Kohlrabi

1 | | | 0,02 | 0,02 | 0,02 | | 0,02 | 0,05 | | 0,5

0250000 |

(v)

Leaf vegetables & fresh herbs

0,05 | | | | | 0,05 | | | 0,1 |

0251000 |

(a)

Lettuce and other salad plants including Brassicacea

3 | 2 | | | | | | | | | |

0251010 | Lamb's lettuce | | | | | 1 | 1 | 0,02 | | 10 | 5 | | 0,02

0251020 | Lettuce | | | | | 2 | 0,5 | 0,2 | | 2 | 2 | | 10

0251030 | Scarole (broad-leaf endive) | | | | | 2 | 1 | 0,02 | | 2 | 2 | | 10

0251040 | Cress | | | | | 0,02 | 1 | 0,02 | | 2 | 2 | | 0,02

0251050 | Land cress | | | | | | | | | | | |

0251060 | Rocket, Rucola | | | | | 0,02 | 1 | 0,02 | | 2 | 3 | | 0,02

0251070 | Red mustard | | | | | | | | | | | |

0251080 | Leaves and sprouts of Brassica spp | | | | | 1 | 1 | 0,02 | | 2 | 2 | | 0,02

0251990 | Others | | | | | 0,02 | 1 | 0,02 | | 2 | 2 | | 0,02

0252000 |

(b)

Spinach & similar (leaves)

0,7 | | | | 0,5 | | | | 0,02 | | 0,02

0252010 | Spinach | 0,05 | | | | 2 | | 0,05 | | 0,5 | | |

0252020 | Purslane | | | | | | | | | | | |

0252030 | Beet leaves (chard) | 0,5 | | | | 0,02 | | 0,02 | | 0,5 | | |

0252990 | Others | 0,05 | | | | 0,02 | | 0,02 | | 0,5 | | |

0253000 |

(c)

Vine leaves (grape leaves)

0254000 |

(d)

Water cress

0,05 | 0,7 | | | 0,02 | 0,02 | 0,02 | | 0,02 | 0,02 | | 0,02

0255000 |

(e)

Witloof

0,2 | 0,05 | | | 0,02 | 0,02 | 0,02 | | 0,02 | 0,02 | | 0,02

0256000 |

(f)

Herbs

2 | | | 2 | 1 | | | 2 | 5 | | 10

0256010 | Chervil | 3 | | | | | | 0,3 | | | | |

0256020 | Chives | 70 | | | | | | 0,3 | | | | |

0256030 | Celery leaves | 70 | | | | | | 0,3 | | | | |

0256040 | Parsley | 70 | | | | | | 0,3 | | | | |

0256050 | Sage | | | | | | | | | | | |

0256060 | Rosemary | | | | | | | | | | | |

0256070 | Thyme | | | | | | | | | | | |

0256080 | Basil | | | | | | | | | | | |

0256090 | Bay leaves (laurel) | | | | | | | | | | | |

0256100 | Tarragon | | | | | | | | | | | |

0256990 | Others | 70 | | | | | | 0,3 | | | | |

0260000 |

(vi)

Legume vegetables (fresh)

3 | 0,7 | 0,05 | | 0,02 | 0,2 | 0,02 | 0,05 | 0,02 | | 0,1 |

0260010 | Beans (with pods) | | | | | | | | | | 1 | | 0,5

0260020 | Beans (without pods) | | | | | | | | | | 0,02 | | 0,02

0260030 | Peas (with pods) | | | | | | | | | | 0,02 | | 0,02

0260040 | Peas (without pods) | | | | | | | | | | 0,2 | | 0,02

0260050 | Lentils | | | | | | | | | | 0,02 | | 0,02

0260990 | Others | | | | | | | | | | 0,02 | | 0,02

0270000 |

(vii)

Stem vegetables (fresh)

0,05 | | | | | 0,05 | | | |

0270010 | Asparagus | 0,05 | 0,1 | | | 0,02 | 0,02 | 0,02 | | 0,02 | 0,02 | 0,1 | 0,02

0270020 | Cardoons | 0,05 | 0,05 | | | 0,02 | 0,02 | 0,02 | | 0,02 | 0,02 | 0,1 | 0,02

0270030 | Celery | 5 | 0,05 | | | 2 | 0,3 | 0,02 | | 0,02 | 0,5 | 0,1 | 1

0270040 | Fennel | 10 | 0,05 | | | 0,02 | 0,3 | 0,02 | | 0,02 | 0,5 | 0,1 | 0,02

0270050 | Globe artichokes | 5 | 2 | | | 0,1 | 0,2 | 0,02 | | 0,02 | 0,02 | 1 | 0,02

0270060 | Leek | 10 | 0,5 | | | 0,02 | 0,3 | 0,02 | | 0,5 | 0,1 | 0,1 | 0,2

0270070 | Rhubarb | 0,05 | 0,05 | | | 0,02 | 0,02 | 0,02 | | 0,02 | 0,02 | 0,1 | 0,02

0270080 | Bamboo shoots | | | | | | | | | | | |

0270090 | Palm hearts | | | | | | | | | | | |

0270990 | Others | 0,05 | 0,05 | | | 0,02 | 0,02 | 0,02 | | 0,02 | 0,02 | 0,1 | 0,02

0280000 |

(viii)

Fungi

0,05 | | 0,05 | | 0,02 | | 0,02 | 0,05 | 0,02 | 0,02 | 0,1 | 0,02

0280010 | Cultivated | | 0,05 | | | | 0,02 | | | | | |

0280020 | Wild | | 1 | | | | 0,5 | | | | | |

0280990 | Others | | 0,05 | | | | 0,02 | | | | | |

0290000 |

(ix)

Sea weeds

0300000 |

3.

PULSES, DRY

0,1 | 0,05 | 0,05 | 0,01 | 0,02 | 0,05 | 0,02 | 0,05 | 0,3 | 0,1 | 0,1 | 0,02

0300010 | Beans | | | | | | | | | | | |

0300020 | Lentils | | | | | | | | | | | |

0300030 | Peas | | | | | | | | | | | |

0300040 | Lupins | | | | | | | | | | | |

0300990 | Others | | | | | | | | | | | |

0400000 |

4.

OILSEEDS AND OILFRUITS

0,01 | | | | | 0,02 | | |

0401000 |

(i)

Oilseeds

0,2 | 0,05

0401010 | Linseed | 0,05 | 0,2 | 0,1 | | 0,05 | 0,2 | 0,05 | 0,05 | | 0,05 | |

0401020 | Peanuts | 0,2 | 0,1 | 0,1 | | 0,05 | 0,2 | 0,1 | 0,05 | | 0,05 | |

0401030 | Poppy seed | 0,05 | 0,2 | 0,1 | | 0,05 | 0,2 | 0,05 | 0,05 | | 0,05 | |

0401040 | Sesame seed | 0,05 | 0,2 | 0,1 | | 0,05 | 0,2 | 0,05 | 0,05 | | 0,05 | |

0401050 | Sunflower seed | 0,5 | 0,2 | 0,1 | | 0,05 | 0,2 | 0,05 | 0,05 | | 0,05 | |

0401060 | Rape seed | 0,5 | 0,2 | 0,1 | | 0,05 | 0,2 | 0,05 | 0,05 | | 0,3 | |

0401070 | Soya bean | 0,5 | 0,05 | 0,1 | | 0,5 | 0,05 | 0,1 | 0,05 | | 0,05 | |

0401080 | Mustard seed | 0,05 | 0,1 | 0,1 | | 0,05 | 0,2 | 0,05 | 0,05 | | 0,2 | |

0401090 | Cotton seed | 0,7 | 0,2 | 2 (+) | | 0,05 | 0,2 | 0,1 | 3 | | 0,05 | |

0401100 | Pumpkin seeds | 0,05 | 0,05 | 0,1 | | 0,05 | 0,05 | 0,05 | 0,05 | | 0,05 | |

0401110 | Safflower | | | | | | | | | | | |

0401120 | Borage | | | | | | | | | | | |

0401130 | Gold of pleasure | | | | | | | | | | | |

0401140 | Hempseed | 0,05 | 0,05 | 0,1 | | 0,05 | 0,05 | 0,05 | 0,05 | | 0,05 | |

0401150 | Castor bean | | | | | | | | | | | |

0401990 | Others | 0,05 | 0,05 | 0,1 | | 0,05 | 0,2 | 0,05 | 0,05 | | 0,05 | |

0402000 |

(ii)

Oilfruits

0,05 | 0,05 | | | 0,02 | | 0,05 | 0,05 | | | |

0402010 | Olives for oil production | | | 10 | | | 1 | | | | 0,02 | 0,1 | 0,3

0402020 | Palm nuts (palmoil kernels) | | | | | | | | | | | |

0402030 | Palmfruit | | | | | | | | | | | |

0402040 | Kapok | | | | | | | | | | | |

0402990 | Others | | | 0,05 | | | 0,05 | | | | 0,05 | 0,2 | 0,05

0500000 |

5.

CEREALS

0,05 | 0,02 | | 0,02 | 0,05 | | | |

0500010 | Barley | 0,5 | 2 | 1 | | | 0,5 | | | 0,3 | 1 | 0,2 | 0,3

0500020 | Buckwheat | 0,05 | 0,3 | 0,05 | | | 0,02 | | | 0,02 | 0,05 | 0,1 | 0,02

0500030 | Maize | 0,05 | 0,3 | 0,05 | | | 0,02 | | | 0,02 | 0,05 | 0,1 | 0,02

0500040 | Millet | 0,05 | 0,3 | 0,05 | | | 0,02 | | | 0,02 | 0,05 | 0,1 | 0,02

0500050 | Oats | 0,5 | 2 | 0,05 | | | 0,05 | | | 0,3 | 1 | 0,2 | 0,02

0500060 | Rice | 5 | 2 | 0,05 | | | 1 | | | 0,02 | 0,05 | 0,1 | 0,02

0500070 | Rye | 0,3 | 2 | 1 | | | 0,05 | | | 0,1 | 0,05 | 0,2 | 0,05

0500080 | Sorghum | 0,05 | 0,3 | 0,05 | | | 0,02 | | | 0,02 | 0,05 | 0,1 | 0,02

0500090 | Wheat | 0,3 | 2 | 1 | | | 0,05 | | | 0,1 | 0,1 | 0,2 | 0,05

0500990 | Others | 0,05 | 0,3 | 0,05 | | | 0,02 | | | 0,02 | 0,05 | 0,1 | 0,02

0600000 |

6.

TEA, COFFEE, HERBAL INFUSIONS AND COCOA

0,1 | | | | 0,1 | 0,1 | 0,05 | | 0,2 | 0,05

0610000 |

(i)

Tea (dried leaves and stalks, fermented or otherwise of Camellia sinensis)

0,1 | 0,5 | | 0,5 | 0,05 | 1 | | | | 10 | |

0620000 |

(ii)

Coffee beans

0630000 |

(iii)

Herbal infusions (dried)

0631000 |

(a)

Flowers

0631010 | Camomille flowers | | | | | | | | | | | |

0631020 | Hybiscus flowers | | | | | | | | | | | |

0631030 | Rose petals | | | | | | | | | | | |

0631040 | Jasmine flowers | | | | | | | | | | | |

0631050 | Lime (linden) | | | | | | | | | | | |

0631990 | Others | | | | | | | | | | | |

0632000 |

(b)

Leaves

0632010 | Strawberry leaves | | | | | | | | | | | |

0632020 | Rooibos leaves | | | | | | | | | | | |

0632030 | Maté | | | | | | | | | | | |

0632990 | Others | | | | | | | | | | | |

0633000 |

(c)

Roots

0633010 | Valerian root | | | | | | | | | | | |

0633020 | Ginseng root | | | | | | | | | | | |

0633990 | Others | | | | | | | | | | | |

0639000 |

(d)

Other herbal infusions

0640000 |

(iv)

Cocoa (fermented beans)

0650000 |

(v)

Carob (St johns bread)

0700000 |

7.

HOPS (dried), including hop pellets and unconcentrated powder

30 | 30 | 0,1 | 0,02 | 0,05 | 10 | 10 | 0,1 | 10 | 0,1 | 10 | 30

0800000 |

8.

SPICES

0810000 |

(i)

Seeds

0810010 | Anise | | | | | | | | | | | |

0810020 | Black caraway | | | | | | | | | | | |

0810030 | Celery seed | | | | | | | | | | | |

0810040 | Coriander seed | | | | | | | | | | | |

0810050 | Cumin seed | | | | | | | | | | | |

0810060 | Dill seed | | | | | | | | | | | |

0810070 | Fennel seed | | | | | | | | | | | |

0810080 | Fenugreek | | | | | | | | | | | |

0810090 | Nutmeg | | | | | | | | | | | |

0810990 | Others | | | | | | | | | | | |

0820000 |

(ii)

Fruits and berries

0820010 | Allspice | | | | | | | | | | | |

0820020 | Anise pepper (Japan pepper) | | | | | | | | | | | |

0820030 | Caraway | | | | | | | | | | | |

0820040 | Cardamom | | | | | | | | | | | |

0820050 | Juniper berries | | | | | | | | | | | |

0820060 | Pepper, black and white | | | | | | | | | | | |

0820070 | Vanilla pods | | | | | | | | | | | |

0820080 | Tamarind | | | | | | | | | | | |

0820990 | Others | | | | | | | | | | | |

0830000 |

(iii)

Bark

0830010 | Cinnamon | | | | | | | | | | | |

0830990 | Others | | | | | | | | | | | |

0840000 |

(iv)

Roots or rhizome

0840010 | Liquorice | | | | | | | | | | | |

0840020 | Ginger | | | | | | | | | | | |

0840030 | Turmeric (Curcuma) | | | | | | | | | | | |

0840040 | Horse-radish | | | | | | | | | | | |

0840990 | Others | | | | | | | | | | | |

0850000 |

(v)

Buds

0850010 | Cloves | | | | | | | | | | | |

0850020 | Capers | | | | | | | | | | | |

0850990 | Others | | | | | | | | | | | |

0860000 |

(vi)

Flower stigma

0860010 | Saffron | | | | | | | | | | | |

0860990 | Others | | | | | | | | | | | |

0870000 |

(vii)

Aril

0870010 | Mace | | | | | | | | | | | |

0870990 | Others | | | | | | | | | | | |

0900000 |

9.

SUGAR PLANTS

0900010 | Sugar beet (root) | | | | | | | | | | | |

0900020 | Sugar cane | | | | | | | | | | | |

0900030 | Chicory roots | | | | | | | | | | | |

0900990 | Others | | | | | | | | | | | |

1000000 |

10.

PRODUCTS OF ANIMAL ORIGIN — TERRESTRIAL ANIMALS

0,05 | 0,01 | | | 0,02 | 0,05 | | | 0,1 | 0,01

1010000 |

(i)

Meat, preparations of meat, offals, blood, animal fats fresh chilled or frozen, salted, in brine, dried or smoked or processed as flours or meals; other processed products such as sausages and food preparations based on these

0,05 | | |

1011000 |

(a)

Swine

0,5 | | | | | |

1011010 | Meat | 0,05 | 2 | | | 0,01 | | | | | 0,05 | |

1011020 | Fat free of lean meat | 0,05 | 0,2 | | | 0,3 | | | | | 0,05 | |

1011030 | Liver | 0,07 | 0,2 | | | 0,01 | | | | | 0,3 | |

1011040 | Kidney | 0,07 | 0,2 | | | 0,01 | | | | | 0,3 | |

1011050 | Edible offal | 0,07 | 0,2 | | | 0,01 | | | | | 0,01 | |

1011990 | Others | 0,05 | 0.2 | | | 0,01 | | | | | 0,01 | |

1012000 |

(b)

Bovine

0,5 | | | | | |

1012010 | Meat | 0,05 | 2 | | | 0,01 | | | | | 0,05 | |

1012020 | Fat | 0,05 | 0,2 | | | 0,3 | | | | | 0,05 | |

1012030 | Liver | 0,07 | 0,2 | | | 0,01 | | | | | 0,3 | |

