1 ANNEX, Commission Regulation (EC) No 748/2009 of 5 August 2009 on the list of aircraft operator…

In forcesince 3 Apr 2026

CRCO Identification No | Operator Name | State of the Operator

42950 | ABSA CARGO | BRAZIL

31102 | ACT AIRLINES | TÜRKIYE

38484 | AEROTRANSCARGO | MOLDOVA

52342 | AIR BELGIUM S.A. | BELGIUM

7649 | AIRBORNE EXPRESS | UNITED STATES

10335 | AMERIJET INTL | UNITED STATES

27011 | ASL AIRLINES BELGIUM | BELGIUM

29424 | ASTRAL AVIATION LTD | KENYA

123 | ABELAG AVIATION NV | BELGIUM

908 | BRUSSELS AIRLINES | BELGIUM

49697 | CAMEX AIR | GEORGIA

4369 | CHALLENGE AIRLINES | ISRAEL

46463 | CHALLENGE AIRLINES (BE) S.A. | BELGIUM

40201 | EAPC SCRL | BELGIUM

f11102 | FEDEX EXPRESS CORPORATE AVIATION | UNITED STATES

29427 | FLYING SERVICE N.V. | BELGIUM

44820 | GEO SKY LLC | GEORGIA

29980 | HAINAN AIRLINES (2) | CHINA

27709 | KALITTA AIR | UNITED STATES

48198 | LONGHAO AIRLINES | CHINA

1084 | MIL BELGIUM | BELGIUM

2344 | SAUDIA | SAUDI ARABIA

30011 | TUI AIRLINES - JAF | BELGIUM

CRCO Identification No | Operator Name | State of the Operator

28445 | BH AIR | BULGARIA

29056 | BULGARIA AIR | BULGARIA

25981 | CARGO AIR LTD. | BULGARIA

32836 | COMPASS CARGO AIRLINES LTD | BULGARIA

44134 | ELECTRA AIRWAYS LTD | BULGARIA

27538 | EUROPEAN AIR CHARTER | BULGARIA

47120 | GP AVIATION LTD | BULGARIA

43984 | GULLIVAIR LTD | BULGARIA

37661 | RGB ENTERPRISES LLC | UNITED STATES

CRCO Identification No | Operator Name | State of the Operator

30560 | ABS JETS INC. | CZECHIA

29735 | AIR ARABIA | UNITED ARAB EMIRATES

34430 | CAIMITO ENTERP. LTD | CYPRUS

859 | CZECH AIRLINES | CZECHIA

35214 | FLYDUBAI | UNITED ARAB EMIRATES

35825 | HYUNDAI MOTOR COMPANY | SOUTH KOREA

3597 | MIL CZECH REPUBLIC | CZECHIA

44173 | PLORISTA LIMITED | CYPRUS

24242 | SILVER AIR SRO | CZECHIA

24903 | SMARTWINGS A.S. | CZECHIA

38948 | VIETJET AIR | VIETNAM

CRCO Identification No | Operator Name | State of the Operator

3456 | AIR ALSIE | DENMARK

22466 | AIR GREENLAND | DENMARK

142 | ATLANTIC AIRWAYS | DENMARK

18736 | BRUEL, N | DENMARK

379 | COPENHAGEN AIRTAXI | DENMARK

366 | DANISH AIR TRANSPORT A/S | DENMARK

47549 | JETTIME A/S | DENMARK

9918 | MAERSK AIR CARGO A/S | DENMARK

1090 | MIL DENMARK | DENMARK

50025 | MY FREIGHTER | UZBEKISTAN

12230 | NORDIC AVIATION CAPITAL A/S | DENMARK

4357 | SUN-AIR OF SCANDINAVIA | DENMARK

46967 | SUNCLASS AIRLINES | DENMARK

CRCO Identification No | Operator Name | State of the Operator

20017 | ACM AIR CHARTER GMBH | GERMANY

171 | AEROWEST GMBH | GERMANY

49530 | AIR ANKA INC | TÜRKIYE

36344 | AIR ARABIA EGYPT | EGYPT

201 | AIR CANADA | CANADA

237 | AIR INDIA | INDIA

49740 | AIR PREMIA | SOUTH KOREA

31446 | AIR TRANSPORT INTL 2 | UNITED STATES

51055 | AJET HAVA | TÜRKIYE

51232 | AVCONJET MIDDLE EAST | UNITED ARAB EMIRATES

35708 | AVIATION JOLINA SEC | CANADA

3647 | ADOLF WÜRTH GMBH & CO. KG | GERMANY

156 | AEROFLOT - RUSSIAN AIRLINES | RUSSIA

35126 | AEROLOGIC GMBH | GERMANY

28844 | AIR ASTANA JSC | KAZAKHSTAN

33133 | AIR CHINA CARGO CO., LTD | CHINA

786 | AIR CHINA LIMITED | CHINA

1562 | AIR SERBIA | SERBIA

32419 | AIRBRIDGECARGO AIRLINES LLC | RUSSIA

52438 | AIRZETA CO. | SOUTH KOREA

19480 | ASIANA AIRLINES | SOUTH KOREA

20979 | ATLAS AIR, INC. | UNITED STATES

46216 | BAMBOO AIRWAYS | VIETNAM

509 | BASF SE | GERMANY

14658 | BMW AG | GERMANY

6667 | BOMBARDIER AEROSPACE | UNITED STATES

19823 | CA AIR MOLDOVA SRL | MOLDOVA

48045 | CA HISKY SRL | MOLDOVA

34742 | CARGOJET AIRWAYS LTD | CANADA

43019 | CARGOLOGICAIR LTD | UNITED KINGDOM

5800 | CATHAY PACIFIC | CHINA

26021 | CEBU PACIFIC AIR | PHILIPPINES

824 | CONDOR FLUGDIENST GMBH | GERMANY

26466 | DC AVIATION GMBH | GERMANY

f10589 | DH FLUGCHARTER GMBH | GERMANY

35715 | DHL AIR LTD. | UNITED KINGDOM

30996 | DEERE AND COMPANY | UNITED STATES

4484 | DELTA AIR LINES, INC. | UNITED STATES

1776 | DEUTSCHE LUFTHANSA AG | GERMANY

36121 | EAT LEIPZIG GMBH | GERMANY

996 | EGYPTAIR | EGYPT

10791 | EISELE FLUGDIENST | GERMANY

9807 | EMIRATES INTL | UNITED ARAB EMIRATES

29929 | ETIHAD AIRWAYS | UNITED ARAB EMIRATES

2034 | EUROWINGS GMBH | GERMANY

48305 | EW DISCOVER GMBH | GERMANY

4783 | FAI RENT-A-JET GMBH | GERMANY

42260 | FLYEGYPT | EGYPT

1778 | FLUGBEREITSCHAFT DES BUNDESMINISTERIUM DER VERTEIDIGUNG (FLBSCHFT BMVG) | GERMANY

12625 | GFD GMBH | GERMANY

28944 | GERMANWINGS GMBH | GERMANY

11956 | GOVERNMENT OF ANGOLA | ANGOLA

27680 | HURKUS HAVAYOLU TASIMACILIK VE TIC A.S. (D.B.A. FREEBIRD AIRLINES) | TÜRKIYE

f10652 | IAC FALCON HOLDINGS | UNITED STATES

35785 | IFM TRAVIATION GMBH | GERMANY

39551 | IKAR LLC | RUSSIA

1528 | IRANAIR | IRAN

50913 | JET SKY AIRWAYS LTD | BULGARIA

32107 | JUNEYAO AIRLINES | CHINA

21723 | JOINT STOCK COMPANY URAL AIRLINES | RUSSIA

37720 | K5-AVIATION GMBH | GERMANY

1652 | KOREAN AIR LINES CO., LTD. | SOUTH KOREA

1673 | KUWAIT AIRWAYS | KUWAIT

42192 | LIEBHERR AVIATION | GERMANY

50523 | LUFTHANSA CITY AIRLINES GMBH | GERMANY

45016 | LYNXJET | ISRAEL

3857 | LUFTHANSA CARGO AG | GERMANY

27838 | LUFTHANSA TECHNIK AG | GERMANY

49193 | MAVI GOK HAVACILIK | TÜRKIYE

444 | MHS AVIATION GMBH | GERMANY

25067 | MNG HAVAYOLLARI VE TASIMACILIK A.S. (MNG AIRLINES) | TÜRKIYE

36849 | NATIONAL AIR CARGO GROUP INC | UNITED STATES

12218 | NIKE, INC. | UNITED STATES

22820 | OMAN AIR | OMAN

22436 | OMAN ROYAL FLIGHT | OMAN

25059 | OMNI AIR INTERNATIONAL | UNITED STATES

23244 | OPEN JOINT STOCK COMPANY "ROSSIYA AIRLINES" JSC "ROSSIYA AIRLINES" | RUSSIA

10690 | PEGASUS HAVA TASIMACILIGI A.S. | TÜRKIYE

49951 | PLATOON AVIATION GMBH & CO KG | GERMANY

3751 | PROCTER AND GAMBLE | UNITED STATES

21912 | QATAR AIRWAYS | QATAR

29599 | ROYAL JET | UNITED ARAB EMIRATES

606 | ROBERT BOSCH GMBH | GERMANY

22593 | S BRUNEI SULTAN | BRUNEI

18991 | SAP SE | GERMANY

46854 | SF AIRLINES CO., LTD | CHINA

27571 | SHANGHAI AIRLINES | CHINA

22814 | SHARJAH RULERS FLT | UNITED ARAB EMIRATES

38681 | SILK WAY WEST | AZERBAIJAN

2463 | SINGAPORE AIRLINES | SINGAPORE

42622 | SMART JET AVIATION | BRITISH VIRGIN ISLANDS

33747 | SOMON AIR | TAJIKISTAN

49599 | SOUTHWIND AIRLINES | TÜRKIYE

15526 | STATE ENTERPRISE ANTONOV DESIGN BUREAU | UKRAINE

44422 | SUNDAIR GMBH | GERMANY

21734 | SIBERIA AIRLINES | RUSSIA

10201 | SUNEXPRESS (GÜNES EKSPRES HAVACILIK A.S.) | TÜRKIYE

36760 | T'WAY AIR CO LTD | SOUTH KOREA

8360 | TACA | EL SALVADOR

40974 | TATA SIA AIRLINES LT | INDIA

1389 | TUIFLY GMBH | GERMANY

24731 | TURKMENISTAN | TURKMENISTAN

46373 | TURKMENISTAN GOV. | TURKMENISTAN

2681 | THAI AIRWAYS INTERNATIONAL PUBLIC COMPANY LIMITED | THAILAND

2758 | TURKISH AIRLINES THY | TÜRKIYE

46440 | UR AIRLINES | IRAQ

50102 | USC GMBH | GERMANY

18224 | UZBEKISTAN AIRWAYS | UZBEKISTAN

2782 | UNITED AIRLINES, INC. | UNITED STATES

8960 | UNITED PARCEL SERVICE CO | UNITED STATES

2833 | VIESSMANN AVIATION GMBH | GERMANY

32268 | VISTAJET GMBH | GERMANY

45213 | VOLKSWAGEN AIRSERV. | GERMANY

18671 | VOLGA-DNEPR AIRLINES LLC | RUSSIA

35946 | WITRON LOG. & INFO | GERMANY

5960 | ZEMAN FTL | GERMANY

CRCO Identification No | Operator Name | State of the Operator

50202 | MARABU AIRLINES OU | ESTONIA

45546 | NYXAIR OU | ESTONIA

38604 | SMARTLYNX ESTONIA | ESTONIA

CRCO Identification No | Operator Name | State of the Operator

132 | AER LINGUS | IRELAND

39817 | AEROTECH FMS PVT.LTD | INDIA

50060 | ALLIANCE FLIGHT SUPPORT | IRELAND

298 | ASL AIRLINES (IRELAND) LIMITED | IRELAND

40782 | ABBVIE US, LLC | UNITED STATES

33247 | BLUE CITY HOLDINGS, LTD. | UNITED STATES

44856 | CONCIERGE U LTD | UNITED KINGDOM

51782 | DHL AERO EXPRESO S.A. | PANAMA

6064 | DUBAI AIR WING | UNITED ARAB EMIRATES

1009 | ELI LILLY | UNITED STATES

48571 | EMERALD AIRLINES | IRELAND

49824 | EXCOLO AVIATION | UNITED STATES

3826 | FRIEDKIN INTL | UNITED STATES

23081 | FIUME CAPITAL | UNITED STATES

f10208 | FLIGHTSTAR CORPORATION | UNITED STATES

49554 | GEM6 CORPORATION | SWITZERLAND

f12159 | GILEAD SCIENCES | UNITED STATES

36494 | JETSELECT, LLC | UNITED STATES

1584 | JOHNSON&JOHNSON | UNITED STATES

12275 | LIBERTY MUTUAL | UNITED STATES

1823 | LOCKHEED MARTIN CORPORATION | UNITED STATES

52107 | LECO CORPORATION | UNITED STATES

27893 | MERCK SHARP & DOHME LLC | UNITED STATES

9116 | OMEGA AERIAL FUELING SERVICES INC | UNITED STATES

3252 | PEPSICO, INC. | UNITED STATES

46258 | RYANAIR UK LIMITED | UNITED KINGDOM

8651 | RYANAIR DAC | IRELAND

45188 | SAS IRELAND | IRELAND

40089 | SPIRE FLIGHT SOLUTIONS | IRELAND

25363 | THE BOEING COMPANY | UNITED STATES

8142 | VIRGIN ATLANTIC AIRWAYS LTD | UNITED KINGDOM

25465 | WESTJET | CANADA

CRCO Identification No | Operator Name | State of the Operator

51949 | AVIONCO US LTD | CANADA

20514 | AEGEAN AIRLINES | GREECE

48020 | BEES AIRLINE | UKRAINE

47535 | BLACK EAGLE HAVACILIC ANONIM SIRKETI | TÜRKIYE

35368 | BLUE BIRD AIRWAYS | GREECE

51902 | EUROAVIA AIRLINES | CYPRUS

31722 | GAIN JET AVIATION SA | GREECE

45395 | LUMIWINGS SA | GREECE

47934 | MARATHON AIRLINES | GREECE

1099 | MIL GREECE | GREECE

34624 | OLYMPIC AIR | GREECE

50147 | OTTO HOLDINGS | CAYMAN ISLANDS

47981 | PANELLENIC AIRLINES | GREECE

52232 | PAPA AIR INVESTMENT LIMITED | CYPRUS

37638 | PRIMEVALUE TRADING | BRITISH VIRGIN ISLANDS

9012 | S & K BERMUDA LTD | BERMUDA

39184 | SAUDIA PRIVATE | SAUDI ARABIA

31109 | SKY EXPRESS GREECE | GREECE

47676 | WIZZ AIR ABU DHABI | UNITED ARAB EMIRATES

CRCO Identification No | Operator Name | State of the Operator

160 | AEROLINEAS ARGENTINA | ARGENTINA

48980 | AEROSQUAD S.R.L. | URUGUAY

2880 | AEROVIAS DE MEXICO | MEXICO

9345 | AIR EUROPA | SPAIN

36793 | AIR LEASE CORPORATION | UNITED STATES

22380 | AIR NOSTRUM | SPAIN

40093 | AIR PEACE LIMITED | NIGERIA

36637 | ALBA STAR S.A. | SPAIN

43746 | ALHOKAIR AVIATION | SWITZERLAND

49531 | AUBURN OAK NIGERIA LIMITED | NIGERIA

44769 | AURA AIRLINES, S.L | SPAIN

460 | AVIANCA | COLOMBIA

8740 | ABBOTT LABORATORIES | UNITED STATES

12669 | BA CITYFLYER LTD | UNITED KINGDOM

40413 | BEIJING CAPITAL AIR. | CHINA

2621 | BINTER CANARIAS SA | SPAIN

50192 | BRITISH AIRWAYS EUROFLYER | UNITED KINGDOM

38329 | COMPANIA OPERADORA DE CORTO Y MEDIO RADIO IBERIA EXPRESS S.A. | SPAIN

f16699 | DIAMOND CREEK LOGISTICS LLC | UNITED STATES

47867 | EAGLE CREEK LOGISTICS LLC | UNITED STATES

46235 | EASYJET UK LIMITED | UNITED KINGDOM

44757 | ELITE AERO IRELAND | IRELAND

39798 | EMBRAER SA-COMMERC. | BRAZIL

40052 | EVELOP AIRLINES S.L. | SPAIN

44771 | ELITAVIA SAN MARINO SRL | SAN MARINO

50165 | FLIGHT DECK SUPPORT SARL | LUXEMBOURG

51901 | FLITEWATCH LIMITED | MALTA

52812 | FLY LEVEL BARCELONA, LH, S.L. | SPAIN

47213 | GAMA AVTN SAUDI | SAUDI ARABIA

49066 | GEORGIAN AIRLINES (IGT) | GEORGIA

4402 | GESTAIR | SPAIN

1356 | GULFSTREAM SAVANNAH | UNITED STATES

f10219 | GENERAL AVILEASING, INC. | UNITED STATES

1475 | IBERIA | SPAIN

39179 | INVERSIONES 2 DE MARZO S.A. | UNITED STATES

f16500 | INVERSIONES ASPI, S.A | UNITED STATES

52848 | JET STREAM CHARTER D.O.O. | SLOVENIA

7532 | JET2.COM LTD | UNITED KINGDOM

1689 | LATAM AIRLINES GROUP S.A. | CHILE

32926 | LATAM AIRLINES PERU S.A. | PERU

48495 | LAVENDA SERVICES INC | BRITISH VIRGIN ISLANDS

51100 | LINEA AEREA DE SERVICIO EJECUTIVO REGIONAL, C.A | VENEZUELA

f17258 | MANAGEMENT HEALTH SERVICES | UNITED STATES

29804 | MANGO MNG, S.A. | SPAIN

40210 | MERCADONA S.A. | SPAIN

42965 | PAIC PARTICIPACOES | BRAZIL

42844 | PLUS ULTRA LINEAS | SPAIN

32000 | PRIVILEGE STYLE SA | SPAIN

f18449 | PELLAS DEVELOPMENT SERVICES, INC | UNITED STATES

47385 | RIVERTON GESTAO PATRIMONIAL LTDA | BRAZIL

1095 | SECCION ECONOMICO-ADMIN. | SPAIN

46414 | SINO AERO | CHINA

44314 | SKYBRIDGE INTERNATIONAL BALKAN D.O.O. | SERBIA

45552 | SKYUP AIRLINES LLC | UKRAINE

46001 | STAR JET S.R.L. | SAN MARINO

11309 | SWIFTAIR ESPANA | SPAIN

34933 | TAILWIND AIRLINES | TÜRKIYE

35745 | TIANJIN AIRLINES | CHINA

30131 | TUI AIRWAYS LTD | UNITED KINGDOM

52478 | TEJRIA SERVICES LIMITED, BERMUDA | BERMUDA

38266 | VOLOTEA S.L. | SPAIN

30190 | VUELING AIRLINES | SPAIN

29378 | WAMOS AIR, SA | SPAIN

48067 | WORLD2FLY SLU | SPAIN

CRCO Identification No | Operator Name | State of the Operator

44931 | AB AIR HOLDING | UNITED ARAB EMIRATES

29558 | ACASS CANADA LTD. | CANADA

48775 | AERO FLIGHTOPS UK LTD | UNITED KINGDOM

44251 | AH FLEET SERVICES | FRANCE

186 | AIR ALGERIE | ALGERIA

35192 | AIR ARABIA MAROC | MOROCCO

29420 | AIR AUSTRAL | FRANCE

29815 | AIR CAIRO | EGYPT

38966 | AIR COTE D'IVOIRE | CÔTE D'IVOIRE

227 | AIR FRANCE | FRANCE

35198 | AIR GUYANE | FRANCE

31977 | AIR KING JET SA | SWITZERLAND

261 | AIR MAURITIUS | MAURITIUS

28019 | AIR PINK D.O.O. | SERBIA

45224 | AIR SENEGAL | SENEGAL

25943 | AIR TAHITI NUI | FRANCE

5633 | AIR TRANSAT | CANADA

50972 | AIRBUS BELUGA TRANSPORT (AIBT) | FRANCE

308 | AIRBUS SAS | FRANCE

24094 | AIRBUS TRANSPORT | FRANCE

4790 | AIRBY | FRANCE

884 | AIRCALIN | FRANCE

18982 | AIRFLITE | UNITED STATES

36155 | AL ATHEER | SAUDI ARABIA

5117 | ALL NIPPON AIRWAYS | JAPAN

48498 | ALN BERMUDA LTD | UNITED STATES

34201 | ALPHA STAR AVTN SVCS | SAUDI ARABIA

369 | AMERICAN AIRLINES | UNITED STATES

40684 | AMERICAN FLYING JET | UNITED STATES

4999 | ARAMCO SAUDI ARABIA | UNITED STATES

406 | ARKIA ISRAEL AL | ISRAEL

27518 | ASL AIRLINES | FRANCE

43813 | AVPLAN TRIP SUPPORT | UNITED STATES

51203 | AYLA AVIATION LLC - FZ | UNITED ARAB EMIRATES

18980 | AZERBAIJAN AIRLINES | AZERBAIJAN

36972 | AZUL LINHAS AEREAS | BRAZIL

30304 | AIR CARAIBES | FRANCE

10054 | AIR CORSICA | FRANCE

50279 | ALMURJAN AVIATION CO. LTD. | SAUDI ARABIA

43679 | ASIAN CORPORATE AVIATION MANAGEMENT PTD LTD | SINGAPORE

32705 | BAA JET MANAGEMENT | CHINA

22433 | BAHRAIN ROYAL FLIGHT | BAHRAIN

34299 | BKF AVIATION LIMITED | UNITED STATES

48519 | BURAQ AVIATION | SAUDI ARABIA

f17810 | BLUE SHAPER LTD | BRITISH VIRGIN ISLANDS

51323 | CAPAJET PTE LTD | SINGAPORE

9122 | CARTIER EUROPE | NETHERLANDS

50092 | CENTRAL AIRLINES HLF | CHINA

29834 | CHINA CARGO AIRLINES | CHINA

12141 | CHINA EASTERN | CHINA

4053 | CLAY LACY AVIATION, INC. | UNITED STATES

49060 | CMA CGM AIR CARGO | FRANCE

35668 | COLT INTERNATIONAL LLC | UNITED STATES

6369 | CORSAIR FRANCE | FRANCE

30051 | COSTA AZZOURA | SAUDI ARABIA

35062 | CPI AVIATION, LLC/ ALPHAWINGS/LLC | UNITED STATES

18972 | DASSAULT AVIATION | FRANCE

1058 | DASSAULT FALCON SERV | FRANCE

42839 | DP WORLD FZE | UNITED ARAB EMIRATES

5432 | DREAM AVIATION LTD | LEBANON

22252 | EAGLE AIRCRAFT | UNITED STATES

1013 | EMERSON ELECTRIC CO. | UNITED STATES

22291 | ENAC FRANCE | FRANCE

39348 | EXECUTIVE AUTHORITY | LIBYA

23881 | EXECUTIVE JET MANAGEMENT | UNITED STATES

1147 | FEDERAL EXPRESS | UNITED STATES

47525 | FLIGHT DECK SUPPORT | CHINA

44898 | FLYADEAL | SAUDI ARABIA

47250 | FLYINGGROUP MIDDLE | UNITED ARAB EMIRATES

39563 | FMS-FLEET MGT.SERV. | FRANCE

44350 | FOCUS.AERO | DENMARK

7521 | FORMULA ONE MNGMT | UNITED KINGDOM

52135 | FORTE STRATEGY | UNITED ARAB EMIRATES

43613 | FRENCH BEE | FRANCE

50339 | FTL AIRLINES | FRANCE

f14596 | FORTUNA JET AVIATION COMPANY LTD. | UNITED STATES

23693 | GEORGIAN AIRWAYS | GEORGIA

43646 | GLOBAL JET IOM LTD | UNITED KINGDOM

1365 | GULF AIR | BAHRAIN

5362 | HALLIBURTON COMPANY | UNITED STATES

33204 | INEOS AVIATION LIMITED | UNITED KINGDOM

31081 | INTERFACE OPS LLC | UNITED STATES

31965 | INTERGLOBE AVTN LTD (T/A INDIGO) | INDIA

50490 | INTERNATIONAL AVIATION HOLDING LLC | UNITED ARAB EMIRATES

33831 | INTL TRIP PLANNING | UNITED STATES

21879 | ISRAIR AIRLINES & TOURISM LTD | ISRAEL

49390 | J&F INVESTIMENTOS S.A. | BRAZIL

7840 | JACKSON NATIONAL LIFE INSURANCE CO. | UNITED STATES

1559 | JAPAN AIRLINES | JAPAN

21889 | JEPPESEN FOREFLIGHT | UNITED STATES

26911 | JET BLUE AIRWAYS | UNITED STATES

30733 | JETSTEFF AVIATION | UNITED KINGDOM

24536 | JP MORGAN CHASE CY | UNITED STATES

33417 | JET STREAM AVIATION LLC | SAUDI ARABIA

48898 | JORGE NEVAL MOLL FILHO | BRAZIL

40758 | LA COMPAGNIE | FRANCE

4489 | LIMITED BRANDS SERVICE COMPANY | UNITED STATES

19696 | LYRECO | FRANCE

37893 | MAURITANIA AIRLINES | MAURITANIA

1855 | MEA AIR LIBAN | LEBANON

52682 | MFG AVIATION LIMITED | BRITISH VIRGIN ISLANDS

702 | MIL CANADA | CANADA

1098 | MIL FRANCE | FRANCE

49985 | MONGOLIAN AIRWAYS | MONGOLIA

39584 | MARK ANTHONY GROUP INC | CANADA

f17718 | MIRIAM BIRMANN | UNITED STATES

26668 | NATIONAL AIR SERVICE | SAUDI ARABIA

31095 | NETJETS AVIATION INC | UNITED STATES

35941 | NILE AIR | EGYPT

10326 | NOUVELAIR TUNISIE | TUNISIA

32959 | NOFA AVIATION | UNITED ARAB EMIRATES

50679 | PLEXUS AVIATION OE | SAUDI ARABIA

45535 | PLANET NINE PRIVATE AIR | UNITED STATES

22432 | QATAR AMIRI FLIGHT | QATAR

31585 | QUALCOMM | UNITED STATES

39476 | QATAR EXECUTIVE | QATAR

49648 | RED SEA AIRLINES | EGYPT

258 | ROYAL AIR MAROC | MOROCCO

3329 | RAYTHEON TECHNOLOGIES CORPORATION | UNITED STATES

2232 | REGOURD AVIATION | FRANCE

49097 | SAUDI ROYAL AVIATION | SAUDI ARABIA

31358 | SCM ARUBA VBA | UKRAINE

30353 | SCOOT PTE LTD. | SINGAPORE

37576 | SDAVIATION | FRANCE

30513 | SICHUAN AIRLINES (3) | CHINA

36037 | SK TELECOMM | SOUTH KOREA

48460 | SKYMARK EXECUTIVE | UNITED ARAB EMIRATES

40696 | SONNIG INT PRVT JET | UNITED ARAB EMIRATES

44896 | SOUTHERN JET CO.,LTD | CHINA

24204 | STARLING AVIATION | UNITED ARAB EMIRATES

47014 | STARLUX AIRLINES | TAIWAN

28169 | STATE AIR BERKUT | KAZAKHSTAN

49894 | SUNAIR | VIETNAM

37498 | SUNAIR SA | SWITZERLAND

8591 | SWISS EAGLE | SWITZERLAND

38579 | SINO JET MANAGEMENT LIMITED | CHINA

21791 | SOUTHERN CROSS INTERNATIONAL | NETHERLANDS

4386 | TAM LINHAS AEREAS | BRAZIL

26582 | TASSILI AIRLINES SA | ALGERIA

49301 | THALAIR | FRANCE

799 | THE COCA-COLA COMPANY | UNITED STATES

22524 | THE COMMANDER | NIGERIA

30474 | THE WORLD IS YOURS LTD. | UNITED KINGDOM

4744 | TITAN AIRWAYS LTD | UNITED KINGDOM

32673 | TRANSAVIA FRANCE SAS | FRANCE

2752 | TUNIS AIR | TUNISIA

43426 | TVPX AIRCRAFT SOLUTIONS, INC | UNITED STATES

f10497 | THE YUCAIPA COMPANIES LLC | UNITED STATES

36894 | THORN AIR LTD | UNITED STATES

2795 | UNIVERSAL WEATHER AND AVIATION, INC. | UNITED STATES

33962 | VALLJET | FRANCE

50681 | VALO MANAGEMENT WLL | BAHRAIN

19445 | VIETNAM AIRLINES JSC | VIETNAM

50144 | VIKING TRAVEL SVCE | UNITED KINGDOM

f18355 | VICTORIAN GROUP, LLC | UNITED STATES

40036 | YYA MANAGEMENT LTD | JERSEY

CRCO Identification No | Operator Name | State of the Operator

12495 | CROATIA AIRLINES HRVATSKA ZRAKOPLOVNA TVRTKA D.D. | CROATIA

48249 | ETF AIRWAYS | CROATIA

23236 | TRADE AIR | CROATIA

CRCO Identification No | Operator Name | State of the Operator

49312 | AEROITALIA S.P.A. | ITALY

1662 | AEROMANAGEMENT | UNITED STATES

46358 | AIR ALBANIA | ALBANIA

11479 | AIR DOLOMITI | ITALY

49369 | AL MORED OASIS | UNITED ARAB EMIRATES

8289 | AT&T T AVIATION | UNITED STATES

52242 | AVIATOR.S5 LTD | SLOVENIA

40652 | AVCON JET LIMITED | UNITED KINGDOM

36153 | BAYHAM LIMITED | SAUDI ARABIA

f15676 | BLACKROCK | UNITED STATES

590 | BRITISH AIRWAYS PLC | UNITED KINGDOM

42966 | C. CARY PATTERSON | UNITED STATES

5083 | CAI | ITALY

35318 | CARGOLUX ITALIA | ITALY

23756 | DHL AVIATION EEMEA | BAHRAIN

1039 | ETHIOPIAN AIRLINES | ETHIOPIA

51381 | EVO FLIGHT SERVICES, LLC. | UNITED STATES

1076 | EXXONMOBIL CORPORATION | UNITED STATES

51646 | FLY MY SKY DOO BEOGRAD | SERBIA

43521 | FLY ONE S.R.L. | MOLDOVA

43387 | FLEXJET LLC | UNITED STATES

37266 | HEWLETT PACKARD INC. | UNITED STATES

48643 | ITALIA TRASPORTO AEREO S.P.A. | ITALY

1106 | ITALIAN AIR FORCE | ITALY

48333 | JHSF PAR SA | BRAZIL

31324 | LAS VEGAS SANDS | UNITED STATES

f15957 | LFG AVIATION LIMITED | UNITED KINGDOM

45517 | MC HAVACILIK AS | TÜRKIYE

49206 | MEDSKY AIRWAYS | LIBYA

36336 | METROJET PRIVATE AIRCRAFT MANAGEMENT LIMITED | HONG KONG

48463 | MSC AIR SPA | ITALY

43215 | MYCO 61 LIMITED | BERMUDA

28484 | NEOS | ITALY

36477 | NESMA AIRLINES | EGYPT

44701 | NETFLIX, INC. | UNITED STATES

29756 | NOEVIR AVIATION INC | UNITED STATES

51394 | ONEFLIGHT INTERNATIONAL INC | UNITED STATES

8487 | POSTE AIR CARGO S.R.L. | ITALY

48897 | PAULO JUNQUEIRA MOLL | BRAZIL

47463 | ROMANOF LTDA | BRAZIL

30783 | S EQUATORIAL GUINEA | EQUATORIAL GUINEA

44515 | SILVER WINGS AVIATION | QATAR

8484 | SIRIO | ITALY

49201 | SKY ALPS SRL | ITALY

f10400 | SERVICIOS AEREOS SUDAMERICANOS S.A. | ARGENTINA

f16498 | STANDARD INDUSTRIES MANAGEMENT, LLC | UNITED STATES

36880 | STATE FARM MUTUAL AUTOMOBILE INSURANCE CO. | UNITED STATES

49889 | VIKING PARTICIPACOES LTDA | BRAZIL

8586 | WHIRLPOOL CORP. | UNITED STATES

CRCO Identification No | Operator Name | State of the Operator

37570 | AZUR AVIATION | FRANCE

44370 | CHARLIE AIRLINES LTD | CYPRUS

39331 | CITIFLIGHT INC | UNITED STATES

44973 | FALCON WINGS | UNITED ARAB EMIRATES

48906 | FLYONE ARMENIA | ARMENIA

8214 | FUNAIR CORPORATION | UNITED STATES

50440 | SAIB LLC | UNITED STATES

43177 | TUS AIRWAYS LTD | CYPRUS

CRCO Identification No | Operator Name | State of the Operator

23085 | AIR BALTIC CORPORATION | LATVIA

52051 | MANGROVE JET | UNITED ARAB EMIRATES

21470 | SMARTLYNX AIRLINES | LATVIA

52217 | TAMGA JET LLP | KAZAKHSTAN, KYRGYZSTAN

48076 | UNION AVIATION A/S | LATVIA

CRCO Identification No | Operator Name | State of the Operator

48075 | AVION EXPRESS | LITHUANIA

39357 | BILEN | TÜRKIYE

31231 | DAT LT UAB | LITHUANIA

43825 | EXPRESS AIR CARGO | TUNISIA

