1 ANNEX, Decision_act (EU) 2009/147

In forcesince 19 Feb 2009

aYear of implementation of the eradication programme.

Member State | Harmful organisms combated | Affected plants | Year |

Eligible expenditure

(EUR)

Maximum Community contribution

per programme (EUR)

Germany, Baden-Wurttemberg region | Diabrotica virgifera | Zea mays | 2007 | 481817 | 240908

Germany, Bavaria region | Diabrotica virgifera | Zea mays | 2007 | 197319 | 98659

Netherlands | Diabrotica virgifera | Zea mays | 2006 | 125320 | 62660

Netherlands | PSTVd | Brugmansia spp., Solanum jasminoides | 2006, 2007 | 687606 | 343803

Netherlands | TRSV | Hemerocallis spp., Iris spp. | 2006 | 148589 | 74294

Slovenia | Dryocosmus kuriphilus | Castanea sp. | 2007 | 41307 | 20653

Member State | Harmful organisms combated | Affected plants | Year | a |

Eligible expenditure

(EUR)

Rate

(%)

Maximum Community contribution

(EUR)

Netherlands | Diabrotica virgifera | Zea mays | 2007 | 3 | 68837 | 45 | 30976

Total Community contribution (EUR) | 871953