Annexes II, III and IV to Regulation (EC) No 396/2005 are amended as follows:
Annex II is amended as follows:
The lines for acephate, acetamiprid, acibenzolar-S-methyl, aldrin, atrazine, benalaxyl, bifenthrin, benomyl, carbendazim, chlormequat, chlorothalonil, chlorpyrifos, clofentezine, cyfluthrin, cypermethrin, cyromazine, deltamethrin, dieldrin, dimethoate, dithiocarbamates, esfenvalerate, famoxadone, fenhexamid, fenitrothion, fenvalerate, glyphosate, imazalil, indoxacarb, lambda-cyhalothrin, mepanipyrim, metalaxyl-M, methidathion, methoxyfenozide, pendimethanil, pymetrozine, pyraclostrobin pyrimethanil, spiroxamine, thiacloprid, thiophanate-methyl and trifloxystrobin are replaced by the following:
[For the complete list of products of plant and animal origin to which MRLs apply, reference should be made to Annex I.] [= Fat soluble] [= The residue definition differs for the following combinations pesticide-code number: Acetamiprid — code 1000000: Acetamiprid and IM-2-1 metabolite Carbendazim — code 1000000: Carbendazim and thiophanate-methyl, expressed as carbendazim Clofentezine — codes 0500000 and 1000000: Sum of all compounds containing the 2-chlorobenzoyl moiety expressed as clofentezine Lambda-Cyhalothrin — code 1000000: Lambda-cyhalothrin, including other mixed isomeric consituents (sum of isomers) Spiroxamine — code 1000000: Spiroxamine carboxylic acid expressed as spiroxamine Thiofanate-methyl — code 1000000: Carbendazim and thiophanate-methyl, expressed as carbendazim] [Temporary MRLs valid until 1 June 2009, pending submission of residues data by the applicant.] [Temporary MRL that shall apply until 31 July 2009.] [The MRLs expressed as CS2 can arise from different dithiocarbamates and therefore they do not reflect a single Good Agricultural Practice (GAP). It is therefore not appropriate to use these MRLs to check compliance with a GAP.] [In brackets the origin of the residue (ma: maneb; mz: mancozeb; me: metiram; pr: propineb; t: thiram; z: ziram).] [The maximum residue level for cream of milk is 0,3 mg/kg.] [Monitoring data show that levels up to 0,02 mg/kg of dieldrin can be found in pumpkin seeds used for oil extraction.] [Temporary MRL until 1 June 2009. Should this MRL not be replaced by a directive or a regulation before that date the appropriate limit of determination will apply.] [Indicates lower limit of analytical determination.] [Pesticide-code combination for which the MRL as set in Annex III Part B applies.’]
Code number | Groups and examples of individual products to which the MRLs apply | Acephate | Acetamiprid | Acibenzolar-S-methyl (sum of acybenzolar-S-methyl and acibenzolar acid (CGA 210007) expressed as acybenzolar-S-methyl) | Aldrin and Dieldrin (Aldrin and dieldrin combined expressed as dieldrin) | Atrazine | Benalaxyl including other mixtures of constituent isomers including benalaxyl-M (sum of isomers) | Bifenthrin | Carbendazim and benomyl (sum of benomyl and carbendazim expressed as carbendazim) | Chlormequat | Chlorothalonil | Chlorpyrifos | Clofentezine | Cyfluthrin (cyfluthrin including other mixtures of constituent isomers (sum of isomers)) | Cypermethrin (cypermethrin including other mixtures of constituent isomers (sum of isomers)) | Cyromazine | Deltamethrin (cis-deltamethrin) | Dimethoate (sum of dimethoate and omethoate expressed as dimethoate) | Dithiocarbamates (dithiocarbamates expressed as CS2, including maneb, mancozeb, metiram, propineb, thiram and ziram) | Famoxadone | Fenhexamid | Fenitrothion | Fenvalerate and Esfenvalerate (Sum of RR & SS isomers) | Glyphosate | Imazalil | Indoxacarb as sum of the isomers S and R | Lambda-Cyhalothrin | Mepanipyrim (Mepanipyrim and its metabolite (2-anilino-4-(2-hydroxypropyl)-6-methylpyrimidine) expressed as mepanipyrim) | Metalaxyl and metalaxyl-M (metalaxyl including other mixtures of constituent isomers including metalaxyl-M (sum of isomers)) | Methidathion
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31)
0100000 |
FRUIT FRESH OR FROZEN; NUTS
0,02 | | | 0,01 | 0,05 | | | | | | | | | | 0,05 | | | | | | | | | | | | | |
0110000 |
Citrus fruit
1 | 0,02 | | | 0,05 | 0,1 | 0,5 | 0,05 | 0,01 | | 0,5 | 0,02 | 2 | | 0,05 | 0,02 | 5(mz) | 0,02 | 0,05 | 0,01 | 0,02 | | 5 | 0,02 | | 0,01 | 0,5 | 5
0110010 | Grapefruit | | | | | | | | | | | 0,3 | | | | | | | | | | | | 0,1 | | | 0,1 | | |
0110020 | Oranges | | | | | | | | | | | 0,3 | | | | | | | | | | | | 0,5 | | | 0,1 | | |
0110030 | Lemons | | | | | | | | | | | 0,2 | | | | | | | | | | | | 0,1 | | | 0,2 | | |
0110040 | Limes | | | | | | | | | | | 0,3 | | | | | | | | | | | | 0,1 | | | 0,2 | | |
0110050 | Mandarins | | | | | | | | | | | 2 | | | | | | | | | | | | 0,5 | | | 0,2 | | |
0110990 | Others | | | | | | | | | | | 0,3 | | | | | | | | | | | | 0,1 | | | 0,02 | | |
0120000 |
Tree nuts (shelled or unshelled)
0,01 | | | | 0,05 | 0,05 | 0,1 | 0,1 | 0,01 | 0,05 | 0,05 | 0,02 | 0,05 | | 0,05 | 0,05 | | 0,02 | 0,05 | 0,01 | 0,02 | 0,1 | 0,02 | 0,05 | 0,05 | 0,01 | 0,05 | 0,05
0120010 | Almonds | | | 0,02 | | | | | | | | | | | | | | | 0,05 | | | | | | | | | | |
0120020 | Brazil nuts | | | 0,02 | | | | | | | | | | | | | | | 0,05 | | | | | | | | | | |
0120030 | Cashew nuts | | | 0,02 | | | | | | | | | | | | | | | 0,05 | | | | | | | | | | |
0120040 | Chestnuts | | | 0,02 | | | | | | | | | | | | | | | 0,05 | | | | | | | | | | |
0120050 | Coconuts | | | 0,02 | | | | | | | | | | | | | | | 0,05 | | | | | | | | | | |
0120060 | Hazelnuts | | | 0,1 | | | | | | | | | | | | | | | 0,05 | | | | | | | | | | |
0120070 | Macadamia | | | 0,02 | | | | | | | | | | | | | | | 0,05 | | | | | | | | | | |
0120080 | Pecans | | | 0,02 | | | | | | | | | | | | | | | 0,05 | | | | | | | | | | |
0120090 | Pine nuts | | | 0,02 | | | | | | | | | | | | | | | 0,05 | | | | | | | | | | |
0120100 | Pistachios | | | 0,02 | | | | | | | | | | | | | | | 0,05 | | | | | | | | | | |
0120110 | Walnuts | | | 0,02 | | | | | | | | | | | | | | | 0,1(mz) | | | | | | | | | | |
0120990 | Others | | | 0,02 | | | | | | | | | | | | | | | 0,05 | | | | | | | | | | |
0130000 |
Pome fruit
0,1 | 0,02 | | | 0,05 | 0,3 | | | 1 | 0,5 | 0,5 | 0,2 | 1 | | | 0,02 | 5(ma, mz, me, pr, t, z) | 0,02 | 0,05 | | 0,05 | 0,1 | 2 | | 0,1 | 0,01 | 1 | 0,05
0130010 | Apples | | | | | | | | 0,2 | 0,05 | | | | | | | 0,2 | | | | | 0,01 | | | | 0,5 | | | |
0130020 | Pears | | | | | | | | 0,2 | 0,2 | | | | | | | 0,1 | | | | | 0,01 | | | | 0,3 | | | |
0130030 | Quinces | | | | | | | | 0,2 | 0,05 | | | | | | | 0,1 | | | | | 0,01 | | | | 0,3 | | | |
0130040 | Medlar | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0130050 | Loquat | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0130990 | Others | | | | | | | | 0,2 | 0,05 | | | | | | | 0,1 | | | | | 0,01 | | | | 0,3 | | | |
0140000 |
Stone fruit
0,02 | | | 0,05 | 0,2 | | 0,05 | | | | | | | | | | 0,02 | | 0,01 | | 0,1 | 0,02 | | | 0,01 | 0,05 |
0140010 | Apricots | | 0,1 | | | | | | 0,2 | | 1 | 0,05 | 0,02 | 0,3 | 2 | | 0,1 | 0,02 | 2(mz, t) | | 5 | | 0,1 | | | 0,3 | 0,2 | | | 0,02
0140020 | Cherries | | 0,2 | | | | | | 0,5 | | 0,01 | 0,3 | 0,02 | 0,2 | 1 | | 0,2 | 1 | 2(mz, me, pr, t, z) | | 5 | | 0,02 | | | 0,02 | 0,1 | | | 0,2
0140030 | Peaches | | 0,1 | | | | | | 0,2 | | 1 | 0,2 | 0,02 | 0,3 | 2 | | 0,1 | 0,02 | 2(mz, t) | | 5 | | 0,1 | | | 0,3 | 0,2 | | | 0,05
0140040 | Plums | | 0,02 | | | | | | 0,5 | | 0,01 | 0,2 | 0,2 | 0,2 | 1 | | 0,1 | 0,02 | 2(mz, me, t, z) | | 1 | | 0,02 | | | 0,02 | 0,1 | | | 0,2
0140990 | Others | | 0,01 | | | | | | 0,1 | | 0,01 | 0,05 | 0,02 | 0,02 | 0,05 | | 0,1 | 0,02 | 0,05 | | 0,05 | | 0,02 | | | 0,02 | 0,1 | | | 0,02
0150000 |
Berries & small fruit
0,01 | 0,02 | | | | | | 0,05 | | | | | | | | 0,02 | | | | | | | 0,02 | | | | | 0,02
0151000 |
Table and wine grapes
0,2 | 0,2 | | | | 0,5 | | 0,3 | 0,5 | | 0,2 | | 5(ma, mz, me, pr, t) | 2 | 5 | 0,01 | 0,1 | 0,5 | | 2 | 0,2 | 3 | |
0151010 | Table grapes | | | | | | | | 0,3 | | 1 | | 0,02 | | | | | | | | | | | | | | | | 2 |
0151020 | Wine grapes | | | | | | | | 0,5 | | 3 | | 1 | | | | | | | | | | | | | | | | 1 |
0152000 |
Strawberries
0,05 | 0,5 | 0,1 | | 3 | 0,2 | 2 | 0,02 | 0,05 | | 0,2 | | 10(t) | 0,02 | 5 | 0,01 | 0,02 | 0,1 | | 0,02 | 0,5 | 2 | 0,5 |
0153000 |
Cane fruit
0,05 | | 0,1 | | 0,01 | | | 0,02 | 0,5 | | | | 0,05 | 0,02 | 10 | 0,01 | 0,02 | 0,1 | | 0,02 | | 0,01 | 0,05 |
0153010 | Blackberries | | | | | | | 0,3 | | | | 0,5 | 3 | | | | 0,5 | | | | | | | | | | 0,02 | | |
0153020 | Dewberries | | | | | | | 0,05 | | | | 0,05 | 0,3 | | | | 0,05 | | | | | | | | | | 0,02 | | |
0153030 | Raspberries | | | | | | | 0,3 | | | | 0,5 | 3 | | | | 0,5 | | | | | | | | | | 0,2 | | |
0153990 | Others | | | | | | | 0,05 | | | | 0,05 | 0,3 | | | | 0,05 | | | | | | | | | | 0,02 | | |
0154000 |
Other small fruit & berries
0,05 | | 0,1 | | | | | 0,02 | 0,05 | | | | 5(mz) | 0,02 | | | 0,02 | 0,1 | | | | 0,01 | 0,05 |
0154010 | Blueberries | | | | | | | 0,05 | | | 0,01 | 0,05 | 0,02 | | | | 0,05 | | | | 5 | 0,01 | | | | 0,02 | 0,02 | | |
0154020 | Cranberries | | | | | | | 0,05 | | | 2 | 0,05 | 0,02 | | | | 0,05 | | | | 5 | 0,01 | | | | 0,02 | 0,02 | | |
0154030 | Currants (red, black and white) | | | | | | | 0,5 | | | 10 | 1 | 0,5 | | | | 0,5 | | | | 5 | 0,01 | | | | 1 | 0,1 | | |
0154040 | Gooseberries | | | | | | | 0,05 | | | 10 | 1 | 0,02 | | | | 0,2 | | | | 5 | 0,01 | | | | 1 | 0,1 | | |
0154050 | Rose hips | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0154060 | Mulberries | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0154070 | Azarole (mediteranean medlar) | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0154080 | Elderberries | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0154990 | Others | | | | | | | 0,05 | | | 0,01 | 0,05 | 0,02 | | | | 0,05 | | | | 5 | 0,01 | | | | 0,02 | 0,02 | | |
0160000 |
Miscellaneous fruit
0,01 | | | | 0,05 | | | | | | | 0,02 | 0,05 | | | | | 0,02 | | | 0,02 | | | 0,02 | | 0,01 | 0,05 |
0161000 |
Edible peel
0,02 | | | | 0,05 | 0,1 | | 0,01 | 0,05 | 0,02 | | | | | | | | 0,05 | | | | 0,02 | | | | |
0161010 | Dates | | | | | | | | | 0,05 | | | | | | | 0,05 | 0,02 | 0,05 | | | 0,01 | | 0,1 | | | 0,02 | | | 0,02
0161020 | Figs | | | | | | | | | 0,05 | | | | | | | 0,05 | 0,02 | 0,05 | | | 0,01 | | 0,1 | | | 0,02 | | | 0,02
0161030 | Table olives | | | | | | | | | 0,1 | | | | | | | 1 | 2 | 5(mz, pr) | | | 0,01 | | 1 | | | 0,5 | | | 1
0161040 | Kumquats | | | | | | | | | 0,05 | | | | | | | 0,05 | 0,02 | 0,05 | | | 0,01 | | 0,1 | | | 0,02 | | | 0,02
0161050 | Carambola | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0161060 | Persimmon | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0161070 | Jambolan (java plum) | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0161990 | Others | | | | | | | | | 0,05 | | | | | | | 0,05 | 0,02 | 0,05 | | | 0,01 | | 0,1 | | | 0,02 | | | 0,02
0162000 |
Inedible peel, small
0,02 | | | | 0,05 | 0,1 | 0,05 | 0,01 | | 0,02 | | | | | 0,02 | 0,05 | | | | | 0,1 | 0,02 | | 0,02 | | | 0,02
0162010 | Kiwi | | | | | | | | | | | 2 | | | | | 0,2 | | | | 10 | 0,01 | | | | | | | |
0162020 | Lychee (Litchi) | | | | | | | | | | | 0,05 | | | | | 0,05 | | | | 0,05 | 0,01 | | | | | | | |
0162030 | Passion fruit | | | | | | | | | | | 0,05 | | | | | 0,05 | | | | 0,05 | 0,01 | | | | | | | |
0162040 | Prickly pear (cactus fruit) | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0162050 | Star apple | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0162060 | American persimmon (Virginia kaki) | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0162990 | Others | | | | | | | | | | | 0,05 | | | | | 0,05 | | | | 0,05 | 0,01 | | | | | | | |
0163000 |
Inedible peel, large
0,05 | | | | | | | 0,05 | 0,02 | | | 0,05 | | | 0,1 | | | | | |
0163010 | Avocados | | | 0,02 | | | | 0,05 | 0,1 | | 0,01 | 0,05 | 0,02 | | | | | | 0,05 | | | 0,01 | | | 0,02 | 0,02 | 0,02 | | |
0163020 | Bananas | | | 0,1 | | | | 0,1 | 0,1 | | 0,2 | 3 | 2 | | | | | | 2(mz, me) | | | 0,01 | | | 2 | 0,2 | 0,1 | | |
0163030 | Mangoes | | | 0,5 | | | | 0,3 | 0,5 | | 0,01 | 0,05 | 0,02 | | | | | | 2(mz) | | | 0,01 | | | 0,02 | 0,02 | 0,1 | | |
0163040 | Papaya | | | 0,02 | | | | 0,5 | 0,2 | | 20 | 0,05 | 0,02 | | | | | | 7(mz) | | | 0,01 | | | 0,02 | 0,02 | 0,02 | | |
0163050 | Pomegranate | | | 0,02 | | | | 0,05 | 0,1 | | 0,01 | 0,05 | 0,02 | | | | | | 0,05 | | | 0,01 | | | 0,02 | 0,02 | 0,02 | | |
0163060 | Cherimoya | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0163070 | Guava | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0163080 | Pineapples | | | 0,02 | | | | 0,05 | 0,1 | | 0,01 | 0,05 | 0,02 | | | | | | 0,05 | | | 0,01 | | | 0,02 | 0,02 | 0,02 | | | 0,05
0163090 | Bread fruit | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0163100 | Durian | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0163110 | Soursop (guanabana) | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0163990 | Others | | | 0,02 | | | | 0,05 | 0,1 | | 0,01 | 0,05 | 0,02 | | | | | | 0,05 | | | 0,01 | | | 0,02 | 0,02 | 0,02 | | | 0,02
0200000 |
VEGETABLES FRESH OR FROZEN
0,02 | | | | | | | | | | | | | | | | | | | | 0,01 | | | | | | | |
0210000 |
Root and tuber vegetables
0,01 | 0,02 | | 0,05 | 0,05 | 0,05 | 0,1 | 0,05 | | | 0,02 | 0,02 | 0,05 | | 0,05 | | | 0,02 | 0,05 | | 0,02 | | | | | 0,01 | | 0,02
0211000 |
Potatoes
0,01 | | | | | | 0,01 | 0,05 | | | | 1 | | 0,02 | 0,3(ma, mz, me, pr) | | | | | 0,5 | 3 | 0,02 | 0,02 | | 0,05 |
0212000 |
Tropical root and tuber vegetables
0,01 | | | | | | 0,01 | 0,05 | | | | 0,05 | | 0,02 | 0,05 | | | | | 0,1 | 0,02 | 0,02 | 0,02 | | 0,05 |
0212010 | Cassava | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0212020 | Sweet potatoes | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0212030 | Yams | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0212040 | Arrowroot | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0212990 | Others | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0213000 |
Other root and tuber vegetables except sugar beet
0,1 | 0,02 | | | | |
0213010 | Beetroot | | | | 0,01 | | | | | | 0,01 | 0,05 | | | | 0,05 | | 0,02 | 0,5(mz) | | | | | | | 0,02 | 0,02 | | 0,05 |
0213020 | Carrots | | | | 0,01 | | | | | | 1 | 0,1 | | | | 1 | | 0,02 | 0,2(mz) | | | | | | | 0,02 | 0,02 | | 0,1 |
0213030 | Celeriac | | | | 0,01 | | | | | | 1 | 0,05 | | | | 0,05 | | 0,1 | 0,3(ma, me, pr, t) | | | | | | | 0,02 | 0,1 | | 0,05 |
0213040 | Horseradish | | | | 0,01 | | | | | | 0,01 | 0,05 | | | | 0,05 | | 0,02 | 0,2(mz) | | | | | | | 0,02 | 0,02 | | 0,1 |
0213050 | Jerusalem artichokes | | | | 0,01 | | | | | | 0,01 | 0,05 | | | | 0,05 | | 0,02 | 0,05 | | | | | | | 0,02 | 0,02 | | 0,05 |
0213060 | Parsnips | | | | 0,02 | | | | | | 0,01 | 0,05 | | | | 0,05 | | 0,02 | 0,2(mz) | | | | | | | 0,02 | 0,02 | | 0,1 |
0213070 | Parsley root | | | | 0,01 | | | | | | 0,01 | 0,05 | | | | 0,05 | | 0,02 | 0,2(mz) | | | | | | | 0,02 | 0,02 | | 0,05 |
0213080 | Radishes | | | | 0,01 | | | | | | 0,01 | 0,2 | | | | 0,05 | | 0,02 | 0,05 | | | | | | | 0,2 | 0,1 | | 0,1 |
0213090 | Salsify | | | | 0,01 | | | | | | 0,01 | 0,05 | | | | 0,05 | | 0,02 | 0,2(mz) | | | | | | | 0,02 | 0,02 | | 0,05 |
0213100 | Swedes | | | | 0,01 | | | | | | 0,01 | 0,05 | | | | 0,05 | | 0,02 | 0,05 | | | | | | | 0,02 | 0,02 | | 0,05 |
0213110 | Turnips | | | | 0,01 | | | | | | 0,01 | 0,05 | | | | 0,05 | | 0,02 | 0,05 | | | | | | | 0,02 | 0,02 | | 0,05 |
0213990 | Others | | | | 0,01 | | | | | | 0,01 | 0,05 | | | | 0,05 | | 0,02 | 0,05 | | | | | | | 0,02 | 0,02 | | 0,05 |
0220000 |
Bulb vegetables
0,01 | 0,02 | 0,01 | 0,05 | | 0,05 | 0,1 | 0,05 | | | 0,02 | 0,02 | | 0,05 | | | | 0,02 | 0,05 | | 0,02 | 0,1 | 0,02 | 0,02 | | 0,01 | |
0220010 | Garlic | | | | | | 0,05 | | | | 0,5 | 0,05 | | | 0,1 | | 0,1 | 0,02 | 0,1(mz) | | | | | | | | 0,02 | | 0,5 | 0,02
0220020 | Onions | | | | | | 0,2 | | | | 0,5 | 0,2 | | | 0,1 | | 0,1 | 0,02 | 1(ma, mz) | | | | | | | | 0,02 | | 0,5 | 0,1
0220030 | Shallots | | | | | | 0,05 | | | | 0,5 | 0,05 | | | 0,1 | | 0,1 | 0,02 | 1(ma, mz) | | | | | | | | 0,02 | | 0,5 | 0,02
0220040 | Spring onions | | | | | | 0,05 | | | | 10 | 0,05 | | | 0,05 | | 0,1 | 2 | 1(mz) | | | | | | | | 0,05 | | 0,2 | 0,02
0220990 | Others | | | | | | 0,05 | | | | 0,01 | 0,05 | | | 0,05 | | 0,05 | 0,02 | 0,05 | | | | | | | | 0,02 | | 0,05 | 0,02
0230000 |
Fruiting vegetables
0,05 | | | | | | | | 0,02 | | | | | | 0,1 | | | | | |
0231000 |
Solanacea
0,01 | 0,05 | | 0,2 | | | 2 | 0,5 | | | 0,5 | 1 | | | | | | | | | | | | | |
0231010 | Tomatoes | | 0,1 | 1 | | | 0,5 | | 0,5 | | | | 0,3 | 0,05 | | | 0,3 | | 3(mz, me, pr) | 1 | 1 | | 0,05 | | 0,5 | 0,5 | 0,1 | 1 | 0,2 | 0,1
0231020 | Peppers | | 0,3 | 0,02 | | | 0,2 | | 0,1 | | | | 0,02 | 0,3 | | | 0,2 | | 5(mz, pr) | 0,02 | 2 | | 0,02 | | 0,02 | 0,3 | 0,1 | 0,01 | 0,5 | 0,02
0231030 | Aubergines (egg plants) | | 0,1 | 0,02 | | | 0,5 | | 0,5 | | | | 0,02 | 0,1 | | | 0,3 | | 3(mz, me) | 1 | 1 | | 0,02 | | 0,02 | 0,5 | 0,5 | 1 | 0,05 | 0,02
0231040 | Okra, lady’s fingers | | 0,01 | 0,02 | | | 0,05 | | 2 | | | | 0,02 | 0,02 | | | 0,3 | | 0,5(mz) | 0,02 | 0,05 | | 0,02 | | 0,02 | 0,02 | 0,1 | 0,01 | 0,05 | 0,02
0231990 | Others | | 0,01 | 0,02 | | | 0,05 | | 0,1 | | | | 0,02 | 0,02 | | | 0,2 | | 0,05 | 0,02 | 0,05 | | 0,02 | | 0,02 | 0,02 | 0,02 | 0,01 | 0,05 | 0,02
0232000 |
Cucurbits — edible peel
0,3 | 0,02 | | 0,05 | 0,05 | 0,1 | 0,1 | | | 0,05 | 0,02 | | 0,2 | 1 | 0,2 | | 2(mz, pr) | 0,2 | 1 | | 0,02 | | 0,2 | 0,2 | 0,1 | 0,01 | |
0232010 | Cucumbers | | | | 0,02 | | | | | | 1 | | | 0,1 | | | | | | | | | | | | | | | 0,5 | 0,05
0232020 | Gherkins | | | | 0,02 | | | | | | 5 | | | 0,02 | | | | | | | | | | | | | | | 0,05 | 0,02
0232030 | Courgettes | | | | 0,05 | | | | | | 0,01 | | | 0,02 | | | | | | | | | | | | | | | 0,05 | 0,02
0232990 | Others | | | | 0,02 | | | | | | 0,01 | | | 0,02 | | | | | | | | | | | | | | | 0,05 | 0,02
0233000 |
Cucurbits — inedible peel
0,01 | 0,02 | 0,03 | 0,05 | | 0,05 | 0,1 | | 1 | 0,05 | | 0,02 | 0,2 | | 0,2 | | 1(mz, pr) | | 0,05 | | 0,02 | | | 0,1 | 0,05 | 0,01 | | 0,02
0233010 | Melons | | | | | | 0,1 | | | | | | 0,1 | | | 0,3 | | | | 0,3 | | | | | 2 | | | | 0,2 |
0233020 | Pumpkins | | | | | | 0,05 | | | | | | 0,02 | | | 0,05 | | | | 0,02 | | | | | 0,02 | | | | 0,05 |
0233030 | Watermelons | | | | | | 0,1 | | | | | | 0,02 | | | 0,3 | | | | 0,02 | | | | | 0,02 | | | | 0,2 |
0233990 | Others | | | | | | 0,05 | | | | | | 0,02 | | | 0,05 | | | | 0,02 | | | | | 0,02 | | | | 0,05 |
0234000 |
Sweet corn
0,01 | 0,02 | 0,01 | 0,1 | 0,05 | 0,05 | 0,1 | | 0,01 | 0,05 | 0,02 | 0,02 | 0,05 | 0,05 | 0,05 | | 0,05 | 0,02 | 0,05 | | 0,02 | | 0,02 | 0,02 | 0,05 | 0,01 | 0,05 | 0,02
0239000 |
Other fruiting vegetables
0,01 | 0,02 | 0,01 | 0,05 | 0,05 | 0,05 | 0,1 | | 0,01 | 0,05 | 0,02 | 0,02 | 0,05 | 0,05 | 0,05 | | 0,05 | 0,02 | 0,05 | | 0,02 | | 0,02 | 0,02 | 0,02 | 0,01 | 0,05 | 0,02
0240000 |
Brassica vegetables
0,02 | 0,01 | 0,05 | 0,05 | | | 0,05 | | | 0,02 | | | 0,05 | | | | | 0,05 | | | 0,1 | 0,02 | | | 0,01 | |
0241000 |
Flowering brassica
0,01 | | | | | 0,2 | 0,1 | | 3 | 0,05 | | 0,05 | 0,5 | | 0,1 | | 1(mz) | 0,1 | | | 0,02 | | | 0,3 | 0,1 | | 0,2 | 0,02
0241010 | Broccoli | | | | | | | | | | | | | | | | | 0,02 | | | | | | | | | | | |
0241020 | Cauliflower | | | | | | | | | | | | | | | | | 0,2 | | | | | | | | | | | |
0241990 | Others | | | | | | | | | | | | | | | | | 0,02 | | 0,02 | | | | | | | | | |
0242000 |
Head brassica
1 | | | | | | | 0,5 | | 0,1 | | | 0,02 | | | | | | | | | | 0,1
0242010 | Brussels sprouts | | 0,05 | | | | | | 0,5 | | 3 | 0,05 | | 0,2 | | | | 0,3 | 2(mz) | | | | 0,05 | | | 0,02 | 0,05 | | 0,05 |
0242020 | Head cabbage | | 0,01 | | | | | | 0,1 | | 3 | 1 | | 0,3 | | | | 1 | 3(mz) | | | | 0,1 | | | 3 | 0,2 | | 1 |
0242990 | Others | | 0,01 | | | | | | 0,1 | | 0,01 | 0,05 | | 0,2 | | | | 0,02 | 0,05 | | | | 0,02 | | | 0,02 | 0,02 | | 0,05 |
0243000 |
Leafy brassica
0,01 | | | | | 0,05 | 0,1 | | 0,01 | | | 0,3 | 1 | | 0,5 | 0,02 | 0,5(mz) | 0,02 | | | 0,02 | | | | 1 | | | 0,02
0243010 | Chinese cabbage | | | | | | | | | | | 0,5 | | | | | | | | | | | | | | 0,2 | | | 0,05 |
0243020 | Kale | | | | | | | | | | | 0,05 | | | | | | | | | | | | | | 0,2 | | | 0,2 |
0243990 | Others | | | | | | | | | | | 0,05 | | | | | | | | | | | | | | 0,02 | | | 0,05 |
0244000 |
Kohlrabi
0,01 | | | | | 0,05 | 0,1 | | 0,01 | 0,05 | | 0,02 | 0,2 | | 0,05 | 0,02 | 1(mz) | 0,02 | | | 0,02 | | | 0,02 | 0,02 | | 0,05 |
0250000 |
Leaf vegetables & fresh herbs
0,01 | 0,05 | | | 0,1 | 0,05 | | 0,05 | 0,02 | | | | | | | 0,02 | | | 0,02 | 0,1 | 0,02 | | | 0,01 | | 0,02
0251000 |
Lettuce and other salad plants including Brassicacea
0,02 | | | | 2 | | | | | | 1 | 2 | | 0,5 | | 5(mz, me, t) | | 30 | | | | | | | | |
0251010 | Lamb's lettuce | | 5 | | | | 0,05 | | | | 0,01 | | | | | 15 | | 0,02 | | | | | | | | 1 | 1 | | 0,2 |
0251020 | Lettuce | | 5 | | | | 0,5 | | | | 0,01 | | | | | 15 | | 0,5 | | | | | | | | 2 | 0,5 | | 2 |
0251030 | Scarole (broad-leaf endive) | | 5 | | | | 0,05 | | | | 0,01 | | | | | 15 | | 0,02 | | | | | | | | 2 | 1 | | 1 |
0251040 | Cress | | 0,01 | | | | 0,05 | | | | 0,01 | | | | | 15 | | 0,02 | | | | | | | | 0,02 | 1 | | 0,05 |
0251050 | Land cress | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0251060 | Rocket, Rucola | | 5 | | | | 0,05 | | | | 0,01 | | | | | 15 | | 0,02 | | | | | | | | 0,02 | 1 | | 2 |
0251070 | Red mustard | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0251080 | Leaves and sprouts of Brassica spp. | | 5 | | | | 0,05 | | | | 0,01 | | | | | 0,05 | | 0,02 | | | | | | | | 1 | 1 | | 2 |
0251990 | Others | | 0,01 | | | | 0,05 | | | | 0,01 | | | | | 15 | | 0,02 | | | | | | | | 0,02 | 1 | | 0,05 |
0252000 |
Spinach & similar (leaves)
0,01 | | | | 0,05 | | | | | | | | 0,5 | 0,05 | 0,5 | 0,02 | | | 0,05 | | | | | | 0,5 | | |
0252010 | Spinach | | | 0,3 | | | | 0,05 | | | 0,01 | | | 0,02 | | 0,05 | | | 0,05 | | | | | | | 2 | | | 0,05 |
