1 ANNEX, Commission Regulation (EC) No 294/2007 of 20 February 2007 establishing for 2006 the Pro…

In forcesince 20 Feb 2007

@ = unit differs from CN unit.

PRODCOM | Description |

External trade nomenclature reference for 2006

(HS/CN)

Volume

Physical unit

P | Reference to notes

NACE 13.10: Mining of iron ores

13.10.10.30 | Non-agglomerated iron ores and concentrates (excluding roasted iron pyrites) | 2601.11 | kg | S |

13.10.10.50 | Agglomerated iron ores and concentrates (excluding roasted iron pyrites) | 2601.12 | kg | S |

NACE 13.20: Mining of non-ferrous metal ores, except uranium and thorium ores

13.20.11.00 | Copper ores and concentrates | 2603 | kg | S |

13.20.12.00 | Nickel ores and concentrates | 2604 | kg | S |

13.20.13.00 | Aluminium ores and concentrates | 2606 | kg | S |

13.20.14.00 | Precious metal ores and concentrates | 2616 | kg | S |

13.20.15.30 | Tin ores and concentrates | 2609 | kg | S |

13.20.15.50 | Lead ores and concentrates | 2607 | kg | S |

13.20.15.70 | Zinc ores and concentrates | 2608 | kg | S |

13.20.16.30 | Tungsten ores and concentrates | 2611 | kg | S |

13.20.16.50 | Manganese ores and concentrates | 2602 | kg | S |

13.20.16.90 | Non-ferrous metal ores and concentrates (including of cobalt, chromium, molybdenum, titanium, tantalum, vanadium, zirconium, antimony, beryllium, bismuth, germanium, mercury) | 2605 + 2610 + 2613 + 2614 + 2615 + 2617 | kg | S |

NACE 14.11: Quarrying of ornamental and building stone

14.11.11.33 | Marble and travertine, crude or roughly trimmed | 2515.11 | kg | T |

14.11.11.35 | Marble and travertine merely cut into rectangular or square blocks or slabs of a thickness ≤ 25 cm thick | 2515.12 (.20 +.50) | kg | T |

14.11.11.37 | Marble and travertine merely cut into rectangular or square blocks or slabs of a thickness > 25 cm | 2515.12.90 | kg | T |

14.11.11.50 | Ecaussine and other calcareous monumental or building stone of an apparent specific gravity ≥ 2,5 | 2515.20 | kg | T |

14.11.12.33 | Granite, crude or roughly trimmed | 2516.11 | kg | T |

14.11.12.35 | Granite merely cut into rectangular (including square) blocks or slabs of a thickness ≤ 25 cm | 2516.12.10 | kg | T |

14.11.12.37 | Granite merely cut into rectangular (including square) blocks or slabs of a thickness > 25 cm | 2516.12.90 | kg | T |

14.11.12.53 | Sandstone, crude or roughly trimmed | 2516.21 | kg | T |

14.11.12.56 | Sandstone simply cut into rectangular (including square) blocks or slabs | 2516.22 | kg | T |

14.11.12.90 | Porphyry, basalt and other monumental/building stone, crude, roughly trimmed/merely cut (excluding calcareous monumental/building stone of gravity>2,5 kg/10 m3 granite and sandstone) | 2516.90 | kg | T |

NACE 14.12: Quarrying of limestone, gypsum and chalk

14.12.10.30 | Gypsum and anhydrite | 2520.10 | kg | T |

14.12.10.50 | Limestone flux, limestone and other calcareous stone used for the manufacture of lime or cement (excluding crushed limestone aggregate and calcareous dimension stone) | 2521 | kg | T |

14.12.20.10 | Chalk | 2509 | kg | T |

14.12.20.30 | Dolomite, crude, roughly trimmed or merely cut into rectangular or square blocks or slabs (excluding calcined, crushed dolomite aggregate) | 2518.10 | kg | T |

14.12.20.50 | Calcined and sintered dolomite, crude, roughly trimmed or merely cut into rectangular or square blocks or slabs | 2518.20 | kg | T |

14.12.20.70 | Agglomerated dolomite (including tarred dolomite) | 2518.30 | kg | T |

NACE 14.13: Quarrying of slate

14.13.10.00 | Slate, crude, roughly trimmed or merely cut into rectangular or square blocks or slabs | 2514 | kg | T |

NACE 14.21: Operation of gravel and sand pits

14.21.11.50 | Silica sands (quartz sands or industrial sands) | 2505.10 | kg | S |

14.21.11.90 | Construction sands such as clayey sands; kaolinic sands; feldspathic sands (excluding silica sands, metal bearing sands) | 2505.90 | kg | S |

14.21.12.10 | Gravel; pebbles; shingle and flint of a kind used for concrete aggregates; for road metalling or for railway or other ballast | 2517.10.10 | kg | S |

14.21.12.30 | Crushed stone of a kind used for concrete aggregates; for roadstone and for other construction use (excluding gravel; pebbles; shingle and flint) | 2517.10 (.20 +.80) | kg | S |

14.21.12.50 | Granules; chippings and powder of marble | 2517.41 | kg | S |

14.21.12.90 | Granules; chippings and powder of travertine; Ecaussine; granite; porphyry; basalt; sandstone and other monumental stone | 2517.49 | kg | S |

14.21.13.30 | Slag for construction use | 2517.20 | kg | S |

14.21.13.50 | Pre-coated aggregates | 2517.30 | kg | S |

NACE 14.22: Mining of clays and kaolin

14.22.11.40 | Kaolin | 2507.00.20 | kg | T |

14.22.11.60 | Kaolinitic clays (ball and plastic clays) | 2507.00.80 | kg | T |

14.22.12.10 | Bentonite (sodium and calcium smectite); attapulgite and sepiolite | 2508 [.10 +.20] | kg | T |

14.22.12.30 | Fireclay | 2508.30 | kg | T |

14.22.12.50 | Common clays and shales for construction use (including for bricks, tiles, pipes, cement; excluding bentonite, attapulgite and sepiolite, fireclay-expanded clays-kaolin and kaolinic clays) | 2508.40 | kg | T |

14.22.12.70 | Andalusite, kyanite, sillimanite and mullite | 2508 [.50 +.60] | kg | T |

14.22.12.90 | Chamotte: calcined refractory clay | 2508.70 | kg | T |

NACE 14.30: Mining of chemical and fertilizer minerals

14.30.11.30 | Natural calcium phosphates; natural aluminium calcium phosphates and phosphatic chalk | 2510 | kg | T |

14.30.11.50 | Carnallite; sylvite and other crude natural potassium salts as mineral or chemical fertilizers (excluding in tablets, similar forms, or in packages of a gross weight ≤ 10 kg) | 3104.10 | kg K2O | T |

14.30.12.30 | Unroasted iron pyrites | 2502 | kg | T |

14.30.12.50 | Crude or unrefined sulphur (including recovered sulphur) | 2503.00.10 | kg | T |

14.30.13.13 | Natural barium sulphate (barytes) | 2511.10 | kg | S |

14.30.13.15 | Natural barium carbonate (witherite) (excluding barium oxide) | 2511.20 | kg | T |

14.30.13.55 | Natural sodium borates and concentrates thereof (excluding borates separated from natural brine) | 2528.10 | kg | T |

14.30.13.59 | Natural borates (excluding sodium) and concentrates thereof and natural boric acid containing ≤ 85 % of H3BO3, on the dry weight (excluding borates separated from natural brine) | 2528.90 | kg | T |

14.30.13.73 | Fluorspar containing by weight ≤ 97 % of calcium fluoride | 2529.21 | kg | T |

14.30.13.75 | Fluorspar containing by weight > 97 % of calcium fluoride | 2529.22 | kg | T |

14.30.13.83 | Kieserite; epsomite (natural magnesium sulphates) | 2530.20 | kg | S |

14.30.13.89 | Other mineral substances, n.e.c. | 2530.90 | kg | T |

NACE 14.40: Production of salt

14.40.10.00 | Salt (sodium chloride); rock salt; sea salt; salt from brine; salt in brine (including table salt and denatured salt) | 2501 | kg | T |

NACE 14.50: Other mining and quarrying n.e.c.

14.50.10.00 | Natural bitumen and natural asphalt; asphaltites and asphaltic rocks | 2714.90 | kg | T |

14.50.21.50 | Unsorted diamonds and non-industrial diamonds unworked or simply sawn; cleaved or bruted | 7102 [.10 +.31] | c/k | T |

14.50.21.90 | Precious or semi-precious stones, unworked or simply sawn or roughly shaped (excluding diamonds) | 7103.10 |

c/k

@

T |

14.50.22.50 | Pumice; emery; natural corundum; natural garnet and other natural abrasives | 2513 | kg | T |

14.50.22.70 | Industrial diamonds, unworked or simply sawn, cleaved or bruted | 7102.21 | c/k | T |

14.50.23.13 | Natural graphite | 2504 | kg | T |

14.50.23.15 | Quartz and quartzites for industrial use (excluding natural quartz sands) | 2506 | kg | T |

14.50.23.20 | Diatomite (including siliceous earth and moler earth, kieselguhr and tripolite) | 2512 | kg | T |

14.50.23.33 | Magnesite; natural magnesium carbonate | 2519.10 | kg | T |

14.50.23.35 | Magnesia whether from natural magnesium carbonate or from seawater or brine sources | 2519.90 | kg | T |

14.50.23.40 | Asbestos | 2524 | kg | T |

14.50.23.53 | Mica; crude; sheets and splittings; powder and waste | 2525 | kg | T |

14.50.23.55 | Talc (including steatite and chlorite) | 2526 | kg | T |

14.50.23.63 | Feldspar and other feldspathic materials | 2529.10 | kg | T |

14.50.23.65 | Leucite; nepheline and nepheline syenite | 2529.30 | kg | T |

14.50.23.70 | Vermiculite and perlite (unexpanded) | 2530.10 | kg | T |

14.50.23.80 | Slag, and ash including seaweed ash (excluding granulated slag, ash and residues containing metals or metal compounds-slag for construction use) | 2621.90 | kg | S |

NACE 15.11: Production and preserving of meat

15.11.11.40 | Fresh or chilled carcases; half-carcases and quarters with bone in; of beef and veal | 0201 [.10 +.20(.20 +.30 +.50)] | kg | S |

15.11.11.90 | Fresh or chilled cuts of beef and veal | 0201 [.20.90 +.30] | kg | S |

15.11.12.00 | Frozen carcases; half-carcases; quarters and cuts of beef and veal | 0202 | kg | S |

15.11.13.30 | Fresh or chilled carcases and half-carcases of pig meat (including fresh meat packed with salt as a temporary preservative) | 0203.11 | kg | S |

15.11.13.50 | Fresh or chilled hams; shoulders and cuts thereof with bone in; of pig meat (including fresh meat packed with salt as a temporary preservative) | 0203.12 | kg | S |

15.11.13.90 | Fresh or chilled pig meat (including fresh meat packed with salt as a temporary preservative; excluding carcases and half-carcases, hams; shoulders and cuts thereof with bone in) | 0203.19 | kg | S |

15.11.14.30 | Frozen carcases and half-carcases of pig meat | 0203.21 | kg | S |

15.11.14.50 | Frozen hams; shoulders and cuts with bone in of pig-meat | 0203.22 | kg | S |

15.11.14.90 | Frozen pig meat (excluding carcases and half-carcases, hams; shoulders and cuts thereof with bone in) | 0203.29 | kg | S |

15.11.15.00 | Fresh or chilled carcases; half-carcases and cuts of lamb or sheep | 0204 [.10 +.2] | kg | S |

15.11.16.00 | Frozen carcases; half-carcases and cuts of lamb or sheep | 0204 [.30 +.4] | kg | S |

15.11.17.00 | Fresh; chilled or frozen goat-meat | 0204.50 | kg | S |

15.11.18.00 | Fresh; chilled or frozen meat of horses; asses; mules and hinnies | 0205 | kg | S |

15.11.19.00 | Fresh, chilled or frozen edible offal of bovine animals, swine, sheep, goats, horses, asses, mules and hinnies | 0206 | kg | S |

15.11.21.00 | Greasy wool not carded or combed (including fleece-washed wool) (excluding shorn wool) | 5101.19 | kg | S |

15.11.24.00 | Raw hides and skins of bovine or equine animals, whole | 4101 [.20 +.50] | p/st | S |

15.11.25.00 | Raw hides and skins of bovine or equine animals (excluding whole) | 4101.90 | kg | S |

15.11.26.00 | Skins of sheep or lambs | 4102 | p/st | S |

15.11.27.00 | Raw hides and skins of goats or kids but not tanned, fresh or preserved | 4103.10 | p/st | S |

15.11.30.40 | Pig fat free of lean meat; fresh; chilled; frozen; salted; in brine or smoked (excluding rendered) | 0209.00 (.1 +.30) | kg | S |

15.11.30.60 | Lard and other pig fat; rendered | 1501.00.1 | kg | S |

15.11.30.70 | Fats of bovine animals; sheep or goats; raw or rendered | 1502 | kg | S |

15.11.40.30 | Guts; bladders and stomachs of animals; whole or in pieces (excluding fish) | 0504 | kg | S |

15.11.40.90 | Animal disposal; unfit for human consumption (excluding fish, guts; bladders and stomachs) | 0502 + 0506 + 0507 + 0510 + 0511.99 | kg | S |

NACE 15.12: Production and preserving of poultrymeat

15.12.11.13 | Fresh or chilled whole chickens | 0207.11 | kg | S |

15.12.11.15 | Fresh or chilled whole turkeys | 0207.24 | kg | S |

15.12.11.17 | Fresh or chilled whole geese; ducks and guinea fowls | 0207.32 | kg | S |

15.12.11.30 | Fresh or chilled fatty livers of geese and ducks | 0207.34 | kg | S |

15.12.11.53 | Fresh or chilled cuts of chicken | 0207.13 (.10 +.20 +.30 +.40 +.50 +.60 +.70) | kg | S |

15.12.11.55 | Fresh or chilled cuts of turkey | 0207.26 (.10 +.20 +.30 +.40 +.50 +.60 +.70 +.80) | kg | S |

15.12.11.57 | Fresh or chilled cuts of geese; ducks and guinea fowls | 0207.35 (.1 +.2 +.31 +.41 +.5 +.6 +.7) | kg | S |

15.12.11.70 | Fresh or chilled poultry offal (excluding fatty livers of geese and ducks) | 0207 [.13.9 +.26.9 +.35.9] | kg | S |

15.12.12.13 | Frozen whole chickens | 0207.12 | kg | S |

15.12.12.15 | Frozen whole turkeys | 0207.25 | kg | S |

15.12.12.17 | Frozen whole geese; ducks and guinea fowls | 0207.33 | kg | S |

15.12.12.53 | Frozen cuts of chicken | 0207.14 (.10 +.20 +.30 +.40 +.50 +.60 +.70) | kg | S |

15.12.12.55 | Frozen cuts of turkey | 0207.27 (.10 +.20 +.30 +.40 +.50 +.60 +.70 +.80) | kg | S |

15.12.12.57 | Frozen cuts of ducks; geese and guinea fowls | 0207.36 (.1 +.2 +.31 +.41 +.5 +.6 +.7) | kg | S |

15.12.12.71 | Frozen poultry offal (excluding liver) | 0207 [.14.99 +.27.99 +.36.90] | kg | S |

15.12.12.75 | Frozen poultry livers | 0207 [.14.91 +.27.91 +.36.8] | kg | S |

15.12.13.00 | Fresh, chilled or frozen edible meat and offal (including rabbits and hares, game; excluding poultry, bovine and equine animals; swine; sheep and goat, frog legs) | 0208 [.10 +.30 +.40 +.50 +.90] | kg | S |

15.12.14.00 | Fats of poultry | 0209.00.90 + 1501.00.90 | kg | S |

NACE 15.13: Production of meat and poultrymeat products

15.13.11.10 | Hams; shoulders and cuts thereof with bone in of swine; salted; in brine; dried or smoked | 0210.11 | kg | S |

15.13.11.30 | Bellies and cuts thereof of swine; salted; in brine; dried or smoked | 0210.12 | kg | S |

15.13.11.50 | Pig meat salted, in brine, dried or smoked (including bacon, 3/4 sides/middles, fore-ends, loins and cuts thereof; excluding hams, shoulders and cuts thereof with bone in, bellies and cuts thereof) | 0210.19 | kg | S |

15.13.11.70 | Beef and veal salted; in brine; dried or smoked | 0210.20 | kg | S |

15.13.11.90 | Meat salted; in brine; dried or smoked; edible flours and meals of meat or meat offal (excluding pig-meat; beef and veal salted; in brine; dried or smoked) | 0210.9 | kg | S |

15.13.12.13 | Sausages and similar products of liver (including pates and pastes in sausage casings or pressed into a sausage shape) | 1601.00.10 | kg | S |

15.13.12.15 | Sausages not of liver | 1601.00.9 | kg | S |

15.13.12.23 | Preparations of goose/duck liver including pâtés and pastes not in sausage casings or form — food preparations containing > 20 % of meat excluding sausages — homogenized preparations | 1602.20.1 | kg | S |

15.13.12.25 | Preparations of animal liver (including pâtés and pastes other than in sausage) food preparations containing > 20 % of meat (excluding sausages/homogenized preparations, of goose or duck) | 1602.20.90 | kg | S |

15.13.12.33 | Other turkey meat: prepared or preserved | 1602.31 | kg | S |

15.13.12.35 | Other poultry meat: prepared or preserved | 1602 [.32 +.39] | kg | S |

15.13.12.43 | Prepared or preserved hams and cuts thereof of swine (excluding salted; in brine; dried or smoked, shoulders) | 1602.41 | kg | S |

15.13.12.45 | Prepared or preserved shoulders and cuts thereof of swine (excluding fresh; chilled; frozen; salted; in brine; dried or smoked) | 1602.42 | kg | S |

15.13.12.53 | Prepared pork meals containing < 40 % but > 20 % of meat/meat offal (including mixtures; fats of any kind/prepared meals, pies and pasties, excluding homogenised preparations) | 1602.49.50 | kg | S |

15.13.12.59 | Preparations of pork (including mixtures; fats of any kind or origin, excluding sausages and similar products, pates and pastes, homogenized preparations) | 1602.49 (.1 +.30 +.90) | kg | S |

15.13.12.60 | Preparations of beef and veal | 1602.50 | kg | S |

15.13.12.70 | Extracts and juices of meat; fish; crustaceans; molluscs or other aquatic invertebrates | 1603 | kg | S |

15.13.12.90 | Other preparations of meat or offal, including blood | 1602.90 | kg | S |

15.13.13.00 | Flours; meals and pellets of meat or meat offal unfit for human consumption; greaves | 2301.10 | kg | S |

15.13.90.00 | Cooking and other preparation services for the production of meat products | — | — | I |

NACE 15.20: Processing and preserving of fish and fish products

15.20.11.30 | Fresh or chilled fish livers and roes | 0302.70 | kg | S |

15.20.11.90 | Fresh or chilled fish fillets and other fish meat without bones | 0304.10 | kg | S |

15.20.12.10 | Frozen whole salt water fish | 0303 — 0303 [.79.11 +.79.19 +.80] | kg | S |

15.20.12.30 | Frozen whole fresh water fish | 0303.79 (.11 +.19) | kg | S |

15.20.12.50 | Frozen fish livers and roes | 0303.80 | kg | S |

15.20.12.70 | Frozen fish fillets | 0304.20 | kg | S |

15.20.12.90 | Frozen fish meat without bones (excluding fillets) | 0304.90 | kg | S |

15.20.13.10 | Flours; meals and pellets of fish; fit for human consumption; fish livers and roes; dried; smoked; salted or in brine | 0305 [.10 +.20] | kg | S |

15.20.13.30 | Fish fillets; dried; salted or in brine; but not smoked | 0305.30 | kg | S |

15.20.13.53 | Smoked Pacific; Atlantic and Danube salmon (including fillets) | 0305.41 | kg | S |

15.20.13.55 | Smoked herrings (including fillets) | 0305.42 | kg | S |

15.20.13.59 | Smoked fish (including fillets) (excluding Pacific; Atlantic and Danube salmon, herrings) | 0305.49 | kg | S |

15.20.13.70 | Dried fish; whether or not salted; fish; salted but not dried; fish in brine (excluding fillets, smoked) | 0305 [.5 +.6] | kg | S |

15.20.14.11 | Prepared or preserved salmon whole or in pieces; but not minced (including in vinegar; oil or marinades, pastes) (excluding dried; salted or in brine; or smoked) | 1604.11 | kg | S |

15.20.14.12 | Prepared or preserved herrings whole or in pieces; but not minced (including in vinegar; oil or marinades, pastes) (excluding dried; salted or in brine; or smoked) | 1604.12 | kg | S |

15.20.14.13 | Prepared or preserved sardines, sardinella, brisling and sprats whole or in pieces, but not minced (including in vinegar, oil or marinades) pastes, excluding dried, salted or in brine, or smoked) | 1604.13 | kg | S |

15.20.14.14 | Prepared or preserved tuna; skipjack and bonito whole or in pieces; but not minced (including in vinegar; oil or marinades, pastes) (excluding dried; salted or in brine; or smoked) | 1604.14 | kg | S |

15.20.14.15 | Prepared or preserved mackerel whole or in pieces; but not minced (including in vinegar; oil or marinades, pastes) (excluding dried; salted or in brine; or smoked) | 1604.15 | kg | S |

15.20.14.16 | Prepared or preserved anchovies whole or in pieces but not minced (including in vinegar; oil or marinades, pastes) (excluding dried; salted or in brine; or smoked) | 1604.16 | kg | S |

15.20.14.17 | Fish fillets in batter or breadcrumbs including fish fingers | 1604.19.91 | kg | S |

15.20.14.19 | Other prepared or preserved fish (excluding fishfingers) | 1604.19 (.10 +.3 +.50 +.92 +.93 +.94 +.95 +.98) | kg | S |

15.20.14.30 | Prepared or preserved fish (including sausages and pastes, homogenized, prepared meals, minced (excluding smoked; dried; salted or in brine, fish fingers, caviar) | 1604.20 | kg | S |

15.20.14.51 | Caviar (sturgeon roe) | 1604.30.10 | kg | S |

15.20.14.59 | Caviar substitutes | 1604.30.90 | kg | S |

15.20.15.30 | Frozen crustaceans; frozen flours; meals and pellets of crustaceans; fit for human consumption | 0306.1 | kg | S |

15.20.15.53 | Scallops and mussels frozen; dried; salted or in brine | 0307 [.29 +.39] | kg | S |

15.20.15.59 | Aquatic invertebrates (excluding crustaceans and molluscs, frozen, dried, salted or in brine) flours, meals and pellets of aquatic invertebrates for human consumption | 0307 [.49 +.59 +.99] | kg | S |

15.20.16.00 | Prepared/preserved crustaceans, molluscs and other aquatic invertebrates (excluding chilled, frozen, dried, salted or in brine, crustaceans, in shell, cooked by steaming or boiling) | 1605 | kg | S |

15.20.17.00 | Flours; meals and pellets of fish or of crustaceans; molluscs or other aquatic invertebrates; unfit for human consumption | 2301.20 | kg | S |

15.20.18.00 | Inedible fish products (including fish waste; excluding whalebone and whalebone hair, coral and similar materials, shells and cuttle-bone, unworked or simply prepared/natural sponges) | 0511.91 | kg | S |

NACE 15.31: Processing and preserving of potatoes

15.31.11.00 | Frozen potatoes, uncooked or cooked by steaming or boiling in water | 0710.10 | kg | S |

15.31.12.10 | Dried potatoes whether or not cut or sliced but not further prepared | 0712.90.05 | kg | S |

15.31.12.30 | Dried potatoes in the form of flour; meal; flakes; granules and pellets | 1105 | kg | S |

15.31.12.50 | Frozen potatoes; prepared or preserved (including potatoes cooked or partly cooked in oil and then frozen; excluding by vinegar or acetic acid) | 2004.10 | kg | S |

15.31.12.70 | Potatoes prepared or preserved in the form of flour; meal or flakes (excluding frozen, dried, crisps, by vinegar or acetic acid) | 2005.20.10 | kg | S |

15.31.12.90 | Potatoes prepared or preserved (including crisps; excluding frozen, dried, by vinegar or acetic acid, in the form of flour; meal or flakes) | 2005.20 (.20 +.80) | kg | S |

NACE 15.32: Manufacture of fruit and vegetable juice

15.32.10.13 | Frozen unconcentrated orange juice | 2009.11.9 | kg | S |

15.32.10.15 | Unconcentrated orange juice (excluding frozen) | 2009 [.12 +.19.9] |

l

@

S |

15.32.10.21 | Unconcentrated grapefruit juice | 2009 [.21 +.29.9] |

l

@

S |

15.32.10.22 | Unconcentrated juice of any single citrus fruit (excluding orange and grapefruit) | 2009 [.31 +.39 (.3 +.5 +.9)] |

l

@

S |

15.32.10.23 | Unconcentrated pineapple juice | 2009 [.41 +.49 (.30 +.9)] |

l

@

S |

15.32.10.24 | Tomato juice | 2009.50 |

l

@

S |

15.32.10.25 | Unconcentrated grape juice (including grape must) | 2009 [.61 +.69 (.59 +.79 +.90)] |

l

@

S |

15.32.10.26 | Unconcentrated apple juice | 2009 [.71 +.79 (.30 +.9)] |

l

@

S |

15.32.10.29 | Unconcentrated juice of any single fruit/vegetable, not fermented and not containing added spirit (excluding orange, grapefruit, pineapple, tomato, grape and apple juices) | 2009.80 (.50 +.6 +.7 +.8 +.9) |

l

@

S |

15.32.10.30 | Mixtures of unconcentrated fruit and vegetable juices | 2009.90 (.3 +.4 +.5 +.7 +.9) |

l

@

S |

15.32.10.40 | Concentrated fruit and vegetable juices (including mixtures of juices; excluding tomato juice) | 2009 [.11.1 +.19.1 +.29.1 +.39.1 +.49.1 +.69(.1 +.51 +.71) +.79.1 +.80(.1 +.3) +.90(.1 +.2)] |

l

@

S |

NACE 15.33: Processing and preserving of fruit and vegetables n.e.c.

15.33.11.00 | Frozen vegetables and mixtures of vegetables; uncooked or cooked by steaming or boiling in water (excluding potatoes) | 0710 [.2 +.30 +.40 +.80 +.90] | kg | S |

15.33.12.00 | Vegetables provisionally preserved; by sulphur dioxide gas; in brine; in sulphur water; or in other preservative solutions; but unsuitable in that state for immediate consumption | 0711 | kg | S |

15.33.13.30 | Dried onions, whole, cut, sliced, broken or in powder, but not further prepared | 0712.20 | kg | S |

15.33.13.50 | Dried mushrooms and truffles, whole, cut, sliced, broken or in powder, but not further prepared | 0712.3 | kg | S |

15.33.13.90 | Dried vegetables; other than potatoes; onions; mushrooms and truffles; and mixtures of vegetables; whole; cut; sliced; broken or in powder; but not further prepared | 0712.90 (.1 +.30 +.50 +.90) | kg | S |

This article is long: the rest is at the official publication.