1 ANNEX, Commission Regulation (EC) No 503/2005 of 31 March 2005 amending Council Regulation (EC)…

In forcesince 31 Mar 2005

Annex II to Regulation (EC) No 747/2001 is amended as follows:

1.

The title of the table is replaced by ‘PART A: Tariff quotas’;

2.

The table set out in Part A is amended as follows:

(a)

the row for the tariff quota with order number 09.1110 is deleted;

(b)

the following new rows are inserted:

‘09.1150 | | | Fresh cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes: | From 1.6. to 30.6.2004 | 51,5 | Exemption

06031010 | — Roses

06031020 | — Carnations

06031040 | — Gladioli

06031050 | — Chrysanthemums

From 1.6. to 30.6.2005 | 53

From 1.6. to 30.6.2006 | 54,5

From 1.6. to 30.6.2007 and for each period thereafter from 1.6. to 30.6. | 56

09.1118 | 08101000 | | Fresh strawberries | From 1.4. to 30.4. | 100 | Exemption’

(c)

the rows for the tariff quotas with order numbers 09.1104, 09.1112, 09.1137, 09.1122 and 09.1130 are replaced, respectively, by the following rows:

[This quota volume shall be reduced to 8000 tonnes net weight if the total volume of tomatoes originating in Morocco put into free circulation in the Community during the period of 1 October 2003 to 31 May 2004 exceeds the volume of 191900 tonnes net weight.] [This quota volume shall be reduced to 18000 tonnes net weight if the total volume of tomatoes originating in Morocco put into free circulation in the Community during the period of 1 October 2004 to 31 May 2005 exceeds the sum of the volumes of the monthly tariff quotas with order number 09.1104 applicable during the period of 1 October 2004 to 31 May 2005 and the volume of the additional tariff quota with order number 09.1112 applicable during the period of 1 November 2004 to 31 May 2005. For the determination of the total imported volume a maximum tolerance of 1 % shall be allowed.] [This quota volume shall be reduced to 28000 tonnes net weight if the total volume of tomatoes originating in Morocco put into free circulation in the Community during the period of 1 October 2005 to 31 May 2006 exceeds the sum of the volumes of the monthly tariff quotas with order number 09.1104 applicable during the period of 1 October 2005 to 31 May 2006 and the volume of the additional tariff quota with order number 09.1112 applicable during the period of 1 November 2005 to 31 May 2006. For the determination of the total imported volume a maximum tolerance of 1 % shall be allowed. These provisions will apply to the volume of each thereafter provided additional tariff quota that will apply from 1.11. to 31.5.] [From 1 January 2005 the CN codes 08051010, 08051030 and 08051050 will be replaced by 08051020.]

‘09.1104 | 07020000 | | Tomatoes, fresh or chilled | From 1.10. to 31.10. | 10600 | Exemption (1) (2)

09.1104 | 07020000 | | Tomatoes, fresh or chilled | From 1.11. to 30.11. | 27700 | Exemption (1) (2)

09.1104 | 07020000 | | Tomatoes, fresh or chilled | From 1.12. to 31.12. | 31300 | Exemption (1) (2)

09.1104 | 07020000 | | Tomatoes, fresh or chilled | From 1.1. to 31.1. | 31300 | Exemption (1) (2)

09.1104 | 07020000 | | Tomatoes, fresh or chilled | From 1.2. to 28/29.2. | 31300 | Exemption (1) (2)

09.1104 | 07020000 | | Tomatoes, fresh or chilled | From 1.3. to 31.3. | 31300 | Exemption (1) (2)

09.1104 | 07020000 | | Tomatoes, fresh or chilled | From 1.4. to 30.4. | 16500 | Exemption (1) (2)

09.1104 | 07020000 | | Tomatoes, fresh or chilled | From 1.5. to 31.5.2004 | 4000 | Exemption (1) (2)

From 1.5. to 31.5.2005 and for each period thereafter from 1.5. to 31.5. | 5000 | Exemption (1) (2)

09.1112 | 07020000 | | Tomatoes, fresh or chilled | From 1.11.2003 to 31.5.2004 | 15000 | Exemption (1) (2)

From 1.11.2004 to 31.5.2005 | 28000 | Exemption (1) (2)

From 1.11.2005 to 31.5.2006 | 38000 | Exemption (1) (2)

From 1.11.2006 to 31.5.2007 and for each period thereafter from 1.11. to 31.5. | 48000 | Exemption (1) (2)

09.1137 | 07070005 | | Cucumbers, fresh or chilled | From 1.11.2003 to 31.5.2004 | 5429 + 85,71 tonnes net weight increase from 1.5. to 31.5.2004 | Exemption (1) (6)

From 1.11.2004 to 31.5.2005 and for each period thereafter from 1.11. to 31.5. | 6200

09.1122 | 08051010 | | Fresh oranges | From 1.12.2003 to 31.5.2004 | 300000 + 1133,33 tonnes net weight increase from 1.5. to 31.5.2004 | Exemption (1) (9)

08051030 |

08051050 |

ex08051080 | 10

From 1.12.2004 to 31.5.2005 and for each period thereafter from 1.12. to 31.5. | 306800

09.1130 | ex08052010 | 05 | Fresh clementines | From 1.11.2003 to 29.2.2004 | 120000 | Exemption (1) (10)

From 1.11.2004 to 28.2.2005 and for each period thereafter from 1.11. to 28/29.2. | 143700’;

3.

the following PART B is added:

Order No | CN code | Description of goods | Reference quantity period | Reference quantity volume (in tonnes net weight) | Reference quantity duty

18.0105 | 07051900 |

–

Lettuce (Lactuca sativa), fresh or chilled, other than cabbage lettuce

From 1.5. to 31.12.2004 | 2060 | Exemption’

07052900 |

–

Chicory (Cichorium spp.), fresh or chilled, other than witloof chicory

0706 |

–

Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled

From 1.1. to 31.12.2005 | 3180

From 1.1. to 31.12.2006 | 3270

For each period thereafter from 1.1. to 31.12. | 3360