, Free trade Agreement between the European Union and the Republic of Singapore

In forcesince 17 Apr 2020

ATTACHMENT TO APPENDIX 2-A-1 TO CHAPTER TWO ON NATIONAL TREATMENT AND MARKET ACCESS FOR GOODS

TARIFF SCHEDULE OF THE UNION

CN 2013 | Description | Base rate | Staging category | Entry price

01022910 | - - - - Of a weight not exceeding 80 kg | 10,2 + 93,1 €/100 kg/net | 5 |

01022921 | - - - - - For slaughter | 10,2 + 93,1 €/100 kg/net | 5 |

01022929 | - - - - - Other | 10,2 + 93,1 €/100 kg/net | 5 |

01022941 | - - - - - For slaughter | 10,2 + 93,1 €/100 kg/net | 5 |

01022949 | - - - - - Other | 10,2 + 93,1 €/100 kg/net | 5 |

01022951 | - - - - - - For slaughter | 10,2 + 93,1 €/100 kg/net | 5 |

01022959 | - - - - - - Other | 10,2 + 93,1 €/100 kg/net | 5 |

01022961 | - - - - - - For slaughter | 10,2 + 93,1 €/100 kg/net | 5 |

01022969 | - - - - - - Other | 10,2 + 93,1 €/100 kg/net | 5 |

01022991 | - - - - - - For slaughter | 10,2 + 93,1 €/100 kg/net | 5 |

01022999 | - - - - - - Other | 10,2 + 93,1 €/100 kg/net | 5 |

01023910 | - - - Domestic species | 10,2 + 93,1 €/100 kg/net | 5 |

01029091 | - - - Domestic species | 10,2 + 93,1 €/100 kg/net | 5 |

01039110 | - - - Domestic species | 41,2 €/100 kg/net | 5 |

01039211 | - - - - Sows having farrowed at least once, of a weight of not less than 160 kg | 35,1 €/100 kg/net | 5 |

01039219 | - - - - Other | 41,2 €/100 kg/net | 5 |

01041030 | - - - Lambs (up to a year old) | 80,5 €/100 kg/net | 5 |

01041080 | - - - Other | 80,5 €/100 kg/net | 5 |

01042090 | - - Other | 80,5 €/100 kg/net | 5 |

01051111 | - - - - Laying stocks | 52 €/1000 p/st | 5 |

01051119 | - - - - Other | 52 €/1000 p/st | 5 |

01051191 | - - - - Laying stocks | 52 €/1000 p/st | 5 |

01051199 | - - - - Other | 52 €/1000 p/st | 5 |

01051200 | - - Turkeys | 152 €/1000 p/st | 5 |

01051300 | - - Ducks | 52 €/1000 p/st | 5 |

01051400 | - - Geese | 152 €/1000 p/st | 5 |

01051500 | - - Guinea fowls | 52 €/1000 p/st | 5 |

01059400 | - - Fowls of the species Gallus domesticus | 20,9 €/100 kg/net | 5 |

01059910 | - - - Ducks | 32,3 €/100 kg/net | 5 |

01059920 | - - - Geese | 31,6 €/100 kg/net | 5 |

01059930 | - - - Turkeys | 23,8 €/100 kg/net | 5 |

01059950 | - - - Guinea fowls | 34,5 €/100 kg/net | 5 |

02011000 | - Carcases and half-carcases | 12,8 + 176,8 €/100 kg/net | 5 |

02012020 | - - ‘Compensated’ quarters | 12,8 + 176,8 €/100 kg/net | 5 |

02012030 | - - Unseparated or separated forequarters | 12,8 + 141,4 €/100 kg/net | 5 |

02012050 | - - Unseparated or separated hindquarters | 12,8 + 212,2 €/100 kg/net | 5 |

02012090 | - - Other | 12,8 + 265,2 €/100 kg/net | 5 |

02013000 | - Boneless | 12,8 + 303,4 €/100 kg/net | 5 |

02021000 | - Carcases and half-carcases | 12,8 + 176,8 €/100 kg/net | 5 |

02022010 | - - ‘Compensated’ quarters | 12,8 + 176,8 €/100 kg/net | 5 |

02022030 | - - Unseparated or separated forequarters | 12,8 + 141,4 €/100 kg/net | 5 |

02022050 | - - Unseparated or separated hindquarters | 12,8 + 221,1 €/100 kg/net | 5 |

02022090 | - - Other | 12,8 + 265,3 €/100 kg/net | 5 |

02023010 | - - Forequarters, whole or cut into a maximum of five pieces, each quarter being in a single block; ‘compensated’ quarters in two blocks, one of which contains the forequarter, whole or cut into a maximum of five pieces, and the other, the hindquarter, excluding the tenderloin, in one piece | 12,8 + 221,1 €/100 kg/net | 5 |

02023050 | - - Crop, chuck-and-blade and brisket cuts | 12,8 + 221,1 €/100 kg/net | 5 |

02023090 | - - Other | 12,8 + 304,1 €/100 kg/net | 5 |

02031110 | - - - Of domestic swine | 53,6 €/100 kg/net | 5 |

02031211 | - - - - Hams and cuts thereof | 77,8 €/100 kg/net | 5 |

02031219 | - - - - Shoulders and cuts thereof | 60,1 €/100 kg/net | 5 |

02031911 | - - - - Fore-ends and cuts thereof | 60,1 €/100 kg/net | 5 |

02031913 | - - - - Loins and cuts thereof, with bone in | 86,9 €/100 kg/net | 5 |

02031915 | - - - - Bellies (streaky) and cuts thereof | 46,7 €/100 kg/net | 5 |

02031955 | - - - - - Boneless | 86,9 €/100 kg/net | 5 |

02031959 | - - - - - Other | 86,9 €/100 kg/net | 5 |

02032110 | - - - Of domestic swine | 53,6 €/100 kg/net | 5 |

02032211 | - - - - Hams and cuts thereof | 77,8 €/100 kg/net | 5 |

02032219 | - - - - Shoulders and cuts thereof | 60,1 €/100 kg/net | 5 |

02032911 | - - - - Fore-ends and cuts thereof | 60,1 €/100 kg/net | 5 |

02032913 | - - - - Loins and cuts thereof, with bone in | 86,9 €/100 kg/net | 5 |

02032915 | - - - - Bellies (streaky) and cuts thereof | 46,7 €/100 kg/net | 5 |

02032955 | - - - - - Boneless | 86,9 €/100 kg/net | 5 |

02032959 | - - - - - Other | 86,9 €/100 kg/net | 5 |

02041000 | - Carcases and half-carcases of lamb, fresh or chilled | 12,8 + 171,3 €/100 kg/net | 5 |

02042100 | - - Carcases and half-carcases | 12,8 + 171,3 €/100 kg/net | 5 |

02042210 | - - - Short forequarters | 12,8 + 119,9 €/100 kg/net | 5 |

02042230 | - - - Chines and/or best ends | 12,8 + 188,5 €/100 kg/net | 5 |

02042250 | - - - Legs | 12,8 + 222,7 €/100 kg/net | 5 |

02042290 | - - - Other | 12,8 + 222,7 €/100 kg/net | 5 |

02042300 | - - Boneless | 12,8 + 311,8 €/100 kg/net | 5 |

02043000 | - Carcases and half-carcases of lamb, frozen | 12,8 + 128,8 €/100 kg/net | 5 |

02044100 | - - Carcases and half-carcases | 12,8 + 128,8 €/100 kg/net | 5 |

02044210 | - - - Short forequarters | 12,8 + 90,2 €/100 kg/net | 5 |

02044230 | - - - Chines and/or best ends | 12,8 + 141,7 €/100 kg/net | 5 |

02044250 | - - - Legs | 12,8 + 167,5 €/100 kg/net | 5 |

02044290 | - - - Other | 12,8 + 167,5 €/100 kg/net | 5 |

02044310 | - - - Of lamb | 12,8 + 234,5 €/100 kg/net | 5 |

02044390 | - - - Other | 12,8 + 234,5 €/100 kg/net | 5 |

02045011 | - - - Carcases and half-carcases | 12,8 + 171,3 €/100 kg/net | 5 |

02045013 | - - - Short forequarters | 12,8 + 119,9 €/100 kg/net | 5 |

02045015 | - - - Chines and/or best ends | 12,8 + 188,5 €/100 kg/net | 5 |

02045019 | - - - Legs | 12,8 + 222,7 €/100 kg/net | 5 |

02045031 | - - - - Cuts with bone in | 12,8 + 222,7 €/100 kg/net | 5 |

02045039 | - - - - Boneless cuts | 12,8 + 311,8 €/100 kg/net | 5 |

02045051 | - - - Carcases and half-carcases | 12,8 + 128,8 €/100 kg/net | 5 |

02045053 | - - - Short forequarters | 12,8 + 90,2 €/100 kg/net | 5 |

02045055 | - - - Chines and/or best ends | 12,8 + 141,7 €/100 kg/net | 5 |

02045059 | - - - Legs | 12,8 + 167,5 €/100 kg/net | 5 |

02045071 | - - - - Cuts with bone in | 12,8 + 167,5 €/100 kg/net | 5 |

02045079 | - - - - Boneless cuts | 12,8 + 234,5 €/100 kg/net | 5 |

02061095 | - - - Thick skirt and thin skirt | 12,8 + 303,4 €/100 kg/net | 5 |

02062991 | - - - - Thick skirt and thin skirt | 12,8 + 304,1 €/100 kg/net | 5 |

02068091 | - - - Of horses, asses, mules and hinnies | 6,4 | 3 |

02071110 | - - - Plucked and gutted, with heads and feet, known as ‘83 % chickens’ | 26,2 €/100 kg/net | 5 |

02071130 | - - - Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as ‘70 % chickens’ | 29,9 €/100 kg/net | 5 |

02071190 | - - - Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as ‘65 % chickens’, or otherwise presented | 32,5 €/100 kg/net | 5 |

02071210 | - - - Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as ‘70 % chickens’ | 29,9 €/100 kg/net | 5 |

02071290 | - - - Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as ‘65 % chickens’, or otherwise presented | 32,5 €/100 kg/net | 5 |

02071310 | - - - - Boneless | 102,4 €/100 kg/net | 5 |

02071320 | - - - - - Halves or quarters | 35,8 €/100 kg/net | 5 |

02071330 | - - - - - Whole wings, with or without tips | 26,9 €/100 kg/net | 5 |

02071340 | - - - - - Backs, necks, backs with necks attached, rumps and wing-tips | 18,7 €/100 kg/net | 5 |

02071350 | - - - - - Breasts and cuts thereof | 60,2 €/100 kg/net | 5 |

02071360 | - - - - - Legs and cuts thereof | 46,3 €/100 kg/net | 5 |

02071370 | - - - - - Other | 100,8 €/100 kg/net | 5 |

02071399 | - - - - Other | 18,7 €/100 kg/net | 5 |

02071410 | - - - - Boneless | 102,4 €/100 kg/net | 5 |

02071420 | - - - - - Halves or quarters | 35,8 €/100 kg/net | 5 |

02071430 | - - - - - Whole wings, with or without tips | 26,9 €/100 kg/net | 5 |

02071440 | - - - - - Backs, necks, backs with necks attached, rumps and wing-tips | 18,7 €/100 kg/net | 5 |

02071450 | - - - - - Breasts and cuts thereof | 60,2 €/100 kg/net | 5 |

02071460 | - - - - - Legs and cuts thereof | 46,3 €/100 kg/net | 5 |

02071470 | - - - - - Other | 100,8 €/100 kg/net | 5 |

02071491 | - - - - Livers | 6,4 | 5 |

02071499 | - - - - Other | 18,7 €/100 kg/net | 5 |

02072410 | - - - Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as ‘80 % turkeys’ | 34 €/100 kg/net | 5 |

02072490 | - - - Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as ‘73 % turkeys’, or otherwise presented | 37,3 €/100 kg/net | 5 |

02072510 | - - - Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as ‘80 % turkeys’ | 34 €/100 kg/net | 5 |

02072590 | - - - Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as ‘73 % turkeys’, or otherwise presented | 37,3 €/100 kg/net | 5 |

02072610 | - - - - Boneless | 85,1 €/100 kg/net | 5 |

02072620 | - - - - - Halves or quarters | 41 €/100 kg/net | 5 |

02072630 | - - - - - Whole wings, with or without tips | 26,9 €/100 kg/net | 5 |

02072640 | - - - - - Backs, necks, backs with necks attached, rumps and wing-tips | 18,7 €/100 kg/net | 5 |

02072650 | - - - - - Breasts and cuts thereof | 67,9 €/100 kg/net | 5 |

02072660 | - - - - - - Drumsticks and cuts of drumsticks | 25,5 €/100 kg/net | 5 |

02072670 | - - - - - - Other | 46 €/100 kg/net | 5 |

02072680 | - - - - - Other | 83 €/100 kg/net | 5 |

02072699 | - - - - Other | 18,7 €/100 kg/net | 5 |

02072710 | - - - - Boneless | 85,1 €/100 kg/net | 5 |

02072720 | - - - - - Halves or quarters | 41 €/100 kg/net | 5 |

02072730 | - - - - - Whole wings, with or without tips | 26,9 €/100 kg/net | 5 |

02072740 | - - - - - Backs, necks, backs with necks attached, rumps and wing-tips | 18,7 €/100 kg/net | 5 |

02072750 | - - - - - Breasts and cuts thereof | 67,9 €/100 kg/net | 5 |

02072760 | - - - - - - Drumsticks and cuts thereof | 25,5 €/100 kg/net | 5 |

02072770 | - - - - - - Other | 46 €/100 kg/net | 5 |

02072780 | - - - - - Other | 83 €/100 kg/net | 5 |

02072791 | - - - - Livers | 6,4 | 5 |

02072799 | - - - - Other | 18,7 €/100 kg/net | 5 |

02074120 | - - - Plucked, bled, gutted but not drawn, with heads and feet, known as ‘85 % ducks’ | 38 €/100 kg/net | 5 |

02074130 | - - - Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as ‘70 % ducks’ | 46,2 €/100 kg/net | 5 |

02074180 | - - - Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as ‘63 % ducks’, or otherwise presented | 51,3 €/100 kg/net | 5 |

02074230 | - - - Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as ‘70 % ducks’ | 46,2 €/100 kg/net | 5 |

02074280 | - - - Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as ‘63 % ducks’, or otherwise presented | 51,3 €/100 kg/net | 5 |

02074410 | - - - - Boneless | 128,3 €/100 kg/net | 5 |

02074421 | - - - - - Halves or quarters | 56,4 €/100 kg/net | 5 |

02074431 | - - - - - Whole wings, with or without tips | 26,9 €/100 kg/net | 5 |

02074441 | - - - - - Backs, necks, backs with necks attached, rumps and wing-tips | 18,7 €/100 kg/net | 5 |

02074451 | - - - - - Breasts and cuts thereof | 115,5 €/100 kg/net | 5 |

02074461 | - - - - - Legs and cuts thereof | 46,3 €/100 kg/net | 5 |

02074471 | - - - - - Paletots | 66 €/100 kg/net | 5 |

02074481 | - - - - - Other | 123,2 €/100 kg/net | 5 |

02074499 | - - - - Other | 18,7 €/100 kg/net | 5 |

02074510 | - - - - Boneless | 128,3 €/100 kg/net | 5 |

02074521 | - - - - - Halves or quarters | 56,4 €/100 kg/net | 5 |

02074531 | - - - - - Whole wings, with or without tips | 26,9 €/100 kg/net | 5 |

02074541 | - - - - - Backs, necks, backs with necks attached, rumps and wing-tips | 18,7 €/100 kg/net | 5 |

02074551 | - - - - - Breasts and cuts thereof | 115,5 €/100 kg/net | 5 |

02074561 | - - - - - Legs and cuts thereof | 46,3 €/100 kg/net | 5 |

02074571 | - - - - - Paletots | 66 €/100 kg/net | 5 |

02074581 | - - - - - Other | 123,2 €/100 kg/net | 5 |

02074595 | - - - - - Other | 6,4 | 5 |

02074599 | - - - - Other | 18,7 €/100 kg/net | 5 |

02075110 | - - - Plucked, bled, not drawn, with heads and feet, known as ‘82 % geese’ | 45,1 €/100 kg/net | 5 |

02075190 | - - - Plucked and drawn, without heads and feet, with or without hearts and gizzards, known as ‘75 % geese’, or otherwise presented | 48,1 €/100 kg/net | 5 |

02075210 | - - - Plucked, bled, not drawn, with heads and feet, known as ‘82 % geese’ | 45,1 €/100 kg/net | 5 |

02075290 | - - - Plucked and drawn, without heads and feet, with or without hearts and gizzards, known as ‘75 % geese’, or otherwise presented | 48,1 €/100 kg/net | 5 |

02075410 | - - - - Boneless | 110,5 €/100 kg/net | 5 |

02075421 | - - - - - Halves or quarters | 52,9 €/100 kg/net | 5 |

02075431 | - - - - - Whole wings, with or without tips | 26,9 €/100 kg/net | 5 |

02075441 | - - - - - Backs, necks, backs with necks attached, rumps and wing-tips | 18,7 €/100 kg/net | 5 |

02075451 | - - - - - Breasts and cuts thereof | 86,5 €/100 kg/net | 5 |

02075461 | - - - - - Legs and cuts thereof | 69,7 €/100 kg/net | 5 |

02075471 | - - - - - Paletots | 66 €/100 kg/net | 5 |

02075481 | - - - - - Other | 123,2 €/100 kg/net | 5 |

02075499 | - - - - Other | 18,7 €/100 kg/net | 5 |

02075510 | - - - - Boneless | 110,5 €/100 kg/net | 5 |

02075521 | - - - - - Halves or quarters | 52,9 €/100 kg/net | 5 |

02075531 | - - - - - Whole wings, with or without tips | 26,9 €/100 kg/net | 5 |

02075541 | - - - - - Backs, necks, backs with necks attached, rumps and wing-tips | 18,7 €/100 kg/net | 5 |

02075551 | - - - - - Breasts and cuts thereof | 86,5 €/100 kg/net | 5 |

02075561 | - - - - - Legs and cuts thereof | 69,7 €/100 kg/net | 5 |

02075571 | - - - - - Paletots | 66 €/100 kg/net | 5 |

02075581 | - - - - - Other | 123,2 €/100 kg/net | 5 |

02075595 | - - - - - Other | 6,4 | 5 |

02075599 | - - - - Other | 18,7 €/100 kg/net | 5 |

02076005 | - - Not cut in pieces, fresh, chilled or frozen | 49,3 €/100 kg/net | 5 |

02076010 | - - - - Boneless | 128,3 €/100 kg/net | 5 |

02076021 | - - - - - Halves or quarters | 54,2 €/100 kg/net | 5 |

02076031 | - - - - - Whole wings, with or without tips | 26,9 €/100 kg/net | 5 |

02076041 | - - - - - Backs, necks, backs with necks attached, rumps and wing-tips | 18,7 €/100 kg/net | 5 |

02076051 | - - - - - Breasts and cuts thereof | 115,5 €/100 kg/net | 5 |

02076061 | - - - - - Legs and cuts thereof | 46,3 €/100 kg/net | 5 |

02076081 | - - - - - Other | 123,2 €/100 kg/net | 5 |

02076099 | - - - - Other | 18,7 €/100 kg/net | 5 |

02091011 | - - - Fresh, chilled, frozen, salted or in brine | 21,4 €/100 kg/net | 5 |

02091019 | - - - Dried or smoked | 23,6 €/100 kg/net | 5 |

02091090 | - - Pig fat, other than that of subheading 02091011 or 02091019 | 12,9 €/100 kg/net | 5 |

02099000 | - Other | 41,5 €/100 kg/net | 5 |

02101111 | - - - - - Hams and cuts thereof | 77,8 €/100 kg/net | 5 |

02101119 | - - - - - Shoulders and cuts thereof | 60,1 €/100 kg/net | 5 |

02101131 | - - - - - Hams and cuts thereof | 151,2 €/100 kg/net | 5 |

02101139 | - - - - - Shoulders and cuts thereof | 119 €/100 kg/net | 5 |

02101211 | - - - - Salted or in brine | 46,7 €/100 kg/net | 5 |

02101219 | - - - - Dried or smoked | 77,8 €/100 kg/net | 5 |

02101910 | - - - - - Bacon sides or spencers | 68,7 €/100 kg/net | 5 |

02101920 | - - - - - Three-quarter sides or middles | 75,1 €/100 kg/net | 5 |

02101930 | - - - - - Fore-ends and cuts thereof | 60,1 €/100 kg/net | 5 |

02101940 | - - - - - Loins and cuts thereof | 86,9 €/100 kg/net | 5 |

02101950 | - - - - - Other | 86,9 €/100 kg/net | 5 |

02101960 | - - - - - Fore-ends and cuts thereof | 119 €/100 kg/net | 5 |

02101970 | - - - - - Loins and cuts thereof | 149,6 €/100 kg/net | 5 |

02101981 | - - - - - - Boneless | 151,2 €/100 kg/net | 5 |

02101989 | - - - - - - Other | 151,2 €/100 kg/net | 5 |

02102010 | - - With bone in | 15,4 + 265,2 €/100 kg/net | 5 |

02102090 | - - Boneless | 15,4 + 303,4 €/100 kg/net | 5 |

02109291 | - - - - Meat | 130 €/100 kg/net | 5 |

02109299 | - - - - Edible flours and meals of meat or meat offal | 15,4 + 303,4 €/100 kg/net | 5 |

02109921 | - - - - - With bone in | 222,7 €/100 kg/net | 5 |

02109929 | - - - - - Boneless | 311,8 €/100 kg/net | 5 |

02109939 | - - - - Other | 130 €/100 kg/net | 5 |

02109941 | - - - - - Livers | 64,9 €/100 kg/net | 5 |

02109949 | - - - - - Other | 47,2 €/100 kg/net | 5 |

02109951 | - - - - - Thick skirt and thin skirt | 15,4 + 303,4 €/100 kg/net | 5 |

02109990 | - - - Edible flours and meals of meat or meat offal | 15,4 + 303,4 €/100 kg/net | 5 |

03032300 | - - Tilapia (Oreochromis spp.) | 8 | 5 |

03032400 | - - Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 8 | 5 |

03032900 | - - Other | 8 | 5 |

03033200 | - - Plaice (Pleuronectes platessa) | 15 | 5 |

03034190 | - - - Other | 22 | 5 |

03034290 | - - - Other | 22 | 5 |

03034390 | - - - Other | 22 | 5 |

03034490 | - - - Other | 22 | 5 |

03034518 | - - - - Other | 22 | 5 |

03034599 | - - - - Other | 22 | 5 |

03034690 | - - - Other | 22 | 5 |

03034985 | - - - Other | 22 | 5 |

03035310 | - - - Sardines of the species Sardina pilchardus | 23 | 5 |

03035330 | - - - Sardines of the genus Sardinops; sardinella (Sardinella spp.) | 15 | 5 |

03035490 | - - - Of the species Scomber australasicus | 15 | 5 |

03035700 | - - Swordfish (Xiphias gladius) | 7,5 | 5 |

03036400 | - - Haddock (Melanogrammus aeglefinus) | 7,5 | 5 |

03036500 | - - Coalfish (Pollachius virens) | 7,5 | 5 |

03036611 | - - - - Cape hake (shallow-water hake) (Merluccius capensis) and deepwater hake (deepwater Cape hake) (Merluccius paradoxus) | 15 | 5 |

03036612 | - - - - Argentine hake (Southwest Atlantic hake) (Merluccius hubbsi) | 15 | 5 |

03036613 | - - - - Southern hake (Merluccius australis) | 15 | 5 |

03036619 | - - - - Other | 15 | 5 |

03036690 | - - - Hake of the genus Urophycis | 15 | 5 |

03038130 | - - - Porbeagle shark (Lamna nasus) | 8 | 5 |

03038190 | - - - Other | 8 | 5 |

03038300 | - - Toothfish (Dissostichus spp.) | 15 | 5 |

03038410 | - - - European sea bass (Dicentrarchus labrax) | 15 | 5 |

03038910 | - - - Freshwater fish | 8 | 5 |

03038929 | - - - - - Other | 22 | 5 |

03039090 | - - Other | 10 | 5 |

03043100 | - - Tilapia (Oreochromis spp.) | 9 | 5 |

03043200 | - - Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 9 | 5 |

03043300 | - - Nile perch (Lates niloticus) | 9 | 5 |

03043900 | - - Other | 9 | 5 |

03044210 | - - - Of the species Oncorhynchus mykiss, weighing more than 400 g each | 12 | 5 |

03044250 | - - - Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 9 | 5 |

03044290 | - - - Other | 12 | 5 |

03044300 | - - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | 18 | 5 |

03044410 | - - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) and fish of the species Boreogadus saida | 18 | 5 |

03044430 | - - - Coalfish (Pollachius virens) | 18 | 5 |

03044490 | - - - Other | 18 | 5 |

03044500 | - - Swordfish (Xiphias gladius) | 18 | 5 |

03044600 | - - Toothfish (Dissostichus spp.) | 18 | 5 |

03044910 | - - - Freshwater fish | 9 | 5 |

03044950 | - - - - Redfish (Sebastes spp.) | 18 | 5 |

03044990 | - - - - Other | 18 | 5 |

03045100 | - - Tilapia (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 8 | 5 |

03045200 | - - Salmonidae | 8 | 5 |

03045300 | - - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 15 | 5 |

03045400 | - - Swordfish (Xiphias gladius) | 15 | 5 |

03045500 | - - Toothfish (Dissostichus spp.) | 15 | 5 |

03045910 | - - - Freshwater fish | 8 | 5 |

03045990 | - - - - Other | 15 | 5 |

03046100 | - - Tilapia (Oreochromis spp.) | 9 | X |

03046200 | - - Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 9 | X |

03048400 | - - Swordfish (Xiphias gladius) | 7,5 | 5 |

03048700 | - - Tuna (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) | 18 | 5 |

03048930 | - - - - Fish of the genus Euthynnus, other than the skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) mentioned in subheading 03048700 | 18 | 5 |

03048951 | - - - - - Dogfish (Squalus acanthias, Scyliorhinus spp.) | 7,5 | 5 |

03048955 | - - - - - Porbeagle shark (Lamna nasus) | 7,5 | 5 |

03048959 | - - - - - Other sharks | 7,5 | 5 |

03049200 | - - Toothfish (Dissostichus spp.) | 7,5 | 5 |

03049310 | - - - Surimi | 14,2 | 5 |

03049390 | - - - Other | 8 | 5 |

03049410 | - - - Surimi | 14,2 | 5 |

03049490 | - - - Other | 7,5 | 5 |

03049510 | - - - Surimi | 14,2 | 5 |

03049521 | - - - - - Cod of the species Gadus macrocephalus | 7,5 | 5 |

03049525 | - - - - - Cod of the species Gadus morhua | 7,5 | 5 |

03049529 | - - - - - Other | 7,5 | 5 |

03049530 | - - - - Haddock (Melanogrammus aeglefinus) | 7,5 | 5 |

03049540 | - - - - Coalfish (Pollachius virens) | 7,5 | 5 |

03049550 | - - - - Hake of the genus Merluccius spp. | 7,5 | 5 |

03049560 | - - - - Blue whiting (Micromesistius poutassou, Gadus poutassou) | 7,5 | 5 |

03049590 | - - - - Other | 7,5 | 5 |

03049910 | - - - Surimi | 14,2 | 5 |

03049921 | - - - - Freshwater fish | 8 | 5 |

03049929 | - - - - - Redfish (Sebastes spp.) | 8 | 5 |

03049955 | - - - - - Megrim (Lepidorhombus spp.) | 15 | 5 |

03049961 | - - - - - Ray's bream (Brama spp.) | 15 | 5 |

03049965 | - - - - - Monkfish (Lophius spp.) | 7,5 | 5 |

03049999 | - - - - - Other | 7,5 | 5 |

03051000 | - Flours, meals and pellets of fish, fit for human consumption | 13 | 5 |

03052000 | - Livers and roes of fish, dried, smoked, salted or in brine | 11 | 5 |

This article is long: the rest is at the official publication.