HSK 2007 | Description | Base rate | Staging category | Safeguard
0101101000 | Horses (for farm breeding) | 0 | 0 |
0101109000 | Other | 8 | 5 |
0101901010 | Horses for racing | 8 | 5 |
0101901090 | Other | 8 | 5 |
0101909000 | Other | 8 | 10 |
0102101000 | Milch cows | 89,1 | 0 |
0102102000 | Beef cattle | 89,1 | 0 |
0102109000 | Other | 89,1 | 0 |
0102901000 | Milch cows | 40 | 15 |
0102902000 | Beef cattle | 40 | 15 |
0102909000 | Other | 0 | 0 |
0103100000 | Pure-bred breeding animals | 18 | 0 |
0103910000 | Weighing less than 50 kg | 18 | 10 |
0103920000 | Weighing 50 kg or more | 18 | 10 |
0104101000 | Pure-bred breeding animals | 0 | 0 |
0104109000 | Other | 8 | 0 |
0104201000 | Milch goats | 8 | 10 |
0104209000 | Other | 8 | 0 |
0105111000 | Pure-bred breeding animals | 9 | 0 |
0105119000 | Other | 9 | 0 |
0105120000 | Turkeys | 9 | 0 |
0105191010 | Pure-bred breeding animals | 0 | 0 |
0105191090 | Other | 18 | 0 |
0105199000 | Other | 9 | 0 |
0105941000 | Pure-bred breeding animals | 9 | 0 |
0105949000 | Other | 9 | 3 |
0105991010 | Pure-bred breeding animals | 0 | 0 |
0105991090 | Other | 18 | 0 |
0105992000 | Turkeys | 9 | 0 |
0105999000 | Other | 9 | 0 |
0106110000 | Primates | 8 | 0 |
0106120000 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia) | 8 | 0 |
0106191000 | Dogs | 8 | 3 |
0106192010 | Pure-bred breeding animals | 0 | 0 |
0106192090 | Other | 8 | 0 |
0106193000 | Deer | 8 | 10 |
0106194000 | Bears | 8 | 0 |
0106195010 | Pure-bred breeding animals | 0 | 0 |
0106195090 | Other | 8 | 0 |
0106196010 | Pure-bred breeding animals | 0 | 0 |
0106196090 | Other | 8 | 0 |
0106199000 | Other | 8 | 0 |
0106201000 | Snakes | 8 | 0 |
0106202000 | Fresh-water tortoises | 8 | 3 |
0106203000 | Turtles | 8 | 0 |
0106209000 | Other | 8 | 0 |
0106310000 | Birds of prey | 8 | 5 |
0106320000 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 8 | 5 |
0106390000 | Other | 8 | 0 |
0106901000 | Amphibia | 8 | 0 |
0106902010 | Honey bees | 8 | 5 |
0106902090 | Other | 8 | 0 |
0106903010 | Lug worms | 8 | 0 |
0106903020 | Yarn earth worms | 8 | 0 |
0106903090 | Other | 8 | 0 |
0106909000 | Other | 8 | 3 |
0201100000 | Carcases and half-carcases | 40 | 15 | See Annex 3
0201200000 | Other cuts with bone in | 40 | 15 | See Annex 3
0201300000 | Boneless | 40 | 15 | See Annex 3
0202100000 | Carcases and half-carcases | 40 | 15 | See Annex 3
0202200000 | Other cuts with bone in | 40 | 15 | See Annex 3
0202300000 | Boneless | 40 | 15 | See Annex 3
0203110000 | Carcases and half-carcases | 22,5 | 5 |
0203120000 | Hams, shoulders and cuts thereof, with bone in | 22,5 | 5 |
0203191000 | Streaky pork | 22,5 | 10 | See Annex 3
0203199000 | Other | 22,5 | 10 | See Annex 3
0203210000 | Carcases and half-carcases | 25 | 5 |
0203220000 | Hams, shoulders and cuts thereof, with bone in | 25 | 5 |
0203291000 | Streaky pork | 25 | 10 |
0203299000 | Other | 25 | 5 |
0204100000 | Carcases and half-carcases of lamb, fresh or chilled | 22,5 | 10 |
0204210000 | Carcases and half-carcases | 22,5 | 10 |
0204220000 | Other cuts with bone in | 22,5 | 10 |
0204230000 | Boneless | 22,5 | 10 |
0204300000 | Carcases and half-carcases of lamb, frozen | 22,5 | 10 |
0204410000 | Carcases and half-carcases | 22,5 | 10 |
0204420000 | Other cuts with bone in | 22,5 | 10 |
0204430000 | Boneless | 22,5 | 10 |
0204501000 | Fresh or chilled | 22,5 | 10 |
0204502000 | Frozen | 22,5 | 10 |
0205001000 | Fresh or chilled | 27 | 10 |
0205002000 | Frozen | 27 | 10 |
0206100000 | Of bovine animals, fresh or chilled | 18 | 15 |
0206210000 | Tongues | 18 | 15 |
0206220000 | Livers | 18 | 15 |
0206291000 | Tails | 18 | 15 |
0206292000 | Feet | 18 | 15 |
0206299000 | Other | 18 | 15 |
0206300000 | Of swine, fresh or chilled | 18 | 7 |
0206410000 | Livers | 18 | 5 |
0206491000 | Feet | 18 | 6 |
0206499000 | Other | 18 | 5 |
0206800000 | Other, fresh or chilled | 18 | 15 |
0206900000 | Other, frozen | 18 | 15 |
0207111000 | Weighing not more than 550 g | 18 | 12 |
0207119000 | Other | 18 | 12 |
0207121000 | Weighing not more than 550 g | 20 | 12 |
0207129000 | Other | 20 | 10 |
0207131010 | Leg | 18 | 10 |
0207131020 | Breast | 18 | 10 |
0207131030 | Wing | 18 | 10 |
0207131090 | Other | 18 | 10 |
0207132010 | Liver | 22,5 | 10 |
0207132090 | Other | 27 | 10 |
0207141010 | Leg | 20 | 10 |
0207141020 | Breast | 20 | 13 |
0207141030 | Wing | 20 | 13 |
0207141090 | Other | 20 | 10 |
0207142010 | Liver | 22,5 | 10 |
0207142090 | Other | 27 | 10 |
0207240000 | Not cut in pieces, fresh or chilled | 18 | 10 |
0207250000 | Not cut in pieces, frozen | 18 | 7 |
0207261000 | Cuts | 18 | 10 |
0207262010 | Liver | 22,5 | 10 |
0207262090 | Other | 27 | 10 |
0207271000 | Cuts | 18 | 7 |
0207272010 | Liver | 22,5 | 10 |
0207272090 | Other | 27 | 10 |
0207320000 | Not cut in pieces, fresh or chilled | 18 | 10 |
0207330000 | Not cut in pieces, frozen | 18 | 13 |
0207340000 | Fatty livers, fresh or chilled | 22,5 | 10 |
0207351000 | Cuts | 18 | 10 |
0207352010 | Liver | 22,5 | 10 |
0207352090 | Other | 27 | 10 |
0207361000 | Cuts | 18 | 13 |
0207362010 | Liver | 22,5 | 7 |
0207362090 | Other | 27 | 10 |
0208100000 | Of rabbits or hares | 22,5 | 10 |
0208300000 | Of primates | 18 | 5 |
0208400000 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | 30 | 3 |
0208500000 | Of reptiles (including snakes and turtles) | 18 | 0 |
0208901000 | Of deer | 27 | 10 |
0208909010 | Of marine animals | 30 | 3 |
0208909090 | Other | 18 | 10 |
0209001000 | Pig fat | 3 | 0 |
0209002000 | Poultry fat | 3 | 0 |
0210110000 | Hams, shoulders and cuts thereof, with bone in | 25 | 5 |
0210120000 | Bellies (streaky) and cuts thereof | 30 | 5 |
0210190000 | Other | 25 | 5 |
0210201000 | Dried or smoked | 27 | 15 |
0210209000 | Other | 27 | 15 |
0210910000 | Of primates | 22,5 | 10 |
0210920000 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | 22,5 | 10 |
0210930000 | Of reptiles (including snakes and turtles) | 22,5 | 10 |
0210991010 | Of bovine | 22,5 | 15 |
0210991020 | Of swine | 22,5 | 5 |
0210991030 | Of poultry | 22,5 | 10 |
0210991090 | Other | 22,5 | 10 |
0210999010 | Meat of sheep or goats | 22,5 | 10 |
0210999020 | Meat of poultry | 22,5 | 10 |
0210999090 | Other | 22,5 | 10 |
0301101000 | Gold carp | 10 | 0 |
0301102000 | Tropical fish | 10 | 3 |
0301109000 | Other | 10 | 3 |
0301911000 | Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae | 10 | 7 |
0301912000 | Oncorhynchus apache and Oncorhynchus chrysogaster | 10 | 7 |
0301921000 | Glass eel (for aquaculture) | 0 | 0 |
0301929000 | Other | 30 % or 1908 won/kg whichever is greater | 10 |
0301930000 | Carp | 10 | 0 |
0301940000 | Bluefin tunas (Thunnus thynnus) | 10 | 3 |
0301950000 | Southern bluefin tunas (Thunnus maccoyii) | 10 | 3 |
0301992000 | Yellow tail | 10 | 3 |
0301994010 | Fry (for aquaculture) | 0 | 0 |
0301994090 | Other | 40 % or 2781 won/kg whichever is greater | 10 |
0301995000 | Conger eel | 10 | 5 |
0301996000 | Sharp toothed eel | 10 | 5 |
0301997000 | Salad eel | 10 | 3 |
0301998000 | Flat fish | 10 | 10 |
0301999010 | True bass | 10 | 3 |
0301999020 | Puffers | 10 | 5 |
0301999030 | Tilapia | 10 | 0 |
0301999040 | Rock fish (including pacific ocean perch) | 10 | 5 |
0301999051 | Fry (for aquaculture) | 0 | 0 |
0301999059 | Other | 38 | 5 |
0301999060 | Mullets | 10 | 5 |
0301999070 | Loaches | 10 | 3 |
0301999080 | Cat fishes | 10 | 3 |
0301999091 | Rock Trout (Hexagrammos spp., Agrammus spp.) | 10 | 3 |
0301999092 | Crusian carp | 10 | 3 |
0301999093 | Salmon | 10 | 5 |
0301999094 | Grass carp | 10 | 0 |
0301999095 | Croakers | 36 | 10 |
0301999099 | Other | 10 | 10 |
0302111000 | Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aquabonita, Oncorhynchus gilae | 20 | 10 |
0302112000 | Oncorhynchus apache and Oncorhynchus chrysogaster | 20 | 10 |
0302120000 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 20 | 5 |
0302190000 | Other | 20 | 5 |
0302210000 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 20 | 10 |
0302220000 | Plaice (Pleuronectes platessa) | 20 | 10 |
0302230000 | Sole (Solea spp.) | 20 | 10 |
0302290000 | Other | 20 | 10 |
0302310000 | Albacore or longfinned tunas (Thunnus alalunga) | 20 | 3 |
0302320000 | Yellowfin tunas (Thunnus albacares) | 20 | 3 |
0302330000 | Skipjack or stripe-bellied bonito | 20 | 3 |
0302340000 | Bigeye tunas (Thunnus obesus) | 20 | 3 |
0302350000 | Bluefin tunas (Thunnus thynnus) | 20 | 0 |
0302360000 | Southern bluefin tunas (Thunnus maccoyii) | 20 | 0 |
0302390000 | Other | 20 | 3 |
0302400000 | Herrings (Clupea harengus, Clupea pallasii), excluding livers and roes | 20 | 5 |
0302500000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding livers and roes | 20 | 10 |
0302610000 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella(Sardinella spp.), brisling or sprats (Sprattus sprattus) | 20 | 5 |
0302620000 | Haddock (Melanogrammus aeglefinus) | 20 | 5 |
0302630000 | Coalfish (Pollachius virens) | 20 | 0 |
0302640000 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 20 | 10 |
0302650000 | Dogfish and other sharks | 20 | 3 |
0302660000 | Eels (Anguilla spp.) | 20 | 10 |
0302670000 | Swordfish (Xiphias gladius) | 20 | 3 |
0302680000 | Toothfish (Dissostichus spp.) | 20 | 5 |
0302691000 | Alaska pollack | 20 | 10 |
0302692000 | Yellow tail | 20 | 5 |
0302693000 | Hair tail | 20 | 10 |
0302694000 | Sea-bream | 20 | 10 |
0302695000 | Conger eel | 20 | 10 |
0302696000 | Sharp toothed eel | 20 | 5 |
0302697000 | Horse mackerel | 20 | 10 |
0302698000 | Saury (including horn fish) | 20 | 0 |
0302699010 | Chub mackerel | 20 | 10 |
0302699020 | Puffers | 20 | 7 |
0302699030 | Pomfret | 20 | 5 |
0302699040 | Angler (Monkfish) | 20 | 10 |
0302699090 | Other | 20 | 10 |
0302701000 | Livers | 20 | 3 |
0302702000 | Roes | 20 | 3 |
0303110000 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | 10 | 5 |
0303190000 | Other | 10 | 5 |
0303210000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 10 | 10 |
0303220000 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 10 | 5 |
0303290000 | Other | 10 | 5 |
0303310000 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 10 | 10 |
0303320000 | Plaice (Pleuronectes platessa) | 10 | 10 |
0303330000 | Sole (Solea spp.) | 10 | 10 |
0303390000 | Other | 10 | See paragraph 5 of Appendix 2-A-1 |
0303410000 | Albacore or longfinned tunas (Thunnus alalunga) | 10 | 3 |
0303420000 | Yellowfin tunas (Thunnus albacares) | 10 | 3 |
0303430000 | Skipjack or stripe-bellied bonito | 10 | 3 |
0303440000 | Bigeye tunas (Thunnus obesus) | 10 | 3 |
0303450000 | Bluefin tunas (Thunnus thynnus) | 10 | 0 |
0303460000 | Southern bluefin tunas (Thunnus maccoyii) | 10 | 3 |
0303490000 | Other | 10 | 3 |
0303510000 | Herrings (Clupea harengus, Clupea pallasii) | 10 | 7 |
0303520000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 10 | 10 |
0303610000 | Swordfish (Xiphias gladius) | 10 | 3 |
0303620000 | Toothfish (Dissostichus spp.) | 10 | 3 |
0303710000 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 10 | 10 |
0303720000 | Haddock (Melanogrammus aeglefinus) | 10 | 5 |
0303730000 | Coalfish (Pollachius virens) | 10 | 0 |
0303740000 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 10 | 12-A |
0303750000 | Dogfish and other sharks | 10 | 5 |
0303760000 | Eels (Anguilla spp.) | 10 | 10 |
0303770000 | Sea bass (Dicentrarchus labrax, Dicentrarchus punctatus) | 10 | 10 |
0303780000 | Hake (Merluccius spp., Urophycis spp.) | 10 | 10 |
0303791000 | Alaska pollack | 30 | E |
0303792000 | Sable fish | 10 | 5 |
0303793000 | Hair tail | 10 | 10 |
0303794010 | Red horsehead fish (Branchiostegus Japonicus) | 10 | 5 |
0303794090 | Other | 10 | 10 |
0303795000 | Conger eel | 10 | 10 |
0303796000 | Yellow corvina | 10 | 10 |
0303797000 | Horse mackerel | 10 | 10 |
0303798000 | Saury (including horn fish) | 34 | 10 |
0303799010 | Chub mackerel | 10 | 10 |
0303799020 | Puffers | 10 | 10 |
0303799030 | White sea smelt | 10 | 5 |
0303799040 | Thorny head | 10 | 0 |
0303799050 | John dory | 10 | 3 |
0303799060 | Atka mackerel | 10 | 3 |
0303799070 | Rock fish (including pacific ocean perch) | 10 | 10-A |
0303799080 | Whip tail or hoki | 10 | 7 |
0303799091 | Angler (Monkfish) | 10 | 10 |
0303799092 | Hagfish (Pacific, Atlantic) | 10 | 7 |
0303799093 | Skate | 10 | 10 |
0303799094 | Milk fish | 10 | 0 |
0303799095 | Croakers | 57 | E |
0303799096 | Ray | 10 | 10 |
0303799097 | Sand lance | 10 | 10 |
0303799098 | Toothfish, other than Dissostichus spp. | 10 | 3 |
0303799099 | Other | 10 | 10 |
0303801000 | Livers | 10 | 5 |
0303802010 | Of alaska pollack | 10 | 5 |
0303802090 | Other | 10 | 5 |
0304111000 | Fillets | 20 | 3 |
0304112000 | Fish surimi | 20 | 3 |
0304119000 | Other | 20 | 3 |
0304121000 | Fillets | 20 | 5 |
0304122000 | Fish surimi | 20 | 5 |
0304129000 | Other | 20 | 5 |
0304191010 | Fillets | 20 | 10 |
0304191020 | Fish surimi | 20 | 5 |
0304191090 | Other | 20 | 5 |
0304192010 | Fillets | 20 | 10 |
0304192020 | Fish surimi | 20 | 3 |
0304192090 | Other | 20 | 3 |
0304193010 | Fillets | 20 | 0 |
0304193020 | Fish surimi | 20 | 3 |
0304193090 | Other | 20 | 3 |
0304199010 | Fillets | 20 | 5 |
0304199020 | Fish surimi | 20 | 5 |
0304199090 | Other | 20 | 5 |
0304210000 | Swordfish (Xiphias gladius) | 10 | 3 |
0304220000 | Toothfish (Dissostichus spp.) | 10 | 3 |
0304291000 | Of alaska pollack | 10 | 10 |
0304292000 | Of conger-eel | 10 | 10 |
0304293000 | Of cod | 10 | 10 |
0304294000 | Of plaice | 10 | 10 |
0304295000 | Of bluefin tunas | 10 | 3 |
0304296000 | Of toothfish, other than Dissostichus spp. | 10 | 3 |
0304297000 | Of tilapia | 10 | 0 |
0304298000 | Of file fish | 10 | 3 |
0304299000 | Other | 10 | 5 |
0304911000 | Frozen fish surimi | 10 | 3 |
0304919000 | Other | 10 | 3 |
0304921000 | Frozen fish surimi | 10 | 5 |
0304929000 | Other | 10 | 5 |
0304991010 | Frozen fish surimi | 10 | 3 |
0304991090 | Other | 10 | 3 |
0304999010 | Frozen fish surimi | 10 | 5 |
0304999090 | Other | 10 | 5 |
0305100000 | Flours, meals and pellets of fish, fit for human consumption | 20 | 3 |
0305201000 | Livers | 20 | 3 |
0305202000 | Roes, dried | 20 | 3 |
0305203000 | Roes, smoked | 20 | 3 |
0305204010 | Of alaska pollack | 20 | 5 |
0305204020 | Of yellow corvina | 20 | 3 |
0305204030 | Of herrings | 20 | 5 |
0305204090 | Other | 20 | 3 |
0305301000 | Dried | 20 | 3 |
0305302000 | Salted or in brine | 20 | 3 |
0305410000 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 20 | 5 |
0305420000 | Herrings (Clupea harengus, Clupea pallasii) | 20 | 3 |
0305491000 | Anchovies | 20 | 5 |
0305492000 | Alaska pollack | 20 | 3 |
0305499000 | Other | 20 | 3 |
0305510000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 20 | 10 |
0305591000 | Sharks’ fins | 20 | 5 |
0305592000 | Anchovy | 20 | 10 |
0305593000 | Alaska pollack | 20 | 3 |
0305594000 | Yellow corvina | 20 | 10 |
0305595000 | Puffers | 20 | 0 |
0305596000 | Sharp toothed eel | 20 | 3 |
0305597000 | Sand lance | 20 | 5 |
0305598000 | Blenny or gunnel, including juvenile white bait | 20 | 0 |
0305599000 | Other | 20 | 5 |
0305610000 | Herrings (Clupea harengus, Clupea pallasii) | 20 | 3 |
0305620000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 20 | 5 |
0305631000 | Salt fermented anchovy | 20 | 10 |
0305639000 | Other | 20 | 5 |
0305691000 | Salmon | 20 | 5 |
0305692000 | Trout | 20 | 10 |
0305693000 | Hair tail | 20 | 5 |
0305694000 | Sardines | 20 | 3 |
0305695000 | Mackerel | 20 | 10 |
0305696000 | Yellow corvina | 20 | 10 |
0305697000 | Horse mackerel | 20 | 10 |
0305698000 | Saury (including horn fish) | 20 | 0 |
0305699000 | Other | 20 | 3 |
0306110000 | Rock lobster and other sea crawfish (Palinurus spp., panulirus spp., Jasus spp.) | 20 | 3 |
0306120000 | Lobsters (Homarus spp.) | 20 | 3 |
0306131000 | Peeled | 20 | 5 |
0306139000 | Other | 20 | 10 |
0306141000 | Crab meat | 20 | 10 |
0306142000 | King crabs | 20 | 3 |
0306143000 | Blue crab | 14 | 10 |
0306149000 | Other | 14 | 10 |
0306190000 | Other, including flours, meals and pellets of crustaceans, fit for human consumption | 20 | 10 |
0306210000 | Rock lobster and other sea crawfish (Palinurus spp., panulirus spp., Jasus spp.) | 20 | 3 |
0306220000 | Lobsters (Homarus spp.) | 20 | 3 |
0306231000 | Live, fresh or chilled | 20 | 3 |
0306232000 | Dried | 20 | 3 |
0306233000 | Salted or in brine | 50 % or 363 won/kg whichever is greater | 10 |
0306241010 | Blue crab | 20 | 10 |
0306241020 | Snow crab | 20 | 10 |
0306241090 | Other | 20 | 10 |
0306242000 | Dried | 20 | 5 |
0306243000 | Salted or in brine | 20 | 10 |
0306291000 | Live, fresh or chilled | 20 | 10 |
0306292000 | Dried | 20 | 10 |
0306293000 | Salted or in brine | 20 | 5 |
0307101011 | For seed | 0 | 0 |
0307101019 | Other | 5 | 3 |
0307101090 | Other | 20 | 5 |
0307102000 | Frozen | 20 | 5 |
0307103000 | Dried | 20 | 5 |
0307104000 | Salted or in brine | 20 | 3 |
0307210000 | Live, fresh or chilled | 20 | 10 |
0307291000 | Frozen | 20 | 10 |
0307292000 | Dried | 20 | 10 |
0307293000 | Salted or in brine | 20 | 3 |
0307310000 | Live, fresh or chilled | 20 | 7 |
0307391000 | Frozen | 20 | 10 |
0307392000 | Dried | 20 | 10 |
0307399000 | Other | 20 | 5 |
0307411000 | Cuttle fish | 10 | 5 |
0307412000 | Squid | 10 | 10 |
0307491010 | Cuttle fish | 10 | 10 |
0307491020 | Squid | 22 | E |
0307492000 | Salted or in brine | 10 | 10 |
0307493000 | Dried | 10 | 10 |
0307511000 | Poulp squid | 20 | 7 |
0307512000 | Webfoot Octopus | 20 | 10 |
0307519000 | Other | 20 | 10 |
0307591010 | Octopus | 20 | 10 |
0307591020 | Poulp squid | 20 | 10 |
0307591030 | Webfoot octopus | 20 | 10 |
0307591090 | Other | 20 | 3 |
0307592000 | Dried | 20 | 10 |
0307599000 | Other | 20 | 5 |
0307600000 | Snails, other than sea snails | 20 | 0 |
0307911110 | Hard clam spat | 20 | 3 |
0307911190 | Other | 20 | 5 |
0307911200 | Abalone | 20 | 7 |
0307911300 | Top shells | 20 | 10 |
0307911410 | For seed | 0 | 0 |
0307911490 | Other | 20 | 3 |
0307911510 | For seed | 0 | 0 |
0307911590 | Other | 20 | 7 |
0307911600 | Cockles | 20 | 10 |
0307911700 | Adductors of shell fish | 20 | 10 |
0307911800 | Baby clams | 20 | 10 |
0307911910 | Marsh clams | 20 | 3 |
0307911990 | Other | 20 | 10 |
0307919010 | Sea-urchins | 20 | 5 |
0307919020 | Sea-cucumbers | 20 | 3 |
0307919031 | For seed | 0 | 0 |
0307919039 | Other | 20 | 5 |
0307919040 | Jelly fish | 20 | 5 |
0307919090 | Other | 20 | 10 |
0307991110 | Cockles | 20 | 10 |
0307991120 | Hen clams | 20 | 10 |
0307991130 | Baby clams | 20 | 10 |
0307991140 | Adductors of shell fish | 20 | 10 |
0307991150 | Ark shells | 20 | 7 |
0307991160 | Top shells (frozen) | 20 | 10 |
0307991190 | Other | 20 | 10 |
0307991910 | Sea-cucumbers | 20 | 3 |
0307991920 | Sea-squirts | 20 | 7 |
0307991990 | Other | 20 | 10 |
0307992110 | Hen clams | 20 | 10 |
0307992120 | Adductors of shell fish | 20 | 10 |
0307992130 | Baby clams | 20 | 10 |
0307992190 | Other | 20 | 7 |
0307992920 | Sea-cucumbers | 20 | 3 |
0307992930 | Sea-squirts | 20 | 5 |
0307992990 | Other | 20 | 5 |
0307993110 | Hen clams | 20 | 5 |
0307993120 | Baby clams | 20 | 10 |
0307993130 | Top shells (salted or brine) | 20 | 3 |
0307993190 | Other | 20 | 10 |
0307993910 | Sea-urchins | 20 | 3 |
0307993920 | Sea-cucumbers | 20 | 3 |
0307993930 | Jelly fish | 20 | 0 |
0307993990 | Other | 20 | 5 |
0401100000 | Of a fat content, by weight, not exceeding 1 % | 36 | 15 |
0401200000 | Of a fat content, by weight, exceeding 1 % but not exceeding 6 % | 36 | 15 |
0401301000 | Frozen cream | 36 | 10 |
0401309000 | Other | 36 | 13 |
0402101010 | Skim milk powder | 176 | See paragraph 6 of Appendix 2-A-1 |
0402101090 | Other | 176 | See paragraph 6 of Appendix 2-A-1 |
0402109000 | Other | 176 | See paragraph 6 of Appendix 2-A-1 |
0402211000 | Whole milk powder | 176 | See paragraph 6 of Appendix 2-A-1 |
0402219000 | Other | 176 | See paragraph 6 of Appendix 2-A-1 |
0402290000 | Other | 176 | See paragraph 6 of Appendix 2-A-1 |
0402911000 | Evaporated milk | 89 | See paragraph 6 of Appendix 2-A-1 |
0402919000 | Other | 89 | See paragraph 6 of Appendix 2-A-1 |
0402991000 | Sweetened evaporated milk | 89 | See paragraph 6 of Appendix 2-A-1 |
0402999000 | Other | 89 | See paragraph 6 of Appendix 2-A-1 |
0403101000 | Fluid | 36 | 10 |
0403102000 | Frozen | 36 | 10 |
0403109000 | Other | 36 | 10 |
0403901000 | Butter milk | 89 | See paragraph 6 of Appendix 2-A-1 |
0403902000 | Curdled milk and cream | 36 | 10 |
0403903000 | Kephir | 36 | 10 |
0403909000 | Other fermented or acidified milk and cream | 36 | 10 |
0404101010 | Whey powder | 49,5 | |
For feeding
49,5 | 0 |
Other
49,5 | See paragraph 7 of Appendix 2-A-1 |
0404101090 | Other | 49,5 | |
For feeding
49,5 | 0 |
Other
49,5 | See paragraph 7 of Appendix 2-A-1 |
0404102110 | Lactose removed | 49,5 | |
For feeding
49,5 | 0 |
Other
49,5 | See paragraph 7 of Appendix 2-A-1 |
0404102120 | Demineralised | 49,5 | |
For feeding
49,5 | 0 |
Other
49,5 | See paragraph 7 of Appendix 2-A-1 |
0404102130 | Whey protein concentrates | 49,5 | |
For feeding
49,5 | 0 |
Other
49,5 | See paragraph 7 of Appendix 2-A-1 |
0404102190 | Other | 49,5 | |
For feeding
49,5 | 0 |
Other
49,5 | See paragraph 7 of Appendix 2-A-1 |
0404102900 | Other | 49,5 | |
For feeding
49,5 | 0 |
Other
49,5 | See paragraph 7 of Appendix 2-A-1 |
0404900000 | Other | 36 | 10 |
0405100000 | Butter | 89 | See paragraph 8 of Appendix 2-A-1 |
0405200000 | Dairy spreads | 8 | 0 |
0405900000 | Other | 89 | See paragraph 8 of Appendix 2-A-1 |
0406101000 | Fresh cheese | 36 | See paragraph 9 of Appendix 2-A-1 |
0406102000 | Curd | 36 | 10 |
0406200000 | Grated or powdered cheese, of all kinds | 36 | See paragraph 9 of Appendix 2-A-1 |
0406300000 | Processed cheese, not grated or powdered | 36 | See paragraph 9 of Appendix 2-A-1 |
0406400000 | Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti | 36 | 10 |
0406900000 | Other cheese | 36 | |
Cheddar
36 | See paragraph 9 of Appendix 2-A-1 |
Other
36 | See paragraph 9 of Appendix 2-A-1 |